Eureka
Games
6
Pts per game
92.3
FG %
46.9
3PT %
35.6
FT %
71.5
Reb per game
45.3
Ast per game
16.7
Schedule Summary | |
---|---|
Overall (Pct.) | 5-1 (.833) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 4 |
Home | 3-0 |
Away | 2-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 8 | Berea | W, 94-78 |
Nov 15 | at Monmouth (Ill.) | L, 83-71 |
Nov 16 | at Knox | W, 83-56 |
Nov 20 | Grinnell | W, 122-115 |
Nov 26 | Dominican (Ill.) | W, 93-80 |
Dec 4 | at Blackburn | W, 91-81 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | 1 | ||
Points | 554 | 91 | ||
Points per game | 92.3 | 91.0 | ||
FG made per game | 33.7 | 30.0 | ||
FG attempts per game | 71.8 | 71.0 | ||
FG Pct | 46.9 | 42.3 | ||
3PT made per game | 7.0 | 14.0 | ||
3PT attempts per game | 19.7 | 30.0 | ||
3PT Pct | 35.6 | 46.7 | ||
FT made per game | 18.0 | 17.0 | ||
FT attempt per game | 25.2 | 24.0 | ||
FT Pct | 71.5 | 70.8 | ||
Off rebounds per game | 11.3 | 8.0 | ||
Def rebounds per game | 34.0 | 40.0 | ||
Total rebounds per game | 45.3 | 48.0 | ||
Rebound margin per game | -1.0 | 11.0 | ||
Assists per game | 16.7 | 17.0 | ||
Turnovers per game | 14.7 | 13.0 | ||
Steals per game | 8.7 | 6.0 | ||
Blocks per game | 4.8 | 4.0 | ||
Personal fouls per game | 18.0 | 19.0 | ||
Points per game allowed | 82.2 | 81.0 | ||
Opponents' Field goal percentage | 38.3 | 40.0 | ||
Opponents' 3PT percentage | 29.1 | 29.7 | ||
Home Attendance | 1093 | - | ||
Home Attendance average | 364 | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaedon Banks | Jr | F/C | 6 | 6 | 21.8 | 1.3-3.3 | 40.0 | 0.0-0.3 | 0.0 | 1.0-1.7 | 60.0 | 3.7 |
01 | J'Len Crawford | Jr | G | 5 | - | 13.0 | 2.0-4.6 | 43.5 | 1.0-2.2 | 45.5 | 0.8-1.6 | 50.0 | 5.8 |
02 | Jalen Hosea | So | G | 6 | 6 | 27.2 | 2.3-5.0 | 46.7 | 0.2-0.3 | 50.0 | 1.3-2.0 | 66.7 | 6.2 |
03 | Austyn Ellison | So. | 4 | - | 11.0 | 0.8-3.2 | 23.1 | 0.0-1.0 | 0.0 | 0.5-0.5 | 100.0 | 2.0 | |
05 | Nehemiah Butler | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Ian Milsteadt | Jr | G | 6 | 4 | 28.5 | 5.3-13.0 | 41.0 | 1.3-5.2 | 25.8 | 2.3-2.8 | 82.4 | 14.3 |
11 | Austin Juergens | Sr | G/F | 6 | 6 | 28.0 | 7.5-15.0 | 50.0 | 1.7-3.8 | 43.5 | 4.0-4.7 | 85.7 | 20.7 |
12 | Dakota Bennington | Sr | G | 6 | 6 | 28.0 | 8.8-15.2 | 58.2 | 1.3-3.2 | 42.1 | 5.7-7.8 | 72.3 | 24.7 |
14 | Nolan Thier | Fr. | f | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Andrew Gonzalez | Fr | F | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Koby White | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Braiden Soltow | Fr | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Kyle Henderson | Sr | F | 6 | - | 11.3 | 0.2-1.0 | 16.7 | 0.0-0.2 | 0.0 | 0.5-0.8 | 60.0 | 0.8 |
22 | Chris Daniels | Jr | G | 5 | - | 18.4 | 2.8-6.6 | 42.4 | 1.6-3.4 | 47.1 | 0.8-1.4 | 57.1 | 8.0 |
30 | Jordan Dehm | Sr | F | 3 | 2 | 30.7 | 6.0-12.0 | 50.0 | 0.7-2.3 | 28.6 | 2.3-4.0 | 58.3 | 15.0 |
32 | Ethan Zulz | Sr | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
33 | Kyler Stork | Sr | F | 5 | - | 5.6 | 0.8-1.6 | 50.0 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 2.0 |
34 | Conner Zuber | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Bryce Logsdon | So | G/F | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Logan Dilley | Fr | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 6 | 6 | 200.0 | 33.7-71.8 | 46.9 | 7.0-19.7 | 35.6 | 18.0-25.2 | 71.5 | 92.3 | |||
Opponent | 6 | 6 | 200.0 | 28.7-74.8 | 38.3 | 10.0-34.3 | 29.1 | 14.8-22.3 | 66.4 | 82.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaedon Banks | Jr | F/C | 6 | 6 | 21.8 | 1.3 | 5.7 | 7.0 | 2.3 | 0.0 | 1.3 | 1.7 | 0.8 | 0.8 | 2.5 |
01 | J'Len Crawford | Jr | G | 5 | - | 13.0 | 1.2 | 2.0 | 3.2 | 1.4 | 0.0 | 1.4 | 1.8 | 0.8 | 1.0 | 0.0 |
02 | Jalen Hosea | So | G | 6 | 6 | 27.2 | 1.2 | 2.2 | 3.3 | 1.7 | 0.0 | 3.3 | 1.3 | 2.5 | 0.5 | 0.0 |
03 | Austyn Ellison | So. | 4 | - | 11.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.8 | 1.0 | 0.8 | 0.0 | 0.0 | |
05 | Nehemiah Butler | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Ian Milsteadt | Jr | G | 6 | 4 | 28.5 | 1.3 | 5.7 | 7.0 | 2.2 | 0.0 | 2.7 | 2.7 | 1.0 | 1.2 | 0.2 |
11 | Austin Juergens | Sr | G/F | 6 | 6 | 28.0 | 2.0 | 3.5 | 5.5 | 2.0 | 0.0 | 1.5 | 2.2 | 0.7 | 0.7 | 0.2 |
12 | Dakota Bennington | Sr | G | 6 | 6 | 28.0 | 0.8 | 5.7 | 6.5 | 3.2 | 0.3 | 2.0 | 2.2 | 0.9 | 3.0 | 1.0 |
14 | Nolan Thier | Fr. | f | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
15 | Andrew Gonzalez | Fr | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Koby White | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Braiden Soltow | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Kyle Henderson | Sr | F | 6 | - | 11.3 | 0.5 | 1.0 | 1.5 | 2.0 | 0.0 | 0.5 | 0.3 | 1.5 | 0.0 | 0.0 |
22 | Chris Daniels | Jr | G | 5 | - | 18.4 | 0.4 | 2.6 | 3.0 | 1.4 | 0.0 | 2.2 | 1.2 | 1.8 | 1.4 | 0.2 |
30 | Jordan Dehm | Sr | F | 3 | 2 | 30.7 | 1.0 | 7.0 | 8.0 | 2.0 | 0.0 | 3.3 | 2.0 | 1.7 | 0.7 | 1.3 |
32 | Ethan Zulz | Sr | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
33 | Kyler Stork | Sr | F | 5 | - | 5.6 | 0.6 | 1.4 | 2.0 | 0.6 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.2 |
34 | Conner Zuber | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Bryce Logsdon | So | G/F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Logan Dilley | Fr | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 6 | 6 | 200.0 | 11.3 | 34.0 | 45.3 | 18.0 | 0.2 | 16.7 | 14.7 | 1.1 | 8.7 | 4.8 | |||
Opponent | 6 | 6 | 200.0 | 15.7 | 30.7 | 46.3 | 19.2 | 0.3 | 15.0 | 16.7 | 0.9 | 8.7 | 3.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaedon Banks | Jr | F/C | 6 | 6 | 131 | 8-20 | 40.0 | 0-2 | 0.0 | 6-10 | 60.0 | 22 |
01 | J'Len Crawford | Jr | G | 5 | - | 65 | 10-23 | 43.5 | 5-11 | 45.5 | 4-8 | 50.0 | 29 |
02 | Jalen Hosea | So | G | 6 | 6 | 163 | 14-30 | 46.7 | 1-2 | 50.0 | 8-12 | 66.7 | 37 |
03 | Austyn Ellison | So. | 4 | - | 44 | 3-13 | 23.1 | 0-4 | 0.0 | 2-2 | 100.0 | 8 | |
05 | Nehemiah Butler | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Ian Milsteadt | Jr | G | 6 | 4 | 171 | 32-78 | 41.0 | 8-31 | 25.8 | 14-17 | 82.4 | 86 |
11 | Austin Juergens | Sr | G/F | 6 | 6 | 168 | 45-90 | 50.0 | 10-23 | 43.5 | 24-28 | 85.7 | 124 |
12 | Dakota Bennington | Sr | G | 6 | 6 | 168 | 53-91 | 58.2 | 8-19 | 42.1 | 34-47 | 72.3 | 148 |
14 | Nolan Thier | Fr. | f | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
15 | Andrew Gonzalez | Fr | F | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
15 | Koby White | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Braiden Soltow | Fr | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Kyle Henderson | Sr | F | 6 | - | 68 | 1-6 | 16.7 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
22 | Chris Daniels | Jr | G | 5 | - | 92 | 14-33 | 42.4 | 8-17 | 47.1 | 4-7 | 57.1 | 40 |
30 | Jordan Dehm | Sr | F | 3 | 2 | 92 | 18-36 | 50.0 | 2-7 | 28.6 | 7-12 | 58.3 | 45 |
32 | Ethan Zulz | Sr | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Kyler Stork | Sr | F | 5 | - | 28 | 4-8 | 50.0 | 0-0 | - | 2-3 | 66.7 | 10 |
34 | Conner Zuber | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Bryce Logsdon | So | G/F | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
44 | Logan Dilley | Fr | F | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 6 | 6 | 1200 | 202-431 | 46.9 | 42-118 | 35.6 | 108-151 | 71.5 | 554 | |||
Opponent | 6 | 6 | 1200 | 172-449 | 38.3 | 60-206 | 29.1 | 89-134 | 66.4 | 493 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaedon Banks | Jr | F/C | 6 | 6 | 131 | 8 | 34 | 42 | 14 | 0 | 8 | 10 | 0.8 | 5 | 15 |
01 | J'Len Crawford | Jr | G | 5 | - | 65 | 6 | 10 | 16 | 7 | 0 | 7 | 9 | 0.8 | 5 | 0 |
02 | Jalen Hosea | So | G | 6 | 6 | 163 | 7 | 13 | 20 | 10 | 0 | 20 | 8 | 2.5 | 3 | 0 |
03 | Austyn Ellison | So. | 4 | - | 44 | 2 | 2 | 4 | 4 | 0 | 3 | 4 | 0.8 | 0 | 0 | |
05 | Nehemiah Butler | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Ian Milsteadt | Jr | G | 6 | 4 | 171 | 8 | 34 | 42 | 13 | 0 | 16 | 16 | 1.0 | 7 | 1 |
11 | Austin Juergens | Sr | G/F | 6 | 6 | 168 | 12 | 21 | 33 | 12 | 0 | 9 | 13 | 0.7 | 4 | 1 |
12 | Dakota Bennington | Sr | G | 6 | 6 | 168 | 5 | 34 | 39 | 19 | 2 | 12 | 13 | 0.9 | 18 | 6 |
14 | Nolan Thier | Fr. | f | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
15 | Andrew Gonzalez | Fr | F | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
15 | Koby White | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Braiden Soltow | Fr | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
21 | Kyle Henderson | Sr | F | 6 | - | 68 | 3 | 6 | 9 | 12 | 0 | 3 | 2 | 1.5 | 0 | 0 |
22 | Chris Daniels | Jr | G | 5 | - | 92 | 2 | 13 | 15 | 7 | 0 | 11 | 6 | 1.8 | 7 | 1 |
30 | Jordan Dehm | Sr | F | 3 | 2 | 92 | 3 | 21 | 24 | 6 | 0 | 10 | 6 | 1.7 | 2 | 4 |
32 | Ethan Zulz | Sr | 1 | - | 1 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
33 | Kyler Stork | Sr | F | 5 | - | 28 | 3 | 7 | 10 | 3 | 0 | 1 | 0 | - | 0 | 1 |
34 | Conner Zuber | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Bryce Logsdon | So | G/F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
44 | Logan Dilley | Fr | F | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 6 | 6 | 1200 | 68 | 204 | 272 | 108 | 1 | 100 | 88 | 1.1 | 52 | 29 | |||
Opponent | 6 | 6 | 1200 | 94 | 184 | 278 | 115 | 2 | 90 | 100 | 0.9 | 52 | 22 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaedon Banks | Jr | F/C | 6 | 6 | 21.8 | 2.4-6.1 | 40.0 | 0.0-0.6 | 0.0 | 1.8-3.1 | 60.0 | 6.7 |
01 | J'Len Crawford | Jr | G | 5 | - | 13.0 | 6.2-14.2 | 43.5 | 3.1-6.8 | 45.5 | 2.5-4.9 | 50.0 | 17.8 |
02 | Jalen Hosea | So | G | 6 | 6 | 27.2 | 3.4-7.4 | 46.7 | 0.2-0.5 | 50.0 | 2.0-2.9 | 66.7 | 9.1 |
03 | Austyn Ellison | So. | 4 | - | 11.0 | 2.7-11.8 | 23.1 | 0.0-3.6 | 0.0 | 1.8-1.8 | 100.0 | 7.3 | |
05 | Nehemiah Butler | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Ian Milsteadt | Jr | G | 6 | 4 | 28.5 | 7.5-18.2 | 41.0 | 1.9-7.3 | 25.8 | 3.3-4.0 | 82.4 | 20.1 |
11 | Austin Juergens | Sr | G/F | 6 | 6 | 28.0 | 10.7-21.4 | 50.0 | 2.4-5.5 | 43.5 | 5.7-6.7 | 85.7 | 29.5 |
12 | Dakota Bennington | Sr | G | 6 | 6 | 28.0 | 12.6-21.7 | 58.2 | 1.9-4.5 | 42.1 | 8.1-11.2 | 72.3 | 35.2 |
14 | Nolan Thier | Fr. | f | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Andrew Gonzalez | Fr | F | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Koby White | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Braiden Soltow | Fr | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Kyle Henderson | Sr | F | 6 | - | 11.3 | 0.6-3.5 | 16.7 | 0.0-0.6 | 0.0 | 1.8-2.9 | 60.0 | 2.9 |
22 | Chris Daniels | Jr | G | 5 | - | 18.4 | 6.1-14.3 | 42.4 | 3.5-7.4 | 47.1 | 1.7-3.0 | 57.1 | 17.4 |
30 | Jordan Dehm | Sr | F | 3 | 2 | 30.7 | 7.8-15.7 | 50.0 | 0.9-3.0 | 28.6 | 3.0-5.2 | 58.3 | 19.6 |
32 | Ethan Zulz | Sr | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
33 | Kyler Stork | Sr | F | 5 | - | 5.6 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 2.9-4.3 | 66.7 | 14.3 |
34 | Conner Zuber | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Bryce Logsdon | So | G/F | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Logan Dilley | Fr | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 6 | 6 | 200.0 | 33.7-71.8 | 46.9 | 7.0-19.7 | 35.6 | 18.0-25.2 | 71.5 | 92.3 | |||
Opponent | 6 | 6 | 200.0 | 28.7-74.8 | 38.3 | 10.0-34.3 | 29.1 | 14.8-22.3 | 66.4 | 82.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaedon Banks | Jr | F/C | 6 | 6 | 21.8 | 2.4 | 10.4 | 12.8 | 4.3 | 0.0 | 2.4 | 3.1 | 0.8 | 1.5 | 4.6 |
01 | J'Len Crawford | Jr | G | 5 | - | 13.0 | 3.7 | 6.2 | 9.8 | 4.3 | 0.0 | 4.3 | 5.5 | 0.8 | 3.1 | 0.0 |
02 | Jalen Hosea | So | G | 6 | 6 | 27.2 | 1.7 | 3.2 | 4.9 | 2.5 | 0.0 | 4.9 | 2.0 | 2.5 | 0.7 | 0.0 |
03 | Austyn Ellison | So. | 4 | - | 11.0 | 1.8 | 1.8 | 3.6 | 3.6 | 0.0 | 2.7 | 3.6 | 0.8 | 0.0 | 0.0 | |
05 | Nehemiah Butler | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Ian Milsteadt | Jr | G | 6 | 4 | 28.5 | 1.9 | 8.0 | 9.8 | 3.0 | 0.0 | 3.7 | 3.7 | 1.0 | 1.6 | 0.2 |
11 | Austin Juergens | Sr | G/F | 6 | 6 | 28.0 | 2.9 | 5.0 | 7.9 | 2.9 | 0.0 | 2.1 | 3.1 | 0.7 | 1.0 | 0.2 |
12 | Dakota Bennington | Sr | G | 6 | 6 | 28.0 | 1.2 | 8.1 | 9.3 | 4.5 | 0.5 | 2.9 | 3.1 | 0.9 | 4.3 | 1.4 |
14 | Nolan Thier | Fr. | f | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 20.0 | 0.0 |
15 | Andrew Gonzalez | Fr | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Koby White | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Braiden Soltow | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Kyle Henderson | Sr | F | 6 | - | 11.3 | 1.8 | 3.5 | 5.3 | 7.1 | 0.0 | 1.8 | 1.2 | 1.5 | 0.0 | 0.0 |
22 | Chris Daniels | Jr | G | 5 | - | 18.4 | 0.9 | 5.7 | 6.5 | 3.0 | 0.0 | 4.8 | 2.6 | 1.8 | 3.0 | 0.4 |
30 | Jordan Dehm | Sr | F | 3 | 2 | 30.7 | 1.3 | 9.1 | 10.4 | 2.6 | 0.0 | 4.3 | 2.6 | 1.7 | 0.9 | 1.7 |
32 | Ethan Zulz | Sr | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
33 | Kyler Stork | Sr | F | 5 | - | 5.6 | 4.3 | 10.0 | 14.3 | 4.3 | 0.0 | 1.4 | 0.0 | - | 0.0 | 1.4 |
34 | Conner Zuber | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Bryce Logsdon | So | G/F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Logan Dilley | Fr | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 6 | 6 | 200.0 | 11.3 | 34.0 | 45.3 | 18.0 | 0.2 | 16.7 | 14.7 | 1.1 | 8.7 | 4.8 | |||
Opponent | 6 | 6 | 200.0 | 15.7 | 30.7 | 46.3 | 19.2 | 0.3 | 15.0 | 16.7 | 0.9 | 8.7 | 3.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaedon Banks | Jr | F/C | 1 | 1 | 14.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
01 | J'Len Crawford | Jr | G | 1 | - | 7.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
02 | Jalen Hosea | So | G | 1 | 1 | 23.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
03 | Austyn Ellison | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
05 | Nehemiah Butler | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Ian Milsteadt | Jr | G | 1 | 1 | 36.0 | 4.0-12.0 | 33.3 | 3.0-7.0 | 42.9 | 1.0-2.0 | 50.0 | 12.0 |
11 | Austin Juergens | Sr | G/F | 1 | 1 | 32.0 | 8.0-22.0 | 36.4 | 3.0-8.0 | 37.5 | 6.0-6.0 | 100.0 | 25.0 |
12 | Dakota Bennington | Sr | G | 1 | 1 | 29.0 | 9.0-17.0 | 52.9 | 2.0-6.0 | 33.3 | 3.0-6.0 | 50.0 | 23.0 |
14 | Nolan Thier | Fr. | f | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Andrew Gonzalez | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Koby White | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Braiden Soltow | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Kyle Henderson | Sr | F | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
22 | Chris Daniels | Jr | G | 1 | - | 25.0 | 5.0-6.0 | 83.3 | 5.0-6.0 | 83.3 | 0.0-0.0 | - | 15.0 |
30 | Jordan Dehm | Sr | F | 1 | - | 29.0 | 3.0-8.0 | 37.5 | 0.0-1.0 | 0.0 | 4.0-6.0 | 66.7 | 10.0 |
32 | Ethan Zulz | Sr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Kyler Stork | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Conner Zuber | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Bryce Logsdon | So | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Logan Dilley | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 1 | 1 | 200.0 | 30.0-71.0 | 42.3 | 14.0-30.0 | 46.7 | 17.0-24.0 | 70.8 | 91.0 | |||
Opponent | 1 | 1 | 200.0 | 28.0-70.0 | 40.0 | 11.0-37.0 | 29.7 | 14.0-22.0 | 63.6 | 81.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaedon Banks | Jr | F/C | 1 | 1 | 14.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
01 | J'Len Crawford | Jr | G | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
02 | Jalen Hosea | So | G | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
03 | Austyn Ellison | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05 | Nehemiah Butler | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Ian Milsteadt | Jr | G | 1 | 1 | 36.0 | 1.0 | 7.0 | 8.0 | 2.0 | - | 4.0 | 2.0 | 2.0 | 0.0 | 1.0 |
11 | Austin Juergens | Sr | G/F | 1 | 1 | 32.0 | 3.0 | 3.0 | 6.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
12 | Dakota Bennington | Sr | G | 1 | 1 | 29.0 | 1.0 | 7.0 | 8.0 | 5.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 |
14 | Nolan Thier | Fr. | f | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Andrew Gonzalez | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Koby White | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Braiden Soltow | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Kyle Henderson | Sr | F | 1 | - | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Chris Daniels | Jr | G | 1 | - | 25.0 | 0.0 | 7.0 | 7.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
30 | Jordan Dehm | Sr | F | 1 | - | 29.0 | 1.0 | 9.0 | 10.0 | 4.0 | - | 6.0 | 3.0 | 2.0 | 1.0 | 2.0 |
