Webster at Eureka October 5, 2019
Box Score
Webster
Eureka
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Taryn Banfield - gk | 0 | 0 | 0 | 0 | 45 |
2 - Julia Paradise - mid | 5 | 2 | 1 | 3 | 41 |
3 - Melissa Kasper - fwd | 3 | 2 | 1 | 0 | 41 |
4 - Kaitlyn Theriot | 2 | 0 | 0 | 0 | 66 |
5 - Lilly Brauer - def | 0 | 0 | 0 | 0 | 41 |
6 - Olivia Osterhage - mid | 2 | 2 | 0 | 2 | 41 |
7 - Carlee McCormack | 1 | 1 | 0 | 1 | 49 |
8 - Keri Voegtle | 1 | 1 | 1 | 0 | 22 |
11 - Lexey Grapentine | 1 | 1 | 0 | 0 | 23 |
12 - Jordan Bilyeu - mid | 3 | 0 | 0 | 0 | 41 |
13 - Ryleigh Grommet - mid | 1 | 0 | 0 | 0 | 24 |
14 - Mackenzie O'Neal | 5 | 2 | 1 | 0 | 36 |
15 - Sophia Lambiase | 1 | 1 | 0 | 1 | 63 |
16 - Suzy Budrovich | 0 | 0 | 0 | 0 | 49 |
19 - Devan Pranchke - def | 1 | 1 | 0 | 1 | 27 |
20 - Savannah Page - mid | 6 | 4 | 2 | 2 | 41 |
21 - Reaghan Young - def | 2 | 2 | 1 | 0 | 41 |
22 - Hailey Busche | 3 | 0 | 0 | 1 | 34 |
23 - Jordan Lande - fwd | 6 | 4 | 4 | 0 | 69 |
24 - Kaleigh Finney | 4 | 3 | 1 | 0 | 34 |
25 - Cate Ciske | 0 | 0 | 0 | 0 | 21 |
26 - Suzan Georges | 1 | 0 | 0 | 0 | 49 |
27 - Jenna Stobie | 1 | 1 | 1 | 0 | 49 |
28 - Abbey Mercer | 0 | 0 | 0 | 0 | 45 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 49 | 27 | 13 | 11 | 992 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
5 - Maria Dust | 0 | 0 | 0 | 0 | 90 |
9 - Victoria Aranda | 0 | 0 | 0 | 0 | 90 |
12 - Michaela Mall | 0 | 0 | 0 | 0 | 90 |
13 - Hannah Hamilton | 0 | 0 | 0 | 0 | 90 |
14 - Taylor Malik | 0 | 0 | 0 | 0 | 90 |
17 - Cayla Maloney | 0 | 0 | 0 | 0 | 90 |
18 - Adriana Nuñez - mid | 0 | 0 | 0 | 0 | 90 |
20 - Abby Swope - gk | 0 | 0 | 0 | 0 | 90 |
23 - Leona Reedy | 0 | 0 | 0 | 0 | 90 |
25 - Elia Canfield | 0 | 0 | 0 | 0 | 90 |
29 - Olivia Falls | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Taryn Banfield (W, 6-2-0) | 0 | 0 | 0 | 45:00 | |
28 - Abbey Mercer | 0 | 0 | 0 | 45:00 | |
TM - TEAM | 0 | 0 | 0 | 0:00 | |
TOTALS | 0 | 0 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
20 - Abby Swope (L, 0-1-0) | 25 | 13 | 12 | 90:00 | |
TM - TEAM | 2 | 0 | 2 | 0:00 | |
TOTALS | 27 | 13 | 14 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Webster
1st
|
1:28 | Paradise, Julia (1) (unassisted) | 1 - 0 |
Webster
1st
|
14:20 | Lande, Jordan (8) (Paradise, Julia) | 2 - 0 |
Webster
1st
|
14:52 | Page, Savannah (9) (Paradise, Julia) | 3 - 0 |
Webster
1st
|
22:17 | Lande, Jordan (9) (Pranchke, Devan) | 4 - 0 |
Webster
1st
|
22:17 | Lande, Jordan (10) (Paradise, Julia) | 5 - 0 |
Webster
1st
|
26:51 | Stobie, Jenna (1) (Busche, Hailey) | 6 - 0 |
Webster
1st
|
29:26 | Voegtle, Keri (1) (unassisted) | 7 - 0 |
Webster
2nd
|
45:55 | Page, Savannah (10) (Osterhage, Olivia) | 8 - 0 |
Webster
2nd
|
47:56 | Lande, Jordan (11) (Lambiase, Sophia) | 9 - 0 |
Webster
2nd
|
48:18 | Young, Reaghan (2) (Page, Savannah) | 10 - 0 |
Webster
2nd
|
53:00 | Kasper, Melissa (7) (Osterhage, Olivia) | 11 - 0 |
Webster
2nd
|
64:40 | Finney, Kaleigh (1) (McCormack, Carlee) | 12 - 0 |
Webster
2nd
|
74:41 | O'Neal, Mackenzie (1) (Page, Savannah) | 13 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Webster | 38 | 11 | 49 |
Eureka | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Webster | 0 | 0 | 0 |
Eureka | 11 | 3 | 14 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Webster | 10 | 4 | 14 |
Eureka | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Webster | 1 | 2 | 3 |
Eureka | 1 | 1 | 2 |
Date/Time: | October 5, 2019 - 11:00 AM |
---|---|
Location: | Eureka, Ill. |
Stadium: | Traister Field |
Game Length: | 1:58 |
Attendance: | 0 |
Play By Play
00:00 | Banfield, Taryn at goalie for Webster. | ||
00:00 | Shires, Madison at goalie for Eureka. | ||
01:28 | Goal!GOAL by WUWS Paradise, Julia (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
01:48 | Shot by WUWS Grommet, Ryleigh BLOCKED. | ||
02:25 | Shot by WUWS Kasper, Melissa WIDE. | ||
05:34 | Shot by WUWS Page, Savannah WIDE. | ||
05:46 | Shot by WUWS Page, Savannah, SAVE Shires, Madison. | ||
06:10 | Corner kick by WUWS [06:10]. | ||
06:26 | Shot by WUWS Bilyeu, Jordan WIDE. | ||
07:14 | Shot by WUWS Page, Savannah WIDE. | ||
07:57 | Shot by WUWS Paradise, Julia, SAVE Shires, Madison. | ||
08:13 | Corner kick by WUWS [08:13]. | ||
08:19 | Shot by WUWS Lande, Jordan BLOCKED. | ||
08:33 | Corner kick by WUWS [08:33]. | ||
09:11 | Shot by WUWS Lande, Jordan WIDE. | ||
10:05 | Corner kick by WUWS [10:05]. | ||
10:32 | Shot by WUWS Young, Reaghan, SAVE Shires, Madison. | ||
11:00 | Shot by WUWS Osterhage, Olivia, SAVE TEAM. | ||
11:29 | Shot by WUWS Paradise, Julia WIDE. | ||
12:37 | Shot by WUWS Page, Savannah, SAVE Shires, Madison. | ||
14:20 | Goal!GOAL by WUWS Lande, Jordan, Assist by Paradise, Julia, goal number 8 for season. ( 2 - 0 ) |
||
14:52 | Goal!GOAL by WUWS Page, Savannah, Assist by Paradise, Julia, goal number 9 for season. ( 3 - 0 ) |
||
16:33 | Shot by WUWS Paradise, Julia WIDE. | ||
19:52 | Shot by WUWS Bilyeu, Jordan WIDE. | ||
22:17 | Goal!GOAL by WUWS Lande, Jordan, Assist by Pranchke, Devan, goal number 9 for season. ( 4 - 0 ) |
||
22:17 | Shot by WUWS Paradise, Julia WIDE. | ||
22:17 | Shot by WUWS Bilyeu, Jordan WIDE. | ||
22:17 | Shot by WUWS Kasper, Melissa, SAVE TEAM. | ||
22:17 | Goal!GOAL by WUWS Lande, Jordan, Assist by Paradise, Julia, goal number 10 for season. ( 5 - 0 ) |
||
24:23 | Substitution!WUWS substitution: McCormack, Carlee for Paradise, Julia. | ||
24:23 | Substitution!WUWS substitution: Theriot, Kaitlyn for Kasper, Melissa. | ||
24:23 | Substitution!WUWS substitution: O'Neal, Mackenzie for Brauer, Lilly. | ||
24:23 | Substitution!WUWS substitution: Budrovich, Suzy for Osterhage, Olivia. | ||
24:23 | Substitution!WUWS substitution: Busche, Hailey for Bilyeu, Jordan. | ||
24:23 | Substitution!WUWS substitution: Ciske, Cate for Grommet, Ryleigh. | ||
24:23 | Substitution!WUWS substitution: Finney, Kaleigh for Pranchke, Devan. | ||
24:23 | Substitution!WUWS substitution: Lambiase, Sophia for Page, Savannah. | ||
24:23 | Substitution!WUWS substitution: Stobie, Jenna for Young, Reaghan. | ||
24:23 | Substitution!WUWS substitution: Georges, Suzan for Lande, Jordan. | ||
26:18 | Corner kick by WUWS [26:18]. | ||
26:42 | Shot by WUWS Busche, Hailey BLOCKED. | ||
26:51 | Goal!GOAL by WUWS Stobie, Jenna, Assist by Busche, Hailey, goal number 1 for season. ( 6 - 0 ) |
||
28:20 | Shot by WUWS Finney, Kaleigh, SAVE Shires, Madison. | ||
28:29 | Corner kick by WUWS [28:29]. | ||
29:08 | Shot by WUWS O'Neal, Mackenzie BLOCKED. | ||
29:14 | Substitution!WUWS substitution: Voegtle, Keri for Finney, Kaleigh. | ||
29:14 | Corner kick by WUWS [29:14]. | ||
29:26 | Goal!GOAL by WUWS Voegtle, Keri, goal number 1 for season. ( 7 - 0 ) |
||
29:54 | Offside against Eureka. | ||
30:43 | Shot by WUWS O'Neal, Mackenzie, SAVE Shires, Madison. | ||
30:54 | Corner kick by WUWS [30:54]. | ||
31:23 | Shot by WUWS Theriot, Kaitlyn WIDE. | ||
32:27 | Offside against Eureka. | ||
33:36 | Foul on Webster McCormack, Carlee [33:36]. | ||
34:20 | Offside against Eureka. | ||
34:48 | Shot by WUWS O'Neal, Mackenzie WIDE. | ||
35:23 | Shot by WUWS Busche, Hailey BLOCKED. | ||
36:05 | Offside against Eureka. | ||
36:28 | Substitution!WUWS substitution: Grapentine, Lexey for Voegtle, Keri. | ||
36:46 | Offside against Eureka. | ||
37:57 | Shot by WUWS O'Neal, Mackenzie BLOCKED. | ||
38:13 | Corner kick by WUWS [38:13]. | ||
38:26 | Shot by WUWS Lambiase, Sophia, SAVE Shires, Madison. | ||
38:50 | Corner kick by WUWS [38:50]. | ||
39:28 | Foul on Eureka Malik, Taylor [39:28]. | ||
39:47 | Shot by WUWS Busche, Hailey WIDE. | ||
40:47 | Shot by WUWS Georges, Suzan WIDE. | ||
42:10 | Shot by WUWS McCormack, Carlee, SAVE Shires, Madison. | ||
44:19 | Shot by WUWS Grapentine, Lexey, SAVE Shires, Madison. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For WUWS: #28 Mercer, Abbey, #20 Page, Savannah, #23 Lande, Jordan, #5 Brauer, Lilly, #2 Paradise, Julia, #3 Kasper, Melissa, #6 Osterhage, Olivia, #12 Bilyeu, Jordan, #21 Young, Reaghan, #19 Pranchke, Devan, #4 Theriot, Kaitlyn. | ||
45:00 | Mercer, Abbey at goalie for Webster. | ||
45:55 | Goal!GOAL by WUWS Page, Savannah, Assist by Osterhage, Olivia, goal number 10 for season. ( 8 - 0 ) |
||
47:56 | Substitution!WUWS substitution: Lambiase, Sophia for Pranchke, Devan. | ||
47:56 | Goal!GOAL by WUWS Lande, Jordan, Assist by Lambiase, Sophia, goal number 11 for season. ( 9 - 0 ) |
||
48:18 | Goal!GOAL by WUWS Young, Reaghan, Assist by Page, Savannah, goal number 2 for season. ( 10 - 0 ) |
||
51:12 | Shot by WUWS Pranchke, Devan, SAVE Shires, Madison. | ||
51:23 | Corner kick by WUWS [51:23]. | ||
52:00 | Shot by WUWS Osterhage, Olivia, SAVE Shires, Madison. | ||
53:00 | Goal!GOAL by WUWS Kasper, Melissa, Assist by Osterhage, Olivia, goal number 7 for season. ( 11 - 0 ) |
||
55:51 | Offside against Eureka. | ||
58:01 | Offside against Eureka. | ||
61:10 | Substitution!WUWS substitution: Georges, Suzan for Page, Savannah. | ||
61:10 | Substitution!WUWS substitution: Busche, Hailey for Brauer, Lilly. | ||
61:10 | Substitution!WUWS substitution: Voegtle, Keri for Bilyeu, Jordan. | ||
61:10 | Substitution!WUWS substitution: Budrovich, Suzy for Young, Reaghan. | ||
61:10 | Substitution!WUWS substitution: McCormack, Carlee for Osterhage, Olivia. | ||
61:10 | Substitution!WUWS substitution: Stobie, Jenna for Paradise, Julia. | ||
61:10 | Substitution!WUWS substitution: Lambiase, Sophia for Kasper, Melissa. | ||
61:10 | Substitution!WUWS substitution: Finney, Kaleigh for Pranchke, Devan. | ||
61:20 | Shot by WUWS Finney, Kaleigh, SAVE Shires, Madison. | ||
61:29 | Shot by WUWS Theriot, Kaitlyn WIDE. | ||
61:36 | Corner kick by WUWS [61:36]. | ||
61:48 | Foul on Webster Busche, Hailey [61:48]. | ||
62:19 | Shot by WUWS Finney, Kaleigh WIDE. | ||
63:04 | Offside against Eureka. | ||
64:02 | Corner kick by WUWS [64:02]. | ||
64:40 | Goal!GOAL by WUWS Finney, Kaleigh, Assist by McCormack, Carlee, goal number 1 for season. ( 12 - 0 ) |
||
66:05 | Offside against Eureka. | ||
70:58 | Offside against Eureka. | ||
71:40 | Foul on Webster Budrovich, Suzy [71:40]. | ||
72:33 | Offside against Eureka. | ||
74:41 | Substitution!WUWS substitution: O'Neal, Mackenzie for Busche, Hailey. | ||
74:41 | Goal!GOAL by WUWS O'Neal, Mackenzie, Assist by Page, Savannah, goal number 1 for season. ( 13 - 0 ) |
||
75:29 | Substitution!WUWS substitution: Grapentine, Lexey for Voegtle, Keri. | ||
75:40 | Offside against Eureka. | ||
81:10 | Offside against Eureka. | ||
82:16 | Foul on Eureka Falls, Olivia [82:16]. | ||
83:09 | Corner kick by WUWS [83:09]. | ||
88:41 | Offside against Eureka. | ||
-- End of 2nd Period -- | |||
back to top |