Webster at Eureka
@ Eureka (Christine Bonati Bollwinkle Arena)
02/24/2021 at 01:00 PM
@ Eureka (Christine Bonati Bollwinkle Arena)
02/24/2021 at 01:00 PM
Webster
3 |
Eureka
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Webster (1-1,1-1) | 25 | 25 | 25 | 3 |
Eureka (0-5,0-5) | 15 | 19 | 15 | 0 |
Webster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 34 | .206 |
2 | 16 | 2 | 40 | .350 |
3 | 16 | 6 | 36 | .278 |
Eureka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 32 | -.031 |
2 | 5 | 2 | 36 | .083 |
3 | 4 | 4 | 25 | .000 |
Webster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kylie Burke * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
5 | Tori Cichelero * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jordan Mueller | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
14 | Katie Eskildson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
15 | Peyton Eikel | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
17 | Julia Frey * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
18 | Delaney Demman | 1 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Alexis Wolf * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
22 | Lauren Borik * | 3 | 14 | 4 | 27 | .370 | 0 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 18.0 |
26 | Emma Larson | 1 | 2 | 0 | 3 | .667 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
27 | Mary Nelson | 1 | 1 | 0 | 3 | .333 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
28 | Ali Spohr * | 3 | 7 | 1 | 19 | .316 | 19 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
30 | Kyra Gensel | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 13 | 110 | .282 | 42 | 4 | 12 | 3 | 55 | 1 | 0 | 0 | 0 | 49.0 |
Eureka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jordyn Fox | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Regan Reed * | 3 | 4 | 2 | 21 | .095 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
4 | Megan Masching * | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
6 | Faith Catour * | 3 | 1 | 0 | 7 | .143 | 11 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 2.5 |
13 | Emma Harris * | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
14 | Corinne DeBoard * | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2.0 |
16 | Katelin Peters * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
18 | Rori Dosemagen | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 14 | 12 | 93 | .022 | 14 | 3 | 3 | 4 | 42 | 0 | 4 | 3 | 0 | 19.0 |
Other Information |
---|
Arena: Christine Bonati Bollwinkle Arena Attendance: 0 Time: |
* = Starter