Benedictine-S'field vs. Eureka
4/16/2013 at Eureka, Ill. (Henry Sand Field)
Benedictine-S'field 5 (17-15)

Player AB R H RBI BB SO PO A LOB
 
Dillon rf 4 1 1 0 0 0 6 0 0
Day cf 5 1 2 0 0 0 4 0 0
Jackson lf 5 0 1 0 0 0 1 0 4
Jennings 3b 4 0 0 0 0 1 2 2 1
Maziarz 1b 3 1 1 0 1 0 6 0 0
Klay ss 3 0 0 0 1 1 1 4 0
Glick dp 3 1 1 0 1 2 0 0 0
Dodd c 4 0 0 0 0 2 5 0 0
Koishor 2b 3 1 2 1 1 0 2 2 2
Wright p 0 0 0 0 0 0 0 1 0
   Butler p 0 0 0 0 0 0 0 0 0
   Mattera p 0 0 0 0 0 0 0 0 0
Totals 34 5 8 1 4 6 27 9 7
Eureka 0 (8-13)

Player AB R H RBI BB SO PO A LOB
 
Grant DeWitt ss 4 0 1 0 0 0 1 2 0
Trevor Teal 3b 3 0 0 0 1 1 0 1 1
Raymond Marrero dp 3 0 0 0 1 1 0 0 0
Mitch Johnson rf 3 0 0 0 1 2 3 0 2
Eric Lopez lf 4 0 0 0 0 0 3 0 2
Nick Passarella 1b 3 0 0 0 1 0 8 0 0
Eric Cuevas 2b 3 0 0 0 0 0 2 2 1
   Josiah Rose ph 1 0 0 0 0 0 0 0 0
Brian Munson c 2 0 0 0 1 0 6 1 0
Kamaron Mason cf 3 0 1 0 0 0 3 0 1
John Berns p 0 0 0 0 0 0 1 3 0
Totals 29 0 2 0 5 4 27 9 7
Score by Innings R H E
 
Benedictine-Sprngfld 2 0 1 0 0 1 0 0 1 5 8 1
Eureka 0 0 0 0 0 0 0 0 0 0 2 4
Benedictine-S'field: E - Jennings. 2B - Jackson. RBI - Koishor. GIDP - Jackson. SB - Glick 2. CS - Maziarz.
Eureka: E - Grant DeWitt; Trevor Teal; Nick Passarella; John Berns. GIDP - Eric Lopez.
Benedictine-Sprngfld IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Butler 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 20
Mattera 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 15
Wright (W, 2-2) 7.0 1 0 0 4 3 0 0 0 0 0 22 26 11 6 76
Totals 9.0 2 0 0 5 4 0 0 0 0 0 29 34 14 8 111
Eureka IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Berns (L, 1-2) 9.0 8 5 3 4 6 0 6 0 0 0 34 39 11 8 134
Totals 9.0 8 5 3 4 6 0 6 0 0 0 34 39 11 8 134
Benedictine-S'field: Batters Faced - Wright 26; Butler 5; Mattera 3.
Eureka: Batters Faced - John Berns 39. WP - John Berns 6.

Start: 4:01 pm Duration: 2:10 Attendance: 35

Weather: 52 degrees, overcast