Eureka vs. Washington (Mo.)
4/16/2025 at St. Louis, Mo. (Irv Utz Stadium)
Eureka 2 (8-21)

Player AB R H RBI BB SO PO A LOB
 
Noah Company rf 4 0 2 0 0 1 2 0 0
Conor Fitzpatrick lf 3 0 1 0 0 0 0 0 1
Jon Leon Guerrero cf 3 0 0 0 0 2 4 0 0
   Chace Hunt cf 0 0 0 0 0 0 0 0 0
Joshua Frenden 1b 2 0 0 0 0 0 4 0 0
   Ethan Hedge 1b 0 0 0 0 1 0 5 0 0
Mike Dunne p 2 1 1 0 1 0 0 0 0
   Kenyon Martin p 0 0 0 0 0 0 0 0 0
Andrew Sprinkle c 3 0 0 0 0 1 4 1 0
Ace Padilla ss 3 1 1 1 0 1 0 3 1
David Hidden 3b 3 0 1 1 0 1 0 2 0
Gabe Peters 2b 3 0 1 0 0 1 2 2 1
   Sheldon Geuvens p 0 0 0 0 0 0 0 0 0
   Colton Yanish p 0 0 0 0 0 0 0 1 0
   Emilio Villanueva p 0 0 0 0 0 0 0 0 0
   Aaron Cabrera p 0 0 0 0 0 0 0 1 0
   Ethan McDonald p 0 0 0 0 0 0 0 0 0
   Colter Junker p 0 0 0 0 0 0 0 0 0
   Jake Steele p 0 0 0 0 0 0 0 0 0
   Drew Danehl p 0 0 0 0 0 0 0 0 0
Totals 26 2 7 2 2 7 21 10 3
Washington (Mo.) 12 (18-13)

Player AB R H RBI BB SO PO A LOB
 
Ryan Soong dh 4 1 2 0 0 2 0 0 0
   Justin Zachery dh 1 0 1 2 0 0 0 0 0
Brandon Buday cf 4 1 0 0 0 1 0 0 3
   Kevin Stephens cf 0 0 0 0 0 0 0 0 0
Noah Reichman 1b 2 2 2 1 1 0 10 0 0
   Cooper Greene 1b 1 0 0 0 0 0 0 0 0
Shane Pellegrino ss 4 1 1 0 0 0 1 1 1
Carson Cleage rf 3 2 2 3 1 1 0 0 0
Will Taigen lf 5 1 2 1 0 0 3 0 3
C. Couillard-Rodak 2b 4 2 3 2 0 0 2 4 1
Miles Birke c 2 1 0 0 1 0 7 1 0
Anthony Equale 3b 2 1 2 2 0 0 1 2 0
Anderson Gomez p 0 0 0 0 0 0 0 1 0
   Levi Gingerich p 0 0 0 0 0 0 0 0 0
   M. Quemuel-Labrador p 0 0 0 0 0 0 0 1 0
   Townsend Stevenson p 0 0 0 0 0 0 0 0 0
   Alex Ardemagni p 0 0 0 0 0 0 0 0 0
Totals 32 12 15 11 3 4 24 10 8
Score by Innings R H E
 
Eureka 0 0 0 0 2 0 0 0 2 7 0
Washington (Mo.) 1 1 4 0 1 2 2 1 12 15 0
Eureka: 2B - Mike Dunne; Ace Padilla. RBI - Ace Padilla; David Hidden. GIDP - Andrew Sprinkle. SB - Conor Fitzpatrick; David Hidden. CS - Conor Fitzpatrick.
Washington (Mo.): 2B - Noah Reichman; C. Couillard-Rodak 2; Anthony Equale. 3B - C. Couillard-Rodak. RBI - Justin Zachery 2; Noah Reichman; Carson Cleage 3; Will Taigen; C. Couillard-Rodak 2; Anthony Equale 2. Sac - Anthony Equale. SB - Ryan Soong 2; Shane Pellegrino; Carson Cleage; Anthony Equale.
Eureka IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mike Dunne (L, 0-3) 1.0 2 1 1 1 0 0 0 0 0 0 5 6 3 0 28
Sheldon Geuvens 1.0 1 1 1 0 1 0 0 1 1 0 4 5 0 2 13
Colton Yanish 1.0 6 4 4 0 1 0 0 0 0 0 8 9 0 2 21
Emilio Villanueva 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 13
Aaron Cabrera 1.0 1 1 1 0 1 0 0 0 0 0 2 4 1 1 14
Ethan McDonald 1.0 1 2 2 0 0 0 0 0 2 0 3 6 0 3 18
Colter Junker 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 10
Jake Steele 1.0 1 0 0 0 0 0 1 0 0 0 4 4 1 2 14
Totals 7.0 15 12 12 3 4 0 1 1 4 0 32 43 7 10 141
Washington (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anderson Gomez 4.0 2 0 0 0 2 0 0 0 0 0 11 12 4 4 33
Levi Gingerich 0.2 3 2 2 0 0 0 1 0 0 0 5 5 0 2 19
M. Quemuel-Labrador (W, 4-0) 1.1 1 0 0 2 2 0 0 0 0 0 4 6 0 1 23
Townsend Stevenson 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 5
Alex Ardemagni 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 10
Totals 8.0 7 2 2 2 7 0 1 0 0 0 26 29 5 8 90
Eureka: Batters Faced - Mike Dunne 6; Sheldon Geuvens 5; Colton Yanish 9; Emilio Villanueva 4; Aaron Cabrera 4; Ethan McDonald 6; Colter Junker 2; Jake Steele 4; Drew Danehl 3. WP - Jake Steele. BK - Sheldon Geuvens. HBP - Sheldon Geuvens; Ethan McDonald 2; Drew Danehl.
Washington (Mo.): Batters Faced - Anderson Gomez 12; Levi Gingerich 5; M. Quemuel-Labrador 6; Townsend Stevenson 2; Alex Ardemagni 4. WP - Levi Gingerich.

Start: 3:00 PM Duration: 2:25 Attendance: 83