Eureka vs. Rockford
4/25/2025 at Rockford, Ill. (RU Campus Field)
Eureka 3 (10-22)

Player AB R H RBI BB SO PO A LOB
 
Noah Company rf 4 0 1 2 0 2 1 0 2
Conor Fitzpatrick lf 2 0 0 0 2 0 2 0 0
Ben Perrine dh 2 0 0 0 1 0 0 0 2
   Grant Hackney ph 1 0 0 0 0 1 0 0 0
Mike Dunne 1b 1 0 0 0 2 0 6 1 0
   Andrew Schulte ph 1 0 0 0 0 0 0 0 0
Nickolas Cartmill cf 3 0 0 0 1 0 2 0 3
Hayden McKenna c 1 0 0 0 0 0 1 0 0
   Andrew Sprinkle c 3 0 0 0 0 3 1 0 2
Ethan McDonald ss 1 2 0 0 1 0 2 4 0
David Hidden 3b 3 0 1 0 0 0 0 1 0
Gabe Peters 2b 3 1 2 0 0 0 2 3 1
Aaron Cabrera p 0 0 0 0 0 0 0 0 0
   Trevor Kinder p 0 0 0 0 0 0 0 0 0
   Colter Junker p 0 0 0 0 0 0 0 0 0
   Sheldon Geuvens p 0 0 0 0 0 0 0 0 0
   Colton Yanish p 0 0 0 0 0 0 0 0 0
   Colin DeLaere p 0 0 0 0 0 0 0 0 0
   Chace Hunt p 0 0 0 0 0 0 1 0 0
   Jake Steele p 0 0 0 0 0 0 0 0 0
Totals 25 3 4 2 7 6 18 9 10
Rockford 19 (21-13)

Player AB R H RBI BB SO PO A LOB
 
Jake Bilotta 3b 4 1 1 0 0 0 0 1 0
   Blaise Mace ss 2 1 1 2 0 0 0 0 3
Joseph Stagowski cf 3 2 2 3 2 0 3 0 0
   Brady Norwood cf 0 0 0 0 0 0 0 0 0
Kadin Bergstrom 1b 3 2 1 0 1 0 6 1 1
   Austin Massat 1b 1 1 1 0 0 0 1 0 0
Zach Fabis rf 4 3 2 3 0 1 2 0 0
   Aaron Monti rf 1 1 1 0 0 0 0 0 0
Nate Burdin lf 3 0 1 0 1 0 0 0 0
   J. Toepfer ph 0 1 0 1 1 0 0 0 0
   Ethan Pedroza lf 0 0 0 0 0 0 0 0 0
Preston Sewell c 2 2 1 0 1 0 3 0 0
   Erik Carlson c 0 0 0 1 2 0 3 1 0
Cobi Cooper dh 1 2 0 0 1 0 0 0 2
   Jeremiah Olson dh 1 0 1 1 0 0 0 0 0
Zach Duke ss 4 1 0 0 0 0 1 1 3
   Z. Foreman 2b 0 0 0 1 1 0 1 0 0
David Wilhite 2b 4 2 2 2 0 0 0 2 0
   Joseph Becker ph 1 0 0 0 0 1 0 0 0
   Bryce Stanton 3b 0 0 0 0 0 0 0 0 0
Bradley Cooney p 0 0 0 0 0 0 1 0 0
   Logan Bennett p 0 0 0 0 0 0 0 1 0
   Hunter Pavia p 0 0 0 0 0 0 0 0 0
   Frank Koopmann p 0 0 0 0 0 0 0 0 0
   J. Bisesi p 0 0 0 0 0 0 0 0 0
   B. Fitzpatri p 0 0 0 0 0 0 0 0 0
Totals 34 19 14 14 10 2 21 7 9
Score by Innings R H E
 
Eureka 0 2 0 0 0 1 0 3 4 3
Rockford 2 0 8 2 1 6 X 19 14 0
Eureka: E - Mike Dunne; Andrew Sprinkle; Ethan McDonald. 2B - Noah Company; David Hidden. RBI - Noah Company 2.
Rockford: 2B - Joseph Stagowski; David Wilhite. HR - Joseph Stagowski; Zach Fabis 2. RBI - Blaise Mace 2; Joseph Stagowski 3; Zach Fabis 3; J. Toepfer; Erik Carlson; Jeremiah Olson; Z. Foreman; David Wilhite 2. GIDP - David Wilhite. SB - Joseph Stagowski; Kadin Bergstrom; Preston Sewell 2; Cobi Cooper.
Eureka IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Cabrera 1.0 1 2 2 3 1 0 3 0 0 0 5 8 1 1 0
Trevor Kinder 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Colter Junker (L, 0-1) 0.2 5 6 6 0 0 2 0 0 1 0 7 8 2 0 0
Sheldon Geuvens 0.1 2 2 2 0 0 1 0 0 0 0 3 3 0 1 0
Colton Yanish 1.0 0 2 0 1 0 0 0 0 1 0 3 5 0 2 0
Colin DeLaere 1.0 1 1 1 2 0 0 1 0 0 0 4 6 1 2 0
Chace Hunt 0.1 4 6 5 1 0 0 0 0 0 0 6 7 1 0 0
Jake Steele 0.2 1 0 0 2 1 0 0 0 0 0 3 5 0 1 0
Totals 6.0 14 19 16 10 2 3 4 0 2 0 34 46 7 8 0
Rockford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bradley Cooney 2.0 2 2 2 3 0 0 0 0 1 0 8 12 4 2 0
Logan Bennett (W, 1-0) 2.0 1 0 0 0 2 0 0 0 0 0 7 7 1 3 0
Hunter Pavia 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 0
Frank Koopmann 1.0 1 1 1 1 2 0 1 0 0 0 4 5 1 0 0
J. Bisesi 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 0
B. Fitzpatri 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Totals 7.0 4 3 3 7 6 0 1 0 1 0 25 33 8 7 0
Eureka: Batters Faced - Aaron Cabrera 8; Trevor Kinder 4; Colter Junker 8; Sheldon Geuvens 3; Colton Yanish 5; Colin DeLaere 6; Chace Hunt 7; Jake Steele 5. WP - Aaron Cabrera 3; Colin DeLaere. HBP - Colter Junker; Colton Yanish.
Rockford: Batters Faced - Bradley Cooney 12; Logan Bennett 7; Hunter Pavia 4; Frank Koopmann 5; J. Bisesi 3; B. Fitzpatri 2. WP - Frank Koopmann. HBP - Bradley Cooney.
Umpires - HP: Noah York , 1B: Rodney Davis
Start: 3:00 PM Duration: 2:09 Attendance: 18