Westminster (Mo.) vs. Eureka
3/8/2026 at Illinois Valley Central High School
Westminster (Mo.) 13 (6-8, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Troy Romero ss 4 2 2 1 1 1 3 3 0
Braden Eye 2b 5 1 3 2 1 0 1 4 1
Brett Montgomery dh 4 1 1 3 0 1 0 0 1
Caleb Warren 1b 5 0 1 1 0 1 6 0 3
   Aidan Bryowsky 1b 1 0 0 0 0 0 1 0 0
Aden Pecka cf 3 2 1 0 2 1 4 0 2
Sam Alles lf 4 1 0 1 2 2 0 0 5
Ryan Vigil c 5 2 0 0 0 1 8 0 0
   William Crabtree c 1 0 0 0 0 0 1 0 0
Joshua Ramos 3b 4 2 1 3 1 1 0 0 0
Donovan Bohler rf 3 2 1 1 2 1 3 0 0
Derek Archer p 0 0 0 0 0 0 0 1 0
   Max Blackburn 0 0 0 0 0 0 0 0 0
   Logan Shivers p 0 0 0 0 0 0 0 0 0
Totals 39 13 10 12 9 9 27 8 12
Eureka 3 (0-6, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Andrew Zimmerman ss 5 0 2 1 0 2 2 2 0
Dewrell Wesley dh 5 0 0 0 0 1 0 0 1
Ben Perrine 2b 4 0 0 0 1 0 2 3 2
Grant Hackney rf 4 0 0 0 0 3 0 0 3
Josh Frenden 1b 4 0 1 0 0 1 11 1 0
Camden Smith 3b 4 2 0 0 0 1 1 3 0
Conor Fitzpatrick lf 3 1 1 0 1 0 0 0 1
Griffin Klein c 4 0 1 1 0 0 9 1 0
Montrez West cf 3 0 0 0 1 1 1 0 2
Noah Company p 0 0 0 0 0 0 1 0 0
   Nolan Hudson 0 0 0 0 0 0 0 1 0
   Emilio Villanueva 0 0 0 0 0 0 0 0 0
   Trevor Kinder 0 0 0 0 0 0 0 0 0
   Colby Minshew 0 0 0 0 0 0 0 0 0
   Drew Danehl p 0 0 0 0 0 0 0 0 0
Totals 36 3 5 2 3 9 27 11 9
Score by Innings R H E
 
Westminster (Mo.) 0 4 0 0 2 0 2 4 1 13 10 6
Eureka 0 0 0 0 2 0 0 1 0 3 5 4
Westminster (Mo.): E - Troy Romero 3; Aden Pecka; Derek Archer; Max Blackburn. 2B - Brett Montgomery; Caleb Warren. 3B - Donovan Bohler. HR - Joshua Ramos. RBI - Troy Romero; Braden Eye 2; Brett Montgomery 3; Caleb Warren; Sam Alles; Joshua Ramos 3; Donovan Bohler. SB - Troy Romero; Braden Eye; Aden Pecka; Ryan Vigil; Donovan Bohler.
Eureka: E - Andrew Zimmerman; Griffin Klein; Montrez West; Colby Minshew. 2B - Josh Frenden. RBI - Andrew Zimmerman; Griffin Klein. GIDP - Josh Frenden. SB - Andrew Zimmerman; Dewrell Wesley; Montrez West.
Westminster (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Derek Archer (W, 1-2) 6.0 3 2 0 2 6 0 0 0 0 0 23 25 5 6 98
Max Blackburn 2.0 2 1 0 1 2 0 0 0 0 0 10 11 4 0 42
Logan Shivers 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Totals 9.0 5 3 0 3 9 0 0 0 0 0 36 39 10 7 152
Eureka IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Company (L, 0-1) 1.2 3 4 3 3 3 0 0 0 2 0 8 14 0 2 59
Nolan Hudson 2.2 2 2 1 0 3 1 0 1 1 0 11 12 3 2 57
Emilio Villanueva 2.0 0 2 2 3 1 0 0 0 0 0 7 10 2 3 42
Trevor Kinder 0.2 1 0 0 1 2 0 0 0 0 0 3 4 0 0 21
Colby Minshew 1.0 4 4 4 1 0 0 0 0 0 0 7 8 1 2 23
Drew Danehl 1.0 0 1 0 1 0 0 0 0 0 0 3 4 0 3 13
Totals 9.0 10 13 10 9 9 1 0 1 3 0 39 52 6 12 215
Westminster (Mo.): Batters Faced - Derek Archer 25; Max Blackburn 11; Logan Shivers 3.
Eureka: Batters Faced - Noah Company 14; Nolan Hudson 12; Emilio Villanueva 10; Trevor Kinder 4; Colby Minshew 8; Drew Danehl 4. BK - Nolan Hudson. HBP - Noah Company 2; Nolan Hudson.

Start: 3:30 PM Duration: 2:53 Attendance: 50