Eureka vs. Central (Iowa)
3/14/2026 at Moline, Ill.
Eureka 4 (2-10)

Player AB R H RBI BB SO PO A LOB
 
Andrew Zimmerman ss 5 1 0 0 0 1 2 3 0
Noah Company cf 2 1 1 0 0 0 4 0 0
Dylan Smith dh 4 1 1 0 0 1 0 0 0
Grant Hackney rf 2 0 0 0 0 1 0 0 1
   Joshua Stanley rf 2 1 2 0 0 0 1 0 0
Griffin Klein c 3 0 2 3 0 0 8 0 0
Camden Smith 3b 3 0 1 1 0 0 0 1 0
Conor Fitzpatrick lf 4 0 0 0 0 1 1 0 4
Austin Wilkerson 1b 3 0 0 0 0 2 6 1 0
   Michael Guzman 1b 1 0 0 0 0 0 2 0 0
Gabe Peters 2b 4 0 0 0 0 0 2 1 1
Brayden Williams p 0 0 0 0 0 0 1 1 0
   Trevor Kinder 0 0 0 0 0 0 0 1 0
   Kenyon Martin p 0 0 0 0 0 0 0 0 0
Totals 33 4 7 4 0 6 27 8 6
Central (Iowa) 2 (4-7)

Player AB R H RBI BB SO PO A LOB
 
Garrett Guenther 2b 5 0 0 0 0 3 1 4 4
Max Steinlage cf 4 0 1 0 1 0 1 0 0
Dom DeLapaz dh 5 0 1 0 0 3 0 0 0
Brayden Sawyer 3b 5 0 2 0 0 0 0 5 1
Stephen Stufflebeam lf 3 1 1 0 0 0 3 0 3
Jaden Kramer rf 2 0 0 0 2 0 1 0 0
Brock Luna c 4 0 1 1 0 0 6 1 0
Bryer Wiley ss 3 0 0 0 0 0 1 0 2
   Brad Bomkamp ph 0 0 0 0 0 0 0 0 0
   Dylan Williams 2b 0 0 0 0 0 0 0 0 0
David Distefano 1b 4 1 1 1 0 1 12 1 1
Jackson Torbit p 0 0 0 0 0 0 2 3 0
   Cameron Moreno 0 0 0 0 0 0 0 0 0
   Xander Poock p 0 0 0 0 0 0 0 0 0
Totals 35 2 7 2 3 7 27 14 11
Score by Innings R H E
 
Eureka 2 0 0 0 0 0 0 2 0 4 7 1
Central (Iowa) 0 1 0 0 1 0 0 0 0 2 7 3
Eureka: E - Camden Smith. RBI - Griffin Klein 3; Camden Smith. SB - Griffin Klein; Camden Smith; Conor Fitzpatrick. CS - Griffin Klein.
Central (Iowa): E - Brayden Sawyer; Jaden Kramer; Bryer Wiley. 2B - Stephen Stufflebeam; Brock Luna. HR - David Distefano. RBI - Brock Luna; David Distefano. SB - Max Steinlage; Jaden Kramer.
Eureka IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Williams 6.0 7 2 2 1 3 1 0 0 0 0 26 28 7 8 87
Trevor Kinder (W, 2-0) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 24
Kenyon Martin (Sv, 1) 2.0 0 0 0 1 3 0 0 0 1 0 6 8 2 1 36
Totals 9.0 7 2 2 3 7 1 0 0 1 0 35 40 10 10 147
Central (Iowa) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Torbit (L, 1-2) 7.0 6 3 1 0 5 0 0 0 2 0 26 29 3 11 82
Cameron Moreno 1.0 1 1 0 0 1 0 0 0 0 0 4 5 1 1 13
Xander Poock 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 7
Totals 9.0 7 4 1 0 6 0 0 0 2 0 33 37 7 12 107
Eureka: Batters Faced - Brayden Williams 28; Trevor Kinder 4; Kenyon Martin 8. HBP - Kenyon Martin.
Central (Iowa): Batters Faced - Jackson Torbit 29; Cameron Moreno 5; Xander Poock 3. HBP - Jackson Torbit 2.

Start: 1:00 PM Duration: 2:19 Attendance: 52