Maranatha Baptist vs. Eureka
4/14/2026 at Eureka, IL (Henry Sand Field)
Maranatha Baptist 4 (0-25, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Reece Martin ss 4 1 0 0 0 2 0 2 4
Judson Martin 2b 4 1 1 0 0 1 2 1 0
Jonathan Jeske p 3 0 0 0 1 1 2 1 0
Teddy Haugen 1b 3 1 1 4 0 1 4 1 0
Sebastian Martin c 4 0 1 0 0 2 1 0 2
Timothy Searle lf 3 0 1 0 0 2 0 0 0
Robert Trautman 3b 3 0 2 0 0 0 1 1 1
Ben Werner rf 3 0 0 0 0 1 4 0 0
Brayden Rumford cf 1 1 0 0 2 1 4 0 0
Totals 28 4 6 4 3 11 18 6 7
Eureka 11 (6-22, 1-14)

Player AB R H RBI BB SO PO A LOB
 
Andrew Zimmerman ss 3 2 2 2 1 1 0 2 0
Noah Company rf 4 3 2 1 0 0 0 0 1
Dylan Smith dh 4 4 3 2 0 0 0 0 0
Grant Hackney 1b 4 0 3 0 0 0 2 1 0
Dewrell Wesley 2b 1 0 0 3 0 0 1 0 0
Camden Smith 3b 3 0 1 2 0 0 2 0 0
Griffin Klein c 4 0 0 0 0 0 11 0 4
Montrez West lf 1 0 1 0 0 0 2 0 0
   Joshua Stanley lf 0 1 0 0 0 0 0 0 0
Joe Clark cf 3 1 1 0 0 0 2 0 0
John Barclay p 0 0 0 0 0 0 0 0 0
   Trevor Kinder 0 0 0 0 0 0 0 0 0
   Cole Smith p 0 0 0 0 0 0 1 0 0
Totals 27 11 13 10 1 1 21 3 5
Score by Innings R H E
 
Maranatha Baptist 0 0 4 0 0 0 0 4 6 2
Eureka 3 0 2 5 0 1 X 11 13 1
Maranatha Baptist: E - Reece Martin; Judson Martin. HR - Teddy Haugen. RBI - Teddy Haugen 4. SB - Sebastian Martin.
Eureka: E - Camden Smith. 2B - Montrez West. 3B - Andrew Zimmerman. HR - Dylan Smith. RBI - Andrew Zimmerman 2; Noah Company; Dylan Smith 2; Dewrell Wesley 3; Camden Smith 2. Sac - Dewrell Wesley 3; Camden Smith. GIDP - Joe Clark.
Maranatha Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jonathan Jeske (L, 0-7) 6.0 13 11 7 1 1 1 2 0 2 0 27 34 10 5 102
Totals 6.0 13 11 7 1 1 1 2 0 2 0 27 34 10 5 102
Eureka IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Barclay 3.0 3 4 0 1 4 1 0 0 0 0 13 14 4 1 44
Trevor Kinder (W, 3-0) 3.0 3 0 0 2 7 0 0 0 0 0 12 14 1 1 58
Cole Smith 1.0 0 0 0 0 0 0 0 0 1 0 3 4 1 2 14
Totals 7.0 6 4 0 3 11 1 0 0 1 0 28 32 6 4 116
Maranatha Baptist: Batters Faced - Jonathan Jeske 34. WP - Jonathan Jeske 2. HBP - Jonathan Jeske 2.
Eureka: Batters Faced - John Barclay 14; Trevor Kinder 14; Cole Smith 4. HBP - Cole Smith.

Start: 2:30 PM Duration: 1:46 Attendance: 75