|
Minnesota Morris at Eureka - Eureka, Ill. 10/13/2012 - 1:00 pm |
|
|
Minn.-Morris
27 |
Eureka
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minn.-Morris (4-3) | 6 | 14 | 7 | 0 | 27 |
| Eureka (4-3) | 7 | 3 | 0 | 13 | 23 |
| Eureka, Ill. | McKinzie Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UMM30 | Eureka wins toss, will receive. |
| Adel kickoff 55 yards to the EUREKA15, Jake Rutherford return 21 yards to the EUREKA36, (Davis). | |
| Eureka at 15:00 | |
|---|---|
| 1st and 10 at EUREKA36 | Zach McCoy rush for 3 yards to the EUREKA39, (Comebellick; Kroells). |
| 2nd and 7 at EUREKA39 | Sam Durley pass complete to Cody Followell for 6 yards to the EUREKA45, (Schumacher; Johnson). |
| 3rd and 1 at EUREKA45 | Zach McCoy rush for loss of 1 yard to the EUREKA44, (Hickman). |
| 4th and 2 at EUREKA44 | J. Jefferson punt 33 yards to the UMM23, downed. |
| 1st and 10 at UMM23 | |
| 14 plays, 0 yards, 1:58 elapsed | |
| Minn.-Morris at 15:00 | |
| 1st and 10 at UMM23 | Dower rush for 6 yards to the UMM29, (Jacob Carls; Robert Gilliam). |
| 2nd and 4 at UMM29 | Garrigan pass incomplete to Foss,B.. |
| 3rd and 4 at UMM29 | PENALTY UMM false start(Team) loss of 5 yard to the UMM24. |
| 3rd and 9 at UMM24 | Garrigan pass complete to Comebellick for 3 yards to the UMM27, (C. Watson). |
| 4th and 6 at UMM27 | Wollin punt 27 yards to the EUREKA46, Ethan Lord return 4 yards to the EUREKA50, (Mathiowetz). |
| 1st and 10 at EUREKA50 | |
| Eureka at 13:02 | |
| 1st and 10 at EUREKA50 | (Johnson). |
| 2nd and 10 at EUREKA50 | Zach McCoy rush for 10 yards to the UMM401ST DOWN EUREKA, (Mathiowetz). |
| 1st and 10 at UMM40 | Zach McCoy rush for loss of 2 yard to the UMM42, (Checkal; Hickman). |
| 2nd and 12 at UMM42 | Sam Durley pass complete to Jordan Kindred for 33 yards to the UMM091ST DOWN EUREKA, (Mathiowetz). |
| 1st and 10 at UMM09 | Corey Dawson rush for 3 yards to the UMM06, (Hickman). |
| 2nd and 7 at UMM06 | Corey Dawson rush for 5 yards to the UMM01, (Mathiowetz; Kroells). |
| 3rd and 2 at UMM01 | Sam Durley rush for 1 yard to the UMM00, clock 08:28. |
| Minn.-Morris 0, Eureka 3 | |
| Travis Huber kick attempt good. | |
| Travis Huber kickoff loss of 19 yard to the UMM19, Dower return 11 yards to the UMM30, (Robert Ford). | |
| Minn.-Morris at 08:28 | |
| 1st and 10 at UMM30 | |
| 21 plays, 0 yards, 3:11 elapsed | |
| Minn.-Morris at 08:28 | |
| 1st and 10 at UMM30 | Dower rush for 2 yards to the UMM32, (Frankie Bray). |
| 2nd and 8 at UMM32 | Foss,D. pass complete to Kernan for 12 yards to the UMM441ST DOWN UMM, (Murad Abbed; Drew Duffy). |
| 1st and 10 at UMM44 | (Ben Mills). |
| 2nd and 10 at UMM44 | Foss,D. rush for 7 yards to the EUREKA49, (Wes Robinson; Jacob Carls). |
| 3rd and 3 at EUREKA49 | Foss,D. pass complete to Degraffenreid for 5 yards to the EUREKA441ST DOWN UMM, (Drew Duffy). |
| 1st and 10 at EUREKA44 | Spohn rush for 3 yards to the EUREKA41, (Craig Wilson; Jacob Carls). |
| 2nd and 7 at EUREKA41 | Foss,D. rush for 6 yards to the EUREKA35, (Matt Stevenson; Craig Wilson). |
| 3rd and 1 at EUREKA35 | Foss,D. pass complete to Foss,B. for 10 yards to the EUREKA251ST DOWN UMM. |
| 1st and 10 at EUREKA25 | Foss,D. pass complete to Kernan for 23 yards to the EUREKA021ST DOWN UMM, (C. Watson). |
| 1st and 10 at EUREKA02 | Spohn rush for 2 yards to the EUREKA00, clock 03:31. |
| Minn.-Morris 3, Eureka 3 | |
| Adel kick attempt F. | |
| Adel kickoff loss of 18 yard to the EUREKA18, Jake Rutherford return 21 yards to the EUREKA39, (Friess; Mathiowetz). | |
| Eureka at 03:31 | |
| 1st and 10 at EUREKA39 | |
| 26 plays, 0 yards, 4:55 elapsed | |
| Eureka at 03:31 | |
| 1st and 10 at EUREKA39 | Corey Dawson rush for loss of 3 yard to the EUREKA36, (Wirz; Miller). |
| 2nd and 13 at EUREKA36 | (Checkal). |
| 3rd and 13 at EUREKA36 | Sam Durley pass complete to Cody Followell for 7 yards to the EUREKA431ST DOWN EUREKA, fumble by recovered by UMM Forstrom at EUREKA43. |
| 1st and 10 at EUREKA43 | |
| 8 plays, 0 yards, 0:33 elapsed | |
| Minn.-Morris at 03:25 | |
| 1st and 10 at EUREKA43 | (Ethan Lord). |
| 2nd and 10 at EUREKA43 | Garrigan pass incomplete to Team. |
| 3rd and 10 at EUREKA43 | Garrigan pass incomplete to Team, PENALTY UMM holding(Beranek,E.) loss of 10 yard to the UMM47, . |
| 4th and 20 at UMM47 | Garrigan pass incomplete to Degraffenreid1ST DOWN UMM. |
| 1st and 10 at UMM47 | Patrick Simms punt loss of 33 yard to the EUREKA20, White return loss of 1 yard to the EUREKA21, (Will Hansen). |
| 1st and 10 at EUREKA21 | |
| 12 plays, 0 yards, 0:29 elapsed | |
| Minn.-Morris at 02:52 | |
| 1st and 10 at EUREKA21 | Degraffenreid pass complete to Evans for 5 yards to the EUREKA16, (J.R. Lester; Tyler Schuler), . |
| 2nd and 5 at EUREKA16 | Degraffenreid sacked for 0 yard to the EUREKA081ST DOWN UMM, ( 50, Robert Gilliam). |
| 1st and 10 at EUREKA08 | Evans rush for loss of 5 yard to the EUREKA13, (J.R. Lester). |
| 2nd and 15 at EUREKA13 | Foss,D. punt loss of 24 yard to the EUREKA37, . |
| 1st and 10 at EUREKA37 | |
| 12 plays, 0 yards, 1:44 elapsed | |
| Eureka at 02:23 | |
| 1st and 10 at EUREKA37 | Murad Abbed rush for 3 yards to the EUREKA40, (6). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at EUREKA40 | clock 15:00. |
| 2nd and 7 at EUREKA40 | J. Jefferson pass incomplete to J. Kawczynski. |
| 3rd and 7 at EUREKA40 | J. Jefferson sacked for 0 yard to the EUREKA40, (47). |
| 4th and 7 at EUREKA40 | Patrick Simms punt loss of 26 yard to the EUREKA14, downed. |
| 1st and 10 at EUREKA14 | |
| 13 plays, 0 yards, -13:-25 elapsed | |
| Minn.-Morris at 15:00 | |
| 1st and 10 at EUREKA14 | Degraffenreid pass incomplete to Molden. |
| 2nd and 10 at EUREKA14 | Wollin rush for loss of 7 yard to the EUREKA21, (Wes Robinson). |
| 3rd and 17 at EUREKA21 | Degraffenreid pass complete to Desir for loss of 4 yard to the EUREKA25, (Will Hansen). |
| 4th and 21 at EUREKA25 | Wollin rush for loss of 8 yard to the EUREKA331ST DOWN UMM, (Tyler Schuler; Aaron Frazier). |
| 1st and 10 at EUREKA33 | Sam Durley rush for loss of 11 yard to the EUREKA22, fumble by recovered by EUREKA Sam Durley at EUREKA22. |
| 2nd and 21 at EUREKA22 | (Checkal). |
| 3rd and 21 at EUREKA22 | J. Jefferson punt 49 yards to the UMM29, downed. |
| 1st and 10 at UMM29 | |
| 16 plays, 0 yards, 2:42 elapsed | |
| Minn.-Morris at 14:04 | |
| 1st and 10 at UMM29 | Dower rush for 0 yard to the UMM29, (Stew McGinnis; Jacob Carls). |
| 2nd and 10 at UMM29 | Garrigan pass complete to Desir for 5 yards to the UMM34. |
| 3rd and 5 at UMM34 | Garrigan pass complete to Degraffenreid for 7 yards to the UMM411ST DOWN UMM, (Drew Duffy). |
| 1st and 10 at UMM41 | Spohn rush for 5 yards to the UMM46, (Dan Bolsen; Matt Stevenson). |
| 2nd and 5 at UMM46 | Spohn rush for 4 yards to the EUREKA50, (Jacob Carls). |
| 3rd and 1 at EUREKA50 | Spohn rush for 0 yard to the EUREKA50, (Jacob Carls; Robert Ford). |
| 4th and 1 at EUREKA50 | Timeout Minnesota Morris, clock 07:35. |
| 4th and 1 at EUREKA50 | Dower rush for 10 yards to the EUREKA401ST DOWN UMM, out-of-bounds. |
| 1st and 10 at EUREKA40 | Garrigan pass complete to Kernan for 40 yards to the EUREKA001ST DOWN UMM, clock 07:00. |
| Minn.-Morris 6, Eureka 3 | |
| Garrigan P attempt M. | |
| Adel kickoff loss of 18 yard to the EUREKA18, out-of-bounds, . | |
| Eureka at 07:00 | |
| 1st and 10 at EUREKA35 | |
| 25 plays, 0 yards, 4:22 elapsed | |
| Eureka at 07:00 | |
| 1st and 10 at EUREKA35 | Patrick Simms rush for 9 yards to the EUREKA44, (Hickman; Mathiowetz). |
| 2nd and 1 at EUREKA44 | Patrick Simms rush for loss of 3 yard to the EUREKA41, (Hickman). |
| 3rd and 4 at EUREKA41 | (Glover). |
| 4th and 4 at EUREKA41 | J. Jefferson punt 34 yards to the UMM25, Degraffenreid return 2 yards to the UMM27, (Ben Mills; Steve Snider). |
| 1st and 10 at UMM27 | |
| 12 plays, 0 yards, 1:34 elapsed | |
| Minn.-Morris at 07:00 | |
| 1st and 10 at UMM27 | Dower rush for 1 yard to the UMM28, (Drew Duffy). |
| 2nd and 9 at UMM28 | Foss,D. intercepted by Ethan Lord for 13 yards at the UMM411ST DOWN UMM, Ethan Lord return loss of 9 yard to the UMM37, (Kernan). |
| 1st and 10 at UMM37 | |
| 7 plays, 0 yards, 0:43 elapsed | |
| Eureka at 05:26 | |
| 1st and 10 at UMM37 | Sam Durley pass incomplete to Jordan Kindred. |
| 2nd and 10 at UMM37 | Zach McCoy rush for 5 yards to the UMM32, (Kroells). |
| 3rd and 5 at UMM32 | Sam Durley pass incomplete to Jordan Kindred. |
| 4th and 5 at UMM32 | Sam Durley sacked for 0 yard to the UMM401ST DOWN EUREKA, ( Kroells, Forstrom). |
| 1st and 10 at UMM40 | |
| 8 plays, 0 yards, 0:54 elapsed | |
| Minn.-Morris at 04:43 | |
| 1st and 10 at UMM40 | Dower rush for 6 yards to the UMM46, (Josh Girard; Stew McGinnis). |
| 2nd and 4 at UMM46 | Dower rush for 9 yards to the EUREKA451ST DOWN UMM, (Ben Mills; Stew McGinnis). |
| 1st and 10 at EUREKA45 | Dower rush for 9 yards to the EUREKA36, (Ben Mills). |
| 2nd and 1 at EUREKA36 | Spohn rush for 3 yards to the EUREKA331ST DOWN UMM, (Jacob Carls; Ben Mills). |
| 1st and 10 at EUREKA33 | Spohn rush for 3 yards to the EUREKA30, (Robert Gilliam), PENALTY UMM holding(Foss,B.) loss of 12 yard to the EUREKA42, . |
| 2nd and 19 at EUREKA42 | Dower rush for 7 yards to the EUREKA35, (Drew Duffy). |
| 3rd and 12 at EUREKA35 | Timeout Minnesota Morris, clock 01:27. |
| 3rd and 12 at EUREKA35 | Garrigan pass complete to Degraffenreid for 28 yards to the EUREKA071ST DOWN UMM, out-of-bounds. |
| 1st and 10 at EUREKA07 | Timeout Eureka, clock 01:06. |
| 1st and 10 at EUREKA07 | Garrigan pass complete to Degraffenreid for 7 yards to the EUREKA00, clock 01:00. |
| Minn.-Morris 9, Eureka 3 | |
| 7/81 P attempt good. | |
| 2nd and 3 at EUREKA00 | PENALTY EUREKA unsportmanslike conduct(TEAM) 50 yards to the EUREKA50. |
| Adel kickoff 50 yards to the EUREKA00, . | |
| Eureka at 01:00 | |
| 1st and 10 at EUREKA00 | |
| 31 plays, 0 yards, 2:50 elapsed | |
| Eureka at 01:00 | |
| 1st and 10 at EUREKA00 | Sam Durley pass complete to Jordan Kindred for 36 yards to the EUREKA361ST DOWN EUREKA, out-of-bounds, (Johnson). |
| 1st and 10 at EUREKA36 | Sam Durley pass incomplete to Jake Bane. |
| 2nd and 10 at EUREKA36 | Sam Durley pass incomplete to Jordan Kindred. |
| 3rd and 10 at EUREKA36 | Sam Durley pass complete to Jake Bane for 27 yards to the UMM371ST DOWN EUREKA, (Schumacher; Mathiowetz). |
| 1st and 10 at UMM37 | Sam Durley sacked for 0 yard to the UMM42, ( Kroells, Miller). |
| 2nd and 15 at UMM42 | Timeout Eureka, clock 00:20. |
| 2nd and 15 at UMM42 | (Glover). |
| 3rd and 15 at UMM42 | Sam Durley pass incomplete to Jake Bane. |
| 4th and 15 at UMM42 | Sam Durley pass complete to Jake Rutherford for 26 yards to the UMM161ST DOWN EUREKA, (Mathiowetz; Forstrom). |
| 1st and 10 at UMM16 | Timeout Eureka, clock 00:03. |
| 1st and 10 at UMM16 | Travis Huber field goal attempt from 33 GOAL, clock 00:00. |
| Minn.-Morris 9, Eureka 6 | |
| 1st and 10 at UMM16 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at UMM16 | clock 15:00. |
| Travis Huber kickoff 1 yard to the UMM15, Dower return 20 yards to the UMM35, (Zach McCoy; Steve Snider). | |
| Minn.-Morris at 15:00 | |
| 1st and 10 at UMM35 | |
| 34 plays, 0 yards, -14:-1 elapsed | |
| Minn.-Morris at 15:00 | |
| 1st and 10 at UMM35 | Dower rush for 3 yards to the UMM38, (Frankie Bray; Drew Duffy). |
| 2nd and 7 at UMM38 | Dower rush for loss of 2 yard to the UMM361ST DOWN UMM, (Josh Girard), PENALTY EUREKA personal foul(TEAM) loss of 15 yard to the EUREKA49. |
| 1st and 10 at EUREKA49 | 1st and 10. |
| 1st and 10 at EUREKA49 | Dower rush for 1 yard to the EUREKA48, (Frankie Bray; Dan Bolsen). |
| 2nd and 9 at EUREKA48 | Spohn rush for 1 yard to the EUREKA47, (Ben Mills). |
| 3rd and 8 at EUREKA47 | Foss,D. pass complete to Degraffenreid for 8 yards to the EUREKA391ST DOWN UMM, (Ethan Lord). |
| 1st and 10 at EUREKA39 | Spohn rush for 4 yards to the EUREKA35, (Stew McGinnis). |
| 2nd and 6 at EUREKA35 | Dower rush for 6 yards to the EUREKA29, (Craig Wilson; Murad Abbed), PENALTY UMM holding(Team) loss of 14 yard to the EUREKA43, . |
| 3rd and 14 at EUREKA43 | Foss,D. rush for 4 yards to the EUREKA39, (Matt Stevenson). |
| 4th and 10 at EUREKA39 | Foss,D. sacked for 0 yard to the EUREKA471ST DOWN UMM, ( Craig Wilson). |
| 1st and 10 at EUREKA47 | Patrick Simms punt loss of 35 yard to the EUREKA12, 33 return loss of 13 yard to the EUREKA25, (J.R. Lester; Wes Robinson), PENALTY EUREKA (Matt Stevenson) loss of 13 yard to the EUREKA12, 1st and 10, . |
| 1st and 10 at EUREKA12 | |
| 31 plays, 0 yards, 5:16 elapsed | |
| Minn.-Morris at 15:00 | |
| 1st and 10 at EUREKA12 | Wollin rush for 0 yard to the EUREKA12, (Robert Thompson; J.R. Lester). |
| 2nd and 10 at EUREKA12 | Degraffenreid pass complete to Desir for loss of 13 yard to the EUREKA25, (C. Watson). |
| 3rd and 23 at EUREKA25 | Degraffenreid pass incomplete to 85. |
| 4th and 23 at EUREKA25 | Wollin rush for loss of 2 yard to the EUREKA271ST DOWN UMM, (Wes Robinson; Robert Gilliam). |
| 1st and 10 at EUREKA27 | |
| 2nd and 10 at EUREKA27 | J. Jefferson punt 43 yards to the UMM30, downed. |
| 1st and 10 at UMM30 | |
| 13 plays, 0 yards, 2:15 elapsed | |
| Minn.-Morris at 09:44 | |
| 1st and 10 at UMM30 | Dower rush for 7 yards to the UMM37, (Murad Abbed; Dan Bolsen). |
| 2nd and 3 at UMM37 | Dower rush for 2 yards to the UMM39, (Wes Robinson; Frankie Bray). |
| 3rd and 1 at UMM39 | Dower rush for 1 yard to the UMM401ST DOWN UMM, (Jacob Carls; Dan Bolsen). |
| 1st and 10 at UMM40 | Garrigan pass incomplete to Kernan. |
| 2nd and 10 at UMM40 | Spohn rush for 0 yard to the UMM40, (Robert Gilliam). |
| 3rd and 10 at UMM40 | Garrigan pass complete to Foss,B. for 33 yards to the EUREKA271ST DOWN UMM, (Robert Gilliam). |
| 1st and 10 at EUREKA27 | Garrigan pass incomplete to Peterson. |
| 2nd and 10 at EUREKA27 | Garrigan pass complete to Dower for 4 yards to the EUREKA23, (Jacob Carls; Frankie Bray). |
| 3rd and 6 at EUREKA23 | Garrigan pass complete to Kernan for 23 yards to the EUREKA001ST DOWN UMM, clock 03:53. |
| Minn.-Morris 12, Eureka 6 | |
| Adel kick attempt good. | |
| Adel kickoff loss of 8 yard to the EUREKA08, Jake Rutherford return 14 yards to the EUREKA22, (Davis). | |
| Eureka at 03:53 | |
| 1st and 10 at EUREKA22 | |
| 23 plays, 0 yards, 3:43 elapsed | |
| Eureka at 03:53 | |
| 1st and 10 at EUREKA22 | PENALTY UMM offsides(Anderson) loss of 5 yard to the EUREKA27. |
| 1st and 5 at EUREKA27 | Sam Durley pass complete to Jordan Kindred for 8 yards to the EUREKA351ST DOWN EUREKA, (Forstrom). |
| 1st and 10 at EUREKA35 | Zach McCoy rush for 5 yards to the EUREKA40, (Zdrazil; Hickman). |
| 2nd and 5 at EUREKA40 | Zach McCoy rush for 3 yards to the EUREKA43, (Zdrazil). |
| 3rd and 2 at EUREKA43 | PENALTY EUREKA false start(TEAM) loss of 5 yard to the EUREKA38. |
| 3rd and 7 at EUREKA38 | Sam Durley pass incomplete to Jake Rutherford, (Checkal). |
| 4th and 7 at EUREKA38 | J. Jefferson punt 44 yards to the UMM18, downed. |
| 1st and 10 at UMM18 | |
| 17 plays, 0 yards, 1:44 elapsed | |
| Minn.-Morris at 03:46 | |
| 1st and 10 at UMM18 | Dower rush for 1 yard to the UMM19, (Jacob Carls). |
| 2nd and 9 at UMM19 | Foss,D. pass incomplete to Foss,B.. |
| 3rd and 9 at UMM19 | Foss,D. pass complete to Dower for 1 yard to the UMM20, (Robert Ford; Drew Duffy). |
| 4th and 8 at UMM20 | Wollin punt 25 yards to the UMM45, . |
| 1st and 10 at UMM45 | |
| 10 plays, 0 yards, 1:34 elapsed | |
| Eureka at 02:02 | |
| 1st and 10 at UMM45 | Sam Durley pass complete to Jordan Kindred for 5 yards to the UMM40, (Johnson). |
| back to top | |
|
4th
|
|
| 2nd and 5 at UMM40 | clock 15:00. |
| 2nd and 5 at UMM40 | |
| 3rd and 5 at UMM40 | Sam Durley pass complete to Jordan Kindred for 6 yards to the UMM341ST DOWN EUREKA, (Johnson). |
| 1st and 10 at UMM34 | Sam Durley sacked for 0 yard to the UMM39, ( Hickman). |
| 2nd and 15 at UMM39 | Sam Durley rush for 18 yards to the UMM211ST DOWN EUREKA, (Checkal; Hickman). |
| 1st and 10 at UMM21 | Zach McCoy rush for 2 yards to the UMM19, (Miller; Zdrazil). |
| 2nd and 8 at UMM19 | 1ST DOWN EUREKA, (Checkal), PENALTY UMM pass interference(Checkal) loss of 11 yard to the UMM08, . |
| 1st and 10 at UMM08 | Corey Dawson rush for loss of 3 yard to the UMM11, (Hickman). |
| 2nd and 13 at UMM11 | Sam Durley pass incomplete to Jake Bane. |
| 3rd and 13 at UMM11 | Sam Durley pass complete to Cody Followell for 11 yards to the UMM00, clock 12:01. |
| Minn.-Morris 12, Eureka 9 | |
| Travis Huber kick attempt good. | |
| Travis Huber kickoff loss of 20 yard to the UMM20, Degraffenreid return 12 yards to the UMM32, (Ben Mills). | |
| Minn.-Morris at 12:01 | |
| 1st and 10 at UMM32 | |
| 29 plays, 0 yards, -11:-27 elapsed | |
| Minn.-Morris at 12:01 | |
| 1st and 10 at UMM32 | Dower rush for 5 yards to the UMM37, (Frankie Bray; Josh Girard). |
| 2nd and 5 at UMM37 | Dower rush for 6 yards to the UMM431ST DOWN UMM, (Craig Wilson; Drew Duffy). |
| 1st and 10 at UMM43 | Dower rush for 3 yards to the UMM46, (Josh Girard; Craig Wilson). |
| 2nd and 7 at UMM46 | Spohn rush for 2 yards to the UMM48, (Josh Girard). |
| 3rd and 5 at UMM48 | Garrigan pass complete to Spohn for loss of 2 yard to the UMM46, (Frankie Bray). |
| 4th and 7 at UMM46 | Wollin punt 26 yards to the EUREKA28, downed. |
| 1st and 10 at EUREKA28 | |
| 15 plays, 0 yards, 3:40 elapsed | |
| Eureka at 11:55 | |
| 1st and 10 at EUREKA28 | Sam Durley pass complete to Jordan Kindred for 9 yards to the EUREKA37, (Wirz; Hickman). |
| 2nd and 1 at EUREKA37 | Sam Durley pass incomplete to Jake Bane. |
| 3rd and 1 at EUREKA37 | Zach McCoy rush for loss of 3 yard to the EUREKA341ST DOWN EUREKA, (Wirz; Miller), PENALTY UMM offsides(Team) loss of 8 yard to the EUREKA42, . |
| 1st and 10 at EUREKA42 | Sam Durley pass incomplete to Jake Rutherford. |
| 2nd and 10 at EUREKA42 | Sam Durley pass incomplete to Jake Rutherford1ST DOWN EUREKA, (Glover), PENALTY UMM personal foul(Glover) loss of 15 yard to the UMM43, . |
| 1st and 10 at UMM43 | Sam Durley pass complete to Cody Followell for 8 yards to the UMM35, (Johnson). |
| 2nd and 2 at UMM35 | Sam Durley pass complete to Cody Followell for 18 yards to the UMM171ST DOWN EUREKA, (Mathiowetz). |
| 1st and 10 at UMM17 | Sam Durley pass complete to Jake Bane for 17 yards to the UMM00, clock 06:26, PENALTY EUREKA holding(TEAM) loss of 27 yard to the UMM27, . |
| 2nd and 20 at UMM27 | Sam Durley rush for 0 yard to the UMM27, (Comebellick; Zdrazil). |
| 3rd and 20 at UMM27 | Sam Durley pass incomplete to Jordan Kindred. |
| 4th and 20 at UMM27 | Sam Durley pass incomplete to Jake Bane1ST DOWN EUREKA. |
| 1st and 10 at UMM27 | Degraffenreid pass complete to Molden for loss of 20 yard to the UMM07, (Aaron Frazier). |
| 2nd and 30 at UMM07 | Degraffenreid intercepted by Robert Thompson for loss of 7 yard at the UMM001ST DOWN UMM, Robert Thompson return loss of 64 yard to the EUREKA29, (Molden), PENALTY UMM (Team) loss of 15 yard to the EUREKA44, 1st and 10, . |
| 1st and 10 at EUREKA44 | |
| 31 plays, 0 yards, 3:11 elapsed | |
| Minn.-Morris at 06:26 | |
| 1st and 10 at EUREKA44 | Dower rush for 9 yards to the EUREKA35, (Josh Girard; Frankie Bray). |
| 2nd and 1 at EUREKA35 | Team rush for loss of 5 yard to the EUREKA40, fumble by recovered by UMM Foss,D. at EUREKA40. |
| 3rd and 6 at EUREKA40 | Timeout Eureka, clock 04:16. |
| 3rd and 6 at EUREKA40 | Dower rush for 5 yards to the EUREKA35, (Stew McGinnis). |
| 4th and 1 at EUREKA35 | Dower rush for loss of 1 yard to the EUREKA361ST DOWN UMM, fumble by recovered by EUREKA Jacob Carls at EUREKA36. |
| 1st and 10 at EUREKA36 | |
| 13 plays, 0 yards, 1:29 elapsed | |
| Eureka at 04:16 | |
| 1st and 10 at EUREKA36 | Sam Durley pass complete to Jordan Kindred for 7 yards to the EUREKA43, (Checkal; Forstrom). |
| 2nd and 3 at EUREKA43 | Sam Durley pass complete to Jordan Kindred for 7 yards to the EUREKA501ST DOWN EUREKA, (Checkal). |
| 1st and 10 at EUREKA50 | Sam Durley pass complete to Jordan Kindred for 15 yards to the UMM351ST DOWN EUREKA, (Glover). |
| 1st and 10 at UMM35 | Timeout Minnesota Morris, clock 02:39. |
| 1st and 10 at UMM35 | Sam Durley pass incomplete to Jordan Kindred. |
| 2nd and 10 at UMM35 | Sam Durley pass complete to Jake Bane for 25 yards to the UMM101ST DOWN EUREKA, (Glover). |
| 1st and 10 at UMM10 | Sam Durley pass complete to Cody Followell for 10 yards to the UMM001ST DOWN EUREKA, clock 02:11. |
| Minn.-Morris 12, Eureka 12 | |
| Travis Huber kick attempt M. | |
| Travis Huber kickoff loss of 52 yard to the EUREKA48, on-side kick, . | |
| Minn.-Morris at 02:11 | |
| 1st and 10 at EUREKA48 | |
| 21 plays, 0 yards, 1:25 elapsed | |
| Minn.-Morris at 02:11 | |
| 1st and 10 at EUREKA48 | Dower rush for loss of 1 yard to the EUREKA49, (Stew McGinnis; Craig Wilson). |
| 2nd and 11 at EUREKA49 | Timeout Eureka, clock 02:03. |
| 2nd and 11 at EUREKA49 | Garrigan pass complete to Kernan for 27 yards to the EUREKA221ST DOWN UMM, (Ethan Lord). |
| 1st and 10 at EUREKA22 | Spohn rush for 0 yard to the EUREKA22, (Josh Girard; Craig Wilson), PENALTY EUREKA offsides(TEAM) loss of 5 yard to the EUREKA17, . |
| 2nd and 5 at EUREKA17 | Timeout Eureka, clock 01:30. |
| 2nd and 5 at EUREKA17 | Team rush for loss of 1 yard to the EUREKA18. |
| 3rd and 6 at EUREKA18 | Team rush for loss of 1 yard to the EUREKA19. |
| 4th and 7 at EUREKA19 | Team rush for 0 yard to the EUREKA191ST DOWN UMM. |
| 1st and 10 at EUREKA19 | clock 00:00. |
| back to top | |