|
Eureka at St. Norbert - De Pere, Wisconsin 10/18/2025 - 01:00 PM |
|
|
Eureka
0 |
St. Norbert
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eureka (2-5, 1-4) | 0 | 0 | 0 | 0 | 0 |
| St. Norbert (3-3, 3-1) | 7 | 20 | 10 | 7 | 44 |
| De Pere, Wisconsin | Donald J. Schneider Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EUR35 | Eureka wins toss and defers; SNC will receive; EUR will defend North end-zone. |
| 1st and 10 at EUR35 | Start of 1st quarter, clock 15:00. |
| Boatman,Javian kickoff 52 yards to the SNC13 McVane,Jacob return 38 yards to the EUR49 (Moore,Tyren). | |
| St. Norbert at 14:52 | |
|---|---|
| 1st and 10 at EUR49 | St. Norbert drive start at 14:52. |
| 1st and 10 at EUR49 | No Huddle-Shotgun Darden,Will rush right for 6 yards gain to the EUR43 (Watkins,Will; Lacy,Elston). |
| 2nd and 4 at EUR43 | No Huddle-Shotgun Darden,Will rush middle for 6 yards gain to the EUR37 (Neal,Tony), 1ST DOWN. |
| 1st and 10 at EUR37 | No Huddle-Shotgun Meneguzzo,Michael pass complete short middle to Kelly,Connor caught at EUR43, for 6 yards loss to the EUR43 (Weathersby,Chuck). |
| 2nd and 16 at EUR43 | Timeout Eureka, clock 13:08. |
| 2nd and 16 at EUR43 | No Huddle-Shotgun Meneguzzo,Michael pass complete short left to Turenne,Bailey caught at EUR38, for 11 yards to the EUR32 (Mitchell,Quivone). |
| 3rd and 5 at EUR32 | No Huddle-Shotgun Darden,Will rush right for 5 yards gain to the EUR27 (Burns,Brian), 1ST DOWN. |
| 1st and 10 at EUR27 | No Huddle-Shotgun Darden,Will rush middle for 3 yards gain to the EUR24 (Jordan,Te'Lynn). |
| 2nd and 7 at EUR24 | No Huddle-Shotgun Meneguzzo,Michael pass complete short right to Thiel,Hunter caught at EUR16, for 9 yards to the EUR15, out of bounds at EUR15, 1ST DOWN. |
| 1st and 10 at EUR15 | No Huddle-Shotgun Darden,Will rush middle for 0 yards to the EUR15 (Evans,Jawan). |
| 2nd and 10 at EUR15 | No Huddle-Shotgun Darden,Will rush right for 1 yard gain to the EUR14 (Watkins,Will). |
| 3rd and 9 at EUR14 | No Huddle-Shotgun Meneguzzo,Michael rush right for 8 yards gain to the EUR06 (Evans,Jawan). |
| 4th and 1 at EUR6 | No Huddle-Shotgun Darden,Will rush middle for 2 yards gain to the EUR04 (Weathersby,Chuck; Gibson,Jovon), 1ST DOWN. |
| 1st and 4 at EUR4 | No Huddle-Shotgun Darden,Will rush middle for 1 yard loss to the EUR05 (Noel,Beverson). |
| 2nd and 5 at EUR5 | No Huddle-Shotgun Meneguzzo,Michael pass complete short left to Turenne,Bailey caught at EUR00, for 5 yards to the EUR00 TOUCHDOWN, clock 07:27. |
| Juergensen,Tyler kick attempt good (H: Levake,Mason, LS: Hardy,Connor). | |
| Eureka 0, St. Norbert 7 | |
| 13 plays, 49 yards, 07:25 elapsed | |
| Schaefer,Brandon kickoff 59 yards to the EUR06 Isom,DeVayne return 6 yards to the EUR12 lateral to Carter,Omarion for 5 yards gain to the EUR17 (Buechel,Matt). | |
| Eureka at 07:19 | |
| 1st and 10 at EUR17 | Eureka drive start at 07:19. |
| 1st and 10 at EUR17 | No Huddle-Shotgun Rose,Dalarian rush left for 11 yards gain to the EUR28 (Lee,Nate), 1ST DOWN. |
| 1st and 10 at EUR28 | No Huddle-Shotgun Carter,Omarion rush left for 1 yard loss to the EUR27 (Gilles,Sean). |
| 2nd and 11 at EUR27 | No Huddle-Shotgun Sanders,Ronnie rush middle for 2 yards loss to the EUR25 (Seitz,John). |
| 3rd and 13 at EUR25 | No Huddle-Shotgun Noel,Christian pass incomplete short right to Watkins,Will thrown to EUR39. |
| 4th and 13 at EUR25 | Barrett,Nathan punt 25 yards to the EUR50, out of bounds at EUR50. |
| 4 plays, 8 yards, 02:04 elapsed | |
| St. Norbert at 05:15 | |
| 1st and 10 at EUR50 | St. Norbert drive start at 05:15. |
| 1st and 10 at EUR50 | No Huddle-Shotgun McVane,Jacob rush right for 4 yards gain to the EUR46 (Inaccus,Brandon; Neal,Tony). |
| 2nd and 6 at EUR46 | No Huddle-Shotgun McVane,Jacob rush middle for 6 yards gain to the EUR40 (Weathersby,Chuck; Noel,Beverson), 1ST DOWN. |
| 1st and 10 at EUR40 | No Huddle-Shotgun McVane,Jacob rush right for 5 yards loss to the EUR45 (Weathersby,Chuck). |
| 2nd and 15 at EUR45 | PENALTY EUR Offside (Jordan,Te'Lynn) 5 yards from EUR45 to EUR40. NO PLAY. |
| 2nd and 10 at EUR40 | No Huddle-Shotgun Meneguzzo,Michael pass incomplete short right to Thiel,Hunter thrown to EUR33 broken up by Mitchell,Quivone. |
| 3rd and 10 at EUR40 | No Huddle-Shotgun Meneguzzo,Michael pass complete short right to McVane,Jacob caught at EUR33, for 16 yards to the EUR24 (Noel,Beverson), 1ST DOWN. |
| 1st and 10 at EUR24 | PENALTY SNC Illegal Shift 5 yards from EUR24 to EUR29. NO PLAY. |
| 1st and 15 at EUR29 | No Huddle-Shotgun McVane,Jacob rush left for 10 yards gain to the EUR19 (Bernard,Beverlentz). |
| 2nd and 5 at EUR19 | No Huddle-Shotgun Meneguzzo,Michael rush right for 5 yards gain to the EUR14, out of bounds at EUR14, 1ST DOWN. |
| 1st and 10 at EUR14 | No Huddle-Shotgun McVane,Jacob rush right for 2 yards gain to the EUR12 (Neal,Tony). |
| 2nd and 8 at EUR12 | No Huddle-Shotgun McVane,Jacob rush left for 0 yards to the EUR12 (Noel,Beverson). |
| back to top | |
|
2nd
|
|
| 3rd and 8 at EUR12 | Start of 2nd quarter, clock 15:00. |
| 4th and 8 at EUR12 | Timeout St. Norbert, clock 15:00. |
| 3rd and 8 at EUR12 | No Huddle-Shotgun Meneguzzo,Michael pass incomplete short right to Turenne,Bailey thrown to EUR00. |
| 4th and 8 at EUR12 | Juergensen,Tyler field goal attempt from 29 yards NO GOOD (H: Levake,Mason, LS: Hardy,Connor), clock 14:49. |
| 11 plays, 38 yards, 05:26 elapsed | |
| Eureka at 14:49 | |
| 1st and 10 at EUR20 | Eureka drive start at 14:49. |
| 1st and 10 at EUR20 | No Huddle Noel,Christian pass complete short right to Mosley,Milan caught at EUR25, for 12 yards to the EUR32 (Allison,Beau), 1ST DOWN. |
| 1st and 10 at EUR32 | No Huddle Sanders,Ronnie rush middle for 5 yards gain to the EUR37 (Gilles,Sean) PENALTY EUR Illegal Formation (Umukoro,Thompson) 5 yards from EUR32 to EUR27. NO PLAY. |
| 1st and 15 at EUR27 | No Huddle Sanders,Ronnie rush left for 3 yards gain to the EUR30 (Seitz,John; Anderson,Dyllyn). |
| 2nd and 12 at EUR30 | No Huddle-Shotgun Noel,Christian pass complete short right to Isom,DeVayne caught at EUR26, for 2 yards to the EUR32 (Treacy,Brian). |
| 3rd and 10 at EUR32 | No Huddle-Shotgun Noel,Christian pass complete short right to Carter,Omarion caught at EUR35, for 6 yards to the EUR38 (Ponteras,Payton). |
| 4th and 4 at EUR38 | No Huddle-Shotgun Noel,Christian pass incomplete short left to Carter,Omarion thrown to EUR41, TURNOVER ON DOWNS. |
| 5 plays, 18 yards, 02:46 elapsed | |
| St. Norbert at 12:03 | |
| 1st and 10 at EUR38 | St. Norbert drive start at 12:03. |
| 1st and 10 at EUR38 | No Huddle-Shotgun Darden,Will rush left for 8 yards gain to the EUR30 (Bernard,Beverlentz). |
| 2nd and 2 at EUR30 | PENALTY SNC False Start (Carroll,Deacon) 5 yards from EUR30 to EUR35. NO PLAY. |
| 2nd and 7 at EUR35 | No Huddle-Shotgun Darden,Will rush left for 4 yards gain to the EUR31 (Weathersby,Chuck) PENALTY EUR UNS: Unsportsmanlike Conduct (Jordan,Te'Lynn) 15 yards from EUR31 to EUR16, 1ST DOWN. |
| 1st and 10 at EUR16 | No Huddle-Shotgun Meneguzzo,Michael pass intercepted by Weathersby,Chuck at EUR00, Touchback. |
| 3 plays, 22 yards, 01:18 elapsed | |
| Eureka at 10:45 | |
| 1st and 10 at EUR20 | Eureka drive start at 10:45. |
| 1st and 10 at EUR20 | No Huddle-Shotgun Cone,Keyshawn rush middle for 1 yard gain to the EUR21 (Seitz,John; Treacy,Brian). |
| 2nd and 9 at EUR21 | No Huddle-Shotgun Noel,Christian pass intercepted by Gilles,Sean at EUR25 Gilles,Sean return 25 yards to the EUR00 TOUCHDOWN, clock 09:59. |
| Juergensen,Tyler kick attempt good (H: Levake,Mason, LS: Hardy,Connor). | |
| Eureka 0, St. Norbert 14 | |
| 2 plays, 1 yards, 00:46 elapsed | |
| Schaefer,Brandon kickoff 60 yards to the EUR05 Isom,DeVayne return 18 yards to the EUR23 (Krach,Conner; Feeney,Jim). | |
| Eureka at 09:53 | |
| 1st and 10 at EUR23 | Eureka drive start at 09:53. |
| 1st and 10 at EUR23 | PENALTY EUR Delay Of Game (Noel,Christian) 5 yards from EUR23 to EUR18. NO PLAY. |
| 1st and 15 at EUR18 | No Huddle-Shotgun Sanders,Ronnie rush middle for 1 yard loss to the EUR17 (Treacy,Brian; Miller,Koda). |
| 2nd and 16 at EUR17 | No Huddle-Shotgun Noel,Christian pass intercepted by Carter,Alex at EUR25 QB hurried by Lee,Nate Carter,Alex return 25 yards to the EUR00 TOUCHDOWN, clock 09:09. |
| Juergensen,Tyler kick attempt good (H: Levake,Mason, LS: Hardy,Connor). | |
| Eureka 0, St. Norbert 21 | |
| 2 plays, -6 yards, 00:44 elapsed | |
| Schaefer,Brandon kickoff 65 yards to the EUR00, Touchback. | |
| Eureka at 09:09 | |
| 1st and 10 at EUR25 | Eureka drive start at 09:09. |
| 1st and 10 at EUR25 | No Huddle-Shotgun Sanders,Ronnie rush middle for 4 yards gain to the EUR29 (Treacy,Brian; Anderson,Dyllyn). |
| 2nd and 6 at EUR29 | No Huddle-Shotgun Bates,Michael pass complete short left to Cone,Keyshawn caught at EUR35, for 13 yards to the EUR42 (Treacy,Brian), 1ST DOWN, PENALTY SNC Roughing The Passer (Allison,Beau) 15 yards from EUR42 to SNC43, 1ST DOWN. |
| 1st and 10 at SNC43 | No Huddle-Shotgun Bates,Michael rush left for 0 yards to the SNC43 (Seitz,John). |
| 2nd and 10 at SNC43 | No Huddle-Shotgun Bates,Michael pass incomplete short right to Isom,DeVayne thrown to SNC47. |
| 3rd and 10 at SNC43 | No Huddle-Shotgun Bates,Michael pass incomplete short left to Sanders,Ronnie thrown to SNC29 QB hurried by Elsing,Dylan. |
| 4th and 10 at SNC43 | Barrett,Nathan punt 43 yards to the SNC00, Touchback PENALTY EUR Illegal Formation 5 yards from SNC20 to SNC25. |
| 4th and 10 at SNC43 | SNC ball on SNC25. |
| 5 plays, 27 yards, 02:09 elapsed | |
| St. Norbert at 07:00 | |
| 1st and 10 at SNC25 | St. Norbert drive start at 07:00. |
| 1st and 10 at SNC25 | No Huddle-Shotgun McVane,Jacob rush left for 7 yards gain to the SNC32 (Bernard,Beverlentz) PENALTY SNC Holding (Tappy,Lucas) 10 yards from SNC25 to SNC15. NO PLAY. |
| 1st and 20 at SNC15 | No Huddle-Shotgun McVane,Jacob rush left for 10 yards gain to the SNC25 (Bernard,Beverlentz). |
| 2nd and 10 at SNC25 | No Huddle-Shotgun Meneguzzo,Michael pass complete short right to Turenne,Bailey caught at SNC29, for 4 yards to the SNC29 (Gibson,Jovon; Burns,Brian). |
| 3rd and 6 at SNC29 | No Huddle-Shotgun Meneguzzo,Michael rush right for 3 yards gain to the SNC32 (Jordan,Te'Lynn). |
| 4th and 3 at SNC32 | Levake,Mason punt 39 yards to the EUR29 fair catch by Butler,Jack at EUR29. |
| 3 plays, 7 yards, 02:15 elapsed | |
| Eureka at 04:45 | |
| 1st and 10 at EUR29 | Eureka drive start at 04:45. |
| 1st and 10 at EUR29 | PENALTY EUR False Start (Calhoun,Roshawn) 5 yards from EUR29 to EUR24. NO PLAY. |
| 1st and 15 at EUR24 | No Huddle-Shotgun Bates,Michael pass incomplete deep left to Cone,Keyshawn thrown to SNC48. |
| 2nd and 15 at EUR24 | No Huddle-Shotgun Noel,Christian rush middle for 7 yards gain to the EUR31 (Seitz,John). |
| 3rd and 8 at EUR31 | No Huddle-Shotgun Noel,Christian pass complete short right to Washington,Jeriamiah caught at EUR26, for 2 yards to the EUR33 (Krach,Conner). |
| 4th and 6 at EUR33 | Barrett,Nathan punt 42 yards to the SNC25. |
| 3 plays, 4 yards, 01:39 elapsed | |
| St. Norbert at 03:06 | |
| 1st and 10 at SNC25 | St. Norbert drive start at 03:06. |
| 1st and 10 at SNC25 | No Huddle-Shotgun Darden,Will rush middle for 4 yards gain to the SNC29 (Noel,Beverson). |
| 2nd and 6 at SNC29 | No Huddle-Shotgun Darden,Will rush middle for 1 yard gain to the SNC30 (Weathersby,Chuck). |
| 3rd and 5 at SNC30 | Timeout Other, clock 02:00. |
| 3rd and 5 at SNC30 | No Huddle-Shotgun Hora,Tanner pass incomplete short left to Thiel,Hunter thrown to SNC35. |
| 4th and 5 at SNC30 | Levake,Mason punt 50 yards to the EUR20. |
| 3 plays, 5 yards, 01:20 elapsed | |
| Eureka at 01:46 | |
| 1st and 10 at EUR20 | Eureka drive start at 01:46. |
| 1st and 10 at EUR20 | No Huddle-Shotgun Sanders,Ronnie rush left for 4 yards gain to the EUR24 (Carter,Alex). |
| 2nd and 6 at EUR24 | No Huddle-Shotgun Noel,Christian rush middle for 5 yards gain to the EUR29 fumbled by Noel,Christian at EUR29 forced by Allison,Beau recovered by SNC Elsing,Dylan at EUR29, End Of Play. |
| 2 plays, 9 yards, 00:15 elapsed | |
| St. Norbert at 01:31 | |
| 1st and 10 at EUR29 | St. Norbert drive start at 01:31. |
| 1st and 10 at EUR29 | No Huddle-Shotgun Hora,Tanner pass incomplete deep right to Turenne,Bailey thrown to EUR00 PENALTY EUR Roughing The Passer (Burns,Brian) 15 yards from EUR29 to EUR14, 1ST DOWN. NO PLAY. |
| 1st and 10 at EUR14 | Timeout Eureka, clock 01:25. |
| 1st and 10 at EUR14 | No Huddle-Shotgun Hora,Tanner pass incomplete short left to Thiel,Hunter thrown to EUR00 broken up by Noel,Beverson. |
| 2nd and 10 at EUR14 | No Huddle-Shotgun Hora,Tanner pass complete short right to Turenne,Bailey caught at EUR12, for 11 yards to the EUR03 (Neal,Tony), 1ST DOWN. |
| 1st and 3 at EUR3 | No Huddle-Shotgun Darden,Will rush middle for 2 yards gain to the EUR01 (Jordan,Te'Lynn). |
| 2nd and 1 at EUR1 | No Huddle-Shotgun Darden,Will rush middle for 1 yard gain to the EUR00 TOUCHDOWN, clock 00:40. |
| Juergensen,Tyler kick attempt failed (H: Levake,Mason, LS: Hardy,Connor). | |
| Eureka 0, St. Norbert 27 | |
| 4 plays, 29 yards, 00:51 elapsed | |
| Schaefer,Brandon kickoff 60 yards to the EUR05 Carter,Omarion return 14 yards to the EUR19 (Poetzl,Zack). | |
| Eureka at 00:34 | |
| 1st and 10 at EUR19 | Eureka drive start at 00:34. |
| 1st and 10 at EUR19 | No Huddle-Shotgun Velazquez,Ethan pass incomplete short right thrown to EUR16 broken up by Lee,Nate. |
| 2nd and 10 at EUR19 | No Huddle-Shotgun Sanders,Ronnie rush right for 13 yards gain to the EUR32 (Gonzalez,Mateo), 1ST DOWN. |
| 1st and 10 at EUR32 | No Huddle-Shotgun Velazquez,Ethan pass complete short right to Isom,DeVayne caught at EUR40, for 15 yards to the EUR47, out of bounds at EUR47, 1ST DOWN. |
| 1st and 10 at EUR47 | No Huddle-Shotgun Velazquez,Ethan pass incomplete deep left to Cone,Keyshawn thrown to SNC24. |
| 2nd and 10 at EUR47 | No Huddle-Shotgun Velazquez,Ethan pass incomplete deep left to Carter,Omarion thrown to SNC33. |
| 3rd and 10 at EUR47 | No Huddle-Shotgun Velazquez,Ethan pass incomplete short right to Cone,Keyshawn thrown to SNC44. |
| 4th and 10 at EUR47 | End of game, clock 00:00. |
| 6 plays, 28 yards, 00:34 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at SNC35 | EUR will receive; SNC will defend North end-zone. |
| 1st and 10 at SNC35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at SNC35 | Schaefer,Brandon kickoff 65 yards to the EUR00 Carter,Omarion return 27 yards to the EUR27 (Prince,Dominic; Buechel,Matt) PENALTY EUR Holding 10 yards from EUR25 to EUR15. |
| 1st and 10 at SNC35 | EUR ball on EUR15. |
| Eureka at 14:53 | |
| 1st and 10 at EUR15 | Eureka drive start at 14:53. |
| 1st and 10 at EUR15 | No Huddle-Shotgun Sanders,Ronnie rush middle for 1 yard loss to the EUR14 (Allison,Beau). |
| 2nd and 11 at EUR14 | No Huddle-Shotgun Velazquez,Ethan pass intercepted by Treacy,Brian at EUR16, End Of Play. |
| 2 plays, -1 yards, 00:47 elapsed | |
| St. Norbert at 14:06 | |
| 1st and 10 at EUR16 | St. Norbert drive start at 14:06. |
| 1st and 10 at EUR16 | No Huddle-Shotgun Meneguzzo,Michael pass incomplete short right to Thiel,Hunter thrown to EUR00 broken up by Mitchell,Quivone. |
| 2nd and 10 at EUR16 | No Huddle-Shotgun Meneguzzo,Michael rush middle for 3 yards loss to the EUR19 fumbled by Meneguzzo,Michael at EUR19 recovered by SNC Meneguzzo,Michael at EUR19, End Of Play. |
| 3rd and 13 at EUR19 | Timeout Eureka, clock 13:30. |
| 3rd and 13 at EUR19 | No Huddle-Shotgun Meneguzzo,Michael rush middle for 9 yards gain to the EUR10 (Melton,Antonio) PENALTY SNC Holding (Appenfeldt,John) 10 yards from EUR19 to EUR29. NO PLAY. |
| 3rd and 23 at EUR29 | PENALTY SNC False Start (Erchull,Logan) 5 yards from EUR29 to EUR34. NO PLAY. |
| 3rd and 28 at EUR34 | No Huddle-Shotgun Meneguzzo,Michael pass complete short right to MacIntyre,Jason caught at EUR30, for 10 yards to the EUR24 (Gibson,Jovon). |
| 4th and 18 at EUR24 | Juergensen,Tyler field goal attempt from 41 yards GOOD (H: Levake,Mason, LS: Hardy,Connor), clock 11:49. |
| Eureka 0, St. Norbert 30 | |
| 4 plays, -8 yards, 02:17 elapsed | |
| 1st and 10 at SNC35 | Schaefer,Brandon kickoff 64 yards to the EUR01 Carter,Omarion return 20 yards to the EUR21 (Poetzl,Zack) PENALTY EUR Illegal Block in Back (Crowder,Jayden) 6 yards from EUR12 to EUR06. |
| 1st and 10 at SNC35 | EUR ball on EUR6. |
| Eureka at 11:44 | |
| 1st and 10 at EUR6 | Eureka drive start at 11:44. |
| 1st and 10 at EUR6 | No Huddle Noel,Christian pass incomplete short right thrown to EUR09 QB hurried by Zink,Zach. |
| 2nd and 10 at EUR6 | No Huddle Sanders,Ronnie rush middle for 1 yard loss to the EUR05 (Treacy,Brian; Seitz,John). |
| 3rd and 11 at EUR5 | No Huddle Noel,Christian rush middle for 10 yards gain to the EUR15 (Seitz,John) PENALTY SNC Targeting (Seitz,John) 15 yards from EUR15 to EUR30, 1ST DOWN. |
| 1st and 10 at EUR30 | PENALTY EUR UNS: Unsportsmanlike Conduct EUR UNS: Unsportsmanlike Conduct (Calhoun,Roshawn) 24 yards from EUR30 to EUR06. |
| 1st and 34 at EUR6 | No Huddle Noel,Christian pass incomplete short right to Rose,Dalarian thrown to EUR11. |
| 2nd and 34 at EUR6 | No Huddle Locus,Aaron rush left for 2 yards loss to the EUR04 (Burton,Cory). |
| 3rd and 36 at EUR4 | No Huddle-Shotgun Velazquez,Ethan pass incomplete deep left to Cone,Keyshawn thrown to EUR34. |
| 4th and 36 at EUR4 | Barrett,Nathan punt 37 yards to the EUR41, out of bounds at EUR41. |
| 6 plays, -2 yards, 01:56 elapsed | |
| St. Norbert at 09:48 | |
| 1st and 10 at EUR41 | St. Norbert drive start at 09:48. |
| 1st and 10 at EUR41 | No Huddle-Shotgun McVane,Jacob rush right for 8 yards gain to the EUR33 (Gibson,Jovon; Gilcrest,Micah). |
| 2nd and 2 at EUR33 | No Huddle-Shotgun St. Norbert rush middle for 20 yards loss to the SNC47 fumbled by St. Norbert at SNC47 recovered by SNC Hora,Tanner at SNC47, End Of Play. |
| 3rd and 22 at SNC47 | No Huddle-Shotgun Hora,Tanner pass incomplete short middle to Kelly,Connor thrown to SNC45 broken up by Gray,Jeremiah. |
| 4th and 22 at SNC47 | Levake,Mason punt 39 yards to the EUR14 fair catch by Butler,Jack at EUR14. |
| 3 plays, -12 yards, 01:31 elapsed | |
| Eureka at 08:17 | |
| 1st and 10 at EUR14 | Eureka drive start at 08:17. |
| 1st and 10 at EUR14 | No Huddle-Shotgun Locus,Aaron rush middle for 0 yards to the EUR14 (Treacy,Brian). |
| 2nd and 10 at EUR14 | Timeout Eureka, clock 07:34. |
| 2nd and 10 at EUR14 | No Huddle-Shotgun Velazquez,Ethan pass incomplete short right to Washington,Jeriamiah thrown to EUR15 broken up by Burton,Cory. |
| 3rd and 10 at EUR14 | PENALTY EUR False Start (Gilkey,Cory) 5 yards from EUR14 to EUR09. NO PLAY. |
| 3rd and 15 at EUR9 | PENALTY EUR False Start (Umukoro,Thompson) 4 yards from EUR09 to EUR05. NO PLAY. |
| 3rd and 19 at EUR5 | No Huddle-Shotgun Velazquez,Ethan rush left for 4 yards loss to the EUR01 fumbled by Velazquez,Ethan at EUR03 recovered by EUR Velazquez,Ethan at EUR01, End Of Play. |
| 4th and 23 at EUR1 | Barrett,Nathan punt 27 yards to the EUR28, out of bounds at EUR28. |
| 3 plays, -13 yards, 01:37 elapsed | |
| St. Norbert at 06:40 | |
| 1st and 10 at EUR28 | St. Norbert drive start at 06:40. |
| 1st and 10 at EUR28 | No Huddle-Shotgun Hora,Tanner rush middle for 0 yards to the EUR28 (Pitzer,Lane). |
| 2nd and 10 at EUR28 | No Huddle-Shotgun Hora,Tanner pass complete short left to McVane,Jacob caught at EUR33, for 12 yards to the EUR16 (Bernard,Beverlentz), 1ST DOWN. |
| 1st and 10 at EUR16 | No Huddle-Shotgun McVane,Jacob rush left for 9 yards gain to the EUR07 (Burns,Brian). |
| 2nd and 1 at EUR7 | No Huddle-Shotgun Hora,Tanner pass complete short left to Thiel,Hunter caught at EUR00, for 7 yards to the EUR00 TOUCHDOWN, clock 04:45, 1ST DOWN. |
| Juergensen,Tyler kick attempt good (H: Levake,Mason, LS: Hardy,Connor). | |
| Eureka 0, St. Norbert 37 | |
| 4 plays, 28 yards, 01:55 elapsed | |
| Schaefer,Brandon kickoff 60 yards to the EUR05 Carter,Omarion return 19 yards to the EUR24 (Poetzl,Zack). | |
| Eureka at 04:36 | |
| 1st and 10 at EUR24 | Eureka drive start at 04:36. |
| 1st and 10 at EUR24 | No Huddle-Shotgun Cone,Keyshawn rush right for 13 yards gain to the EUR37 (Niksic,Luke), 1ST DOWN. |
| 1st and 10 at EUR37 | No Huddle-Shotgun Cone,Keyshawn rush right for 5 yards gain to the EUR42 (Niksic,Luke), out of bounds. |
| 2nd and 5 at EUR42 | No Huddle-Shotgun Cone,Keyshawn rush right for 1 yard gain to the EUR43 (McCauley,Tommy). |
| 3rd and 4 at EUR43 | No Huddle-Shotgun Cone,Keyshawn pass incomplete deep right to Isom,DeVayne thrown to SNC30 broken up by Buechel,Matt. |
| 4th and 4 at EUR43 | Barrett,Nathan punt 29 yards to the SNC28 Nabong,Christian return 14 yards to the SNC42 (Burns,Brian). |
| 4 plays, 19 yards, 01:54 elapsed | |
| St. Norbert at 02:42 | |
| 1st and 10 at SNC42 | St. Norbert drive start at 02:42. |
| 1st and 10 at SNC42 | No Huddle-Shotgun McVane,Jacob rush middle for 15 yards gain to the EUR43 (Watkins,Will), 1ST DOWN. |
| 1st and 10 at EUR43 | No Huddle-Shotgun McVane,Jacob rush middle for 7 yards gain to the EUR36 (Bernard,Beverlentz). |
| 2nd and 3 at EUR36 | No Huddle-Shotgun McVane,Jacob rush left for 2 yards gain to the EUR34 (Watkins,Will). |
| 3rd and 1 at EUR34 | No Huddle-Shotgun McVane,Jacob rush middle for 3 yards gain to the EUR31 (Watkins,Will; Payton Jr.,Derrick), 1ST DOWN. |
| 1st and 10 at EUR31 | No Huddle-Shotgun McVane,Jacob rush left for 4 yards gain to the EUR27 (Burns,Brian). |
| back to top | |
|
4th
|
|
| 2nd and 6 at EUR27 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at EUR27 | No Huddle-Shotgun Hora,Tanner pass incomplete short right to Turenne,Bailey thrown to EUR16 QB hurried by Evans,Jawan. |
| 3rd and 6 at EUR27 | No Huddle-Shotgun Hora,Tanner pass complete short right to McVane,Jacob caught at EUR32, for 2 yards to the EUR25 (Evans,Jawan). |
| 4th and 4 at EUR25 | Juergensen,Tyler field goal attempt from 42 yards nullified by penaltyGOOD (H: Levake,Mason, LS: Hardy,Connor), clock 00:00 PENALTY EUR Offside (Gibson,Jovon) 5 yards from EUR25 to EUR20, 1ST DOWN. NO PLAY. |
| 1st and 10 at EUR20 | No Huddle-Shotgun Hora,Tanner rush middle for 0 yards to the EUR20 (Evans,Jawan). |
| 2nd and 10 at EUR20 | No Huddle-Shotgun Hora,Tanner pass complete short left to Darden,Will caught at EUR18, for 2 yards to the EUR18 (Burns,Brian). |
| 3rd and 8 at EUR18 | No Huddle-Shotgun Hora,Tanner pass complete short left to Turenne,Bailey caught at EUR25, for 6 yards to the EUR12 (Gibson,Jovon). |
| 4th and 2 at EUR12 | No Huddle-Shotgun Darden,Will rush middle for 4 yards gain to the EUR08 (Lacy,Elston), 1ST DOWN. |
| 1st and 8 at EUR8 | No Huddle-Shotgun Darden,Will rush left for 8 yards gain to the EUR00 TOUCHDOWN, clock 11:20. |
| Juergensen,Tyler kick attempt good (H: Levake,Mason, LS: Hardy,Connor). | |
| Eureka 0, St. Norbert 44 | |
| 12 plays, 58 yards, 06:22 elapsed | |
| Schaefer,Brandon kickoff 65 yards to the EUR00, Touchback. | |
| Eureka at 11:20 | |
| 1st and 10 at EUR25 | Eureka drive start at 11:20. |
| 1st and 10 at EUR25 | No Huddle-Shotgun Locus,Aaron rush left for 2 yards loss to the EUR23 (McCauley,Tommy). |
| 2nd and 12 at EUR23 | No Huddle-Shotgun Velazquez,Ethan pass incomplete short right to Rose,Dalarian thrown to EUR33. |
| 3rd and 12 at EUR23 | No Huddle-Shotgun Velazquez,Ethan rush middle for 0 yards to the EUR23 (Parker,Riley; Huber,Owen). |
| 4th and 12 at EUR23 | Barrett,Nathan punt 41 yards to the SNC36 Nabong,Christian return 19 yards to the EUR45 (Gilcrest,Micah). |
| 3 plays, -2 yards, 01:28 elapsed | |
| St. Norbert at 09:52 | |
| 1st and 10 at EUR45 | St. Norbert drive start at 09:52. |
| 1st and 10 at EUR45 | No Huddle-Shotgun Thomas,Jordan rush middle for 4 yards gain to the EUR41 (Burns,Brian; Neal,Tony). |
| 2nd and 6 at EUR41 | No Huddle-Shotgun Thomas,Jordan rush middle for 2 yards gain to the EUR39 (Weathersby,Chuck). |
| 3rd and 4 at EUR39 | No Huddle-Shotgun Hora,Tanner pass complete short right to MacIntyre,Jason caught at EUR37, for 11 yards to the EUR28 (Bernard,Beverlentz), 1ST DOWN. |
| 1st and 10 at EUR28 | No Huddle-Shotgun Thomas,Jordan rush right for 1 yard gain to the EUR27 (Burns,Brian; Watkins,Will). |
| 2nd and 9 at EUR27 | No Huddle-Shotgun Thomas,Jordan rush right for 4 yards gain to the EUR23 (Lacy,Elston; Inaccus,Brandon). |
| 3rd and 5 at EUR23 | No Huddle-Shotgun Hora,Tanner pass intercepted by Soivilien,Rickson at EUR15 Soivilien,Rickson return 22 yards to the EUR37 (Hora,Tanner ). |
