Official Basketball Box Score
Monmouth (IL) at. Eureka
11/11/2023 @ Reagan Gym

VISITORS: Monmouth (Ill.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Greenman, Ganon..... F   1-1   0-0   0-0 1 1 0 2 1 0 1 8
21 Crims, Payton ...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Adolphson, Ryan..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Brown, Jay.......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Sidhu, Yuvraj....... F   4-11   0-0   0-1 2 4 2 8 0 0 1 25
33 McNally, Brennen ... F   4-9   1-1   0-0 1 3 4 9 1 2 1 25
35 Plumer, Turner...... F   0-4   0-1   2-2 2 1 0 2 0 0 2 15
40 Maring, Max......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
42 Harms, Tyler........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Abell, Gus.......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Hill, Jordan........ G   0-11   0-3   2-4 1 4 2 2 2 2 2 28
3 Ellison, Jadyn...... G   2-3   2-3   0-0 0 0 0 6 1 0 0 10
4 Sylvestre, Junior... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Alcobendas, Oscar... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Horton-Lee, Brennan. G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Williams, David..... G   6-10   3-4   1-2 1 6 1 16 1 0 1 31
13 Huber, Jason........ G   1-5   0-1   0-0 2 0 1 2 1 1 2 12
14 Stark, Damarian..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Taylor, Kyle........ G   2-6   2-5   1-2 0 2 3 7 2 4 0 25
20 Schimmel, Ryne...... G   1-2   0-0   0-0 2 0 0 2 0 0 0 6
22 Flynn, Declan....... G   0-7   0-3   0-0 1 1 3 0 1 0 1 15
23 Vargas Rubio, Noe... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Kies, Gavin......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Card, Brock......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
50 Robinson-Clark, De'Mondre G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 1 0 0  
Totals.............. 21-69 8-21 6-11 14 23 37  16 56 10 9 11 200
TOTAL FG% 1st Half : 34.3% 2nd Half : 26.5% Game: 30.4%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 42.9% Game: 38.1%
F Throw% 1st Half : 75.0% 2nd Half : 42.9% Game: 54.5%

HOME TEAM: Eureka
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Colin DeLaere....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Ben Carter.......... F   4-6   1-2   1-1 1 1 4 10 2 4 0 29
24 Cody Baer........... F   8-15   0-1   3-4 4 15 19  2 19 2 1 0 32
33 Andrew Coker........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Max Richardson...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
40 Sam DeJesus......... F   0-0   0-0   1-2 3 4 1 1 0 2 1 22
1 Dylan Logsdon....... G   1-3   0-1   0-0 0 1 3 2 0 2 0 10
3 Blake Logsdon....... G   0-0   0-0   0-0 0 1 1 0 0 1 0 5
5 Noah Persich........ G   6-15   2-6   2-2 0 4 0 16 1 1 1 33
10 Peewee Brown........ G   3-10   0-1   5-6 0 4 2 11 4 4 3 29
11 Jalen Johnson....... G   2-4   0-1   0-1 0 3 0 4 3 0 0 35
12 Joel Ewald.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Koen Woods.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Travis Corey........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Raymond Bandzoumouna Jr. G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
54 Darnell Edwards..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 4 0 1  
Totals.............. 24-55 3-13 12-16 9 37 46  13 63 12 16 5 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 53.8% Game: 43.6%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 16.7% Game: 23.1%
F Throw% 1st Half : 80.0% 2nd Half : 72.7% Game: 75.0%

Score by Periods 1 2 Total
 
Monmouth (Ill.)..... 29 27 - 56
Eureka.............. 26 37 - 63
Attendance: 350
Technical fouls: MON-None. EUR-1.
Points in the paint: MON-22, EUR-36. Points off turnovers: MON-9, EUR-8.
2nd chance points: MON-7, EUR-7. Fast break points: MON-9, EUR-13.
Bench Points: MON-23, EUR-3.