Eureka vs. (RV) Wis.-Whitewater November 15, 2025
Box Score
Eureka
(RV) Wis.-Whitewater
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Colin DeLaere - F | 14 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 04 - Ben Carter - F | 25 | 3-5 | 0-2 | 4-4 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 10 |
| 33 - Andrew Coker - F | 17 | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
| 05 - Micah Bruer - G | 14 | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 0 |
| 12 - Jaxson Provost - G | 17 | 5-9 | 1-4 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 12 |
| RESERVES | |||||||||||||
| 01 - Dylan Logsdon - G | 5 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 - Joel Ewald - G | 8 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 - Blake Logsdon - G | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 06 - Jacob Gonzalez - G | 19 | 3-9 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 6 |
| 07 - Damuzha Moore - F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 - AJ Wells - C | 7 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 09 - Nicholaus Harris-Huntley - F | 8 | 1-3 | 1-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 - Amare Brokemond - G | 4 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 20 - Nolan Kerr - G | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 - Mussie Hayelom - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Jonah Lauff - F | 16 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 32 - Zachy Qader - G | 6 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 35 - Max Richardson - F | 14 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 26-57 | 8-22 | 13-19 | 7 | 17 | 24 | 15 | 6 | 0 | 17 | 15 | 73 | |
| 45.6% | 36.4% | 68.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Jr Lukenbill - F | 14 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 21 - Brock Marino - F | 21 | 4-6 | 0-0 | 1-4 | 1 | 5 | 6 | 5 | 2 | 0 | 2 | 1 | 9 |
| 00 - Isaac Verges - G | 12 | 4-4 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 10 |
| 15 - Collin Madson - G | 12 | 4-5 | 0-0 | 3-3 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 11 |
| 32 - Luke Bara - G | 14 | 7-10 | 5-8 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 19 |
| RESERVES | |||||||||||||
| 01 - Agape Keys jr. - G | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 02 - Kelton Mcewen - G | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Zay Howard - G | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 05 - Isaiah Robinson - G | 8 | 4-5 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 11 |
| 10 - Darius Chestnut - G | 18 | 4-7 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| 12 - Jake Quast - G | 14 | 3-5 | 1-2 | 3-3 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 10 |
| 14 - Mikey Wildes - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 - Austin Ambrose - F | 3 | 0-2 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 - Joey Berezowitz - G | 13 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
| 23 - Mauryon Turner - G | 6 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Richie Warren - F | 12 | 5-7 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 12 |
| 25 - Tristian Lynch - F | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 - Trent Grunewald - G | 10 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 35 - Rashad Rogers - F | 16 | 1-2 | 0-1 | 2-2 | 1 | 5 | 6 | 2 | 1 | 2 | 1 | 4 | 4 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 44-70 | 16-30 | 12-19 | 12 | 27 | 39 | 23 | 15 | 3 | 10 | 16 | 116 | |
| 62.9% | 53.3% | 63.2% | |||||||||||
| Date/Time: | November 15, 2025 - 12:00 pm |
|---|---|
| Location: | WashU Field House, St. Louis, MO |
| Technical fouls: | Eureka-None ; (RV) Wis.-Whitewater-None . |
| Attendance: | 67 |
Play By Play
| 19:44 | 2 - 0 |
MARINO,BROCK made layup
|
|
| 19:27 |
Turnover by CARTER,BEN
|
2 - 0 | |
| 19:27 | 2 - 0 |
Steal by MARINO,BROCK
|
|
| 19:23 | 4 - 0 |
MADSON,COLLIN made layup
|
|
| 19:23 | 4 - 0 |
Assist by MARINO,BROCK
|
|
| 19:08 |
PROVOST,JAXSON made 3-pt. jump shot
|
4 - 3 | |
| 19:08 |
Assist by COKER,ANDREW
|
4 - 3 | |
| 18:50 | 4 - 3 |
BARA,LUKE missed 3-pt. jump shot
|
|
| 18:45 |
BRUER,MICAH defensive rebound
|
4 - 3 | |
| 18:42 |
Turnover by BRUER,MICAH
|
4 - 3 | |
| 18:42 | 4 - 3 |
Steal by BARA,LUKE
|
|
| 18:36 | 6 - 3 |
VERGES,ISAAC made layup
|
|
| 18:36 | 6 - 3 |
Assist by BARA,LUKE
|
|
| 18:18 | 6 - 3 |
Foul by VERGES,ISAAC
|
|
| 18:18 |
CARTER,BEN made free throw
|
6 - 4 | |
| 18:18 |
CARTER,BEN made free throw
|
6 - 5 | |
| 17:56 | 6 - 5 |
Turnover by MADSON,COLLIN
|
|
| 17:56 |
Steal by CARTER,BEN
|
6 - 5 | |
| 17:47 |
COKER,ANDREW made layup
|
6 - 7 | |
| 17:47 |
Assist by PROVOST,JAXSON
|
6 - 7 | |
| 17:33 | 9 - 7 |
VERGES,ISAAC made 3-pt. jump shot
|
|
| 17:10 |
COKER,ANDREW missed layup
|
9 - 7 | |
| 17:06 | 9 - 7 |
MARINO,BROCK defensive rebound
|
|
| 17:01 | 9 - 7 |
Turnover by MARINO,BROCK
|
|
| 17:01 |
Steal by BRUER,MICAH
|
9 - 7 | |
| 16:55 |
BRUER,MICAH missed 3-pt. jump shot
|
9 - 7 | |
| 16:51 | 9 - 7 |
MADSON,COLLIN defensive rebound
|
|
| 16:47 | 11 - 7 |
VERGES,ISAAC made layup
|
|
| 16:47 | 11 - 7 |
Assist by MADSON,COLLIN
|
|
| 16:47 |
Foul by CARTER,BEN
|
11 - 7 | |
| 16:47 | 12 - 7 |
VERGES,ISAAC made free throw
|
|
| 16:36 |
BRUER,MICAH missed 3-pt. jump shot
|
12 - 7 | |
| 16:34 | 12 - 7 |
MARINO,BROCK defensive rebound
|
|
| 16:30 | 12 - 7 |
LUKENBILL,JR
goes to the bench
|
|
| 16:30 | 12 - 7 |
QUAST,JAKE
enters the game
|
|
| 16:12 | 12 - 7 |
MARINO,BROCK missed layup
|
|
| 16:08 |
CARTER,BEN defensive rebound
|
12 - 7 | |
| 16:07 |
Turnover by DELAERE,COLIN
|
12 - 7 | |
| 16:07 |
Foul by DELAERE,COLIN
|
12 - 7 | |
| 16:07 | 13 - 7 |
QUAST,JAKE made free throw
|
|
| 16:07 | 13 - 7 |
VERGES,ISAAC
goes to the bench
|
|
| 16:07 | 13 - 7 |
MARINO,BROCK
goes to the bench
|
|
| 16:07 | 13 - 7 |
BARA,LUKE
goes to the bench
|
|
| 16:07 | 13 - 7 |
CHESTNUT,DARIUS
enters the game
|
|
| 16:07 | 13 - 7 |
BEREZOWITZ,JOEY
enters the game
|
|
| 16:07 | 13 - 7 |
ROGERS,RASHAD
enters the game
|
|
| 16:07 | 14 - 7 |
QUAST,JAKE made free throw
|
|
| 16:07 | 14 - 7 |
Steal by MADSON,COLLIN
|
|
| 15:56 |
MEDIA TIMEOUT by Eureka
|
14 - 7 | |
| 15:56 |
BRUER,MICAH
goes to the bench
|
14 - 7 | |
| 15:56 |
COKER,ANDREW
goes to the bench
|
14 - 7 | |
| 15:56 |
GONZALEZ,JACOB
enters the game
|
14 - 7 | |
| 15:56 |
LAUFF,JONAH
enters the game
|
14 - 7 | |
| 15:53 |
CARTER,BEN made jump shot
|
14 - 9 | |
| 15:53 |
Assist by GONZALEZ,JACOB
|
14 - 9 | |
| 15:42 |
Foul by GONZALEZ,JACOB
|
14 - 9 | |
| 15:41 |
DELAERE,COLIN
goes to the bench
|
14 - 9 | |
| 15:41 |
RICHARDSON,MAX
enters the game
|
14 - 9 | |
| 15:30 | 14 - 9 |
MADSON,COLLIN missed layup
|
|
| 15:27 | 14 - 9 |
QUAST,JAKE offensive rebound
|
|
| 15:27 | 16 - 9 |
QUAST,JAKE made tip-in
|
|
| 15:14 |
Turnover by LAUFF,JONAH
|
16 - 9 | |
| 15:14 | 16 - 9 |
Steal by ROGERS,RASHAD
|
|
| 15:04 | 16 - 9 |
QUAST,JAKE missed layup
|
|
| 15:01 |
LAUFF,JONAH defensive rebound
|
16 - 9 | |
| 14:40 |
PROVOST,JAXSON made jump shot
|
16 - 11 | |
| 14:23 | 16 - 11 |
ROGERS,RASHAD missed 3-pt. jump shot
|
|
| 14:19 |
CARTER,BEN defensive rebound
|
16 - 11 | |
| 14:16 |
CARTER,BEN made layup
|
16 - 13 | |
| 14:16 | 16 - 13 |
MADSON,COLLIN
goes to the bench
|
|
| 14:16 | 16 - 13 |
LUKENBILL,JR
enters the game
|
|
| 14:07 | 19 - 13 |
QUAST,JAKE made 3-pt. jump shot
|
|
| 14:07 | 19 - 13 |
Assist by BEREZOWITZ,JOEY
|
|
| 13:48 |
RICHARDSON,MAX missed 3-pt. jump shot
|
19 - 13 | |
| 13:45 | 19 - 13 |
ROGERS,RASHAD defensive rebound
|
|
| 13:41 | 19 - 13 |
LUKENBILL,JR missed 3-pt. jump shot
|
|
| 13:38 |
GONZALEZ,JACOB defensive rebound
|
19 - 13 | |
| 13:34 |
GONZALEZ,JACOB made layup
|
19 - 15 | |
| 13:20 | 22 - 15 |
BEREZOWITZ,JOEY made 3-pt. jump shot
|
|
| 13:20 | 22 - 15 |
Assist by ROGERS,RASHAD
|
|
| 13:12 |
PROVOST,JAXSON made layup
|
22 - 17 | |
| 13:12 | 22 - 17 |
Foul by LUKENBILL,JR
|
|
| 13:12 |
CARTER,BEN
goes to the bench
|
22 - 17 | |
| 13:12 |
MOORE,DAMUZHA
enters the game
|
22 - 17 | |
| 13:12 |
PROVOST,JAXSON made free throw
|
22 - 18 | |
| 13:12 |
PROVOST,JAXSON
goes to the bench
|
22 - 18 | |
| 13:12 |
LOGSDON,BLAKE
enters the game
|
22 - 18 | |
| 12:55 | 24 - 18 |
QUAST,JAKE made layup
|
|
| 12:55 |
Foul by RICHARDSON,MAX
|
24 - 18 | |
| 12:55 | 25 - 18 |
QUAST,JAKE made free throw
|
|
| 12:30 | 25 - 18 |
Foul by ROGERS,RASHAD
|
|
| 12:30 | 25 - 18 |
LUKENBILL,JR
goes to the bench
|
|
| 12:30 | 25 - 18 |
WARREN,RICHIE
enters the game
|
|
| 12:09 |
GONZALEZ,JACOB missed jump shot
|
25 - 18 | |
| 12:06 | 25 - 18 |
BEREZOWITZ,JOEY defensive rebound
|
|
| 12:03 | 28 - 18 |
BEREZOWITZ,JOEY made 3-pt. jump shot
|
|
| 11:45 |
Turnover by RICHARDSON,MAX
|
28 - 18 | |
| 11:45 |
MEDIA TIMEOUT by Eureka
|
28 - 18 | |
| 11:28 | 30 - 18 |
WARREN,RICHIE made layup
|
|
| 11:10 |
Turnover by LOGSDON,BLAKE
|
30 - 18 | |
| 11:10 | 30 - 18 |
Steal by QUAST,JAKE
|
|
| 10:49 | 32 - 18 |
WARREN,RICHIE made jump shot
|
|
| 10:38 |
LOGSDON,BLAKE
goes to the bench
|
32 - 18 | |
| 10:38 |
RICHARDSON,MAX
goes to the bench
|
32 - 18 | |
| 10:38 |
WELLS,ANDREW
enters the game
|
32 - 18 | |
| 10:38 |
PROVOST,JAXSON
enters the game
|
32 - 18 | |
| 10:21 |
WELLS,ANDREW missed jump shot
|
32 - 18 | |
| 10:19 | 32 - 18 |
ROGERS,RASHAD defensive rebound
|
|
| 10:03 | 32 - 18 |
CHESTNUT,DARIUS missed 3-pt. jump shot
|
|
| 10:00 | 32 - 18 |
ROGERS,RASHAD offensive rebound
|
|
| 10:00 |
Foul by WELLS,ANDREW
|
32 - 18 | |
| 10:00 | 33 - 18 |
ROGERS,RASHAD made free throw
|
|
| 10:00 | 33 - 18 |
QUAST,JAKE
goes to the bench
|
|
| 10:00 | 33 - 18 |
BEREZOWITZ,JOEY
goes to the bench
|
|
| 10:00 | 33 - 18 |
MCEWEN,KELTON
enters the game
|
|
| 10:00 | 33 - 18 |
TURNER,MAURYON
enters the game
|
|
| 10:00 | 34 - 18 |
ROGERS,RASHAD made free throw
|
|
| 10:00 | 34 - 18 |
ROGERS,RASHAD
goes to the bench
|
|
| 10:00 | 34 - 18 |
MARINO,BROCK
enters the game
|
|
| 09:38 |
LAUFF,JONAH made 3-pt. jump shot
|
34 - 21 | |
| 09:38 |
Assist by PROVOST,JAXSON
|
34 - 21 | |
| 09:23 | 36 - 21 |
MARINO,BROCK made layup
|
|
| 08:50 |
GONZALEZ,JACOB missed layup
|
36 - 21 | |
| 08:45 |
WELLS,ANDREW offensive rebound
|
36 - 21 | |
| 08:45 |
WELLS,ANDREW made tip-in
|
36 - 23 | |
| 08:25 |
Foul by GONZALEZ,JACOB
|
36 - 23 | |
| 08:25 |
GONZALEZ,JACOB
goes to the bench
|
36 - 23 | |
| 08:25 |
MOORE,DAMUZHA
goes to the bench
|
36 - 23 | |
| 08:25 |
CARTER,BEN
enters the game
|
36 - 23 | |
| 08:25 |
BRUER,MICAH
enters the game
|
36 - 23 | |
| 08:25 | 36 - 23 |
CHESTNUT,DARIUS
goes to the bench
|
|
| 08:25 | 36 - 23 |
MADSON,COLLIN
enters the game
|
|
| 08:14 | 36 - 23 |
TURNER,MAURYON missed layup
|
|
| 08:12 |
LAUFF,JONAH defensive rebound
|
36 - 23 | |
| 08:09 |
PROVOST,JAXSON missed 3-pt. jump shot
|
36 - 23 | |
| 08:06 | 36 - 23 |
MADSON,COLLIN defensive rebound
|
|
| 07:58 | 38 - 23 |
WARREN,RICHIE made jump shot
|
|
| 07:58 | 38 - 23 |
Assist by MADSON,COLLIN
|
|
| 07:40 |
LAUFF,JONAH made 3-pt. jump shot
|
38 - 26 | |
| 07:40 |
Assist by BRUER,MICAH
|
38 - 26 | |
| 07:21 |
Foul by CARTER,BEN
|
38 - 26 | |
| 07:21 |
MEDIA TIMEOUT by Eureka
|
38 - 26 | |
| 07:21 |
WELLS,ANDREW
goes to the bench
|
38 - 26 | |
| 07:21 |
COKER,ANDREW
enters the game
|
38 - 26 | |
| 07:21 | 39 - 26 |
MADSON,COLLIN made free throw
|
|
| 07:21 | 40 - 26 |
MADSON,COLLIN made free throw
|
|
| 07:08 |
Turnover by PROVOST,JAXSON
|
40 - 26 | |
| 06:48 | 40 - 26 |
MARINO,BROCK missed layup
|
|
| 06:42 | 40 - 26 |
WARREN,RICHIE offensive rebound
|
|
| 06:42 | 42 - 26 |
WARREN,RICHIE made dunk
|
|
| 06:37 |
Turnover by BRUER,MICAH
|
42 - 26 | |
| 06:37 | 42 - 26 |
Steal by MADSON,COLLIN
|
|
| 06:33 | 44 - 26 |
MADSON,COLLIN made layup
|
|
| 06:33 |
Foul by PROVOST,JAXSON
|
44 - 26 | |
| 06:33 | 45 - 26 |
MADSON,COLLIN made free throw
|
|
| 06:19 |
BRUER,MICAH missed 3-pt. jump shot
|
45 - 26 | |
| 06:18 |
TEAM offensive rebound
|
45 - 26 | |
| 05:56 |
PROVOST,JAXSON missed 3-pt. jump shot
|
45 - 26 | |
| 05:53 | 45 - 26 |
MARINO,BROCK defensive rebound
|
|
| 05:51 | 47 - 26 |
MADSON,COLLIN made dunk
|
|
| 05:51 | 47 - 26 |
Assist by MARINO,BROCK
|
|
| 05:33 |
CARTER,BEN missed 3-pt. jump shot
|
47 - 26 | |
| 05:29 | 47 - 26 |
WARREN,RICHIE defensive rebound
|
|
| 05:23 |
Foul by COKER,ANDREW
|
47 - 26 | |
| 05:23 | 47 - 26 |
MARINO,BROCK missed free throw
|
|
| 05:23 | 47 - 26 |
TEAM deadball rebound
|
|
| 05:23 |
BRUER,MICAH
goes to the bench
|
47 - 26 | |
| 05:23 |
PROVOST,JAXSON
goes to the bench
|
47 - 26 | |
| 05:23 |
LAUFF,JONAH
goes to the bench
|
47 - 26 | |
| 05:23 |
DELAERE,COLIN
enters the game
|
47 - 26 | |
| 05:23 |
GONZALEZ,JACOB
enters the game
|
47 - 26 | |
| 05:23 |
KERR,NOLAN
enters the game
|
47 - 26 | |
| 05:23 | 47 - 26 |
TURNER,MAURYON
goes to the bench
|
|
| 05:23 | 47 - 26 |
WARREN,RICHIE
goes to the bench
|
|
| 05:23 | 47 - 26 |
VERGES,ISAAC
enters the game
|
|
| 05:23 | 47 - 26 |
LUKENBILL,JR
enters the game
|
|
| 05:23 | 48 - 26 |
MARINO,BROCK made free throw
|
|
| 05:03 | 48 - 26 |
Foul by VERGES,ISAAC
|
|
| 05:03 |
CARTER,BEN made free throw
|
48 - 27 | |
| 05:03 | 48 - 27 |
MADSON,COLLIN
goes to the bench
|
|
| 05:03 | 48 - 27 |
CHESTNUT,DARIUS
enters the game
|
|
| 05:03 |
CARTER,BEN made free throw
|
48 - 28 | |
| 04:46 |
Foul by DELAERE,COLIN
|
48 - 28 | |
| 04:46 | 48 - 28 |
MARINO,BROCK missed free throw
|
|
| 04:46 | 48 - 28 |
TEAM deadball rebound
|
|
| 04:46 | 48 - 28 |
MCEWEN,KELTON
goes to the bench
|
|
| 04:46 | 48 - 28 |
BARA,LUKE
enters the game
|
|
| 04:46 | 48 - 28 |
MARINO,BROCK missed free throw
|
|
| 04:46 |
COKER,ANDREW defensive rebound
|
48 - 28 | |
| 04:22 |
GONZALEZ,JACOB missed jump shot
|
48 - 28 | |
| 04:19 | 48 - 28 |
MARINO,BROCK defensive rebound
|
|
| 04:14 | 48 - 28 |
CHESTNUT,DARIUS missed jump shot
|
|
| 04:11 | 48 - 28 |
LUKENBILL,JR offensive rebound
|
|
| 03:57 | 51 - 28 |
BARA,LUKE made 3-pt. jump shot
|
|
| 03:37 |
DELAERE,COLIN missed 3-pt. jump shot
|
51 - 28 | |
| 03:33 | 51 - 28 |
LUKENBILL,JR defensive rebound
|
|
| 03:27 | 51 - 28 |
Turnover by BARA,LUKE
|
|
| 03:27 |
MEDIA TIMEOUT by Eureka
|
51 - 28 | |
| 03:12 |
CARTER,BEN made layup
|
51 - 30 | |
| 03:12 |
Assist by DELAERE,COLIN
|
51 - 30 | |
| 02:58 | 53 - 30 |
BARA,LUKE made jump shot
|
|
| 02:31 |
CARTER,BEN missed 3-pt. jump shot
|
53 - 30 | |
| 02:28 |
COKER,ANDREW offensive rebound
|
53 - 30 | |
| 02:26 |
GONZALEZ,JACOB made layup
|
53 - 32 | |
| 02:26 |
Assist by COKER,ANDREW
|
53 - 32 | |
| 02:17 | 56 - 32 |
BARA,LUKE made 3-pt. jump shot
|
|
| 02:17 | 56 - 32 |
Assist by VERGES,ISAAC
|
|
| 01:56 |
KERR,NOLAN missed jump shot
|
56 - 32 | |
| 01:53 |
KERR,NOLAN offensive rebound
|
56 - 32 | |
| 01:52 |
KERR,NOLAN made layup
|
56 - 34 | |
| 01:38 | 58 - 34 |
VERGES,ISAAC made layup
|
|
| 01:26 | 58 - 34 |
Foul by LUKENBILL,JR
|
|
| 01:26 |
GONZALEZ,JACOB missed free throw
|
58 - 34 | |
| 01:26 |
TEAM deadball rebound
|
58 - 34 | |
| 01:26 | 58 - 34 |
LUKENBILL,JR
goes to the bench
|
|
| 01:26 | 58 - 34 |
TURNER,MAURYON
enters the game
|
|
| 01:26 |
GONZALEZ,JACOB missed free throw
|
58 - 34 | |
| 01:23 |
DELAERE,COLIN offensive rebound
|
58 - 34 | |
| 01:23 |
DELAERE,COLIN missed tip-in
|
58 - 34 | |
| 01:23 | 58 - 34 |
TURNER,MAURYON defensive rebound
|
|
| 01:23 |
Foul by DELAERE,COLIN
|
58 - 34 | |
| 01:23 |
DELAERE,COLIN
goes to the bench
|
58 - 34 | |
| 01:23 |
RICHARDSON,MAX
enters the game
|
58 - 34 | |
| 01:23 | 58 - 34 |
TURNER,MAURYON missed free throw
|
|
| 01:23 | 58 - 34 |
TEAM deadball rebound
|
|
| 01:23 | 58 - 34 |
TURNER,MAURYON missed free throw
|
|
| 01:22 | 58 - 34 |
MARINO,BROCK offensive rebound
|
|
| 01:15 | 58 - 34 |
BARA,LUKE missed 3-pt. jump shot
|
|
| 01:13 |
TEAM defensive rebound
|
58 - 34 | |
| 00:55 |
Turnover by GONZALEZ,JACOB
|
58 - 34 | |
| 00:55 | 58 - 34 |
Steal by BARA,LUKE
|
|
| 00:49 | 60 - 34 |
CHESTNUT,DARIUS made dunk
|
|
| 00:49 | 60 - 34 |
Assist by BARA,LUKE
|
|
| 00:33 | 60 - 34 |
Foul by MARINO,BROCK
|
|
| 00:23 |
GONZALEZ,JACOB missed jump shot
|
60 - 34 | |
| 00:17 |
RICHARDSON,MAX offensive rebound
|
60 - 34 | |
| 00:17 |
RICHARDSON,MAX made tip-in
|
60 - 36 | |
| 00:03 | 62 - 36 |
BARA,LUKE made layup
|
|
| back to top | |||
| 20:00 |
GONZALEZ,JACOB
goes to the bench
|
62 - 36 | |
| 20:00 |
KERR,NOLAN
goes to the bench
|
62 - 36 | |
| 20:00 |
RICHARDSON,MAX
goes to the bench
|
62 - 36 | |
| 20:00 |
DELAERE,COLIN
enters the game
|
62 - 36 | |
| 20:00 |
BRUER,MICAH
enters the game
|
62 - 36 | |
| 20:00 |
PROVOST,JAXSON
enters the game
|
62 - 36 | |
| 20:00 | 62 - 36 |
CHESTNUT,DARIUS
goes to the bench
|
|
| 20:00 | 62 - 36 |
TURNER,MAURYON
goes to the bench
|
|
| 20:00 | 62 - 36 |
LUKENBILL,JR
enters the game
|
|
| 20:00 | 62 - 36 |
MADSON,COLLIN
enters the game
|
|
| 19:53 |
Turnover by BRUER,MICAH
|
62 - 36 | |
| 19:53 | 62 - 36 |
Steal by MARINO,BROCK
|
|
| 19:35 | 65 - 36 |
BARA,LUKE made 3-pt. jump shot
|
|
| 19:35 | 65 - 36 |
Assist by LUKENBILL,JR
|
|
| 19:12 |
COKER,ANDREW made 3-pt. jump shot
|
65 - 39 | |
| 19:12 |
Assist by PROVOST,JAXSON
|
65 - 39 | |
| 18:47 |
Foul by BRUER,MICAH
|
65 - 39 | |
| 18:47 | 65 - 39 |
Turnover by VERGES,ISAAC
|
|
| 18:47 |
Steal by BRUER,MICAH
|
65 - 39 | |
| 18:40 |
PROVOST,JAXSON missed 3-pt. jump shot
|
65 - 39 | |
| 18:38 | 65 - 39 |
MARINO,BROCK defensive rebound
|
|
| 18:36 | 65 - 39 |
Turnover by MADSON,COLLIN
|
|
| 18:36 |
Steal by PROVOST,JAXSON
|
65 - 39 | |
| 18:32 |
PROVOST,JAXSON made layup
|
65 - 41 | |
| 18:10 | 68 - 41 |
BARA,LUKE made 3-pt. jump shot
|
|
| 18:10 | 68 - 41 |
Assist by MARINO,BROCK
|
|
| 17:56 |
Turnover by CARTER,BEN
|
68 - 41 | |
| 17:56 | 68 - 41 |
Steal by MADSON,COLLIN
|
|
| 17:52 | 70 - 41 |
MADSON,COLLIN made layup
|
|
| 17:32 |
Turnover by PROVOST,JAXSON
|
70 - 41 | |
| 17:32 | 70 - 41 |
Steal by VERGES,ISAAC
|
|
| 17:28 | 70 - 41 |
VERGES,ISAAC
goes to the bench
|
|
| 17:28 | 70 - 41 |
MADSON,COLLIN
goes to the bench
|
|
| 17:28 | 70 - 41 |
QUAST,JAKE
enters the game
|
|
| 17:28 | 70 - 41 |
BEREZOWITZ,JOEY
enters the game
|
|
| 17:26 | 72 - 41 |
LUKENBILL,JR made layup
|
|
| 17:26 | 72 - 41 |
Assist by BEREZOWITZ,JOEY
|
|
| 17:09 |
PROVOST,JAXSON made jump shot
|
72 - 43 | |
| 17:09 |
Assist by BRUER,MICAH
|
72 - 43 | |
| 16:53 | 75 - 43 |
BARA,LUKE made 3-pt. jump shot
|
|
| 16:53 | 75 - 43 |
Assist by MARINO,BROCK
|
|
| 16:33 |
COKER,ANDREW made layup
|
75 - 45 | |
| 16:33 |
Assist by BRUER,MICAH
|
75 - 45 | |
| 16:22 | 77 - 45 |
MARINO,BROCK made layup
|
|
| 16:22 | 77 - 45 |
Assist by BEREZOWITZ,JOEY
|
|
| 16:04 |
PROVOST,JAXSON missed jump shot
|
77 - 45 | |
| 15:56 | 77 - 45 |
BARA,LUKE defensive rebound
|
|
| 15:56 |
Foul by COKER,ANDREW
|
77 - 45 | |
| 15:56 |
