Official Basketball Box Score
Eureka at. Knox
11/18/2025 at 7:30 pm @ Memorial Gym, Galesburg, IL

VISITORS: Eureka (1-4,0-0 SLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Ben Carter.......... F   3-8   2-6   2-2 1 4 4 10 5 2 2 28
30 Jonah Lauff......... F   2-5   0-2   0-0 0 0 2 4 0 0 0 15
33 Andrew Coker........ F   8-14   2-5   2-6 3 3 3 20 0 3 1 32
05 Micah Bruer......... G   1-5   1-3   5-5 0 2 0 8 3 3 4 27
12 Jaxson Provost...... G   5-11   2-5   2-2 1 3 0 14 4 0 2 30
00 Colin DeLaere.......   2-3   0-0   0-2 0 1 0 4 1 2 1 14
01 Dylan Logsdon.......   0-1   0-1   0-0 0 0 0 0 0 0 0 6
03 Blake Logsdon.......   0-1   0-1   0-0 0 0 1 0 0 0 0 3
06 Jacob Gonzalez......   2-4   0-0   1-3 0 4 0 5 2 0 0 14
08 AJ Wells............   0-2   0-0   0-0 0 0 2 0 0 0 0 4
20 Nolan Kerr..........   1-2   0-0   2-2 1 0 0 4 1 0 0 10
35 Max Richardson......   0-1   0-1   0-0 1 1 4 0 1 0 2 17
TM TEAM................       2 3 0 0  
Totals.............. 24-57 7-24 14-22 9 21 30  16 69 17 10 12 200
TOTAL FG% 1st Half : 31.0% 2nd Half : 53.6% Game: 42.1%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 50.0% Game: 29.2%
F Throw% 1st Half : 72.7% 2nd Half : 54.5% Game: 63.6%

HOME TEAM: Knox (3-1,0-0 Midwest Conference)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Russell Wright...... F   3-7   0-0   3-3 1 0 2 9 1 2 1 22
15 Denim Tuala-Fata.... F   1-3   0-0   2-2 4 4 4 4 1 2 2 24
23 Willie Rogers III... F   3-10   0-5   1-2 0 5 4 7 1 4 0 18
04 Josh Stewart........ G   7-12   2-2   3-6 6 4 10  2 19 1 1 1 34
25 Noah Campbell....... G   6-11   1-2   2-2 0 7 1 15 2 2 0 28
02 B.J. Cooley.........   1-3   0-2   4-5 0 4 0 6 0 1 0 12
10 Vladimir Marinov....   1-2   0-1   0-0 0 0 2 2 2 1 0 11
12 Aydan Ayer..........   1-5   1-2   0-0 2 0 1 3 3 2 2 20
20 Carl Dortch.........   2-3   0-0   0-2 0 0 5 4 0 1 0 11
34 Ryan Erdos..........   1-6   1-5   0-0 1 3 1 3 2 0 0 20
TM TEAM................       3 3 0 0  
Totals.............. 26-62 5-19 15-22 17 30 47  22 72 13 16 6 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 40.0% Game: 41.9%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 36.4% Game: 26.3%
F Throw% 1st Half : 55.6% 2nd Half : 76.9% Game: 68.2%

Score by Periods 1 2 Total
 
Eureka.............. 28 41 - 69
Knox................ 30 42 - 72
Officials: Sam Knox, Evan Sipes, Andrew Milton
Attendance: 134
Technical fouls: EUREKA-None. KC-None.
Points in the paint: EUREKA-28, KC-34. Points off turnovers: EUREKA-17, KC-10.
2nd chance points: EUREKA-8, KC-17. Fast break points: EUREKA-1, KC-8.
Bench Points: EUREKA-13, KC-18.