Greenville at Eureka
@ Eureka, IL
02/07/2026 at 05:34 AM

Final 1 2 3 4 Score
Greenville (2-3,0-0) 25 22 25 18 1
Eureka (11-1,0-0) 27 25 19 25 3

Greenville

Set K E TA PCT
1 11 6 35 .143
2 5 8 31 -.097
3 5 5 19 .000
4 8 7 22 .045

Eureka

Set K E TA PCT
1 13 6 42 .167
2 11 9 35 .057
3 11 14 29 -.103
4 11 4 25 .280

Greenville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ramirez, Jay 4 0 0 0 .000 1 0 0 4 15 0 0 0 0 0.0
4 Molitor, Sam * 4 1 6 16 -.312 1 0 2 0 4 0 0 0 0 1.0
6 Hulsey, Carson * 4 9 8 30 .033 0 0 1 1 5 1 0 0 1 10.0
7 McGhee Jr., Kevin * 4 6 2 11 .364 0 0 1 0 5 2 3 0 1 9.5
10 Parker, Bo 1 0 0 0 .000 1 1 1 0 2 0 0 0 1 1.0
12 Weir, Andrew * 4 4 0 10 .400 0 0 4 0 1 1 3 0 0 6.5
13 Heater V, John * 4 2 0 12 .167 25 1 0 0 8 0 4 0 0 5.0
16 Kelmel, Spencer 2 4 6 14 -.143 0 0 2 0 0 1 1 0 0 5.5
19 Luechtefeld, Brady * 2 3 4 14 -.071 0 0 2 0 3 0 1 0 1 3.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 26 107 .028 28 2 13 5 43 5 12 0 4 42.0

Eureka

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mason Johnson * 4 11 4 24 .292 0 2 6 1 8 0 1 0 0 13.5
3 Kendall Killins 4 0 0 0 .000 1 0 4 1 17 0 0 0 0 0.0
9 Jayden Miyahira 3 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
10 Kawehi Kaneakua * 4 0 0 2 .000 42 0 0 0 8 0 1 0 0 0.5
11 Claude Paras * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 1 0.0
13 Zamian Freeman 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Javier Polacio 4 5 7 17 -.118 0 3 4 0 4 0 0 0 0 8.0
18 Ignacio Hernandez * 3 8 8 23 .000 0 0 1 0 1 0 1 0 0 8.5
20 Kayler Erazo 4 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
21 Dyson Wutzke * 4 16 9 42 .167 0 0 5 0 6 0 1 0 0 16.5
23 Maddox Kluesner * 4 5 4 17 .059 0 0 0 0 1 2 3 0 0 8.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 33 131 .099 43 5 24 2 46 2 8 0 1 57.0
Other Information
Attendance: 100
Time:
* = Starter