MUW vs. Eureka
4/27/2024 at Eureka, Ill. (Sweitzer Field)
MUW 0 (20-16, 6-8 SLIAC)

Player AB R H RBI BB SO PO A LOB
 
Jessica Deming ss 3 0 0 0 1 1 1 2 0
Kaitlyn Bearley lf 4 0 0 0 0 0 1 0 3
Alysa Newman rf 2 0 1 0 1 0 0 0 0
Reagan Newell 3b 3 0 1 0 0 1 1 5 1
Maiya Joe 1b 3 0 1 0 0 0 9 0 2
Riley Phillips dh 3 0 1 0 0 0 0 0 0
Taylor Palmer 2b 2 0 1 0 0 1 1 3 0
Lilly Harrison cf 1 0 0 0 0 0 0 0 0
   Rylie Grisham 0 0 0 0 1 0 0 0 0
Emilee Slade c 3 0 0 0 0 2 5 0 2
Avery Byerley p 0 0 0 0 0 0 0 0 0
Totals 24 0 5 0 3 5 18 10 8
Eureka 1 (10-26, 2-12 SLIAC)

Player AB R H RBI BB SO PO A LOB
 
Macey Whisker cf 3 0 1 0 0 0 1 0 2
Gada Bryant ss 3 0 1 0 0 0 2 2 0
Mackenzie Daniels dh 3 0 1 0 0 0 0 0 0
Alayla Thornton 3b 2 0 0 0 0 1 0 2 0
   Lexi Liptak 1 0 0 0 0 0 0 0 0
Ashlyn Voyles c 3 0 0 0 0 0 5 0 2
Bria Wessel 1b 1 1 0 0 1 0 7 1 0
Kacy Dunlap 2b 2 0 1 0 0 0 3 1 0
Bre Dixon lf 1 0 0 0 1 1 1 0 0
Carmen Howard rf 1 0 0 0 0 1 2 0 0
   Bri Tanksley 1 0 0 0 0 0 0 0 0
Kloe Norris p 0 0 0 0 0 0 0 0 0
Totals 21 1 4 0 2 3 21 6 4
Score by Innings R H E
 
MUW 0 0 0 0 0 0 0 0 5 1
Eureka 0 0 0 0 1 0 X 1 4 0
MUW: E - Maiya Joe. 2B - Reagan Newell.
Eureka: 2B - Gada Bryant; Kacy Dunlap. SB - Gada Bryant.
MUW IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Avery Byerley (L, 3-6) 6.0 4 1 0 2 3 0 0 0 0 0 21 23 4 10 93
Totals 6.0 4 1 0 2 3 0 0 0 0 0 21 23 4 10 93
Eureka IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kloe Norris (W, 2-6) 7.0 5 0 0 3 5 0 0 0 0 0 24 29 10 6 95
Totals 7.0 5 0 0 3 5 0 0 0 0 0 24 29 10 6 95
MUW: Batters Faced - Avery Byerley 23.
Eureka: Batters Faced - Kloe Norris 29.

Start: 3:35 pm Duration: 1:25 Attendance: 125

Weather: 78 degrees, windy
Game: 24ECSB36