Lawrence vs. Eureka
3/9/2025 at Eureka, Ill. (Sweitzer Field)
Lawrence 11 (1-4)

Player AB R H RBI BB SO PO A LOB
 
Doherty 3b 2 2 0 1 2 0 0 1 3
Haller c 3 2 2 5 1 0 8 0 0
WallinSwansn dp 4 1 4 1 0 0 0 0 0
Guerriero ss 2 1 1 0 1 0 1 0 0
   Bode ph 1 0 0 0 0 0 0 0 0
Hughes lf 1 0 0 0 1 0 0 0 1
   StewartVerna lf 2 1 1 0 0 1 0 0 0
Mercer 1b 1 1 0 1 2 0 2 1 2
   Pilgrim pr 0 0 0 0 0 0 0 0 0
Arndt rf 1 1 0 0 2 0 1 0 0
   Santiago rf 0 0 0 0 0 0 0 1 0
Gonzalez 2b 1 0 0 0 0 0 0 0 0
   Chilson 2b 2 1 1 1 0 0 2 0 0
Villa cf 1 1 0 0 2 0 0 0 0
Sedlack p 0 0 0 0 0 0 1 0 0
Totals 21 11 9 9 11 1 15 3 6
Eureka 3 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Lexi Liptak ss 2 0 0 0 0 1 3 0 0
   Tylar Whitaker ph 0 0 0 0 1 0 0 0 0
Mackenzie Daniels 3b 2 1 0 0 1 1 3 1 0
Bre Dixon cf 3 0 1 0 0 1 0 0 1
Ashlyn Voyles dp 2 0 2 1 0 0 0 0 0
   Danika Apostolovich pr 0 1 0 0 0 0 0 0 0
Bria Wessel 1b 1 0 0 0 0 1 2 0 0
Delaney Douglas c 2 0 1 0 0 1 2 1 2
   Natalia Espinosa pr 0 1 0 0 0 0 0 0 0
Alayla Thornton lf 2 0 0 0 0 2 0 0 0
Chloe Smith rf 2 0 1 1 0 0 0 0 0
Claire Schaffner 2b 2 0 0 0 0 1 4 1 0
Jeri Bradford p 0 0 0 0 0 0 1 0 0
   Isabel Ramirez p 0 0 0 0 0 0 0 0 0
Totals 18 3 5 2 2 8 15 3 3
Score by Innings R H E
 
Lawrence 1 0 0 0 10 11 9 0
Eureka 1 0 0 2 0 3 5 0
Lawrence: 2B - Haller; Guerriero; Chilson. HR - Haller. RBI - Doherty; Haller 5; WallinSwansn; Mercer; Chilson. SB - Haller; Guerriero; Villa.
Eureka: RBI - Ashlyn Voyles; Chloe Smith. SB - Natalia Espinosa.
Lawrence IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sedlack (W, 1-1) 5.0 5 3 3 2 8 0 0 0 0 0 18 21 3 3 93
Totals 5.0 5 3 3 2 8 0 0 0 0 0 18 21 3 3 93
Eureka IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeri Bradford (L, 0-1) 5.0 7 6 6 8 1 1 1 0 0 0 19 27 7 4 95
Isabel Ramirez 0.0 2 5 5 3 0 0 1 0 0 0 2 5 0 0 34
Totals 5.0 9 11 11 11 1 1 2 0 0 0 21 32 7 4 129
Lawrence: Batters Faced - Sedlack 21.
Eureka: Batters Faced - Jeri Bradford 27; Isabel Ramirez 5. WP - Jeri Bradford; Isabel Ramirez.

Start: 12:00 PM Duration: 1:45 Attendance: 50