#22 Caty Eeten (G) - Eureka

gp
25
pts/g
22.2
fg %
42.4
3pt %
53.2
ft %
80.4
reb/g
6.6
a/g
2.8
Player Stats
  Overall Conf
Games 25 16
Games started 25 16
Minutes 900 587
Minutes per game 36.0 36.7
FG 179-422 112-260
FG Pct 42.4 43.1
3PT 33-62 19-36
3PT Pct 53.2 52.8
FT 164-204 98-121
FT Pct 80.4 81.0
Off rebounds 50 30
Def rebounds 114 77
Total rebounds 164 107
Rebounds per game 6.6 6.7
Personal fouls 60 39
Disqualifications 0 0
Assists 69 44
Turnovers 101 62
Assist to turnover ratio 0.7 0.7
Steals 37 25
Blocks 24 16
Points 555 341
Points per game 22.2 21.3
Points per 40 min 24.7 23.2
Recent Results
Date Opponent/Event Result
Feb 6 Blackburn W, 60-43
Feb 9 Fontbonne L, 65-62
Feb 13 Lincoln Christian W, 83-43
Feb 16 at Principia W, 75-49
Feb 19 at MacMurray W, 55-49
Feb 23 vs. Webster L, 73-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Knox W, 112-83 1 37 11-16 68.8 2-3 66.7 4-7 57.1 28
Nov 24 Concordia Chicago W, 71-50 1 35 4-13 30.8 2-2 100.0 4-4 100.0 14
Nov 28 MacMurray W, 91-77 1 31 11-17 64.7 2-4 50.0 5-6 83.3 29
Dec 1 at Spalding L, 65-62 1 40 11-17 64.7 2-2 100.0 9-14 64.3 33
Dec 4 at Robert Morris-S'fiel L, 59-49 1 40 6-21 28.6 0-2 0.0 13-14 92.9 25
Dec 14 at Silver Lake W, 89-56 1 30 8-17 47.1 0-3 0.0 3-8 37.5 19
Dec 17 Lawrence W, 61-52 1 33 3-13 23.1 0-0 - 2-2 100.0 8
Dec 19 vs. Catholic L, 83-77 1 37 10-18 55.6 2-4 50.0 13-13 100.0 35
Dec 20 vs. P.R.-Mayaguez L, 75-65 1 38 10-25 40.0 2-3 66.7 13-19 68.4 35
Jan 5 Webster L, 87-83 1 43 5-21 23.8 0-1 0.0 8-9 88.9 18
Jan 8 at Fontbonne W, 79-76 1 29 5-15 33.3 0-1 0.0 3-3 100.0 13
Jan 10 Westminster (Mo.) L, 75-66 1 40 7-22 31.8 0-1 0.0 10-10 100.0 24
Jan 12 at Greenville W, 67-63 1 40 7-20 35.0 0-4 0.0 10-12 83.3 24
Jan 14 Mount Mary   - - - - - - - - -
Jan 17 Principia W, 58-29 1 35 4-9 44.4 2-2 100.0 0-0 - 10
Jan 19 Spalding W, 60-37 1 29 5-9 55.6 0-0 - 3-4 75.0 13
Jan 23 at Blackburn W, 63-51 1 40 10-23 43.5 1-4 25.0 9-9 100.0 30
Jan 26 at Webster W, 69-64 1 38 8-18 44.4 0-0 - 5-8 62.5 21
Jan 30 Greenville W, 71-49 1 38 8-19 42.1 5-8 62.5 5-7 71.4 26
Feb 2 at Westminster (Mo.) L, 79-76 1 40 11-16 68.8 4-4 100.0 3-3 100.0 29
Feb 6 Blackburn W, 60-43 1 36 5-12 41.7 0-1 0.0 0-0 - 10
Feb 9 Fontbonne L, 65-62 1 31 7-21 33.3 1-1 100.0 10-13 76.9 25
Feb 13 Lincoln Christian W, 83-43 1 23 8-13 61.5 5-5 100.0 3-4 75.0 24
Feb 16 at Principia W, 75-49 1 37 6-11 54.5 2-2 100.0 10-13 76.9 24
Feb 19 at MacMurray W, 55-49 1 40 2-10 20.0 0-1 0.0 8-10 80.0 12
Feb 23 vs. Webster L, 73-67 1 40 7-26 26.9 1-4 25.0 11-12 91.7 26
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Knox W, 112-83 1 37 1 11 12 6 7 0.9 1 0 1 0
Nov 24 Concordia Chicago W, 71-50 1 35 2 1 3 2 5 0.4 2 2 3 0
Nov 28 MacMurray W, 91-77 1 31 1 3 4 2 3 0.7 1 1 4 0
Dec 1 at Spalding L, 65-62 1 40 2 3 5 3 2 1.5 2 1 2 0
Dec 4 at Robert Morris-S'fiel L, 59-49 1 40 3 8 11 2 5 0.4 1 0 2 0
Dec 14 at Silver Lake W, 89-56 1 30 1 4 5 0 1 0.0 1 0 1 0
Dec 17 Lawrence W, 61-52 1 33 1 4 5 2 5 0.4 2 2 5 0
Dec 19 vs. Catholic L, 83-77 1 37 2 1 3 3 5 0.6 1 0 3 0
Dec 20 vs. P.R.-Mayaguez L, 75-65 1 38 2 1 3 2 3 0.7 2 1 4 0
Jan 5 Webster L, 87-83 1 43 4 6 10 5 5 1.0 0 0 3 0
Jan 8 at Fontbonne W, 79-76 1 29 0 1 1 0 2 0.0 4 0 3 0
Jan 10 Westminster (Mo.) L, 75-66 1 40 3 9 12 1 3 0.3 1 0 1 0
Jan 12 at Greenville W, 67-63 1 40 2 4 6 7 2 3.5 3 1 1 0
Jan 14 Mount Mary   - - - - - - - - - - - -
Jan 17 Principia W, 58-29 1 35 2 7 9 4 6 0.7 3 3 1 0
Jan 19 Spalding W, 60-37 1 29 2 5 7 3 5 0.6 3 2 4 0
Jan 23 at Blackburn W, 63-51 1 40 1 7 8 0 7 0.0 1 1 3 0
Jan 26 at Webster W, 69-64 1 38 2 3 5 3 3 1.0 1 0 4 0
Jan 30 Greenville W, 71-49 1 38 3 4 7 4 4 1.0 1 0 3 0
Feb 2 at Westminster (Mo.) L, 79-76 1 40 0 2 2 1 7 0.1 2 1 4 0
Feb 6 Blackburn W, 60-43 1 36 4 8 12 3 7 0.4 2 0 1 0
Feb 9 Fontbonne L, 65-62 1 31 0 2 2 2 0 - 0 2 4 0
Feb 13 Lincoln Christian W, 83-43 1 23 4 1 5 4 3 1.3 1 1 0 0
Feb 16 at Principia W, 75-49 1 37 1 10 11 4 1 4.0 1 2 0 0
Feb 19 at MacMurray W, 55-49 1 40 3 3 6 2 5 0.4 0 2 1 0
Feb 23 vs. Webster L, 73-67 1 40 4 6 10 4 5 0.8 1 2 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 25 25 36.0 7.2-16.9 42.4 1.3-2.5 53.2 6.6-8.2 80.4 22.2
Total 25 25 36.0 7.2-16.9 42.4 1.3-2.5 53.2 6.6-8.2 80.4 22.2
  gp gs min fg pct 3pt pct ft pct pts
2012-13 25 25 900 179-422 42.4 33-62 53.2 164-204 80.4 555
Total 25 25 900 179-422 42.4 33-62 53.2 164-204 80.4 555
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 25 25 36.0 0.0-0.0 42.4 0.0-0.0 53.2 0.0-0.0 80.4 0.0
Total 25 25 36.0 0.0-0.0 42.4 0.0-0.0 53.2 0.0-0.0 80.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 25 25 36.0 2.0 4.6 6.6 2.4 0.0 2.8 4.0 0.7 1.5 1.0
Total 25 25 36.0 2.0 4.6 6.6 2.4 0.0 2.8 4.0 0.7 1.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 25 25 900 50 114 164 60 0 69 101 0.7 37 24
Total 25 25 900 50 114 164 60 0 69 101 0.7 37 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 25 25 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 25 25 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 36.0 7.2-16.9 42.4 1.3-2.5 53.2 6.6-8.2 80.4 22.2
Conference 16 16 36.7 7.0-16.2 43.1 1.2-2.2 52.8 6.1-7.6 81.0 21.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.0 6.1-15.4 39.6 1.5-2.3 68.0 4.5-5.4 84.7 18.3
Away 11 11 37.4 7.7-16.7 46.2 1.0-2.4 42.3 7.0-9.2 76.2 23.5
Neutral 3 3 38.3 9.0-23.0 39.1 1.7-3.7 45.5 12.3-14.7 84.1 32.0
-
Wins 16 16 34.4 6.6-14.7 44.7 1.3-2.5 52.5 4.6-6.1 76.3 19.1
Losses 9 9 38.8 8.2-20.8 39.6 1.3-2.4 54.5 10.0-11.9 84.1 27.8
-
November 3 3 34.3 8.7-15.3 56.5 2.0-3.0 66.7 4.3-5.7 76.5 23.7
December 6 6 36.3 8.0-18.5 43.2 1.0-2.3 42.9 8.8-11.7 75.7 25.8
January 9 9 36.9 6.6-17.3 37.8 0.9-2.3 38.1 5.9-6.9 85.5 19.9
February 7 7 35.3 6.6-15.6 42.2 1.9-2.6 72.2 6.4-7.9 81.8 21.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 900 179-422 42.4 33-62 53.2 164-204 80.4 555
Conference 16 16 587 112-260 43.1 19-36 52.8 98-121 81.0 341
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 374 67-169 39.6 17-25 68.0 50-59 84.7 201
Away 11 11 411 85-184 46.2 11-26 42.3 77-101 76.2 258
Neutral 3 3 115 27-69 39.1 5-11 45.5 37-44 84.1 96
-
Wins 16 16 551 105-235 44.7 21-40 52.5 74-97 76.3 305
Losses 9 9 349 74-187 39.6 12-22 54.5 90-107 84.1 250
-
November 3 3 103 26-46 56.5 6-9 66.7 13-17 76.5 71
December 6 6 218 48-111 43.2 6-14 42.9 53-70 75.7 155
January 9 9 332 59-156 37.8 8-21 38.1 53-62 85.5 179
February 7 7 247 46-109 42.2 13-18 72.2 45-55 81.8 150
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 36.0 0.0-0.0 42.4 0.0-0.0 53.2 0.0-0.0 80.4 0.0
Conference 16 16 36.7 0.0-0.0 43.1 0.0-0.0 52.8 0.0-0.0 81.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.0 0.0-0.0 39.6 0.0-0.0 68.0 0.0-0.0 84.7 0.0
Away 11 11 37.4 0.0-0.0 46.2 0.0-0.0 42.3 0.0-0.0 76.2 0.0
Neutral 3 3 38.3 0.0-0.0 39.1 0.0-0.0 45.5 0.0-0.0 84.1 0.0
-
Wins 16 16 34.4 0.0-0.0 44.7 0.0-0.0 52.5 0.0-0.0 76.3 0.0
Losses 9 9 38.8 0.0-0.0 39.6 0.0-0.0 54.5 0.0-0.0 84.1 0.0
-
November 3 3 34.3 0.0-0.0 56.5 0.0-0.0 66.7 0.0-0.0 76.5 0.0
December 6 6 36.3 0.0-0.0 43.2 0.0-0.0 42.9 0.0-0.0 75.7 0.0
January 9 9 36.9 0.0-0.0 37.8 0.0-0.0 38.1 0.0-0.0 85.5 0.0
February 7 7 35.3 0.0-0.0 42.2 0.0-0.0 72.2 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 36.0 2.0 4.6 6.6 2.4 0.0 2.8 4.0 0.7 1.5 1.0
Conference 16 16 36.7 1.9 4.8 6.7 2.4 0.0 2.8 3.9 0.7 1.6 1.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.0 2.4 4.5 6.9 2.6 0.0 2.9 4.2 0.7 1.5 1.2
Away 11 11 37.4 1.5 5.1 6.5 2.0 0.0 2.5 3.8 0.7 1.5 0.7
Neutral 3 3 38.3 2.7 2.7 5.3 3.0 0.0 3.0 4.3 0.7 1.3 1.0
-
Wins 16 16 34.4 1.9 4.8 6.6 2.2 0.0 2.9 4.1 0.7 1.7 1.1
Losses 9 9 38.8 2.2 4.2 6.4 2.8 0.0 2.6 3.9 0.7 1.1 0.8
-
November 3 3 34.3 1.3 5.0 6.3 2.7 0.0 3.3 5.0 0.7 1.3 1.0
December 6 6 36.3 1.8 3.5 5.3 2.8 0.0 2.0 3.5 0.6 1.5 0.7
January 9 9 36.9 2.1 5.1 7.2 2.6 0.0 3.0 4.1 0.7 1.9 0.8
February 7 7 35.3 2.3 4.6 6.9 1.7 0.0 2.9 4.0 0.7 1.0 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 900 50 114 164 60 0 69 101 0.7 37 24
Conference 16 16 587 30 77 107 39 0 44 62 0.7 25 16
Exhibition - - - - - - - - - - - - -
-
Home 11 11 374 26 50 76 29 0 32 46 0.7 16 13
Away 11 11 411 16 56 72 22 0 28 42 0.7 17 8
Neutral 3 3 115 8 8 16 9 0 9 13 0.7 4 3
-
Wins 16 16 551 30 76 106 35 0 46 66 0.7 27 17
Losses 9 9 349 20 38 58 25 0 23 35 0.7 10 7
-
November 3 3 103 4 15 19 8 0 10 15 0.7 4 3
December 6 6 218 11 21 32 17 0 12 21 0.6 9 4
January 9 9 332 19 46 65 23 0 27 37 0.7 17 7
February 7 7 247 16 32 48 12 0 20 28 0.7 7 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 16 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 11 11 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 3 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 16 16 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 9 9 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 3 3 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 6 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0