#33 Kelsey Shoemake () - Eureka

gp
23
pts/g
15.6
fg %
50.7
3pt %
50.0
ft %
81.8
reb/g
10.2
a/g
1.3
Player Stats
  Overall Conf
Games 23 16
Games started 23 16
Minutes 747 543
Minutes per game 32.5 33.9
FG 147-290 105-209
FG Pct 50.7 50.2
3PT 1-2 1-1
3PT Pct 50.0 100.0
FT 63-77 48-59
FT Pct 81.8 81.4
Off rebounds 74 59
Def rebounds 161 113
Total rebounds 235 172
Rebounds per game 10.2 10.8
Personal fouls 53 38
Disqualifications 0 0
Assists 29 22
Turnovers 31 25
Assist to turnover ratio 0.9 0.9
Steals 23 15
Blocks 40 27
Points 358 259
Points per game 15.6 16.2
Points per 40 min 19.2 19.1
Recent Results
Date Opponent/Event Result
Feb 12 at MacMurray W, 78-71
Feb 15 Principia W, 73-58
Feb 18 at Iowa Wesleyan L, 65-51
Feb 22 at Webster L, 64-62
Feb 25 Blackburn W, 76-52
Feb 28 vs. Webster L, 67-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Lawrence W, 51-48 1 32 5-10 50.0 0-0 - 5-6 83.3 15
Nov 19 Millikin L, 64-54 - - - - - - - - -
Nov 30 Knox W, 97-76 1 21 13-18 72.2 0-0 - 0-1 0.0 26
Dec 2 Robert Morris-S'fiel W, 73-66 1 29 4-11 36.4 0-0 - 3-3 100.0 11
Dec 4 MacMurray W, 74-52 1 30 5-10 50.0 0-0 - 2-2 100.0 12
Dec 12 at Neb.-Omaha L, 102-54 1 27 3-10 30.0 0-0 - 0-0 - 6
Dec 14 Webster W, 70-67 1 35 5-10 50.0 0-0 - 3-3 100.0 13
Dec 17 at Westminster (Mo.) W, 83-80 1 36 5-8 62.5 0-0 - 2-2 100.0 12
Dec 20 vs. Dubuque L, 105-79 1 29 5-9 55.6 0-1 0.0 2-2 100.0 12
Dec 21 vs. Bridgewater (Va.) W, 87-66 1 29 6-13 46.2 0-0 - 4-4 100.0 16
Jan 9 at Spalding L, 65-55 1 37 8-14 57.1 0-0 - 5-5 100.0 21
Jan 11 Fontbonne W, 76-59 1 31 9-14 64.3 0-0 - 2-4 50.0 20
Jan 14 Iowa Wesleyan W, 65-60 1 40 6-12 50.0 0-0 - 7-9 77.8 19
Jan 16 Greenville W, 68-57 1 36 8-16 50.0 0-0 - 0-0 - 16
Jan 18 at Principia W, 78-39 1 22 8-16 50.0 0-0 - 3-3 100.0 19
Jan 22 at Blackburn W, 69-42 1 27 5-12 41.7 1-1 100.0 0-1 0.0 11
Jan 25 Westminster (Mo.) W, 70-65 1 38 12-17 70.6 0-0 - 1-1 100.0 25
Jan 29 at Greenville L, 62-51 1 37 7-16 43.8 0-0 - 3-4 75.0 17
Feb 6 at Fontbonne W, 65-61 1 34 9-19 47.4 0-0 - 6-6 100.0 24
Feb 8 Spalding L, 73-64 1 39 3-11 27.3 0-0 - 7-8 87.5 13
Feb 12 at MacMurray W, 78-71 - - - - - - - - -
Feb 15 Principia W, 73-58 - - - - - - - - -
Feb 18 at Iowa Wesleyan L, 65-51 1 36 5-12 41.7 0-0 - 2-2 100.0 12
Feb 22 at Webster L, 64-62 1 39 6-13 46.2 0-0 - 2-3 66.7 14
Feb 25 Blackburn W, 76-52 1 26 4-9 44.4 0-0 - 3-6 50.0 11
Feb 28 vs. Webster L, 67-63 1 37 6-10 60.0 0-0 - 1-2 50.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 at Lawrence W, 51-48 1 32 1 10 11 0 1 0.0 2 5 1 0
Nov 19 Millikin L, 64-54 - - - - - - - - - - - -
Nov 30 Knox W, 97-76 1 21 4 11 15 1 0 - 1 0 4 0
Dec 2 Robert Morris-S'fiel W, 73-66 1 29 2 6 8 1 1 1.0 1 2 2 0
Dec 4 MacMurray W, 74-52 1 30 2 9 11 0 1 0.0 1 7 2 0
Dec 12 at Neb.-Omaha L, 102-54 1 27 2 2 4 0 2 0.0 2 0 1 0
Dec 14 Webster W, 70-67 1 35 1 9 10 2 0 - 0 1 4 0
Dec 17 at Westminster (Mo.) W, 83-80 1 36 4 4 8 2 3 0.7 2 0 3 0
Dec 20 vs. Dubuque L, 105-79 1 29 3 6 9 4 0 - 0 1 1 0
Dec 21 vs. Bridgewater (Va.) W, 87-66 1 29 3 6 9 1 1 1.0 1 3 2 0
Jan 9 at Spalding L, 65-55 1 37 3 9 12 3 3 1.0 0 0 3 0
Jan 11 Fontbonne W, 76-59 1 31 4 10 14 1 0 - 0 1 1 0
Jan 14 Iowa Wesleyan W, 65-60 1 40 5 7 12 1 1 1.0 3 1 1 0
Jan 16 Greenville W, 68-57 1 36 5 7 12 5 1 5.0 0 0 2 0
Jan 18 at Principia W, 78-39 1 22 5 5 10 2 0 - 0 2 2 0
Jan 22 at Blackburn W, 69-42 1 27 5 8 13 0 2 0.0 3 2 3 0
Jan 25 Westminster (Mo.) W, 70-65 1 38 2 7 9 0 0 - 2 3 2 0
Jan 29 at Greenville L, 62-51 1 37 9 6 15 1 0 - 0 2 2 -
Feb 6 at Fontbonne W, 65-61 1 34 1 11 12 1 3 0.3 2 0 3 -
Feb 8 Spalding L, 73-64 1 39 4 4 8 2 4 0.5 1 2 3 -
Feb 12 at MacMurray W, 78-71 - - - - - - - - - - - -
Feb 15 Principia W, 73-58 - - - - - - - - - - - -
Feb 18 at Iowa Wesleyan L, 65-51 1 36 3 2 5 2 2 1.0 0 3 2 -
Feb 22 at Webster L, 64-62 1 39 2 8 10 0 0 - 0 1 2 0
Feb 25 Blackburn W, 76-52 1 26 4 7 11 0 5 0.0 1 2 3 -
Feb 28 vs. Webster L, 67-63 1 37 0 7 7 0 1 0.0 1 2 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 23 23 32.5 6.4-12.6 50.7 0.0-0.1 50.0 2.7-3.3 81.8 15.6
Total 23 23 32.5 6.4-12.6 50.7 0.0-0.1 50.0 2.7-3.3 81.8 15.6
  gp gs min fg pct 3pt pct ft pct pts
2013-14 23 23 747 147-290 50.7 1-2 50.0 63-77 81.8 358
Total 23 23 747 147-290 50.7 1-2 50.0 63-77 81.8 358
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 23 23 32.5 0.0-0.0 50.7 0.0-0.0 50.0 0.0-0.0 81.8 0.0
Total 23 23 32.5 0.0-0.0 50.7 0.0-0.0 50.0 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 23 23 32.5 3.2 7.0 10.2 2.3 0.0 1.3 1.3 0.9 1.0 1.7
Total 23 23 32.5 3.2 7.0 10.2 2.3 0.0 1.3 1.3 0.9 1.0 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 23 23 747 74 161 235 53 0 29 31 0.9 23 40
Total 23 23 747 74 161 235 53 0 29 31 0.9 23 40
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 23 23 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 23 23 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 32.5 6.4-12.6 50.7 0.0-0.1 50.0 2.7-3.3 81.8 15.6
Conference 16 16 33.9 6.6-13.1 50.2 0.1-0.1 100.0 3.0-3.7 81.4 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 32.5 6.9-12.8 53.9 0.0-0.0 - 2.8-3.7 75.7 16.6
Away 10 10 32.7 6.1-13.0 46.9 0.1-0.1 100.0 2.8-3.2 87.5 15.1
Neutral 3 3 31.7 5.7-10.7 53.1 0.0-0.3 0.0 2.3-2.7 87.5 13.7
-
Wins 15 15 31.1 6.9-13.0 53.3 0.1-0.1 100.0 2.7-3.4 80.4 16.7
Losses 8 8 35.1 5.4-11.9 45.3 0.0-0.1 0.0 2.8-3.2 84.6 13.5
-
November 2 2 26.5 9.0-14.0 64.3 0.0-0.0 - 2.5-3.5 71.4 20.5
December 7 7 30.7 4.7-10.1 46.5 0.0-0.1 0.0 2.3-2.3 100.0 11.7
January 8 8 33.5 7.9-14.6 53.8 0.1-0.1 100.0 2.6-3.4 77.8 18.5
February 6 6 35.2 5.5-12.3 44.6 0.0-0.0 - 3.5-4.5 77.8 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 747 147-290 50.7 1-2 50.0 63-77 81.8 358
Conference 16 16 543 105-209 50.2 1-1 100.0 48-59 81.4 259
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 325 69-128 53.9 0-0 - 28-37 75.7 166
Away 10 10 327 61-130 46.9 1-1 100.0 28-32 87.5 151
Neutral 3 3 95 17-32 53.1 0-1 0.0 7-8 87.5 41
-
Wins 15 15 466 104-195 53.3 1-1 100.0 41-51 80.4 250
Losses 8 8 281 43-95 45.3 0-1 0.0 22-26 84.6 108
-
November 2 2 53 18-28 64.3 0-0 - 5-7 71.4 41
December 7 7 215 33-71 46.5 0-1 0.0 16-16 100.0 82
January 8 8 268 63-117 53.8 1-1 100.0 21-27 77.8 148
February 6 6 211 33-74 44.6 0-0 - 21-27 77.8 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 32.5 0.0-0.0 50.7 0.0-0.0 50.0 0.0-0.0 81.8 0.0
Conference 16 16 33.9 0.0-0.0 50.2 0.0-0.0 100.0 0.0-0.0 81.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 32.5 0.0-0.0 53.9 0.0-0.0 - 0.0-0.0 75.7 0.0
Away 10 10 32.7 0.0-0.0 46.9 0.0-0.0 100.0 0.0-0.0 87.5 0.0
Neutral 3 3 31.7 0.0-0.0 53.1 0.0-0.0 0.0 0.0-0.0 87.5 0.0
-
Wins 15 15 31.1 0.0-0.0 53.3 0.0-0.0 100.0 0.0-0.0 80.4 0.0
Losses 8 8 35.1 0.0-0.0 45.3 0.0-0.0 0.0 0.0-0.0 84.6 0.0
-
November 2 2 26.5 0.0-0.0 64.3 0.0-0.0 - 0.0-0.0 71.4 0.0
December 7 7 30.7 0.0-0.0 46.5 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 8 8 33.5 0.0-0.0 53.8 0.0-0.0 100.0 0.0-0.0 77.8 0.0
February 6 6 35.2 0.0-0.0 44.6 0.0-0.0 - 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 32.5 3.2 7.0 10.2 2.3 0.0 1.3 1.3 0.9 1.0 1.7
Conference 16 16 33.9 3.7 7.1 10.8 2.4 0.0 1.4 1.6 0.9 0.9 1.7
Exhibition - - - - - - - - - - - - -
-
Home 10 10 32.5 3.3 7.7 11.0 2.4 0.0 1.3 1.3 1.0 1.0 1.9
Away 10 10 32.7 3.5 6.5 10.0 2.2 0.0 1.1 1.6 0.7 1.1 1.5
Neutral 3 3 31.7 2.0 6.3 8.3 2.3 0.0 1.7 0.7 2.5 0.7 2.0
-
Wins 15 15 31.1 3.2 7.8 11.0 2.3 0.0 1.1 1.3 0.9 1.3 1.9
Losses 8 8 35.1 3.3 5.5 8.8 2.3 0.0 1.5 1.5 1.0 0.5 1.4
-
November 2 2 26.5 2.5 10.5 13.0 2.5 0.0 0.5 0.5 1.0 1.5 2.5
December 7 7 30.7 2.4 6.0 8.4 2.1 0.0 1.4 1.1 1.3 1.0 2.0
January 8 8 33.5 4.8 7.4 12.1 2.0 0.0 1.6 0.9 1.9 1.0 1.4
February 6 6 35.2 2.3 6.5 8.8 2.8 0.0 0.8 2.5 0.3 0.8 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 747 74 161 235 53 0 29 31 0.9 23 40
Conference 16 16 543 59 113 172 38 0 22 25 0.9 15 27
Exhibition - - - - - - - - - - - - -
-
Home 10 10 325 33 77 110 24 0 13 13 1.0 10 19
Away 10 10 327 35 65 100 22 0 11 16 0.7 11 15
Neutral 3 3 95 6 19 25 7 0 5 2 2.5 2 6
-
Wins 15 15 466 48 117 165 35 0 17 19 0.9 19 29
Losses 8 8 281 26 44 70 18 0 12 12 1.0 4 11
-
November 2 2 53 5 21 26 5 0 1 1 1.0 3 5
December 7 7 215 17 42 59 15 0 10 8 1.3 7 14
January 8 8 268 38 59 97 16 0 13 7 1.9 8 11
February 6 6 211 14 39 53 17 0 5 15 0.3 5 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 16 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 10 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 3 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 15 15 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 8 8 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 2 2 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 7 7 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 6 6 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0