Official Basketball Box Score
Blackburn at. Eureka
01/04/2025 @ Christine Bonati Bollwinkle Arena

VISITORS: Blackburn
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Zoe Mitchell........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 4
11 Miley Kwiatkowski... F   2-13   2-12   1-2 0 2 0 7 0 5 0 30
23 Becca Benoit........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
40 Ella Wilson......... F   1-6   0-0   2-2 1 2 2 4 0 2 1 30
1 Amya Harris......... G   0-0   0-0   0-0 0 0 0 0 0 1 0 4
4 Gracie Jent......... G   0-4   0-3   0-0 1 1 0 0 0 2 0 28
12 Caidy Tuetken....... G   3-8   0-2   3-6 1 1 2 9 0 4 2 29
14 Nia Fulcher......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Kailynn Kruep....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 India Harris........ G   4-11   0-0   1-4 1 3 1 9 1 4 3 31
25 Miya Means.......... G   0-2   0-1   0-0 0 0 2 0 0 8 0 12
30 Claudia Bennett..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
42 Kenadee Frey........ G   2-5   0-2   0-0 0 6 2 4 1 4 3 32
TM TEAM................       2 0 0 5  
Totals.............. 12-49 2-20 7-14 6 15 21  9 33 2 35 9 200
TOTAL FG% 1st Qtr : 27.3% 2nd Qtr : 15.4% 3rd Qtr : 35.7% 4th Qtr : 18.2% Game: 24.5%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 14.3% 3rd Qtr : 0% 4th Qtr : 0% Game: 10.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Eureka
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
8 Trinity Childs...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Ashley Wilcox....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Cadence Geiser...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Rachel Flipse....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Isabel Ramirez...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Keylee Scarbrough... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Josie Ness.......... F   3-10   0-0   1-2 5 3 1 7 2 1 1 20
40 Elena Redgate....... F   8-10   0-0   0-0 1 2 0 16 2 1 2 15
42 Maxine Najera....... F   2-5   0-0   2-2 2 4 1 6 6 3 3 27
30 Brin Hultz.......... C   10-15   2-6   0-0 5 5 10  1 22 0 4 2 18
0 Miracle Armstrong... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Lainey Moore........ G   3-7   0-0   2-3 0 1 0 8 5 2 2 17
2 Katie Haffner....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Abigail Martinez.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Miya Webb........... G   4-8   0-0   1-2 0 6 1 9 3 0 2 22
10 Alyssa Abascal...... G   5-8   1-2   0-0 3 2 1 11 2 0 4 18
11 Niasha Rutherford... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Alyssa Zarello...... G   0-4   0-0   0-0 3 2 1 0 1 2 0 8
21 Allysa Taylor....... G   0-0   0-0   0-0 0 2 0 0 1 0 0 7
23 Sierra Garcia-Reisch G   11-14   3-5   0-0 2 3 1 25 4 3 3 23
24 Allannah Jackson.... G   0-1   0-0   0-0 1 0 2 0 0 2 4 25
TM TEAM................       1 4 1 1  
Totals.............. 46-82 6-13 6-9 23 34 57  9 104 26 19 23 200
TOTAL FG% 1st Qtr : 66.7% 2nd Qtr : 48.3% 3rd Qtr : 52.9% 4th Qtr : 61.1% Game: 56.1%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 60.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 46.2%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Blackburn........... 9 5 12 7 - 33
Eureka.............. 28 31 20 25 - 104
Attendance: 100
Technical fouls: BLA-None. EUR-1.
Points in the paint: BLA-18, EUR-72. Points off turnovers: BLA-8, EUR-57.
2nd chance points: BLA-3, EUR-24. Fast break points: BLA-3, EUR-38.
Bench Points: BLA-13, EUR-48.