Official Basketball Box Score
Eureka at. MUW
1/18/2025 at 1:00 pm @ Emma "Ody" Pohl Gymnasium, Columbus, MS

VISITORS: Eureka (8-7,4-4 SLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Elena Redgate....... F   5-10   0-1   1-1 2 3 5 11 1 2 1 23
42 Maxine Najera....... F   3-8   1-3   0-2 2 7 2 7 5 6 1 37
04 Miya Webb........... G   5-13   0-2   4-8 1 2 5 14 1 3 2 39
23 Sierra Garcia-Reisch G   8-12   2-5   1-1 2 2 4 19 1 4 2 27
24 Allannah Jackson.... G   2-4   0-0   0-1 0 1 5 4 4 3 2 17
01 Lainey Moore........   0-0   0-0   0-0 0 0 0 0 0 2 1 3
10 Alyssa Abascal......   7-9   3-4   7-8 0 4 1 24 1 4 2 31
20 Alyssa Zarello......   0-3   0-2   0-0 1 0 1 0 0 0 1 1
33 Josie Ness..........   1-6   0-2   0-0 2 3 3 2 1 1 2 22
TM TEAM................       1 4 0 0  
Totals.............. 31-65 6-19 13-21 11 26 37  26 81 14 25 14 200
TOTAL FG% 1st Qtr : 52.9% 2nd Qtr : 50.0% 3rd Qtr : 56.3% 4th Qtr : 33.3% Game: 47.7%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 31.6%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 61.9%

HOME TEAM: MUW (4-11,3-5 SLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Reshya Hudson....... C   0-0   0-0   0-0 3 9 12  3 0 1 2 0 21
10 Claire Leak......... G   9-17   6-11   2-2 1 5 0 26 5 2 0 36
21 Jessica Hughes...... G   0-2   0-1   0-0 1 0 0 0 0 0 0 5
22 Conley Langford..... G   5-13   3-8   4-6 4 4 3 17 3 5 2 37
30 Calysia Phillips.... G   10-22   2-6   10-14 1 4 3 32 6 6 3 39
00 Jones,Takiela.......   1-4   0-0   1-2 0 0 4 3 0 4 1 13
01 Leileigh Moody......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
02 Aaliyah Moody.......   1-1   0-0   3-3 0 1 4 5 0 2 3 13
05 Diamond Rayford.....   0-1   0-0   0-2 1 0 1 0 0 0 0 10
11 Natalie Valois......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
12 Sydney Pederson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Maddie Guerin.......   0-2   0-1   0-0 1 0 0 0 0 2 0 4
35 Dorrough,Quay.......   2-3   0-0   1-5 2 3 1 5 0 1 0 15
TM TEAM................       6 1 0 1  
Totals.............. 28-66 11-27 21-34 20 27 47  20 88 15 25 9 200
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 30.8% 3rd Qtr : 45.0% 4th Qtr : 47.4% Game: 42.4%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 25.0% 3rd Qtr : 55.6% 4th Qtr : 57.1% Game: 40.7%
F Throw% 1st Qtr : 63.6% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 55.6% Game: 61.8%

Score by Periods 1 2 3 4 Total
 
Eureka.............. 22 18 21 20 - 81
MUW................. 20 12 29 27 - 88
Attendance: 156
Technical fouls: EUREKA-None. MUW-1.
Points in the paint: EUREKA-44, MUW-26. Points off turnovers: EUREKA-22, MUW-30.
2nd chance points: EUREKA-11, MUW-15. Fast break points: EUREKA-22, MUW-11.
Bench Points: EUREKA-26, MUW-13.