Official Basketball Box Score
Westminster (MO) at. Eureka
01/25/2025 @ Christine Bonati Bollwinkle Arena

VISITORS: Westminster (Mo.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Olivia Goeke........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Amira Pierre-Jerome. F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Jamie Peffer........ F   0-1   0-0   2-2 2 1 2 2 1 0 1 11
24 Evelyn Valero....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Avylina Powell-Qualo F   8-11   0-0   2-4 0 3 2 18 1 2 3 22
32 Reagan Chigas....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Caragan Lockard..... F   5-8   0-0   0-0 2 4 2 10 1 2 0 18
44 Evalena Claxton..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Renzlee Davidson.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Olivia Hixson....... G   3-9   0-2   2-3 0 5 1 8 4 7 4 37
4 Gizelle Carreto..... G   0-1   0-0   0-0 0 2 2 0 0 5 0 10
10 Lauren Jones........ G   1-8   1-4   1-2 0 5 2 4 1 1 1 32
11 Annette Ramirez..... G   8-21   3-6   8-9 1 6 0 27 4 3 3 39
15 Madison Brown....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Aly Bullock......... G   1-7   0-2   3-4 2 4 4 5 2 0 0 31
22 Amaya Pierre-Jerome. G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Amonye Allen........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 2 0 0  
Totals.............. 26-66 4-14 18-24 8 32 40  15 74 14 20 12 200
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 38.9% 3rd Qtr : 52.6% 4th Qtr : 18.8% Game: 39.4%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 14.3% Game: 28.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 63.6% Game: 75.0%

HOME TEAM: Eureka
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Josie Ness.......... F   0-5   0-0   1-2 2 8 10  4 1 2 1 0 18
40 Elena Redgate....... F   4-10   0-0   4-4 2 2 2 12 0 0 2 28
42 Maxine Najera....... F   7-12   1-2   2-3 4 5 5 17 3 7 4 35
1 Lainey Moore........ G   0-1   0-0   0-0 0 0 0 0 0 0 1 2
4 Miya Webb........... G   5-17   3-8   3-4 1 4 2 16 4 7 1 35
10 Alyssa Abascal...... G   3-10   2-5   0-2 0 2 1 8 1 1 2 28
20 Alyssa Zarello...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Allysa Taylor....... G   0-0   0-0   0-0 0 0 0 0 1 0 0 1
23 Sierra Garcia-Reisch G   2-6   0-3   0-0 1 6 5 4 4 1 1 23
24 Allannah Jackson.... G   5-12   0-1   1-2 2 3 4 11 5 3 2 30
TM TEAM................       3 2 0 0  
Totals.............. 26-73 6-19 11-17 15 32 47  23 69 20 20 13 200
TOTAL FG% 1st Qtr : 68.4% 2nd Qtr : 29.4% 3rd Qtr : 31.3% 4th Qtr : 14.3% Game: 35.6%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 60.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 31.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 71.4% 4th Qtr : 60.0% Game: 64.7%

Score by Periods 1 2 3 4 Total
 
Westminster (Mo.)... 15 22 23 14 - 74
Eureka.............. 29 13 15 12 - 69
Attendance: 150
Technical fouls: WES-None. EUR-None.
Points in the paint: WES-42, EUR-28. Points off turnovers: WES-23, EUR-19.
2nd chance points: WES-14, EUR-14. Fast break points: WES-21, EUR-12.
Bench Points: WES-12, EUR-9.