#33 Josie Ness (F) - Eureka

gp
27
pts/g
5.8
fg %
37.1
3pt %
13.3
ft %
62.0
reb/g
6.1
a/g
0.9
Player Stats
  Overall Conf
Games 27 18
Games started 4 1
Minutes 449 302
Minutes per game 16.6 16.8
FG 62-167 42-106
FG Pct 37.1 39.6
3PT 2-15 1-10
3PT Pct 13.3 10.0
FT 31-50 24-36
FT Pct 62.0 66.7
Off rebounds 64 40
Def rebounds 100 67
Total rebounds 164 107
Rebounds per game 6.1 5.9
Personal fouls 69 42
Disqualifications 1 0
Assists 25 19
Turnovers 45 28
Assist to turnover ratio 0.6 0.7
Steals 22 12
Blocks 24 13
Points 157 109
Points per game 5.8 6.1
Points per 40 min 14.0 14.4
Recent Results
Date Opponent/Event Result
Feb 13 Lyon W, 87-74
Feb 15 MUW W, 89-71
Feb 19 at Fontbonne W, 73-59
Feb 22 at Westminster (Mo.) L, 79-72
Feb 25 Spalding W, 84-54
Feb 27 vs. Webster L, 75-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 # at McKendree   - - - - - - - - -
Nov 8 at Dominican (Ill.) W, 80-52 - 18 3-7 42.9 0-1 0.0 0-0 - 6
Nov 19 Knox L, 101-70 1 17 0-6 0.0 0-0 - 1-2 50.0 1
Nov 24 at Elmhurst L, 73-71 1 17 1-6 16.7 0-0 - 1-2 50.0 3
Nov 26 at Blackburn W, 95-45 - 17 4-5 80.0 0-0 - 0-0 - 8
Dec 4 Greenville W, 72-57 0 10 1-5 20.0 0-0 - 0-0 - 2
Dec 7 Principia L, 63-61 0 7 2-4 50.0 0-0 - 1-1 100.0 5
Dec 11 Illinois Tech L, 70-60 1 13 1-6 16.7 0-0 - 0-0 - 2
Dec 13 Mount Mary W, 81-37 - 11 2-4 50.0 0-0 - 1-2 50.0 5
Dec 15 Monmouth (Ill.) W, 63-47 0 12 2-8 25.0 0-1 0.0 0-0 - 4
Dec 17 Beloit W, 63-56 0 21 3-6 50.0 0-0 - 3-4 75.0 9
Dec 21 # at Missouri S and T   - - - - - - - - -
Jan 4 Blackburn W, 104-33 0 20 3-10 30.0 0-0 - 1-2 50.0 7
Jan 8 Webster L, 70-59 0 20 4-7 57.1 1-2 50.0 0-0 - 9
Jan 11 at Spalding L, 57-56 - 11 1-2 50.0 0-0 - 0-0 - 2
Jan 16 at Lyon W, 91-67 - 22 5-12 41.7 0-0 - 3-4 75.0 13
Jan 18 at MUW L, 88-81 - 22 1-6 16.7 0-2 0.0 0-0 - 2
Jan 22 Fontbonne W, 70-38 0 20 4-9 44.4 0-0 - 2-2 100.0 10
Jan 25 Westminster (Mo.) L, 74-69 0 18 0-5 0.0 0-0 - 1-2 50.0 1
Jan 29 at Greenville W, 80-60 0 8 0-1 0.0 0-0 - 0-0 - 0
Feb 1 at Principia W, 84-67 - 19 1-3 33.3 0-0 - 8-12 66.7 10
Feb 6 Spalding W, 72-56 0 13 2-4 50.0 0-1 0.0 0-0 - 4
Feb 8 at Webster L, 80-66 - 15 1-4 25.0 0-0 - 2-4 50.0 4
Feb 13 Lyon W, 87-74 0 17 4-7 57.1 0-0 - 1-2 50.0 9
Feb 15 MUW W, 89-71 1 23 3-8 37.5 0-1 0.0 4-6 66.7 10
Feb 19 at Fontbonne W, 73-59 - 16 2-4 50.0 0-0 - 0-0 - 4
Feb 22 at Westminster (Mo.) L, 79-72 0 24 4-10 40.0 0-4 0.0 1-1 100.0 9
Feb 25 Spalding W, 84-54 - 19 6-10 60.0 0-1 0.0 1-4 25.0 13
Feb 27 vs. Webster L, 75-64 - 19 2-8 25.0 1-2 50.0 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 # at McKendree   - - - - - - - - - - - -
Nov 8 at Dominican (Ill.) W, 80-52 - 18 3 5 8 0 3 0.0 2 2 5 1
Nov 19 Knox L, 101-70 1 17 1 4 5 1 3 0.3 0 1 4 0
Nov 24 at Elmhurst L, 73-71 1 17 2 3 5 1 2 0.5 0 1 3 0
Nov 26 at Blackburn W, 95-45 - 17 2 5 7 1 1 1.0 2 1 0 0
Dec 4 Greenville W, 72-57 0 10 1 4 5 0 0 - 2 0 2 0
Dec 7 Principia L, 63-61 0 7 0 2 2 1 1 1.0 0 1 5 0
Dec 11 Illinois Tech L, 70-60 1 13 4 5 9 0 2 0.0 0 0 2 0
Dec 13 Mount Mary W, 81-37 - 11 3 4 7 1 2 0.5 1 1 1 0
Dec 15 Monmouth (Ill.) W, 63-47 0 12 3 2 5 0 2 0.0 4 0 1 0
Dec 17 Beloit W, 63-56 0 21 2 4 6 1 2 0.5 0 0 3 0
Dec 21 # at Missouri S and T   - - - - - - - - - - - -
Jan 4 Blackburn W, 104-33 0 20 5 3 8 2 1 2.0 1 0 1 0
Jan 8 Webster L, 70-59 0 20 2 5 7 0 2 0.0 0 0 1 0
Jan 11 at Spalding L, 57-56 - 11 1 4 5 0 2 0.0 1 0 3 0
Jan 16 at Lyon W, 91-67 - 22 4 8 12 0 1 0.0 2 2 2 0
Jan 18 at MUW L, 88-81 - 22 2 3 5 1 1 1.0 2 1 3 0
Jan 22 Fontbonne W, 70-38 0 20 2 2 4 2 0 - 2 0 1 0
Jan 25 Westminster (Mo.) L, 74-69 0 18 2 8 10 2 1 2.0 0 1 4 0
Jan 29 at Greenville W, 80-60 0 8 0 1 1 0 3 0.0 0 0 3 0
Feb 1 at Principia W, 84-67 - 19 3 5 8 1 2 0.5 0 1 0 0
Feb 6 Spalding W, 72-56 0 13 2 1 3 1 2 0.5 0 0 1 0
Feb 8 at Webster L, 80-66 - 15 2 0 2 0 3 0.0 0 1 4 0
Feb 13 Lyon W, 87-74 0 17 2 1 3 2 1 2.0 0 2 2 0
Feb 15 MUW W, 89-71 1 23 2 3 5 3 2 1.5 0 2 4 0
Feb 19 at Fontbonne W, 73-59 - 16 3 4 7 1 0 - 0 0 1 0
Feb 22 at Westminster (Mo.) L, 79-72 0 24 5 8 13 2 5 0.4 0 1 5 0
Feb 25 Spalding W, 84-54 - 19 4 1 5 1 0 - 1 3 4 0
Feb 27 vs. Webster L, 75-64 - 19 2 5 7 1 1 1.0 2 3 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 24 7 14.4 1.2-3.5 34.1 0.2-1.0 16.7 0.6-1.2 51.7 3.2
2022-23 15 5 20.9 2.1-6.3 32.6 0.1-0.5 25.0 1.4-2.6 53.8 5.7
2023-24 25 25 30.2 3.8-9.7 39.1 0.2-1.1 18.5 2.2-3.8 56.3 10.0
2024-25 27 4 16.6 2.3-6.2 37.1 0.1-0.6 13.3 1.1-1.9 62.0 5.8
Total 91 41 20.5 2.4-6.5 36.8 0.1-0.8 17.6 1.3-2.4 56.5 6.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 7 346 29-85 34.1 4-24 16.7 15-29 51.7 77
2022-23 15 5 313 31-95 32.6 2-8 25.0 21-39 53.8 85
2023-24 25 25 754 95-243 39.1 5-27 18.5 54-96 56.3 249
2024-25 27 4 449 62-167 37.1 2-15 13.3 31-50 62.0 157
Total 91 41 1862 217-590 36.8 13-74 17.6 121-214 56.5 568
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 24 7 14.4 0.0-0.0 34.1 0.0-0.0 16.7 0.0-0.0 51.7 0.0
2022-23 15 5 20.9 0.0-0.0 32.6 0.0-0.0 25.0 0.0-0.0 53.8 0.0
2023-24 25 25 30.2 0.0-0.0 39.1 0.0-0.0 18.5 0.0-0.0 56.3 0.0
2024-25 27 4 16.6 0.0-0.0 37.1 0.0-0.0 13.3 0.0-0.0 62.0 0.0
Total 91 41 20.5 0.0-0.0 36.8 0.0-0.0 17.6 0.0-0.0 56.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 24 7 14.4 1.4 3.5 4.8 2.0 0.1 0.3 1.3 0.2 0.6 0.8
2022-23 15 5 20.9 2.9 4.3 7.2 2.5 0.0 1.3 2.1 0.6 1.7 0.9
2023-24 25 25 30.2 3.7 8.6 12.3 3.2 0.2 1.0 3.2 0.3 1.6 1.7
2024-25 27 4 16.6 2.4 3.7 6.1 2.6 0.0 0.9 1.7 0.6 0.8 0.9
Total 91 41 20.5 2.5 5.1 7.6 2.6 0.1 0.8 2.1 0.4 1.1 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 24 7 346 33 83 116 47 2 6 31 0.2 14 19
2022-23 15 5 313 43 65 108 37 0 20 31 0.6 26 14
2023-24 25 25 754 92 216 308 80 4 25 80 0.3 40 43
2024-25 27 4 449 64 100 164 69 1 25 45 0.6 22 24
Total 91 41 1862 232 464 696 233 7 76 187 0.4 102 100
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 24 7 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2022-23 15 5 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 25 25 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 27 4 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 91 41 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 4 16.6 2.3-6.2 37.1 0.1-0.6 13.3 1.1-1.9 62.0 5.8
Conference 18 1 16.8 2.3-5.9 39.6 0.1-0.6 10.0 1.3-2.0 66.7 6.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 3 16.1 2.5-6.6 37.4 0.1-0.4 16.7 1.1-1.8 59.3 6.1
Away 11 1 17.2 2.1-5.5 38.3 0.0-0.6 0.0 1.4-2.1 65.2 5.5
Neutral 1 - 19.0 2.0-8.0 25.0 1.0-2.0 50.0 0.0-0.0 - 5.0
-
Wins 16 1 16.6 2.8-6.4 43.7 0.0-0.3 0.0 1.5-2.4 63.2 7.1
Losses 11 3 16.6 1.5-5.8 26.6 0.2-0.9 20.0 0.6-1.1 58.3 3.9
-
November 4 2 17.3 2.0-6.0 33.3 0.0-0.2 0.0 0.5-1.0 50.0 4.5
December 6 1 12.3 1.8-5.5 33.3 0.0-0.2 0.0 0.8-1.2 71.4 4.5
January 8 0 17.6 2.2-6.5 34.6 0.1-0.5 25.0 0.9-1.2 70.0 5.5
February 9 1 18.3 2.8-6.4 43.1 0.1-1.0 11.1 1.9-3.2 58.6 7.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 4 449 62-167 37.1 2-15 13.3 31-50 62.0 157
Conference 18 1 302 42-106 39.6 1-10 10.0 24-36 66.7 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 3 241 37-99 37.4 1-6 16.7 16-27 59.3 91
Away 11 1 189 23-60 38.3 0-7 0.0 15-23 65.2 61
Neutral 1 - 19 2-8 25.0 1-2 50.0 0-0 - 5
-
Wins 16 1 266 45-103 43.7 0-5 0.0 24-38 63.2 114
Losses 11 3 183 17-64 26.6 2-10 20.0 7-12 58.3 43
-
November 4 2 69 8-24 33.3 0-1 0.0 2-4 50.0 18
December 6 1 74 11-33 33.3 0-1 0.0 5-7 71.4 27
January 8 0 141 18-52 34.6 1-4 25.0 7-10 70.0 44
February 9 1 165 25-58 43.1 1-9 11.1 17-29 58.6 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 4 16.6 0.0-0.0 37.1 0.0-0.0 13.3 0.0-0.0 62.0 0.0
Conference 18 1 16.8 0.0-0.0 39.6 0.0-0.0 10.0 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 3 16.1 0.0-0.0 37.4 0.0-0.0 16.7 0.0-0.0 59.3 0.0
Away 11 1 17.2 0.0-0.0 38.3 0.0-0.0 0.0 0.0-0.0 65.2 0.0
Neutral 1 - 19.0 0.0-0.0 25.0 0.0-0.0 50.0 0.0-0.0 - 0.0
-
Wins 16 1 16.6 0.0-0.0 43.7 0.0-0.0 0.0 0.0-0.0 63.2 0.0
Losses 11 3 16.6 0.0-0.0 26.6 0.0-0.0 20.0 0.0-0.0 58.3 0.0
-
November 4 2 17.3 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
December 6 1 12.3 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 71.4 0.0
January 8 0 17.6 0.0-0.0 34.6 0.0-0.0 25.0 0.0-0.0 70.0 0.0
February 9 1 18.3 0.0-0.0 43.1 0.0-0.0 11.1 0.0-0.0 58.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 4 16.6 2.4 3.7 6.1 2.6 0.0 0.9 1.7 0.6 0.8 0.9
Conference 18 1 16.8 2.2 3.7 5.9 2.3 0.0 1.1 1.6 0.7 0.7 0.7
Exhibition - - - - - - - - - - - - -
-
Home 15 3 16.1 2.3 3.3 5.6 2.4 0.0 1.1 1.4 0.8 0.7 0.7
Away 11 1 17.2 2.5 4.2 6.6 2.6 0.1 0.6 2.1 0.3 0.8 0.9
Neutral 1 - 19.0 2.0 5.0 7.0 4.0 0.0 1.0 1.0 1.0 2.0 3.0
-
Wins 16 1 16.6 2.6 3.3 5.9 1.9 0.1 1.0 1.4 0.7 1.1 0.9
Losses 11 3 16.6 2.1 4.3 6.4 3.5 0.0 0.8 2.1 0.4 0.5 0.9
-
November 4 2 17.3 2.0 4.3 6.3 3.0 0.3 0.8 2.3 0.3 1.0 1.3
December 6 1 12.3 2.2 3.5 5.7 2.3 0.0 0.5 1.5 0.3 1.2 0.3
January 8 0 17.6 2.3 4.3 6.5 2.3 0.0 0.9 1.4 0.6 1.0 0.5
February 9 1 18.3 2.8 3.1 5.9 2.8 0.0 1.3 1.8 0.8 0.3 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 4 449 64 100 164 69 1 25 45 0.6 22 24
Conference 18 1 302 40 67 107 42 0 19 28 0.7 12 13
Exhibition - - - - - - - - - - - - -
-
Home 15 3 241 35 49 84 36 0 17 21 0.8 11 11
Away 11 1 189 27 46 73 29 1 7 23 0.3 9 10
Neutral 1 - 19 2 5 7 4 0 1 1 1.0 2 3
-
Wins 16 1 266 41 53 94 31 1 16 22 0.7 17 14
Losses 11 3 183 23 47 70 38 0 9 23 0.4 5 10
-
November 4 2 69 8 17 25 12 1 3 9 0.3 4 5
December 6 1 74 13 21 34 14 0 3 9 0.3 7 2
January 8 0 141 18 34 52 18 0 7 11 0.6 8 4
February 9 1 165 25 28 53 25 0 12 16 0.8 3 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 4 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 18 1 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 3 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 1 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 - 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 16 1 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 11 3 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 4 2 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 6 1 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 0 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 9 1 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0