Westminster (Mo.) at Eureka October 27, 2023
Box Score
Westminster (Mo.)
Eureka
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mia Turner - gk | 1 | 1 | 1 | 0 | 62 |
| 1 - Megan Davidson - gk | 2 | 2 | 1 | 0 | 61 |
| 3 - Rylee Hinton - def | 0 | 0 | 0 | 0 | 34 |
| 4 - Madison Van Dyke - def | 2 | 1 | 1 | 0 | 34 |
| 6 - Bella Carter - def | 1 | 1 | 1 | 0 | 34 |
| 7 - Annalise Beck - mid | 4 | 1 | 0 | 0 | 73 |
| 9 - Faith Coates | 2 | 1 | 1 | 0 | 56 |
| 11 - Jenna Frisella - mid | 3 | 0 | 0 | 0 | 81 |
| 12 - Kelsey Cochran - fwd | 1 | 1 | 1 | 0 | 26 |
| 15 - Lauren Halamicek - mid | 6 | 1 | 0 | 0 | 73 |
| 16 - Paige Sunneberg - def | 5 | 3 | 1 | 0 | 56 |
| 17 - Savanah Feltrop - mid | 2 | 2 | 1 | 0 | 56 |
| 19 - Skyler English - mid | 0 | 0 | 0 | 0 | 26 |
| 20 - Madi Lenk - mid | 2 | 1 | 0 | 1 | 81 |
| 21 - Destynee Orf - fwd | 2 | 1 | 1 | 0 | 34 |
| 23 - Payton Heevner - def | 2 | 0 | 0 | 0 | 56 |
| 25 - Kaitlyn Halamicek - mid | 2 | 1 | 0 | 0 | 45 |
| 26 - Rachel Nolte - fwd | 5 | 4 | 0 | 0 | 56 |
| 28 - Allie Auer - def | 2 | 2 | 1 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 44 | 23 | 10 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jaylah Dalton - gk | 0 | 0 | 0 | 0 | 55 |
| 24 - Gabby Penberthy - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Emily McGinnis - fwd | 0 | 0 | 0 | 0 | 47 |
| 4 - Kierstin Moody - mid | 0 | 0 | 0 | 0 | 23 |
| 5 - Taylor Reed - mid | 0 | 0 | 0 | 0 | 22 |
| 11 - Maggie Kapusta - mid | 0 | 0 | 0 | 0 | 90 |
| 14 - Abby Mitchell - mid | 0 | 0 | 0 | 0 | 90 |
| 15 - Ratayia Bias - mid | 0 | 0 | 0 | 0 | 7 |
| 16 - Chloe Smith - fwd | 0 | 0 | 0 | 0 | 90 |
| 17 - Alyssa Bryant - mid | 0 | 0 | 0 | 0 | 90 |
| 18 - Lainey Moore - def | 0 | 0 | 0 | 0 | 42 |
| 20 - Vannah Berry - mid | 0 | 0 | 0 | 0 | 50 |
| 21 - Isabella Tolentino - mid | 0 | 0 | 0 | 0 | 73 |
| 26 - Alyvia Gannon - mid | 0 | 0 | 0 | 0 | 90 |
| 27 - Matt Crabtree - mid | 0 | 0 | 0 | 0 | 41 |
| 28 - Ashley Wilcox - mid | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mia Turner (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 1 - Megan Davidson | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Gabby Penberthy (L, 0-1-0) | 23 | 10 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (Mo.)
1st
|
07:25 | Allie Auer (2) (unassisted) | 1 - 0 |
|
Westminster (Mo.)
1st
|
11:42 | Savannah Feltrop (2) (unassisted) | 2 - 0 |
|
Westminster (Mo.)
1st
|
13:18 | Faith Coates (5) (unassisted) | 3 - 0 |
|
Westminster (Mo.)
1st
|
31:49 | Bella Carter (1) (unassisted) | 4 - 0 |
|
Westminster (Mo.)
1st
|
41:07 | Madison Van Dyke (1) (unassisted) | 5 - 0 |
|
Westminster (Mo.)
1st
|
41:55 | Megan Davidson (1) (Madi Lenk) | 6 - 0 |
|
Westminster (Mo.)
2nd
|
50:44 | Paige Sunneberg (2) (unassisted) | 7 - 0 |
|
Westminster (Mo.)
2nd
|
75:22 | Destynee Orf (1) (unassisted) | 8 - 0 |
|
Westminster (Mo.)
2nd
|
80:08 | Kelsey Cochran (1) (unassisted) | 9 - 0 |
|
Westminster (Mo.)
2nd
|
88:40 | Mia Turner (1) (unassisted) | 10 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 24 | 20 | 44 |
| Eureka | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 0 | 0 | 0 |
| Eureka | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 2 | 4 | 6 |
| Eureka | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 1 | 0 | 1 |
| Eureka | 1 | 1 | 2 |
| Date/Time: | October 27, 2023 - 07:00 |
|---|---|
| Location: | Eureka |
| Stadium: | McKinzie Field |
| Game Length: | 02:08 |
| Attendance: | 30 |
Play By Play
| 00:00 | Penberthy, Gabby at goalie for Eureka | ||
| 00:00 | Turner, Mia at goalie for Westminster (MO) | ||
| 01:23 | Shot by WES Halamicek, Lauren, out left. | ||
| 03:40 | Shot by WES Sunneberg, Paige, bottom center, saved by Penberthy, Gabby. | ||
| 04:34 | Shot by WES Sunneberg, Paige, bottom right, saved by Penberthy, Gabby. | ||
| 06:53 | Shot by WES Auer, Allie, bottom center, saved by Penberthy, Gabby. | ||
| 07:25 | Goal!GOAL by WES Auer, Allie. ( 1 - 0 ) |
||
| 09:31 | Shot by WES Heevner, Payton, out top. | ||
| 10:51 | Shot by WES Sunneberg, Paige, out top. | ||
| 11:42 | Goal!GOAL by WES Feltrop, Savannah. ( 2 - 0 ) |
||
| 13:18 | Goal!GOAL by WES Coates, Faith. ( 3 - 0 ) |
||
| 13:58 | Offside against Westminster (MO). | ||
| 14:32 | Shot by WES Coates, Faith, out right. | ||
| 16:03 | Shot by WES Halamicek, Lauren, out right. | ||
| 17:25 | Shot by WES Lenk, Madi, out top left. | ||
| 19:31 | Shot by WES Nolte, Rachel, bottom center, saved by Penberthy, Gabby. | ||
| 19:54 | Shot by WES Beck, Annalise, bottom right, saved by Penberthy, Gabby. | ||
| 21:08 | Substitution!EUR substitution: Moody, Kierstin for Reed, Taylor. | ||
| 21:43 | Shot by WES Halamicek, Lauren, out left. | ||
| 24:04 | Shot by WES Frisella, Jenna, out right. | ||
| 25:05 | Shot by WES Sunneberg, Paige, out left. | ||
| 25:33 | Corner kick [25:33]. | ||
| 27:29 | Substitution!WES substitution: Hinton, Rylee for Beck, Annalise. | ||
| 27:29 | Substitution!WES substitution: Van Dyke, Madison for Coates, Faith. | ||
| 27:29 | Substitution!WES substitution: English, Skyler for Halamicek, Lauren. | ||
| 27:29 | Substitution!WES substitution: Carter, Bella for Sunneberg, Paige. | ||
| 27:29 | Substitution!WES substitution: Cochran, Kelsey for Feltrop, Savannah. | ||
| 27:29 | Substitution!WES substitution: Orf, Destynee for Heevner, Payton. | ||
| 27:29 | Substitution!WES substitution: Halamicek, Kaitlyn for Nolte, Rachel. | ||
| 27:29 | Substitution!WES substitution: unknown player for Auer, Allie. | ||
| 28:43 | Substitution!WES substitution: Davidson, Megan for unknown player. | ||
| 30:42 | Shot by WES Van Dyke, Madison, out left. | ||
| 30:50 | Corner kick [30:50]. | ||
| 31:49 | Goal!GOAL by WES Carter, Bella. ( 4 - 0 ) |
||
| 34:13 | Substitution!EUR substitution: Dalton, Jaylah for Moody, Kierstin. | ||
| 38:33 | Shot by WES Halamicek, Kaitlyn, bottom left, saved by Penberthy, Gabby. | ||
| 39:27 | Substitution!EUR substitution: Berry, Vannah for McGinnis, Emily. | ||
| 40:37 | Shot by WES Davidson, Megan, bottom left, saved by Penberthy, Gabby. | ||
| 41:07 | Goal!GOAL by WES Van Dyke, Madison. ( 5 - 0 ) |
||
| 41:29 | Substitution!EUR substitution: Crabtree, Matt for Moore, Lainey. | ||
| 41:55 | Goal!GOAL by WES Davidson, Megan Assist by Lenk, Madi. ( 6 - 0 ) |
||
| 44:17 | Shot by WES Halamicek, Kaitlyn, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WES: , #7 Beck, Annalise, #9 Coates, Faith, #15 Halamicek, Lauren, #11 Frisella, Jenna, #16 Sunneberg, Paige, #17 Feltrop, Savannah, #23 Heevner, Payton, #20 Lenk, Madi, #26 Nolte, Rachel, #25 Halamicek, Kaitlyn, #1 Davidson, Megan. | ||
| 45:00 | FOR EUR: , #24 Penberthy, Gabby, #20 Berry, Vannah, #1 Dalton, Jaylah, #11 Kapusta, Maggie, #14 Mitchell, Abby, #16 Smith, Chloe, #17 Bryant, Alyssa, #27 Crabtree, Matt, #21 Tolentino, Isabella, #26 Gannon, Alyvia, #28 Wilcox, Ashley. | ||
| 45:00 | Substitution!WES substitution: Beck, Annalise for Turner, Mia. | ||
| 45:00 | Substitution!WES substitution: Coates, Faith for Hinton, Rylee. | ||
| 45:00 | Substitution!WES substitution: Halamicek, Lauren for Van Dyke, Madison. | ||
| 45:00 | Substitution!WES substitution: Sunneberg, Paige for English, Skyler. | ||
| 45:00 | Substitution!WES substitution: Feltrop, Savannah for Carter, Bella. | ||
| 45:00 | Substitution!WES substitution: Heevner, Payton for Cochran, Kelsey. | ||
| 45:00 | Substitution!WES substitution: Nolte, Rachel for Orf, Destynee. | ||
| 46:58 | Shot by WES Halamicek, Lauren, out left. | ||
| 47:52 | Shot by WES Heevner, Payton, out right. | ||
| 49:35 | Shot by WES Nolte, Rachel, bottom right, saved by Penberthy, Gabby. | ||
| 50:44 | Goal!GOAL by WES Sunneberg, Paige. ( 7 - 0 ) |
||
| 51:56 | Corner kick [51:56]. | ||
| 52:55 | Shot by WES Frisella, Jenna, out right. | ||
| 54:34 | Shot by WES Feltrop, Savannah, bottom center, saved by Penberthy, Gabby. | ||
| 55:22 | Shot by WES Beck, Annalise, out top right. | ||
| 56:18 | Shot by WES Frisella, Jenna, out left. | ||
| 57:29 | Shot by WES Nolte, Rachel, bottom center, saved by Penberthy, Gabby. | ||
| 58:01 | Corner kick [58:01]. | ||
| 58:47 | Corner kick [58:47]. | ||
| 62:15 | Shot by WES Halamicek, Lauren, out left. | ||
| 63:33 | Shot by WES Nolte, Rachel, bottom left, saved by Penberthy, Gabby. | ||
| 64:33 | Shot by WES Beck, Annalise, out top. | ||
| 65:51 | Shot by WES Beck, Annalise, out top. | ||
| 68:24 | Shot by WES Lenk, Madi, bottom center, saved by Penberthy, Gabby. | ||
| 69:03 | Offside against Westminster (MO). | ||
| 69:50 | Shot by WES Nolte, Rachel, out right. | ||
| 72:17 | Substitution!EUR substitution: Moody, Kierstin for Tolentino, Isabella. | ||
| 72:17 | Substitution!WES substitution: Orf, Destynee for Coates, Faith. | ||
| 72:17 | Substitution!WES substitution: Auer, Allie for Sunneberg, Paige. | ||
| 72:17 | Substitution!WES substitution: Hinton, Rylee for Feltrop, Savannah. | ||
| 72:17 | Substitution!WES substitution: Van Dyke, Madison for Heevner, Payton. | ||
| 72:17 | Substitution!WES substitution: Carter, Bella for Nolte, Rachel. | ||
| 72:17 | Substitution!WES substitution: Turner, Mia for Halamicek, Kaitlyn. | ||
| 72:47 | Shot by WES Halamicek, Lauren, bottom left, saved by Penberthy, Gabby. | ||
| 75:22 | Goal!GOAL by WES Orf, Destynee. ( 8 - 0 ) |
||
| 80:06 | Substitution!WES substitution: Cochran, Kelsey for Frisella, Jenna. | ||
| 80:06 | Substitution!WES substitution: English, Skyler for Lenk, Madi. | ||
| 80:08 | Goal!GOAL by WES Cochran, Kelsey. ( 9 - 0 ) |
||
| 80:35 | Corner kick [80:35]. | ||
| 81:37 | Shot by WES Orf, Destynee, out top. | ||
| 82:33 | Substitution!EUR substitution: Bias, Ratayia for Crabtree, Matt. | ||
| 82:33 | Substitution!EUR substitution: McGinnis, Emily for Moody, Kierstin. | ||
| 88:40 | Goal!GOAL by WES Turner, Mia. ( 10 - 0 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

