Eureka at Berea September 8, 2024
Box Score
Eureka
Berea
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Megan Edwards - gk | 0 | 0 | 0 | 0 | 24 |
| 1 - Hannah Jachimiak - gk | 0 | 0 | 0 | 0 | 66 |
| 5 - Morgan Oginsky - def | 0 | 0 | 0 | 0 | 83 |
| 9 - Julia Chlebek - fwd | 0 | 0 | 0 | 0 | 75 |
| 10 - Kateland Williams - def | 0 | 0 | 0 | 0 | 59 |
| 11 - Daphne Collette - def | 1 | 0 | 0 | 0 | 90 |
| 13 - Isabella Tolentino - mid | 0 | 0 | 0 | 0 | 76 |
| 14 - Abby Mitchell - mid | 0 | 0 | 0 | 0 | 61 |
| 15 - Cierra Crady - fwd | 0 | 0 | 0 | 0 | 7 |
| 17 - Alyssa Bryant - mid | 0 | 0 | 0 | 0 | 89 |
| 18 - Brianna Murphy - def | 0 | 0 | 0 | 0 | 90 |
| 21 - Ryann Webster - def | 0 | 0 | 0 | 0 | 90 |
| 23 - Addison Byers - mid | 0 | 0 | 0 | 0 | 90 |
| 25 - Caralyn Campbell - mid | 0 | 0 | 0 | 0 | 16 |
| 27 - Logan Webster - def | 0 | 0 | 0 | 0 | 74 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Horne, Elana - gk | 0 | 0 | 0 | 0 | 25 |
| 1 - Simmons, Kyla - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bugg, Payton | 5 | 3 | 1 | 2 | 80 |
| 3 - Knight, Sara | 4 | 3 | 3 | 1 | 58 |
| 6 - Patterson, Angel - def | 0 | 0 | 0 | 0 | 60 |
| 7 - Fischli, Kristin | 3 | 1 | 1 | 0 | 76 |
| 12 - McReynolds, Natalie | 0 | 0 | 0 | 0 | 17 |
| 13 - Casas, Samantha | 1 | 0 | 0 | 0 | 56 |
| 14 - Acevedo, Angelina | 1 | 1 | 1 | 0 | 30 |
| 15 - Potts, Peyton - def | 0 | 0 | 0 | 0 | 40 |
| 16 - Long, Emma | 1 | 1 | 0 | 0 | 57 |
| 17 - Menjivar, Keydi - def | 0 | 0 | 0 | 0 | 50 |
| 18 - Powell, Jessica - mid | 2 | 0 | 0 | 0 | 41 |
| 20 - Lander, Alayah - fwd | 0 | 0 | 0 | 0 | 17 |
| 23 - Perez, Nancy - def | 0 | 0 | 0 | 0 | 85 |
| 24 - Garcia-Cruz, Jessica | 2 | 2 | 1 | 0 | 37 |
| 27 - Willis, Avyn | 1 | 1 | 1 | 1 | 69 |
| 30 - Santiago, Jocelyn | 4 | 2 | 0 | 1 | 41 |
| 32 - Correa, Kaela | 7 | 4 | 3 | 1 | 61 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 18 | 11 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Megan Edwards | 3 | 2 | 1 | 24:42 | |
| 1 - Hannah Jachimiak (L, 0-1-0) | 15 | 9 | 6 | 65:18 | |
| TOTALS | 18 | 11 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Simmons, Kyla (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berea
1st
|
01:49 | Kaela Correa (2) (Payton Bugg) | 0 - 1 |
|
Berea
1st
|
16:38 | Sara Knight (3) (Jocelyn Santiago) | 0 - 2 |
|
Berea
1st
|
18:11 | Sara Knight (3) (Payton Bugg) | 0 - 3 |
|
Berea
1st
|
20:06 | Payton Bugg (0) (unassisted) - Penalty Kick | 0 - 4 |
|
Berea
1st
|
22:03 | Sara Knight (3) (Avyn Willis) | 0 - 5 |
|
Berea
2nd
|
49:43 | Kaela Correa (2) (unassisted) - Penalty Kick | 0 - 6 |
|
Berea
2nd
|
52:07 | Kristin Fischli (1) (Kaela Correa) | 0 - 7 |
|
Berea
2nd
|
55:13 | Jessica Garcia-Cruz (1) (unassisted) | 0 - 8 |
|
Berea
2nd
|
59:45 | Avyn Willis (1) (unassisted) | 0 - 9 |
|
Berea
2nd
|
76:01 | Angelina Acevedo (1) (Sara Knight) | 0 - 10 |
|
Berea
2nd
|
88:17 | Kaela Correa (2) (unassisted) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 1 | 0 | 1 |
| Berea | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 4 | 3 | 7 |
| Berea | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 2 | 0 | 2 |
| Berea | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 4 | 6 | 10 |
| Berea | 5 | 1 | 6 |
| Date/Time: | September 8, 2024 - 01:00 |
|---|---|
| Location: | Berea, KY |
| Stadium: | BC Soccer Field |
| Game Length: | 02:01 |
| Attendance: | 74 |
Play By Play
| 00:00 | Simmons, Kyla at goalie for Berea | ||
| 00:00 | Jachimiak, Hannah at goalie for Eureka | ||
| 00:34 | Corner kick [00:34]. | ||
| 01:05 | Corner kick [01:05]. | ||
| 01:49 | Goal!GOAL by BEREA Correa, Kaela Assist by Bugg, Payton. ( 0 - 1 ) |
||
| 03:02 | Shot by BEREA Knight, Sara, out right. | ||
| 05:57 | Shot by BEREA Correa, Kaela, top woodwork. | ||
| 08:04 | Shot by BEREA Fischli, Kristin, out left. | ||
| 08:45 | Shot by BEREA Bugg, Payton, out top right. | ||
| 09:21 | Shot by BEREA Santiago, Jocelyn, bottom center, saved by Jachimiak, Hannah. | ||
| 11:06 | Shot by BEREA Bugg, Payton, bottom center, saved by Jachimiak, Hannah. | ||
| 12:45 | Shot by BEREA Santiago, Jocelyn, out top. | ||
| 14:04 | Shot by EUREKA Collette, Daphne, out left. | ||
| 16:11 | Shot by BEREA Santiago, Jocelyn, bottom center, saved by Jachimiak, Hannah. | ||
| 16:38 | Goal!GOAL by BEREA Knight, Sara Assist by Santiago, Jocelyn. ( 0 - 2 ) |
||
| 17:34 | Substitution!BEREA substitution: Powell, Jessica for Long, Emma. | ||
| 18:11 | Goal!GOAL by BEREA Knight, Sara Assist by Bugg, Payton. ( 0 - 3 ) |
||
| 18:49 | Corner kick [18:49]. | ||
| Foul on Oginksky, Morgan | |||
| 20:06 | BEREA Payton Bugg PENALTY KICK GOAL. | ||
| 22:03 | Goal!GOAL by BEREA Knight, Sara Assist by Willis, Avyn. ( 0 - 5 ) |
||
| 23:18 | Substitution!BEREA substitution: Garcia-Cruz, Jessica for Knight, Sara. | ||
| 23:18 | Substitution!EUREKA substitution: Mitchell, Abby for Williams, Kateland. | ||
| 25:36 | Foul on Mitchell, Abby. | ||
| 27:06 | Shot by BEREA Garcia-Cruz, Jessica, bottom right, saved by Jachimiak, Hannah. | ||
| 28:30 | Foul on Byers, Addison. | ||
| 29:37 | Substitution!BEREA substitution: Acevedo, Angelina for Patterson, Angel. | ||
| 29:37 | Substitution!BEREA substitution: Menjivar, Keydi for Casas, Samantha. | ||
| 29:37 | Substitution!BEREA substitution: Potts, Peyton for Santiago, Jocelyn. | ||
| 29:37 | Substitution!BEREA substitution: Lander, Alayah for Correa, Kaela. | ||
| 32:58 | Foul on Garcia-Cruz, Jessica. | ||
| 35:24 | Corner kick [35:24]. | ||
| 36:55 | Corner kick [36:55]. | ||
| 37:23 | Substitution!BEREA substitution: McReynolds, Natalie for Lander, Alayah. | ||
| 37:23 | Substitution!EUREKA substitution: Campbell, Caralyn for Oginksky, Morgan. | ||
| 37:30 | Shot by BEREA Bugg, Payton, out top. | ||
| 39:35 | Substitution!BEREA substitution: Horne, Elana for Garcia-Cruz, Jessica. | ||
| 40:59 | Offside against Berea. | ||
| 43:43 | Offside against Berea. | ||
| 44:23 | Foul on Powell, Jessica. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EUREKA: , #1 Jachimiak, Hannah, #5 Oginksky, Morgan, #9 Chlebek, Julia, #10 Williams, Kateland, #11 Collette, Daphne, #13 Tolentino, Isabella, #17 Bryant, Alyssa, #18 Murphy, Brianna, #21 Webster, Ryann, #23 Byers, Addison, #27 Webster, Logan. | ||
| 45:00 | FOR BEREA: , #1 Simmons, Kyla, #2 Bugg, Payton, #6 Patterson, Angel, #13 Casas, Samantha, #7 Fischli, Kristin, #17 Menjivar, Keydi, #16 Long, Emma, #23 Perez, Nancy, #24 Garcia-Cruz, Jessica, #30 Santiago, Jocelyn, #32 Correa, Kaela. | ||
| 45:00 | Substitution!BEREA substitution: Patterson, Angel for Horne, Elana. | ||
| 45:00 | Substitution!BEREA substitution: Casas, Samantha for Acevedo, Angelina. | ||
| 45:00 | Substitution!BEREA substitution: Long, Emma for Powell, Jessica. | ||
| 45:00 | Substitution!BEREA substitution: Garcia-Cruz, Jessica for Willis, Avyn. | ||
| 45:00 | Substitution!BEREA substitution: Santiago, Jocelyn for Potts, Peyton. | ||
| 45:00 | Substitution!BEREA substitution: Correa, Kaela for McReynolds, Natalie. | ||
| 45:00 | Substitution!EUREKA substitution: Oginksky, Morgan for Campbell, Caralyn. | ||
| 45:00 | Substitution!EUREKA substitution: Williams, Kateland for Mitchell, Abby. | ||
| 46:42 | Shot by BEREA Correa, Kaela, out top. | ||
| 49:43 | Substitution!EUREKA substitution: Mitchell, Abby for Webster, Logan. | ||
| Foul on Webster, Logan | |||
| 49:43 | BEREA Kaela Correa PENALTY KICK GOAL. | ||
| 50:42 | Offside against Berea. | ||
| 52:07 | Goal!GOAL by BEREA Fischli, Kristin Assist by Correa, Kaela. ( 0 - 7 ) |
||
| 53:40 | Shot by BEREA Santiago, Jocelyn, out right. | ||
| 55:13 | Goal!GOAL by BEREA Garcia-Cruz, Jessica. ( 0 - 8 ) |
||
| 55:16 | Substitution!BEREA substitution: Willis, Avyn for Casas, Samantha. | ||
| 55:16 | Substitution!BEREA substitution: Knight, Sara for Santiago, Jocelyn. | ||
| 57:11 | Corner kick [57:11]. | ||
| 57:36 | Shot by BEREA Long, Emma, bottom center, saved by Jachimiak, Hannah. | ||
| 58:05 | Shot by BEREA Correa, Kaela. | ||
| 59:12 | Shot by BEREA Fischli, Kristin. | ||
| 59:18 | Corner kick [59:18]. | ||
| 59:45 | Goal!GOAL by BEREA Willis, Avyn. ( 0 - 9 ) |
||
| 59:45 | Substitution!BEREA substitution: Potts, Peyton for Patterson, Angel. | ||
| 59:45 | Substitution!EUREKA substitution: Campbell, Caralyn for Chlebek, Julia. | ||
| 62:51 | Offside against Berea. | ||
| 63:29 | Foul on Murphy, Brianna. | ||
| 63:46 | Shot by BEREA Bugg, Payton, top, saved by Jachimiak, Hannah. | ||
| 65:18 | Substitution!BEREA substitution: Horne, Elana for Fischli, Kristin. | ||
| 65:18 | Substitution!BEREA substitution: Powell, Jessica for Garcia-Cruz, Jessica. | ||
| 65:18 | Substitution!BEREA substitution: Acevedo, Angelina for Correa, Kaela. | ||
| 65:18 | Substitution!EUREKA substitution: Edwards, Megan for Jachimiak, Hannah. | ||
| 65:18 | Substitution!EUREKA substitution: Webster, Logan for Williams, Kateland. | ||
| 67:49 | Shot by BEREA Powell, Jessica, out right. | ||
| 68:04 | Substitution!EUREKA substitution: Crady, Cierra for Campbell, Caralyn. | ||
| 69:50 | Foul on Powell, Jessica. | ||
| 71:15 | Foul on Tolentino, Isabella. | ||
| 74:05 | Substitution!BEREA substitution: Patterson, Angel for Potts, Peyton. | ||
| 74:05 | Substitution!BEREA substitution: Casas, Samantha for Long, Emma. | ||
| 74:05 | Substitution!BEREA substitution: Lander, Alayah for Perez, Nancy. | ||
| 74:05 | Substitution!EUREKA substitution: Chlebek, Julia for Tolentino, Isabella. | ||
| 75:05 | Shot by BEREA Powell, Jessica, out right. | ||
| 75:24 | Substitution!BEREA substitution: McReynolds, Natalie for Horne, Elana. | ||
| 75:24 | Substitution!EUREKA substitution: Williams, Kateland for Crady, Cierra. | ||
| 76:01 | Goal!GOAL by BEREA Acevedo, Angelina Assist by Knight, Sara. ( 0 - 10 ) |
||
| 78:00 | Foul on Webster, Logan. | ||
| 79:43 | Substitution!BEREA substitution: Horne, Elana for Bugg, Payton. | ||
| 79:43 | Substitution!BEREA substitution: Potts, Peyton for Willis, Avyn. | ||
| 79:43 | Substitution!BEREA substitution: Perez, Nancy for McReynolds, Natalie. | ||
| 79:43 | Substitution!BEREA substitution: Correa, Kaela for Menjivar, Keydi. | ||
| 79:43 | Substitution!BEREA substitution: Fischli, Kristin for Powell, Jessica. | ||
| 79:43 | Substitution!EUREKA substitution: Tolentino, Isabella for Bryant, Alyssa. | ||
| 80:28 | Substitution!BEREA substitution: Long, Emma for Acevedo, Angelina. | ||
| 80:28 | Substitution!EUREKA substitution: Bryant, Alyssa for Tolentino, Isabella. | ||
| 83:57 | Substitution!BEREA substitution: McReynolds, Natalie for Lander, Alayah. | ||
| 86:56 | Foul on Webster, Logan. | ||
| 87:50 | Shot by BEREA Casas, Samantha, out left. | ||
| 88:17 | Goal!GOAL by BEREA Correa, Kaela. ( 0 - 11 ) |
||
| 88:44 | Shot by BEREA Correa, Kaela, bottom center, saved by Edwards, Megan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

