Eureka at Berea September 8, 2024

(0-2-0, 0-0-0)
0
(1-3-0, 0-0-0)
11
Final 1 2 T
Eureka 0 0 0
Berea 5 6 11

Box Score

Eureka
Berea

Eureka

PLAYER SH SOG G A MIN
0 - Megan Edwards - gk 0 0 0 0 24
1 - Hannah Jachimiak - gk 0 0 0 0 66
5 - Morgan Oginsky - def 0 0 0 0 83
9 - Julia Chlebek - fwd 0 0 0 0 75
10 - Kateland Williams - def 0 0 0 0 59
11 - Daphne Collette - def 1 0 0 0 90
13 - Isabella Tolentino - mid 0 0 0 0 76
14 - Abby Mitchell - mid 0 0 0 0 61
15 - Cierra Crady - fwd 0 0 0 0 7
17 - Alyssa Bryant - mid 0 0 0 0 89
18 - Brianna Murphy - def 0 0 0 0 90
21 - Ryann Webster - def 0 0 0 0 90
23 - Addison Byers - mid 0 0 0 0 90
25 - Caralyn Campbell - mid 0 0 0 0 16
27 - Logan Webster - def 0 0 0 0 74
TM - TEAM 0 0 0 0 0
TOTALS 1 0 0 0 990

Berea

PLAYER SH SOG G A MIN
0 - Horne, Elana - gk 0 0 0 0 25
1 - Simmons, Kyla - gk 0 0 0 0 90
2 - Bugg, Payton 5 3 1 2 80
3 - Knight, Sara 4 3 3 1 58
6 - Patterson, Angel - def 0 0 0 0 60
7 - Fischli, Kristin 3 1 1 0 76
12 - McReynolds, Natalie 0 0 0 0 17
13 - Casas, Samantha 1 0 0 0 56
14 - Acevedo, Angelina 1 1 1 0 30
15 - Potts, Peyton - def 0 0 0 0 40
16 - Long, Emma 1 1 0 0 57
17 - Menjivar, Keydi - def 0 0 0 0 50
18 - Powell, Jessica - mid 2 0 0 0 41
20 - Lander, Alayah - fwd 0 0 0 0 17
23 - Perez, Nancy - def 0 0 0 0 85
24 - Garcia-Cruz, Jessica 2 2 1 0 37
27 - Willis, Avyn 1 1 1 1 69
30 - Santiago, Jocelyn 4 2 0 1 41
32 - Correa, Kaela 7 4 3 1 61
TM - TEAM 0 0 0 0 0
TOTALS 31 18 11 6 990

Eureka Goalies

GOALIES SOG GA SV Min
0 - Megan Edwards 3 2 1 24:42
1 - Hannah Jachimiak (L, 0-1-0) 15 9 6 65:18
TOTALS 18 11 7 90:00

Berea Goalies

GOALIES SOG GA SV Min
1 - Simmons, Kyla (W, 1-0-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 01:49 Kaela Correa (2) (Payton Bugg) 0 - 1
1st 16:38 Sara Knight (3) (Jocelyn Santiago) 0 - 2
1st 18:11 Sara Knight (3) (Payton Bugg) 0 - 3
1st 20:06 Payton Bugg (0) (unassisted) - Penalty Kick 0 - 4
1st 22:03 Sara Knight (3) (Avyn Willis) 0 - 5
2nd 49:43 Kaela Correa (2) (unassisted) - Penalty Kick 0 - 6
2nd 52:07 Kristin Fischli (1) (Kaela Correa) 0 - 7
2nd 55:13 Jessica Garcia-Cruz (1) (unassisted) 0 - 8
2nd 59:45 Avyn Willis (1) (unassisted) 0 - 9
2nd 76:01 Angelina Acevedo (1) (Sara Knight) 0 - 10
2nd 88:17 Kaela Correa (2) (unassisted) 0 - 11
SHOTS 1 2 TOTAL
Eureka 1 0 1
Berea 15 16 31
SAVES 1 2 TOTAL
Eureka 4 3 7
Berea 0 0 0
CORNER KICKS 1 2 TOTAL
Eureka 2 0 2
Berea 3 2 5
FOULS 1 2 TOTAL
Eureka 4 6 10
Berea 5 1 6

Play By Play