Eureka at Greenville October 15, 2025

(3-9-1, 0-5-1)
0
(7-7-0, 4-0-0)
12
Final 1 2 T
Eureka 0 0 0
Greenville 7 5 12

Box Score

Eureka
Greenville

Eureka

PLAYER SH SOG G A MIN
0 - Naitzy Garcia - gk 0 0 0 0 90
3 - Morgan Oginsky - def 0 0 0 0 90
6 - Melanie Lopez - def 0 0 0 0 90
10 - Kateland Williams - def 0 0 0 0 10
11 - Daphne Collette - def 0 0 0 0 90
13 - Logan Webster - def 0 0 0 0 70
14 - Abby Mitchell - mid 0 0 0 0 35
15 - Cierra Crady - fwd 0 0 0 0 15
17 - Jordan Bicknell - fwd 0 0 0 0 11
18 - Brianna Murphy - def 0 0 0 0 90
19 - Ella Mohebbi - fwd 0 0 0 0 86
21 - Ryann Webster - def 1 0 0 0 90
23 - Addison Byers - mid 0 0 0 0 90
24 - Krisean Buchana - mid 1 0 0 0 64
29 - Hope Binder - mid 0 0 0 0 69
TM - TEAM 0 0 0 0 0
TOTALS 2 0 0 0 990

Greenville

PLAYER SH SOG G A MIN
0 - Madison Ashford - gk 0 0 0 0 90
00 - Kristie Kregel - gk 0 0 0 1 29
2 - Maddie Cooke - mid 4 4 2 0 26
3 - Ava Pollard - mid 4 2 0 1 33
4 - Sarina Castillo - def 1 0 0 0 46
5 - Savannah Haas - def 0 0 0 0 10
6 - Ashlie Johnston Cabral - fwd 8 2 1 1 44
7 - Jordyn Smith - fwd 5 2 1 0 45
8 - Brady Unger - def 0 0 0 0 80
9 - Dillyn Baer - fwd 5 1 1 0 44
10 - Allyson Schulz - fwd 2 2 2 0 44
11 - Kellen Price - mid 0 0 0 0 41
14 - Idaly Valenzuela - fwd 4 1 0 0 46
15 - Avery Rahden - mid 2 1 1 0 46
18 - Kylie Petroski - fwd 3 3 3 0 46
20 - Katelyn Christensen - def 1 0 0 1 44
22 - Peyton Turner 0 0 0 0 44
23 - Alexis Romeo - def 1 1 0 0 64
24 - Ashlyn Wuebbels - def 1 1 0 1 42
26 - Mia Long - def 1 0 0 1 45
29 - Angie Russo - mid 5 3 1 2 44
33 - Addisyn Green - def 0 0 0 0 37
TM - TEAM 0 0 0 0 0
TOTALS 47 23 12 8 990

Eureka Goalies

GOALIES SOG GA SV Min
0 - Naitzy Garcia (L, 0-1-0) 23 12 11 90:00

Greenville Goalies

GOALIES SOG GA SV Min
0 - Madison Ashford (W, 1-0-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 02:59 Allyson Schulz (5) (Angie Russo) 0 - 1
1st 04:57 Angie Russo (4) (unassisted) 0 - 2
1st 10:38 Allyson Schulz (5) (Angie Russo) 0 - 3
1st 20:39 Dillyn Baer (2) (Ashlie Johnston Cabral) 0 - 4
1st 26:16 Maddie Cooke (2) (unassisted) 0 - 5
1st 27:28 Kylie Petroski (7) (unassisted) 0 - 6
1st 28:52 Maddie Cooke (2) (Ashlyn Wuebbels) 0 - 7
2nd 57:26 Ashlie Johnston Cabral (10) (Katelyn Christensen) 0 - 8
2nd 60:30 Jordyn Smith (6) (unassisted) 0 - 9
2nd 75:34 Avery Rahden (2) (Ava Pollard) 0 - 10
2nd 76:39 Kylie Petroski (7) (Kristie Kregel) 0 - 11
2nd 78:34 Kylie Petroski (7) (Mia Long) 0 - 12
SHOTS 1 2 TOTAL
Eureka 0 2 2
Greenville 25 22 47
SAVES 1 2 TOTAL
Eureka 5 6 11
Greenville 0 0 0
CORNER KICKS 1 2 TOTAL
Eureka 0 0 0
Greenville 3 3 6
FOULS 1 2 TOTAL
Eureka 0 1 1
Greenville 4 6 10

Play By Play