Eureka at Greenville October 15, 2025
Box Score
Eureka
Greenville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Naitzy Garcia - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Morgan Oginsky - def | 0 | 0 | 0 | 0 | 90 |
| 6 - Melanie Lopez - def | 0 | 0 | 0 | 0 | 90 |
| 10 - Kateland Williams - def | 0 | 0 | 0 | 0 | 10 |
| 11 - Daphne Collette - def | 0 | 0 | 0 | 0 | 90 |
| 13 - Logan Webster - def | 0 | 0 | 0 | 0 | 70 |
| 14 - Abby Mitchell - mid | 0 | 0 | 0 | 0 | 35 |
| 15 - Cierra Crady - fwd | 0 | 0 | 0 | 0 | 15 |
| 17 - Jordan Bicknell - fwd | 0 | 0 | 0 | 0 | 11 |
| 18 - Brianna Murphy - def | 0 | 0 | 0 | 0 | 90 |
| 19 - Ella Mohebbi - fwd | 0 | 0 | 0 | 0 | 86 |
| 21 - Ryann Webster - def | 1 | 0 | 0 | 0 | 90 |
| 23 - Addison Byers - mid | 0 | 0 | 0 | 0 | 90 |
| 24 - Krisean Buchana - mid | 1 | 0 | 0 | 0 | 64 |
| 29 - Hope Binder - mid | 0 | 0 | 0 | 0 | 69 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Madison Ashford - gk | 0 | 0 | 0 | 0 | 90 |
| 00 - Kristie Kregel - gk | 0 | 0 | 0 | 1 | 29 |
| 2 - Maddie Cooke - mid | 4 | 4 | 2 | 0 | 26 |
| 3 - Ava Pollard - mid | 4 | 2 | 0 | 1 | 33 |
| 4 - Sarina Castillo - def | 1 | 0 | 0 | 0 | 46 |
| 5 - Savannah Haas - def | 0 | 0 | 0 | 0 | 10 |
| 6 - Ashlie Johnston Cabral - fwd | 8 | 2 | 1 | 1 | 44 |
| 7 - Jordyn Smith - fwd | 5 | 2 | 1 | 0 | 45 |
| 8 - Brady Unger - def | 0 | 0 | 0 | 0 | 80 |
| 9 - Dillyn Baer - fwd | 5 | 1 | 1 | 0 | 44 |
| 10 - Allyson Schulz - fwd | 2 | 2 | 2 | 0 | 44 |
| 11 - Kellen Price - mid | 0 | 0 | 0 | 0 | 41 |
| 14 - Idaly Valenzuela - fwd | 4 | 1 | 0 | 0 | 46 |
| 15 - Avery Rahden - mid | 2 | 1 | 1 | 0 | 46 |
| 18 - Kylie Petroski - fwd | 3 | 3 | 3 | 0 | 46 |
| 20 - Katelyn Christensen - def | 1 | 0 | 0 | 1 | 44 |
| 22 - Peyton Turner | 0 | 0 | 0 | 0 | 44 |
| 23 - Alexis Romeo - def | 1 | 1 | 0 | 0 | 64 |
| 24 - Ashlyn Wuebbels - def | 1 | 1 | 0 | 1 | 42 |
| 26 - Mia Long - def | 1 | 0 | 0 | 1 | 45 |
| 29 - Angie Russo - mid | 5 | 3 | 1 | 2 | 44 |
| 33 - Addisyn Green - def | 0 | 0 | 0 | 0 | 37 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 47 | 23 | 12 | 8 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Naitzy Garcia (L, 0-1-0) | 23 | 12 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madison Ashford (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Greenville
1st
|
02:59 | Allyson Schulz (5) (Angie Russo) | 0 - 1 |
|
Greenville
1st
|
04:57 | Angie Russo (4) (unassisted) | 0 - 2 |
|
Greenville
1st
|
10:38 | Allyson Schulz (5) (Angie Russo) | 0 - 3 |
|
Greenville
1st
|
20:39 | Dillyn Baer (2) (Ashlie Johnston Cabral) | 0 - 4 |
|
Greenville
1st
|
26:16 | Maddie Cooke (2) (unassisted) | 0 - 5 |
|
Greenville
1st
|
27:28 | Kylie Petroski (7) (unassisted) | 0 - 6 |
|
Greenville
1st
|
28:52 | Maddie Cooke (2) (Ashlyn Wuebbels) | 0 - 7 |
|
Greenville
2nd
|
57:26 | Ashlie Johnston Cabral (10) (Katelyn Christensen) | 0 - 8 |
|
Greenville
2nd
|
60:30 | Jordyn Smith (6) (unassisted) | 0 - 9 |
|
Greenville
2nd
|
75:34 | Avery Rahden (2) (Ava Pollard) | 0 - 10 |
|
Greenville
2nd
|
76:39 | Kylie Petroski (7) (Kristie Kregel) | 0 - 11 |
|
Greenville
2nd
|
78:34 | Kylie Petroski (7) (Mia Long) | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 2 | 2 |
| Greenville | 25 | 22 | 47 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 5 | 6 | 11 |
| Greenville | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 0 | 0 |
| Greenville | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 1 | 1 |
| Greenville | 4 | 6 | 10 |
| Date/Time: | October 15, 2025 - 07:00 |
|---|---|
| Location: | Greenville, Ill. |
| Stadium: | Francis Field |
| Game Length: | 02:10 |
| Attendance: | 50 |
| Referee: | John Vargo |
| Asst. Referee: | Kyle Swanner |
| Asst. Referee: | Adam Loehr |
Play By Play
| 00:00 | Ashford, Madison at goalie for Greenville | ||
| 00:00 | Garcia, Naitzy at goalie for Eureka | ||
| 00:49 | Offside against Greenville. | ||
| 02:07 | Offside against Greenville. | ||
| 02:59 | Goal!GOAL by GRE Schulz, Allyson Assist by Russo, Angie. ( 0 - 1 ) |
||
| 04:53 | Shot by GRE Russo, Angie. | ||
| 04:57 | Goal!GOAL by GRE Russo, Angie. ( 0 - 2 ) |
||
| 06:26 | Shot by GRE Johnston Cabral, Ashlie, out top right. | ||
| 08:29 | Shot by GRE Baer, Dillyn, out top right. | ||
| 08:59 | Foul on Baer, Dillyn. | ||
| 10:34 | Shot by GRE Russo, Angie, bottom center, saved by Garcia, Naitzy. | ||
| 10:38 | Goal!GOAL by GRE Schulz, Allyson Assist by Russo, Angie. ( 0 - 3 ) |
||
| 11:32 | Shot by GRE Smith, Jordyn, out top left. | ||
| 12:08 | Shot by GRE Smith, Jordyn, out top. | ||
| 12:52 | Shot by GRE Johnston Cabral, Ashlie. | ||
| 12:57 | Corner kick [12:57]. | ||
| 13:29 | Shot by GRE Romeo, Alexis, bottom center, saved by Garcia, Naitzy. | ||
| 15:34 | Shot by GRE Christensen, Katelyn, out left. | ||
| 16:55 | Shot by GRE Johnston Cabral, Ashlie. | ||
| 18:00 | Substitution!EUR substitution: Binder, Hope for Mitchell, Abby. | ||
| 19:53 | Shot by GRE Baer, Dillyn, out left. | ||
| 20:39 | Goal!GOAL by GRE Baer, Dillyn Assist by Johnston Cabral, Ashlie. ( 0 - 4 ) |
||
| 21:10 | Foul on Unger, Brady. | ||
| 23:18 | Foul on Turner, Peyton. | ||
| 23:45 | Shot by GRE Johnston Cabral, Ashlie, out top left. | ||
| 24:23 | Substitution!GRE substitution: Green, Addisyn for Johnston Cabral, Ashlie. | ||
| 24:23 | Substitution!GRE substitution: Castillo, Sarina for Baer, Dillyn. | ||
| 24:23 | Substitution!GRE substitution: Rahden, Avery for Price, Kellen. | ||
| 24:23 | Substitution!GRE substitution: Petroski, Kylie for Christensen, Katelyn. | ||
| 24:23 | Substitution!GRE substitution: Cooke, Maddie for Turner, Peyton. | ||
| 24:23 | Substitution!GRE substitution: Valenzuela, Idaly for Schulz, Allyson. | ||
| 24:23 | Substitution!GRE substitution: Wuebbels, Ashlyn for Russo, Angie. | ||
| 25:17 | Substitution!GRE substitution: Long, Mia for Smith, Jordyn. | ||
| 26:16 | Goal!GOAL by GRE Cooke, Maddie. ( 0 - 5 ) |
||
| 26:51 | Offside against Greenville. | ||
| 27:28 | Goal!GOAL by GRE Petroski, Kylie. ( 0 - 6 ) |
||
| 27:56 | Shot by GRE Cooke, Maddie, bottom right, saved by Garcia, Naitzy. | ||
| 28:52 | Goal!GOAL by GRE Cooke, Maddie Assist by Wuebbels, Ashlyn. ( 0 - 7 ) |
||
| 31:16 | Shot by GRE Valenzuela, Idaly, out left. | ||
| 32:24 | Shot by GRE Castillo, Sarina, out left. | ||
| 33:26 | Corner kick [33:26]. | ||
| 33:56 | Corner kick [33:56]. | ||
| 34:29 | Shot by GRE Long, Mia. | ||
| 34:48 | Substitution!GRE substitution: Haas, Savannah for Unger, Brady. | ||
| 37:30 | Substitution!GRE substitution: Pollard, Ava for Cooke, Maddie. | ||
| 37:30 | Substitution!EUR substitution: Crady, Cierra for Buchana, Krisean. | ||
| 38:21 | Shot by GRE Pollard, Ava, bottom center, saved by Garcia, Naitzy. | ||
| 39:49 | Shot by GRE Wuebbels, Ashlyn, bottom left, saved by Garcia, Naitzy. | ||
| 40:37 | Offside against Greenville. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EUR: , #0 Garcia, Naitzy, #3 Oginksky, Morgan, #6 Lopez, Melanie, #11 Collette, Daphne, #13 Webster, Logan, #29 Binder, Hope, #18 Murphy, Brianna, #19 Mohebbi, Ella, #21 Webster, Ryann, #23 Byers, Addison, #24 Buchana, Krisean. | ||
| 45:00 | FOR GRE: , #0 Ashford, Madison, #6 Johnston Cabral, Ashlie, #7 Smith, Jordyn, #8 Unger, Brady, #9 Baer, Dillyn, #10 Schulz, Allyson, #11 Price, Kellen, #20 Christensen, Katelyn, #22 Turner, Peyton, #23 Romeo, Alexis, #29 Russo, Angie. | ||
| 45:00 | Substitution!GRE substitution: Johnston Cabral, Ashlie for Green, Addisyn. | ||
| 45:00 | Substitution!GRE substitution: Smith, Jordyn for Long, Mia. | ||
| 45:00 | Substitution!GRE substitution: Unger, Brady for Haas, Savannah. | ||
| 45:00 | Substitution!GRE substitution: Baer, Dillyn for Castillo, Sarina. | ||
| 45:00 | Substitution!GRE substitution: Schulz, Allyson for Valenzuela, Idaly. | ||
| 45:00 | Substitution!GRE substitution: Price, Kellen for Rahden, Avery. | ||
| 45:00 | Substitution!GRE substitution: Christensen, Katelyn for Petroski, Kylie. | ||
| 45:00 | Substitution!GRE substitution: Turner, Peyton for Pollard, Ava. | ||
| 45:00 | Substitution!GRE substitution: Russo, Angie for Wuebbels, Ashlyn. | ||
| 45:00 | Substitution!EUR substitution: Buchana, Krisean for Crady, Cierra. | ||
| 47:48 | Shot by GRE Johnston Cabral, Ashlie. | ||
| 48:29 | Shot by GRE Johnston Cabral, Ashlie. | ||
| 49:18 | Shot by GRE Smith, Jordyn, bottom center, saved by Garcia, Naitzy. | ||
| 51:03 | Shot by GRE Johnston Cabral, Ashlie, bottom right, saved by Garcia, Naitzy. | ||
| 52:37 | Shot by GRE Russo, Angie, bottom left, saved by Garcia, Naitzy. | ||
| 54:01 | Shot by GRE Smith, Jordyn. | ||
| 54:19 | Shot by GRE Baer, Dillyn, out right. | ||
| 55:00 | Shot by GRE Russo, Angie, out left. | ||
| 56:55 | Substitution!EUR substitution: Bicknell, Jordan for Buchana, Krisean. | ||
| 57:26 | Goal!GOAL by GRE Johnston Cabral, Ashlie Assist by Christensen, Katelyn. ( 0 - 8 ) |
||
| 58:12 | Offside against Greenville. | ||
| 59:15 | Substitution!EUR substitution: Mitchell, Abby for Webster, Logan. | ||
| 59:51 | Shot by GRE Baer, Dillyn, out top. | ||
| 60:11 | Substitution!GRE substitution: Kregel, Kristie for Price, Kellen. | ||
| 60:30 | Goal!GOAL by GRE Smith, Jordyn. ( 0 - 9 ) |
||
| 62:16 | Foul on Mitchell, Abby. | ||
| 63:27 | Substitution!GRE substitution: Long, Mia for Johnston Cabral, Ashlie. | ||
| 63:27 | Substitution!GRE substitution: Wuebbels, Ashlyn for Smith, Jordyn. | ||
| 63:27 | Substitution!GRE substitution: Pollard, Ava for Baer, Dillyn. | ||
| 63:27 | Substitution!GRE substitution: Petroski, Kylie for Schulz, Allyson. | ||
| 63:27 | Substitution!GRE substitution: Rahden, Avery for Christensen, Katelyn. | ||
| 63:27 | Substitution!GRE substitution: Cooke, Maddie for Turner, Peyton. | ||
| 63:27 | Substitution!GRE substitution: Castillo, Sarina for Romeo, Alexis. | ||
| 63:27 | Substitution!GRE substitution: Valenzuela, Idaly for Russo, Angie. | ||
| 63:47 | Shot by GRE Pollard, Ava. | ||
| 64:05 | Corner kick [64:05]. | ||
| 64:45 | Corner kick [64:45]. | ||
| 66:54 | Foul on Rahden, Avery. | ||
| 67:56 | Substitution!EUR substitution: Crady, Cierra for Bicknell, Jordan. | ||
| 68:32 | Shot by GRE Rahden, Avery, out top right. | ||
| 69:09 | Shot by GRE Valenzuela, Idaly, out right. | ||
| 69:42 | Foul on Long, Mia. | ||
| 70:59 | Shot by GRE Cooke, Maddie, bottom center, saved by Garcia, Naitzy. | ||
| 72:15 | Substitution!GRE substitution: Green, Addisyn for Wuebbels, Ashlyn. | ||
| 72:41 | Foul on Rahden, Avery. | ||
| 73:40 | Substitution!EUR substitution: Webster, Logan for Binder, Hope. | ||
| 74:55 | Shot by GRE Valenzuela, Idaly, bottom center, saved by Garcia, Naitzy. | ||
| 75:34 | Shot by GRE Pollard, Ava, top woodwork. | ||
| 75:34 | Goal!GOAL by GRE Rahden, Avery Assist by Pollard, Ava. ( 0 - 10 ) |
||
| 75:34 | Substitution!EUR substitution: Buchana, Krisean for Crady, Cierra. | ||
| 76:39 | Goal!GOAL by GRE Petroski, Kylie Assist by Kregel, Kristie. ( 0 - 11 ) |
||
| 76:39 | Substitution!GRE substitution: Wuebbels, Ashlyn for Cooke, Maddie. | ||
| 76:39 | Substitution!EUR substitution: Binder, Hope for Mitchell, Abby. | ||
| 78:06 | Corner kick [78:06]. | ||
| 78:34 | Goal!GOAL by GRE Petroski, Kylie Assist by Long, Mia. ( 0 - 12 ) |
||
| 79:15 | Shot by GRE Valenzuela, Idaly, out left. | ||
| 79:26 | Substitution!EUR substitution: Williams, Kateland for Mohebbi, Ella. | ||
| 81:11 | Shot by GRE Pollard, Ava, bottom center, saved by Garcia, Naitzy. | ||
| 81:57 | Shot by EUR Buchana, Krisean, out left. | ||
| 83:56 | Substitution!EUR substitution: Mohebbi, Ella for Webster, Logan. | ||
| 85:10 | Foul on Wuebbels, Ashlyn. | ||
| 86:00 | Shot by EUR Webster, Ryann, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

