2025-26 Baseball Statistics - Eureka

Games
39
Runs
246
Batting Average
.288
On Base Percentage
.367
Slugging Percentage
.407
Home Runs
24
Team Summary
Title Record
Overall 12-27 (.308)
Conference 6-18 (.250)
Streak Lost 1
Home 9-11
Away 2-15
Neutral 1-1
Recent Results
Date Opponent Result
Apr 24 Blackburn W, 13-3
Apr 25 Blackburn W, 4-1
Apr 29 at Knox L, 16-6
May 1 at Principia L, 5-1
May 2 at Principia W, 8-5
May 2 at Principia L, 9-3
Team Stats
Statistics Overall Conf
Games 39 24
At Bats 1259 801
Runs 246 132
Hits 362 217
Doubles 61 34
Triples 9 5
Home Runs 24 17
Runs Batted In 211 110
Extra Base Hits 94 56
Total Bases 513 312
Walks 122 67
Hit by pitch 45 22
Strikeouts 236 167
Sacrifice Flies 14 6
Sacrifice Hits 12 7
Hit into double play 22 10
Stolen Bases 71 40
Caught Stealing 11 8
Batting Average .288 .271
On Base Percentage .367 .342
Slugging Percentage .407 .390
Earned Run Average 8.61 8.61
WHIP 2.11 2.06
Shutouts 2 1
At Bats Against 1324 834
Batting Average Against .332 .331
Home Games Played 20 12
Home Attendance 1,235 775
Home Attendance average 62 65
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 27 at Rockford L, 7-2 28 2 7 2 0 0 2 4 3 0 0
Feb 27 at Rockford L, 11-1 27 1 5 1 0 0 1 4 7 1 1
Feb 28 Carroll (Wis.) L, 3-0 27 0 1 0 0 0 0 3 5 1 0
Feb 28 Carroll (Wis.) L, 14-7 38 7 13 4 0 0 6 1 2 1 0
Mar 8 Westminster (Mo.) L, 13-10 42 10 18 4 1 0 9 5 9 1 0
Mar 8 Westminster (Mo.) L, 13-3 36 3 5 1 0 0 2 3 9 3 0
Mar 9 Westminster (Mo.) L, 18-5 26 5 6 2 0 2 5 4 8 1 0
Mar 10 Knox L, 14-7 28 7 8 0 2 1 7 4 5 2 0
Mar 10 Knox W, 9-8 35 9 16 4 0 1 9 2 3 3 0
Mar 13 vs. Lawrence L, 18-3 25 3 3 1 0 0 2 6 8 0 0
Mar 13 at Augustana (Ill.) L, 19-0 24 0 1 0 0 0 0 3 9 0 0
Mar 14 vs. Central (Iowa) W, 4-2 33 4 7 0 0 0 4 0 6 3 1
Mar 20 at Spalding L, 4-1 33 1 7 0 0 1 1 2 13 2 0
Mar 20 at Spalding L, 12-7 40 7 11 1 0 0 6 5 4 3 2
Mar 21 at Spalding L, 11-1 26 1 6 0 1 0 1 1 11 2 0
Mar 24 Greenville W, 15-14 38 15 13 2 0 2 12 7 5 5 0
Mar 27 Lyon L, 13-3 26 3 5 0 0 0 3 2 7 3 0
Mar 27 Lyon L, 13-4 32 4 8 2 0 0 4 2 4 0 2
Mar 28 Lyon L, 12-1 27 1 6 1 0 0 1 1 3 0 0
Apr 1 Wabash   - - - - - - - - - - -
Apr 6 Maranatha Baptist W, 11-2 24 11 8 3 0 0 9 5 5 7 0
Apr 6 Maranatha Baptist W, 32-0 41 32 25 6 1 0 28 13 5 10 1
Apr 7 Greenville L, 9-2 35 2 8 3 0 0 1 2 12 5 0
Apr 7 Greenville L, 4-1 33 1 9 2 0 0 0 1 6 1 2
Apr 11 at Webster L, 13-3 26 3 4 0 0 1 3 2 9 1 0
Apr 11 at Webster L, 14-7 38 7 8 3 1 1 4 2 8 2 0
Apr 12 at Webster L, 7-0 29 0 2 0 0 0 0 2 6 0 0
Apr 13 at Wabash L, 12-11 39 11 16 1 0 0 9 5 6 0 0
Apr 14 Maranatha Baptist W, 11-4 27 11 13 1 1 1 10 1 1 0 0
Apr 14 Maranatha Baptist W, 10-4 32 10 13 4 0 2 9 4 3 2 0
Apr 17 at MUW L, 15-11 40 11 13 3 0 1 11 0 4 2 1
Apr 17 at MUW W, 16-6 41 16 19 3 1 0 16 3 6 0 0
Apr 18 at MUW L, 14-4 33 4 9 1 1 1 3 1 5 1 0
Apr 22 UHSP   - - - - - - - - - - -
Apr 24 Blackburn W, 9-0 32 9 12 2 0 1 5 1 2 0 0
Apr 24 Blackburn W, 13-3 34 13 13 0 0 5 12 8 7 4 0
Apr 25 Blackburn W, 4-1 31 4 8 0 0 2 4 2 7 3 1
Apr 29 at Knox L, 16-6 30 6 9 0 0 2 5 0 1 1 0
May 1 at Principia L, 5-1 31 1 6 1 0 0 1 1 10 0 0
May 2 at Principia W, 8-5 37 8 11 1 0 0 5 7 5 1 0
May 2 at Principia L, 9-3 35 3 10 2 0 0 1 3 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 27 at Rockford L, 7-2 1 0 0 9 2 5 12 6 2.00 33
Feb 27 at Rockford L, 11-1 1 0 0 6 1 0 10 5 2.00 32
Feb 28 Carroll (Wis.) L, 3-0 0 0 1 1 0 1 14 7 2.00 31
Feb 28 Carroll (Wis.) L, 14-7 1 0 1 17 4 1 15 8 1.88 41
Mar 8 Westminster (Mo.) L, 13-10 0 0 0 24 5 2 11 4 2.75 47
Mar 8 Westminster (Mo.) L, 13-3 0 0 0 6 1 1 7 10 .70 39
Mar 9 Westminster (Mo.) L, 18-5 1 1 0 14 4 0 5 8 .63 32
Mar 10 Knox L, 14-7 1 0 0 15 3 1 7 8 .88 33
Mar 10 Knox W, 9-8 0 0 0 23 5 0 5 11 .45 37
Mar 13 vs. Lawrence L, 18-3 1 0 0 4 1 0 7 6 1.17 32
Mar 13 at Augustana (Ill.) L, 19-0 0 0 0 1 0 0 7 5 1.40 27
Mar 14 vs. Central (Iowa) W, 4-2 2 0 2 7 0 0 12 7 1.71 37
Mar 20 at Spalding L, 4-1 0 0 0 10 1 1 5 8 .63 35
Mar 20 at Spalding L, 12-7 1 0 0 12 1 0 9 11 .82 46
Mar 21 at Spalding L, 11-1 0 0 0 8 1 0 6 3 2.00 27
Mar 24 Greenville W, 15-14 1 0 1 21 4 0 9 9 1.00 47
Mar 27 Lyon L, 13-3 3 1 1 5 0 0 6 8 .75 33
Mar 27 Lyon L, 13-4 1 1 0 10 2 0 15 6 2.50 36
Mar 28 Lyon L, 12-1 1 0 0 7 1 0 6 11 .55 29
Apr 1 Wabash   - - - - - - - - - -
Apr 6 Maranatha Baptist W, 11-2 3 2 0 11 3 1 6 5 1.20 34
Apr 6 Maranatha Baptist W, 32-0 6 1 0 33 7 0 3 9 .33 61
Apr 7 Greenville L, 9-2 0 0 0 11 3 0 7 8 .88 37
Apr 7 Greenville L, 4-1 0 0 0 11 2 1 4 14 .29 34
Apr 11 at Webster L, 13-3 0 0 0 7 1 0 5 7 .71 28
Apr 11 at Webster L, 14-7 1 0 0 16 5 0 11 8 1.38 41
Apr 12 at Webster L, 7-0 2 0 0 2 0 0 9 11 .82 33
Apr 13 at Wabash L, 12-11 3 1 1 17 1 1 11 8 1.38 49
Apr 14 Maranatha Baptist W, 11-4 2 4 0 19 3 1 5 10 .50 34
Apr 14 Maranatha Baptist W, 10-4 2 0 0 23 6 0 7 8 .88 38
Apr 17 at MUW L, 15-11 3 0 0 19 4 0 7 15 .47 43
Apr 17 at MUW W, 16-6 2 1 0 24 4 1 6 10 .60 47
Apr 18 at MUW L, 14-4 0 0 0 15 3 0 6 13 .46 34
Apr 22 UHSP   - - - - - - - - - -
Apr 24 Blackburn W, 9-0 1 1 2 17 3 0 10 10 1.00 37
Apr 24 Blackburn W, 13-3 2 0 0 28 5 2 3 9 .33 44
Apr 25 Blackburn W, 4-1 1 0 2 14 2 0 6 10 .60 36
Apr 29 at Knox L, 16-6 0 0 0 15 2 1 8 12 .67 30
May 1 at Principia L, 5-1 0 0 0 7 1 1 7 8 .88 32
May 2 at Principia W, 8-5 1 1 0 12 1 0 5 17 .29 46
May 2 at Principia L, 9-3 1 0 1 12 2 1 9 9 1.00 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 27 at Rockford L, 7-2 0 1 0 8.0 10 7 6 6.75 1.88 5 4 2
Feb 27 at Rockford L, 11-1 0 1 0 7.2 13 11 10 11.74 2.61 7 5 1
Feb 28 Carroll (Wis.) L, 3-0 0 1 0 9.0 7 3 2 2.00 1.33 5 8 0
Feb 28 Carroll (Wis.) L, 14-7 0 1 0 9.0 13 14 9 9.00 2.33 8 14 1
Mar 8 Westminster (Mo.) L, 13-10 0 1 0 9.0 15 13 13 13.00 2.44 7 10 1
Mar 8 Westminster (Mo.) L, 13-3 0 1 0 9.0 10 13 10 10.00 2.11 9 9 1
Mar 9 Westminster (Mo.) L, 18-5 0 1 0 7.0 17 18 18 23.14 3.14 5 2 1
Mar 10 Knox L, 14-7 0 1 0 7.0 13 14 13 16.71 3.00 8 7 1
Mar 10 Knox W, 9-8 1 0 0 7.0 10 8 2 2.57 2.71 9 10 1
Mar 13 vs. Lawrence L, 18-3 0 1 0 7.0 16 18 17 21.86 3.71 10 6 2
Mar 13 at Augustana (Ill.) L, 19-0 0 1 0 6.0 17 19 19 28.50 4.17 8 2 1
Mar 14 vs. Central (Iowa) W, 4-2 1 0 1 9.0 7 2 2 2.00 1.11 3 7 1
Mar 20 at Spalding L, 4-1 0 1 0 8.0 7 4 3 3.38 1.75 7 6 0
Mar 20 at Spalding L, 12-7 0 1 0 8.0 14 12 11 12.38 2.63 7 7 1
Mar 21 at Spalding L, 11-1 0 1 0 6.2 11 11 5 6.75 2.55 6 3 0
Mar 24 Greenville W, 15-14 1 0 0 9.0 17 14 12 12.00 3.00 10 3 1
Mar 27 Lyon L, 13-3 0 1 0 7.0 13 13 9 11.57 2.29 3 4 0
Mar 27 Lyon L, 13-4 0 1 0 9.0 13 13 8 8.00 2.44 9 12 1
Mar 28 Lyon L, 12-1 0 1 0 7.0 13 12 9 11.57 2.43 4 5 0
Apr 1 Wabash   - - - - - - - - - - - -
Apr 6 Maranatha Baptist W, 11-2 1 0 0 7.0 3 2 0 0.00 0.86 3 7 0
Apr 6 Maranatha Baptist W, 32-0 1 0 0 7.0 2 0 0 0.00 0.71 3 8 0
Apr 7 Greenville L, 9-2 0 1 0 9.0 12 9 7 7.00 1.89 5 4 0
Apr 7 Greenville L, 4-1 0 1 0 9.0 4 4 0 0.00 1.00 5 6 0
Apr 11 at Webster L, 13-3 0 1 0 6.0 9 13 11 16.50 2.33 5 4 0
Apr 11 at Webster L, 14-7 0 1 0 8.0 17 14 11 12.38 2.63 4 5 0
Apr 12 at Webster L, 7-0 0 1 0 8.0 14 7 7 7.88 1.75 0 5 2
Apr 13 at Wabash L, 12-11 0 1 0 8.0 16 12 12 13.50 2.13 1 4 1
Apr 14 Maranatha Baptist W, 11-4 1 0 0 7.0 6 4 0 0.00 1.29 3 11 1
Apr 14 Maranatha Baptist W, 10-4 1 0 0 7.0 9 4 3 3.86 1.71 3 9 0
Apr 17 at MUW L, 15-11 0 1 0 8.0 13 15 10 11.25 3.38 14 6 1
Apr 17 at MUW W, 16-6 1 0 1 8.0 13 6 5 5.63 1.63 0 3 0
Apr 18 at MUW L, 14-4 0 1 0 7.2 17 14 14 16.43 3.39 9 1 0
Apr 22 UHSP   - - - - - - - - - - - -
Apr 24 Blackburn W, 9-0 1 0 0 9.0 3 0 0 0.00 0.33 0 9 0
Apr 24 Blackburn W, 13-3 1 0 0 8.0 7 3 3 3.38 1.13 2 4 1
Apr 25 Blackburn W, 4-1 1 0 1 9.0 5 1 1 1.00 0.78 2 9 1
Apr 29 at Knox L, 16-6 0 1 0 6.1 21 16 12 17.05 4.42 7 3 1
May 1 at Principia L, 5-1 0 1 0 8.0 9 5 5 5.63 1.50 3 8 2
May 2 at Principia W, 8-5 1 0 1 9.0 11 5 5 5.00 2.00 7 13 2
May 2 at Principia L, 9-3 0 1 0 8.0 12 9 9 10.13 1.63 1 3 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 27 at Rockford L, 7-2 34 24 8 2 .941 - - 1 1.000 0 0
Feb 27 at Rockford L, 11-1 32 23 8 1 .969 1 3 - - 0 0
Feb 28 Carroll (Wis.) L, 3-0 37 27 9 1 .973 - 2 - - 0 0
Feb 28 Carroll (Wis.) L, 14-7 33 27 5 1 .970 - 3 - - 1 0
Mar 8 Westminster (Mo.) L, 13-10 36 27 9 0 1.000 - 9 1 .100 4 0
Mar 8 Westminster (Mo.) L, 13-3 42 27 11 4 .905 - 5 - - 6 1
Mar 9 Westminster (Mo.) L, 18-5 30 21 8 1 .967 - 3 - - 0 0
Mar 10 Knox L, 14-7 28 21 6 1 .964 - 5 - - 4 0
Mar 10 Knox W, 9-8 31 21 7 3 .903 2 - 1 1.000 0 0
Mar 13 vs. Lawrence L, 18-3 34 21 10 3 .912 1 5 - - 1 0
Mar 13 at Augustana (Ill.) L, 19-0 23 18 5 0 1.000 - 1 - - 3 0
Mar 14 vs. Central (Iowa) W, 4-2 36 27 8 1 .972 - 2 - - 0 0
Mar 20 at Spalding L, 4-1 32 24 7 1 .969 - 1 2 .667 0 0
Mar 20 at Spalding L, 12-7 39 24 11 4 .897 - 4 - - 0 0
Mar 21 at Spalding L, 11-1 34 20 10 4 .882 2 2 - - 0 0
Mar 24 Greenville W, 15-14 36 27 8 1 .972 - 3 - - 3 0
Mar 27 Lyon L, 13-3 40 21 12 7 .825 1 4 1 .200 0 0
Mar 27 Lyon L, 13-4 40 27 8 5 .875 1 10 2 .167 0 0
Mar 28 Lyon L, 12-1 23 21 1 1 .957 - 5 - - 2 0
Apr 1 Wabash   - - - - - - - - - - -
Apr 6 Maranatha Baptist W, 11-2 32 21 8 3 .906 1 - 1 1.000 0 0
Apr 6 Maranatha Baptist W, 32-0 32 21 11 0 1.000 - - - - 1 0
Apr 7 Greenville L, 9-2 38 27 10 1 .974 1 3 - - 2 0
Apr 7 Greenville L, 4-1 39 27 9 3 .923 - 4 - - 0 0
Apr 11 at Webster L, 13-3 24 18 4 2 .917 - 3 - - 0 0
Apr 11 at Webster L, 14-7 36 24 10 2 .944 1 4 - - 2 0
Apr 12 at Webster L, 7-0 34 24 10 0 1.000 - 4 1 .200 0 0
Apr 13 at Wabash L, 12-11 36 24 11 1 .972 1 2 0 .000 0 0
Apr 14 Maranatha Baptist W, 11-4 25 21 3 1 .960 - 1 - - 0 0
Apr 14 Maranatha Baptist W, 10-4 29 21 7 1 .966 - 1 - - 1 0
Apr 17 at MUW L, 15-11 33 24 8 1 .970 - 3 - - 0 0
Apr 17 at MUW W, 16-6 33 24 8 1 .970 - 1 - - 0 0
Apr 18 at MUW L, 14-4 36 23 11 2 .944 1 8 - - 0 0
Apr 22 UHSP   - - - - - - - - - - -
Apr 24 Blackburn W, 9-0 37 27 9 1 .973 - - - - 0 0
Apr 24 Blackburn W, 13-3 39 24 14 1 .974 1 1 - - 0 0
Apr 25 Blackburn W, 4-1 34 27 6 1 .971 2 - - - 0 0
Apr 29 at Knox L, 16-6 28 19 6 3 .893 1 2 - - 0 0
May 1 at Principia L, 5-1 28 24 3 1 .964 - 1 2 .667 0 0
May 2 at Principia W, 8-5 37 27 10 0 1.000 1 - - - 0 0
May 2 at Principia L, 9-3 32 24 8 0 1.000 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 1259 246 362 61 9 24 211 122 236 71 11 .288 .367 .407
Conference 24 801 132 217 34 5 17 110 67 167 40 8 .271 .342 .390
Exhibition - - - - - - - - - - - - - - -
 
Home 20 644 157 208 41 5 17 136 71 108 52 6 .323 .406 .481
Away 17 557 82 144 19 4 7 69 45 114 16 4 .259 .330 .345
Neutral 2 58 7 10 1 0 0 6 6 14 3 1 .172 .284 .190
 
Wins 12 405 142 158 26 3 14 123 53 55 38 3 .390 .477 .573
Losses 27 854 104 204 35 6 10 88 69 181 33 8 .239 .311 .329
 
February 4 120 10 26 7 0 0 9 12 17 3 1 .217 .304 .275
March 15 471 73 120 18 4 7 66 47 104 28 5 .255 .336 .355
April 17 565 151 189 32 5 17 129 52 93 39 5 .335 .411 .499
May 3 103 12 27 4 0 0 7 11 22 1 0 .262 .342 .301
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 45 14 12 513 94 22 303 342 .89 1452
Conference 24 22 6 7 312 56 10 174 227 .77 903
Exhibition - - - - 0 0 - - - - 0
 
Home 20 26 11 8 310 63 11 151 173 .87 760
Away 17 16 3 2 192 30 11 133 156 .85 623
Neutral 2 3 0 2 11 1 0 19 13 1.46 69
 
Wins 12 23 10 7 232 43 5 77 115 .67 498
Losses 27 22 4 5 281 51 17 226 227 1.00 954
 
February 4 3 0 2 33 7 7 51 26 1.96 137
March 15 12 3 4 167 29 5 117 115 1.02 537
April 17 28 10 5 282 54 8 114 167 .68 660
May 3 2 1 1 31 4 2 21 34 .62 118
gp ip h r er bb k k/9 hr era whip
Total 39 306.1 439 362 293 207 246 7.23 29 8.61 2.11
Conference 24 194.1 276 228 186 124 141 6.53 16 8.61 2.06
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 161.0 192 162 119 103 151 8.44 11 6.65 1.83
Away 17 129.1 224 180 155 91 82 5.71 15 10.79 2.44
Neutral 2 16.0 23 20 19 13 13 7.31 3 10.69 2.25
 
Wins 12 96.0 93 49 33 45 93 8.72 8 3.09 1.44
Losses 27 210.1 346 313 260 162 153 6.55 21 11.13 2.42
 
February 4 33.2 43 35 27 25 31 8.29 4 7.22 2.02
March 15 115.2 193 184 151 105 93 7.24 12 11.75 2.58
April 17 132.0 171 124 96 66 98 6.68 8 6.55 1.80
May 3 25.0 32 19 19 11 24 8.64 5 6.84 1.72
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 39 1302 919 317 66 .949 18 105 12 .103 30 1
Conference 24 832 583 205 44 .947 11 78 9 .103 19 1
Exhibition - 0 - - - - - - - - - -
 
Home 20 681 483 161 37 .946 9 59 6 .092 24 1
Away 17 551 388 138 25 .955 8 39 6 .133 5 0
Neutral 2 70 48 18 4 .943 1 7 - - 1 0
 
Wins 12 401 288 99 14 .965 7 9 2 .182 5 0
Losses 27 901 631 218 52 .942 11 96 10 .094 25 1
 
February 4 136 101 30 5 .963 1 8 1 .111 1 0
March 15 504 347 121 36 .929 7 59 7 .106 23 1
April 17 565 396 145 24 .958 9 37 2 .051 6 0
May 3 97 75 21 1 .990 1 1 2 .667 0 0
Date Opponent Score Attend
Feb 27 at Rockford L, 7-2 0
Feb 27 at Rockford L, 11-1 100
Feb 28 Carroll (Wis.) L, 3-0 80
Feb 28 Carroll (Wis.) L, 14-7 80
Mar 8 Westminster (Mo.) L, 13-10 50
Mar 8 Westminster (Mo.) L, 13-3 50
Mar 9 Westminster (Mo.) L, 18-5 75
Mar 10 Knox L, 14-7 0
Mar 10 Knox W, 9-8 0
Mar 13 vs. Lawrence L, 18-3 37
Mar 13 at Augustana (Ill.) L, 19-0 44
Mar 14 vs. Central (Iowa) W, 4-2 52
Mar 20 at Spalding L, 4-1 167
Mar 20 at Spalding L, 12-7 167
Mar 21 at Spalding L, 11-1 150
Mar 24 Greenville W, 15-14 75
Mar 27 Lyon L, 13-3 60
Mar 27 Lyon L, 13-4 60
Mar 28 Lyon L, 12-1 80
Apr 1 Wabash   -
Apr 6 Maranatha Baptist W, 11-2 75
Apr 6 Maranatha Baptist W, 32-0 75
Apr 7 Greenville L, 9-2 0
Apr 7 Greenville L, 4-1 75
Apr 11 at Webster L, 13-3 109
Apr 11 at Webster L, 14-7 109
Apr 12 at Webster L, 7-0 109
Apr 13 at Wabash L, 12-11 139
Apr 14 Maranatha Baptist W, 11-4 75
Apr 14 Maranatha Baptist W, 10-4 75
Apr 17 at MUW L, 15-11 150
Apr 17 at MUW W, 16-6 150
Apr 18 at MUW L, 14-4 100
Apr 22 UHSP   -
Apr 24 Blackburn W, 9-0 75
Apr 24 Blackburn W, 13-3 75
Apr 25 Blackburn W, 4-1 100
Apr 29 at Knox L, 16-6 0
May 1 at Principia L, 5-1 100
May 2 at Principia W, 8-5 100
May 2 at Principia L, 9-3 100