-
- Height:
- 5-8
-
- Weight:
- 155
-
- Hometown:
- Gary, Ind.
-
- Position:
- DB
-
- Year:
- So
-
- High School:
- Westmont
-
- gp
- 4
-
- tk
- 10.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Bio
Freshman (2019): Appeared in eight games as a defensive back … Made a total of six tackles and four pass breakups … Recorded five kick returns for 114 yards with a long of 58 yards in EC's 50-49 win over Lakeland on Nov. 2 ... Made his first career tackle against Aurora University and also had a pass breakup during that game on Oct. 5 ...Brookins had a career day with two tackles and a pass break-up in the Red Devils' 26-20 overtime win at Wisc. Lutheran on Oct. 12.
Westmont High School: Received all-conference honors and was named MVP.
Personal: The song of Milton Brookins and Whitney Rogers, Kwentin was born in Hammond, Indiana, on April 27, 2001 ... Has three siblings, Kailor (19), Konor (9) and Kaymin (3) … Majoring in business.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 4 | 4 | ||
| Assists | 6 | 5 | ||
| Tackles | 10.0 | 9.0 | ||
| Tackles per game | 2.5 | 3.0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - | - | - |
Game Log - Punting
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | 1 | 33 | 33.0 | 33 | 0 | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | 2 | 88 | 44.0 | 66 | 0 | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | 0 | - | - | 0 | - | - | - | - | - | 0 | 0 | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | 3 | 1 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | 1 | 4 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | March | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | March | 2 | - | - | - | - | - | - | - | - |
| April | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | March | 2 | - | - | - | - | - | - | - |
| April | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | March | 2 | - | - | - | - | - | - | - | 0 |
| April | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | March | 2 | - | - | - | - | - | - | - | - |
| April | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 121 | 40.3 | 0 | 66 | - | - | - | - | - |
| Conference | 3 | 121 | 40.3 | 0 | 66 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 33 | 33.0 | 0 | 33 | - | - | - | - | - |
| Away | 2 | 88 | 44.0 | 0 | 66 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 88 | 44.0 | 0 | 66 | - | - | - | - | - |
| Losses | 1 | 33 | 33.0 | 0 | 33 | - | - | - | - | - | |
| Month | March | 1 | 33 | 33.0 | 0 | 33 | - | - | - | - | - |
| April | 2 | 88 | 44.0 | 0 | 66 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | 121 | 121 | 30.3 |
| Conference | 3 | - | - | - | 121 | 121 | 40.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 1 | - | - | - | 33 | 33 | 33.0 |
| Away | 3 | - | - | - | 88 | 88 | 29.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | - | - | 88 | 88 | 88.0 |
| Losses | 3 | - | - | - | 33 | 33 | 11.0 | |
| Month | March | 2 | - | - | - | 33 | 33 | 16.5 |
| April | 2 | - | - | - | 88 | 88 | 44.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 | |
| Month | March | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| April | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 6 | 10.0 | 2.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | 4 | 5 | 9.0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 3 | 1 | 4.0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 1 | 5 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 4 | 6 | 10.0 | 3.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | March | 2 | 4 | 5 | 9.0 | 4.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Red Devils Pick Up First Win at Concordia Chicago, 26-3
CHICAGO – With a slew of big plays and consistently stingy defense, the Eureka football team captured a 26-3 victory over NACC foe Concordia...
April 3, 2021
Aurora Defeats Eureka in Long-Awaited Season Opener, 42-7
EUREKA – The Eureka football team dropped a 42-7 season opener against Aurora at McKinzie Field on Saturday.
March 20, 2021
Finally, Eureka Football Ready to Open Spring Campaign Against Aurora
EUREKA – This unique spring, no team at Eureka College has had to wait as long to return to the field as the football team.
March 19, 2021