-
- Height:
- 6-0
-
- Weight:
- 215
-
- Hometown:
- Normal, Ill.
-
- Position:
- RB
-
- Year:
- Sr
-
- High School:
- University
-
- Previous College:
- McKendree
-
- gp
- 4
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Bio
Junior (2019): Appeared in eight games as the Red Devils' No. 1 running back … Rushed for a total of 1,028 yards and nine touchdowns on 204 carries … Hughes recorded a career high in single game rushing yardage and touchdowns with 180 yards and 3 touchdowns in 26-20 overtime win at Wisc. Lutheran on Oct. 12 ... Scored the game-winning touchdown in overtime of the win over Wisc. Lutheran ... Rushed for over 100 yards in the last six games of the year ... Rushed for 148 yards and a pair of winning touhdowns on 29 carries in a 24-0 senior day win over Concordia Wisconsin on Nov. 9 ... Recorded a season-long rush of 52 yards in a 50-49 win over Lakeland University on Nov. 2 …
Sophomore (2018): Appeared in all 11 games as a key contributor to the running back rotation and a kick returner… Rushed 59 times for 506 yards and four touchdowns… Returned eight kicks for 162 yards including a return of 49 yards… Started off his career with the Red Devils in a big way by rushing 10 times for 104 yards and a touchdown at Knox on Sept. 1 … Notched back-to-back 100-yard rushing games by running for 107 yards and a touchdown — including a career-long run of 80 yards on six rushes — against Iowa Wesleyan on Sept. 8… Rushed nine times for 106 yards and a touchdown on Oct. 20 against Benedictine.
Normal University High School: A two-time selection for the All-Cornbelt Conference First Team ... Voted the Pioneers' most valuable player.
Personal: The son of Yolanda and Joseph Hughes, Joe was born Jan. 21, 1998 in Normal, Ill ... Has one sibling ... Previously a member of the football program at NCAA Division II McKendree in Lebanon, Ill.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | - | ||
| Assists | 0 | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | 0.0 | - | ||
| Sack yards | 0 | - | ||
| Interceptions | 0 | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
Game Log - Punting
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | - |
| Apr 10 | Rockford | W, 48-29 | 24 | 4 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | March | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 76 | 442 | 110.5 | 5.8 | 4 | 28 | 2 | 2 |
| Conference | 3 | 40 | 208 | 69.3 | 5.2 | 0 | 20 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 53 | 298 | 149.0 | 5.6 | 4 | 28 | 2 | 2 |
| Away | 2 | 23 | 144 | 72.0 | 6.3 | 0 | 20 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 46 | 283 | 141.5 | 6.2 | 4 | 28 | 2 | 2 |
| Losses | 2 | 30 | 159 | 79.5 | 5.3 | 0 | 20 | - | - | |
| Month | March | 2 | 30 | 159 | 79.5 | 5.3 | 0 | 20 | - | - |
| April | 2 | 46 | 283 | 141.5 | 6.2 | 4 | 28 | 2 | 2 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 |
| Conference | 3 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | |
| Month | March | 2 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 |
| April | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | March | 2 | - | - | - | - | - | - | - | 0 |
| April | 2 | - | - | - | - | 0 | 0 | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | March | 2 | - | - | - | - | - | - | - | - |
| April | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | March | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 442 | 0 | - | - | 442 | 110.5 |
| Conference | 3 | 208 | 0 | - | - | 208 | 69.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | 298 | 0 | - | - | 298 | 149.0 |
| Away | 2 | 144 | - | - | - | 144 | 72.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 283 | - | - | - | 283 | 141.5 |
| Losses | 2 | 159 | 0 | - | - | 159 | 79.5 | |
| Month | March | 2 | 159 | 0 | - | - | 159 | 79.5 |
| April | 2 | 283 | - | - | - | 283 | 141.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 6.0 | 4 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | 0 | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 12.0 | 4 | 0 | - | - | - | - | - | - | 0 | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 12.0 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | March | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| April | 24 | 12.0 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | March | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| April | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Joe Hughes, Sam Bartels Receive NACC Weekly Football Honors
EUREKA – For the first time in their careers, Eureka’s Joe Hughes (Normal, Ill./University) and Sam Bartels (Jerseyville, Ill./Jersey...
April 15, 2021
Red Devils Run Past Rockford, 48-29
EUREKA – The Eureka football team stormed past Rockford in the rain at McKinzie Field on Saturday, snagging a 48-29 Northern Athletics...
April 10, 2021
Red Devils Pick Up First Win at Concordia Chicago, 26-3
CHICAGO – With a slew of big plays and consistently stingy defense, the Eureka football team captured a 26-3 victory over NACC foe Concordia...
April 3, 2021
Benedictine Edges Eureka Football, 38-28
LISLE, Ill. – The Eureka football team fell short on the road 38-28 at Benedictine on Saturday.
March 27, 2021
Aurora Defeats Eureka in Long-Awaited Season Opener, 42-7
EUREKA – The Eureka football team dropped a 42-7 season opener against Aurora at McKinzie Field on Saturday.
March 20, 2021
Finally, Eureka Football Ready to Open Spring Campaign Against Aurora
EUREKA – This unique spring, no team at Eureka College has had to wait as long to return to the field as the football team.
March 19, 2021