-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Catlin, Ill.
-
- Position:
- WR
-
- Year:
- Sr
-
- High School:
- Salt Fork
-
- gp
- 5
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Junior (2019): Appeared in eight games as a starting wide receiver … Made a total of 14 catches for 163 yards ... Tallied a season and career high with six receptions for 53 yards in a 26-20 overtime victory at Wisc. Lutheran on Oct. 12.
Sophomore (2018): Appeared in six games as a wide receiver … Made his first collegiate appearance and recorded his first career reception against Finlandia on Sept. 15 … Had his longest career reception for a 17-yard gain on Nov. 17 at Wisconsin-Whitewater.
Personal: The son of Greg Phillips and Corey and Tricia Richardson, Blake was born June 19, 1998 in Danville, Illinois ... Has five siblings, Carlee, Callie, Cayden, Breighton and Noah ... Majoring in business.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
Game Log - Receiving
Game Log - Punting
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | 1 | 2 | 2.0 | 2 | 0 | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | 1 | -5 | -5.0 | 0 | 0 | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 10 | Rockford | W, 48-29 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | March | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 10 | 43 | 8.6 | 4.3 | 0 | 10 | 1 | 1 |
| Conference | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 11 | 5.5 | 5.5 | 0 | 6 | - | - |
| Away | 3 | 8 | 32 | 10.7 | 4.0 | 0 | 10 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 3 | 13 | 6.5 | 4.3 | 0 | 6 | - | - |
| Losses | 3 | 7 | 30 | 10.0 | 4.3 | 0 | 10 | 1 | 1 | |
| Month | March | 2 | - | - | - | - | - | - | - | - |
| April | 3 | 10 | 43 | 14.3 | 4.3 | 0 | 10 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 15 | 3.0 | 128 | 25.6 | 8.5 | 0 | 22 |
| Conference | 3 | 6 | 2.0 | 61 | 20.3 | 10.2 | 0 | 19 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 4 | 2.0 | 26 | 13.0 | 6.5 | 0 | 10 |
| Away | 3 | 11 | 3.7 | 102 | 34.0 | 9.3 | 0 | 22 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 5 | 2.5 | 44 | 22.0 | 8.8 | 0 | 16 |
| Losses | 3 | 10 | 3.3 | 84 | 28.0 | 8.4 | 0 | 22 | |
| Month | March | 2 | 4 | 2.0 | 35 | 17.5 | 8.8 | 0 | 19 |
| April | 3 | 11 | 3.7 | 93 | 31.0 | 8.5 | 0 | 22 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | March | 2 | - | - | - | - | - | - | - | 0 |
| April | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | March | 2 | - | - | - | - | - | - | - | - |
| April | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | -3 | -1.5 | 0 | 2 | - | - | - | - | - |
| Conference | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| Away | 1 | -5 | -5.0 | 0 | 0 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | -3 | -1.5 | 0 | 2 | - | - | - | - | - | |
| Month | March | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| April | 1 | -5 | -5.0 | 0 | 0 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 43 | 128 | - | -3 | 168 | 33.6 |
| Conference | 3 | 2 | 61 | - | 2 | 65 | 21.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | 11 | 26 | - | 2 | 39 | 19.5 |
| Away | 3 | 32 | 102 | - | -5 | 129 | 43.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 13 | 44 | - | - | 57 | 28.5 |
| Losses | 3 | 30 | 84 | - | -3 | 111 | 37.0 | |
| Month | March | 2 | - | 35 | - | 2 | 37 | 18.5 |
| April | 3 | 43 | 93 | - | -5 | 131 | 43.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | March | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| April | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | March | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| April | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Eureka Drops Road Finale at Concordia Wisconsin, 37-21
MEQUON, Wis – The 2021 spring season came to an end for the Eureka football team on Saturday with a 37-21 loss at Concordia Wisconsin.
April 17, 2021
Red Devils Run Past Rockford, 48-29
EUREKA – The Eureka football team stormed past Rockford in the rain at McKinzie Field on Saturday, snagging a 48-29 Northern Athletics...
April 10, 2021
Finally, Eureka Football Ready to Open Spring Campaign Against Aurora
EUREKA – This unique spring, no team at Eureka College has had to wait as long to return to the field as the football team.
March 19, 2021