2012-13 Basketball Statistics - Eureka

Games
27
Pts
72.1
FG %
46.3
3PT %
32.4
FT %
61.5
Reb
40.3
Ast
17.0
Team Summary
Title Record
Overall 18-9 (.667)
Conference 12-4 (.750)
Streak Lost 1
Home 11-2
Away 6-7
Neutral 1-0
Recent Results
Date Opponent Result
Feb 9 Fontbonne W, 68-66
Feb 13 Lincoln Christian W, 74-66
Feb 16 at Principia W, 86-54
Feb 19 at MacMurray W, 52-47
Feb 22 vs. Westminster (Mo.) W, 77-72
Feb 23 at Spalding L, 64-62
Team Stats
Statistics Overall Conf
Games 27 16
Points 1946 1130
Points per game 72.1 70.6
FG made per game 27.7 27.4
FG attempts per game 59.9 58.9
FG Pct 46.3 46.6
3PT made per game 6.6 6.1
3PT attempts per game 20.4 20.0
3PT Pct 32.4 30.3
FT made per game 10.0 9.7
FT attempt per game 16.3 16.3
FT Pct 61.5 59.4
Off rebounds per game 10.9 11.5
Def rebounds per game 29.4 28.6
Total rebounds per game 40.3 40.1
Opponents' Off rebounds per game 9.6 8.6
Opponents' Def rebounds per game 24.4 22.9
Opponents' Total rebounds per game 33.9 31.5
Rebound margin per game 6.3 8.6
Assists per game 17.0 16.6
Opponents' Assists per game 13.3 12.6
Turnovers per game 14.1 12.8
Opponents' Turnovers per game 11.4 10.3
Steals per game 5.7 5.3
Opponents' Steals per game 8.0 7.2
Blocks per game 3.5 3.6
Opponents' Blocks per game 2.6 2.6
Personal fouls per game 14.8 13.8
Opponents' Personal fouls per game 14.5 14.2
Points per game allowed 67.6 63.9
Opponents' Field goal percentage 41.2 40.3
Opponents' 3PT percentage 31.4 31.8
Home Attendance 3,250 2,095
Home Attendance average 250 262
Field goal total-attempts 748-1616 439-943
3 point total-attempts 179-552 97-320
Free throw total-attempts 271-441 155-261
Opponents' Field goal total-attempts 688-1669 387-960
Opponents' 3 point total-attempts 168-535 98-308
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Lincoln Christian W, 89-65 32-64 50.0 5-16 31.3 20-25 80.0 12 31 43 18 13 11 4 18 89
Nov 20 Monmouth (Ill.) W, 82-80 30-55 54.5 9-20 45.0 13-27 48.1 11 20 31 18 14 8 4 21 82
Nov 23 Rockford W, 82-63 30-72 41.7 13-32 40.6 9-11 81.8 13 37 50 22 14 6 5 23 82
Nov 24 Central (Iowa) L, 94-82 32-72 44.4 9-27 33.3 9-15 60.0 16 31 47 16 14 3 2 15 82
Nov 28 MacMurray L, 74-67 27-70 38.6 6-26 23.1 7-12 58.3 15 27 42 12 14 12 0 21 67
Dec 1 at Spalding L, 95-51 22-55 40.0 2-14 14.3 5-14 35.7 11 18 29 5 15 4 1 16 51
Dec 5 at North Park L, 70-53 17-59 28.8 6-27 22.2 13-20 65.0 10 30 40 11 14 10 2 16 53
Dec 13 at Tex.-Pan American L, 92-64 25-57 43.9 8-18 44.4 6-10 60.0 5 20 25 13 24 8 5 14 64
Dec 17 at SIUE L, 77-74 30-56 53.6 7-23 30.4 7-9 77.8 7 24 31 23 19 5 3 15 74
Dec 19 Concordia (Ill.) W, 77-60 31-58 53.4 9-22 40.9 6-13 46.2 7 28 35 21 15 8 2 17 77
Jan 5 Webster W, 72-64 29-55 52.7 8-21 38.1 6-11 54.5 12 25 37 25 17 7 5 11 72
Jan 8 at Fontbonne W, 67-62 18-47 38.3 6-18 33.3 25-36 69.4 9 33 42 12 13 5 4 17 67
Jan 10 Westminster (Mo.) W, 75-74 32-71 45.1 5-21 23.8 6-8 75.0 14 35 49 21 18 5 7 11 75
Jan 12 at Greenville W, 77-76 28-56 50.0 10-25 40.0 11-17 64.7 12 25 37 17 9 1 6 12 77
Jan 17 Principia W, 88-43 36-65 55.4 14-29 48.3 2-4 50.0 12 22 34 27 5 8 3 12 88
Jan 19 Spalding W, 64-60 26-51 51.0 2-13 15.4 10-22 45.5 8 33 41 12 14 5 3 14 64
Jan 23 at Blackburn W, 75-64 28-56 50.0 2-15 13.3 17-32 53.1 11 31 42 15 8 4 5 12 75
Jan 26 at Webster L, 75-68 24-55 43.6 6-22 27.3 14-20 70.0 13 25 38 16 18 5 2 15 68
Jan 30 Greenville W, 75-60 29-59 49.2 8-21 38.1 9-14 64.3 11 33 44 20 16 4 7 12 75
Feb 2 at Westminster (Mo.) L, 67-63 27-61 44.3 4-17 23.5 5-11 45.5 10 29 39 12 14 2 1 17 63
Feb 6 Blackburn W, 82-42 32-69 46.4 9-21 42.9 9-13 69.2 18 38 56 20 14 9 4 13 82
Feb 9 Fontbonne W, 68-66 27-61 44.3 3-26 11.5 11-16 68.8 9 26 35 15 9 5 1 15 68
Feb 13 Lincoln Christian W, 74-66 28-65 43.1 7-26 26.9 11-17 64.7 8 39 47 20 17 4 7 13 74
Feb 16 at Principia W, 86-54 36-65 55.4 8-21 38.1 6-10 60.0 9 33 42 26 10 5 4 11 86
Feb 19 at MacMurray W, 52-47 18-47 38.3 4-10 40.0 12-21 57.1 10 24 34 10 10 3 5 11 52
Feb 22 vs. Westminster (Mo.) W, 77-72 31-62 50.0 6-14 42.9 9-14 64.3 10 40 50 19 16 5 2 14 77
Feb 23 at Spalding L, 64-62 23-53 43.4 3-7 42.9 13-19 68.4 10 37 47 12 17 2 1 14 62
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 748-1616 46.3 179-552 32.4 271-441 61.5 10.9 29.4 40.3 17.0 14.1 5.7 3.5 14.8 72.1 1.142 0.080
Conference 16 439-943 46.6 97-320 30.3 155-261 59.4 11.5 28.6 40.1 16.6 12.8 5.3 3.6 13.8 70.6 1.173 0.137
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 389-823 47.3 102-305 33.4 108-183 59.0 11.8 30.3 42.2 19.2 13.9 6.5 3.8 15.2 76.0 1.162 0.137
Away 13 328-731 44.9 71-233 30.5 154-244 63.1 9.9 27.7 37.6 14.6 14.2 5.0 3.3 14.5 67.8 1.121 0.019
Neutral 1 31-62 50.0 6-14 42.9 9-14 64.3 10.0 40.0 50.0 19.0 16.0 5.0 2.0 14.0 77.0 1.132 0.104
 
Wins 18 521-1078 48.3 128-371 34.5 192-311 61.7 10.9 30.7 41.6 18.8 12.9 5.7 4.3 14.3 75.7 1.223 0.238
Losses 9 227-538 42.2 51-181 28.2 79-130 60.8 10.8 26.8 37.6 13.3 16.6 5.7 1.9 15.9 64.9 0.990 -0.225
 
November 5 151-333 45.3 42-121 34.7 58-90 64.4 13.4 29.2 42.6 17.2 13.8 8.0 3.0 19.6 80.4 1.200 0.032
December 5 125-285 43.9 32-104 30.8 37-66 56.1 8.0 24.0 32.0 14.6 17.4 7.0 2.6 15.6 63.8 0.961 -0.255
January 9 250-515 48.5 61-185 33.0 100-164 61.0 11.3 29.1 40.4 18.3 13.1 4.9 4.7 12.9 73.4 1.245 0.211
February 8 222-483 46.0 44-142 31.0 76-121 62.8 10.5 33.3 43.8 16.8 13.4 4.4 3.1 13.5 70.5 1.115 0.185
Date Opponent Score Attend
Nov 15 at Lincoln Christian W, 89-65 210
Nov 20 Monmouth (Ill.) W, 82-80 255
Nov 23 Rockford W, 82-63 190
Nov 24 Central (Iowa) L, 94-82 185
Nov 28 MacMurray L, 74-67 265
Dec 1 at Spalding L, 95-51 75
Dec 5 at North Park L, 70-53 235
Dec 13 at Tex.-Pan American L, 92-64 460
Dec 17 at SIUE L, 77-74 1,078
Dec 19 Concordia (Ill.) W, 77-60 100
Jan 5 Webster W, 72-64 155
Jan 8 at Fontbonne W, 67-62 65
Jan 10 Westminster (Mo.) W, 75-74 210
Jan 12 at Greenville W, 77-76 300
Jan 17 Principia W, 88-43 220
Jan 19 Spalding W, 64-60 345
Jan 23 at Blackburn W, 75-64 225
Jan 26 at Webster L, 75-68 213
Jan 30 Greenville W, 75-60 320
Feb 2 at Westminster (Mo.) L, 67-63 250
Feb 6 Blackburn W, 82-42 220
Feb 9 Fontbonne W, 68-66 360
Feb 13 Lincoln Christian W, 74-66 425
Feb 16 at Principia W, 86-54 150
Feb 19 at MacMurray W, 52-47 0
Feb 22 vs. Westminster (Mo.) W, 77-72 0
Feb 23 at Spalding L, 64-62 200