#00 Sam James (F) - Eureka

gp
25
pts/g
12.6
fg %
43.9
3pt %
30.5
ft %
71.6
reb/g
5.9
a/g
1.8
Player Stats
  Overall Conf
Games 25 18
Games started 25 18
Minutes 706 508
Minutes per game 28.2 28.2
FG 98-223 72-165
FG Pct 43.9 43.6
3PT 18-59 13-45
3PT Pct 30.5 28.9
FT 101-141 77-99
FT Pct 71.6 77.8
Off rebounds 34 22
Def rebounds 113 92
Total rebounds 147 114
Rebounds per game 5.9 6.3
Personal fouls 79 54
Disqualifications 3 3
Assists 44 30
Turnovers 76 63
Assist to turnover ratio 0.6 0.5
Steals 9 7
Blocks 3 2
Points 315 234
Points per game 12.6 13.0
Points per 40 min 17.8 18.4
Recent Results
Date Opponent/Event Result
Feb 7 Greenville W, 69-58
Feb 14 Westminster (Mo.) L, 54-50
Feb 16 Lincoln Christian W, 75-37
Feb 18 at Blackburn L, 77-73
Feb 21 at Webster L, 66-49
Feb 24 Iowa Wesleyan W, 65-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Rockford W, 80-68 1 21 9-11 81.8 2-2 100.0 2-8 25.0 22
Nov 17 at Eastern Ill. L, 81-51 1 31 3-10 30.0 0-2 0.0 5-6 83.3 11
Nov 25 at North Park L, 77-66 1 31 0-6 0.0 0-1 0.0 3-5 60.0 3
Dec 3 at Iowa Wesleyan W, 67-61 1 34 8-15 53.3 0-1 0.0 7-8 87.5 23
Dec 5 Fontbonne L, 76-68 1 33 6-13 46.2 2-5 40.0 6-7 85.7 20
Dec 18 at Bradley L, 80-38 1 30 4-9 44.4 0-2 0.0 1-2 50.0 9
Dec 20 at Spalding L, 70-62 1 29 3-8 37.5 1-4 25.0 10-11 90.9 17
Dec 31 Monmouth (Ill.) L, 90-86 1 33 4-11 36.4 1-3 33.3 1-2 50.0 10
Jan 3 Webster W, 70-64 1 27 4-9 44.4 1-2 50.0 0-0 - 9
Jan 7 at Greenville L, 86-72 1 28 3-9 33.3 0-2 0.0 6-8 75.0 12
Jan 10 at Westminster (Mo.) W, 68-65 1 30 3-11 27.3 1-3 33.3 2-3 66.7 9
Jan 13 Principia W, 76-49 1 23 6-9 66.7 1-3 33.3 4-4 100.0 17
Jan 15 at Lincoln Christian W, 84-73 1 33 5-9 55.6 1-3 33.3 10-16 62.5 21
Jan 17 Blackburn W, 77-72 1 28 3-8 37.5 1-3 33.3 3-6 50.0 10
Jan 21 MacMurray L, 66-61 1 30 2-6 33.3 1-2 50.0 3-6 50.0 8
Jan 24 at Fontbonne L, 64-42 1 22 2-9 22.2 0-1 0.0 3-4 75.0 7
Jan 27 Spalding L, 69-52 1 29 5-9 55.6 1-3 33.3 7-10 70.0 18
Jan 31 at Principia W, 64-59 1 29 1-2 50.0 0-0 - 5-6 83.3 7
Feb 4 at MacMurray W, 74-55 1 19 1-5 20.0 1-3 33.3 0-0 - 3
Feb 7 Greenville W, 69-58 1 30 6-10 60.0 2-5 40.0 6-8 75.0 20
Feb 14 Westminster (Mo.) L, 54-50 1 28 4-10 40.0 0-1 0.0 7-8 87.5 15
Feb 16 Lincoln Christian W, 75-37 1 19 1-2 50.0 1-1 100.0 2-3 66.7 5
Feb 18 at Blackburn L, 77-73 1 36 9-14 64.3 1-4 25.0 3-5 60.0 22
Feb 21 at Webster L, 66-49 1 25 4-8 50.0 0-0 - 1-1 100.0 9
Feb 24 Iowa Wesleyan W, 65-59 1 28 2-10 20.0 0-3 0.0 4-4 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Rockford W, 80-68 1 21 1 4 5 3 2 1.5 1 0 4 0
Nov 17 at Eastern Ill. L, 81-51 1 31 3 5 8 2 1 2.0 0 1 4 0
Nov 25 at North Park L, 77-66 1 31 3 0 3 1 2 0.5 1 0 2 0
Dec 3 at Iowa Wesleyan W, 67-61 1 34 2 2 4 0 2 0.0 0 0 3 0
Dec 5 Fontbonne L, 76-68 1 33 1 5 6 2 3 0.7 1 0 2 0
Dec 18 at Bradley L, 80-38 1 30 1 2 3 3 2 1.5 0 0 3 0
Dec 20 at Spalding L, 70-62 1 29 1 5 6 2 5 0.4 0 0 3 -
Dec 31 Monmouth (Ill.) L, 90-86 1 33 1 3 4 1 4 0.3 0 0 4 0
Jan 3 Webster W, 70-64 1 27 0 8 8 1 5 0.2 1 1 4 0
Jan 7 at Greenville L, 86-72 1 28 2 2 4 3 3 1.0 2 0 4 0
Jan 10 at Westminster (Mo.) W, 68-65 1 30 0 9 9 1 8 0.1 0 0 5 1
Jan 13 Principia W, 76-49 1 23 1 3 4 2 2 1.0 0 0 2 0
Jan 15 at Lincoln Christian W, 84-73 1 33 2 5 7 1 1 1.0 0 0 4 0
Jan 17 Blackburn W, 77-72 1 28 1 3 4 0 1 0.0 1 0 3 0
Jan 21 MacMurray L, 66-61 1 30 0 8 8 2 4 0.5 0 0 3 0
Jan 24 at Fontbonne L, 64-42 1 22 1 8 9 0 2 0.0 1 0 3 -
Jan 27 Spalding L, 69-52 1 29 1 5 6 2 5 0.4 1 0 1 0
Jan 31 at Principia W, 64-59 1 29 3 6 9 0 4 0.0 0 0 3 0
Feb 4 at MacMurray W, 74-55 1 19 2 3 5 1 3 0.3 0 0 5 1
Feb 7 Greenville W, 69-58 1 30 0 4 4 2 2 1.0 0 1 5 1
Feb 14 Westminster (Mo.) L, 54-50 1 28 4 4 8 1 2 0.5 0 0 3 0
Feb 16 Lincoln Christian W, 75-37 1 19 1 2 3 3 1 3.0 0 0 4 0
Feb 18 at Blackburn L, 77-73 1 36 0 4 4 6 3 2.0 0 0 2 0
Feb 21 at Webster L, 66-49 1 25 0 8 8 3 4 0.8 0 0 2 0
Feb 24 Iowa Wesleyan W, 65-59 1 28 3 5 8 2 5 0.4 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 25 25 28.2 3.9-8.9 43.9 0.7-2.4 30.5 4.0-5.6 71.6 12.6
Total 25 25 28.2 3.9-8.9 43.9 0.7-2.4 30.5 4.0-5.6 71.6 12.6
  gp gs min fg pct 3pt pct ft pct pts
2014-15 25 25 706 98-223 43.9 18-59 30.5 101-141 71.6 315
Total 25 25 706 98-223 43.9 18-59 30.5 101-141 71.6 315
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 25 25 28.2 0.0-0.0 43.9 0.0-0.0 30.5 0.0-0.0 71.6 0.0
Total 25 25 28.2 0.0-0.0 43.9 0.0-0.0 30.5 0.0-0.0 71.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 25 25 28.2 1.4 4.5 5.9 3.2 0.1 1.8 3.0 0.6 0.4 0.1
Total 25 25 28.2 1.4 4.5 5.9 3.2 0.1 1.8 3.0 0.6 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 25 25 706 34 113 147 79 3 44 76 0.6 9 3
Total 25 25 706 34 113 147 79 3 44 76 0.6 9 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 25 25 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 25 25 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 28.2 3.9-8.9 43.9 0.7-2.4 30.5 4.0-5.6 71.6 12.6
Conference 18 18 28.2 4.0-9.2 43.6 0.7-2.5 28.9 4.3-5.5 77.8 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.4 4.3-9.0 48.1 1.1-2.8 39.4 3.8-5.5 68.2 13.5
Away 13 13 29.0 3.5-8.8 40.0 0.4-2.0 19.2 4.3-5.8 74.7 11.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 26.8 4.1-8.4 48.5 0.9-2.4 37.9 3.8-5.5 68.2 12.8
Losses 13 13 29.6 3.8-9.4 40.2 0.5-2.3 23.3 4.3-5.8 74.7 12.4
-
November 3 3 27.7 4.0-9.0 44.4 0.7-1.7 40.0 3.3-6.3 52.6 12.0
December 5 5 31.8 5.0-11.2 44.6 0.8-3.0 26.7 5.0-6.0 83.3 15.8
January 10 10 27.9 3.4-8.1 42.0 0.7-2.2 31.8 4.3-6.3 68.3 11.8
February 7 7 26.4 3.9-8.4 45.8 0.7-2.4 29.4 3.3-4.1 79.3 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 706 98-223 43.9 18-59 30.5 101-141 71.6 315
Conference 18 18 508 72-165 43.6 13-45 28.9 77-99 77.8 234
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 329 52-108 48.1 13-33 39.4 45-66 68.2 162
Away 13 13 377 46-115 40.0 5-26 19.2 56-75 74.7 153
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 12 321 49-101 48.5 11-29 37.9 45-66 68.2 154
Losses 13 13 385 49-122 40.2 7-30 23.3 56-75 74.7 161
-
November 3 3 83 12-27 44.4 2-5 40.0 10-19 52.6 36
December 5 5 159 25-56 44.6 4-15 26.7 25-30 83.3 79
January 10 10 279 34-81 42.0 7-22 31.8 43-63 68.3 118
February 7 7 185 27-59 45.8 5-17 29.4 23-29 79.3 82
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 28.2 0.0-0.0 43.9 0.0-0.0 30.5 0.0-0.0 71.6 0.0
Conference 18 18 28.2 0.0-0.0 43.6 0.0-0.0 28.9 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.4 0.0-0.0 48.1 0.0-0.0 39.4 0.0-0.0 68.2 0.0
Away 13 13 29.0 0.0-0.0 40.0 0.0-0.0 19.2 0.0-0.0 74.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 26.8 0.0-0.0 48.5 0.0-0.0 37.9 0.0-0.0 68.2 0.0
Losses 13 13 29.6 0.0-0.0 40.2 0.0-0.0 23.3 0.0-0.0 74.7 0.0
-
November 3 3 27.7 0.0-0.0 44.4 0.0-0.0 40.0 0.0-0.0 52.6 0.0
December 5 5 31.8 0.0-0.0 44.6 0.0-0.0 26.7 0.0-0.0 83.3 0.0
January 10 10 27.9 0.0-0.0 42.0 0.0-0.0 31.8 0.0-0.0 68.3 0.0
February 7 7 26.4 0.0-0.0 45.8 0.0-0.0 29.4 0.0-0.0 79.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 28.2 1.4 4.5 5.9 3.2 0.1 1.8 3.0 0.6 0.4 0.1
Conference 18 18 28.2 1.2 5.1 6.3 3.0 0.2 1.7 3.5 0.5 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.4 1.2 4.5 5.7 3.0 0.1 1.8 3.0 0.6 0.4 0.2
Away 13 13 29.0 1.5 4.5 6.1 3.3 0.2 1.8 3.1 0.6 0.3 0.1
Neutral - - - - - - - - - - - - -
-
Wins 12 12 26.8 1.3 4.5 5.8 3.6 0.3 1.3 3.0 0.4 0.3 0.2
Losses 13 13 29.6 1.4 4.5 5.9 2.8 0.0 2.2 3.1 0.7 0.5 0.1
-
November 3 3 27.7 2.3 3.0 5.3 3.3 0.0 2.0 1.7 1.2 0.7 0.3
December 5 5 31.8 1.2 3.4 4.6 3.0 0.0 1.6 3.2 0.5 0.2 0.0
January 10 10 27.9 1.1 5.7 6.8 3.2 0.1 1.2 3.5 0.3 0.6 0.1
February 7 7 26.4 1.4 4.3 5.7 3.1 0.3 2.6 2.9 0.9 0.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 706 34 113 147 79 3 44 76 0.6 9 3
Conference 18 18 508 22 92 114 54 3 30 63 0.5 7 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 329 14 54 68 36 1 21 36 0.6 5 2
Away 13 13 377 20 59 79 43 2 23 40 0.6 4 1
Neutral - - - - - - - - - - - - -
-
Wins 12 12 321 16 54 70 43 3 16 36 0.4 3 2
Losses 13 13 385 18 59 77 36 0 28 40 0.7 6 1
-
November 3 3 83 7 9 16 10 0 6 5 1.2 2 1
December 5 5 159 6 17 23 15 0 8 16 0.5 1 0
January 10 10 279 11 57 68 32 1 12 35 0.3 6 1
February 7 7 185 10 30 40 22 2 18 20 0.9 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 18 18 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 13 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 13 13 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 3 3 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 5 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 10 10 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 7 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0