Eureka at Blackburn November 26, 2024

(2-3,1-0 SLIAC)
92
(0-5,0-1 SLIAC)
74
Final 1 2 T
Eureka 49 43 92
Blackburn 33 41 74

Box Score

Eureka
Blackburn

Eureka

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Emaryon Byrd - f 26 9-14 3-5 1-2 3 9 12 3 1 0 1 1 22
32 - Raymond Bandzoumouna Jr. - f 24 4-10 1-4 2-2 2 5 7 4 1 0 2 1 11
05 - Micah Bruer - g 17 0-1 0-1 0-0 2 1 3 0 0 0 4 1 0
10 - Peewee Brown - g 23 5-13 0-0 3-8 4 1 5 0 0 0 1 3 13
22 - Amariyae Wilson - g 19 1-1 0-0 0-0 0 4 4 5 3 0 2 1 2
RESERVES  
00 - Colin DeLaere 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Dylan Logsdon 15 1-3 1-2 0-0 1 2 3 4 0 0 0 3 3
02 - Joel Ewald 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Blake Logsdon 2 0-0 0-0 5-8 0 0 0 0 1 0 0 1 5
04 - Ben Carter 15 3-7 1-3 0-0 1 2 3 1 0 1 0 1 7
11 - Jalen Johnson 11 0-1 0-1 0-0 0 4 4 1 0 0 1 0 0
12 - Jaxson Provost 7 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
24 - Jacob Gonzalez 24 6-10 0-0 3-4 0 2 2 3 2 0 1 2 15
30 - Jonah Lauff 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Max Richardson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Sam DeJesus 12 3-3 3-3 2-2 1 2 3 2 0 1 0 2 11
TM - TEAM 0 0 0 0 0
TOTALS   33-67 10-22 16-26 14 32 46 23 8 2 12 16 92
    49.3% 45.5% 61.5%  

Blackburn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Kameron Hanvey - g 29 5-9 0-3 2-2 1 1 2 3 1 0 2 3 12
13 - Odis Grissom - g 24 6-10 2-3 1-2 1 4 5 1 1 0 5 0 15
22 - Tyson Johnson - g 36 2-10 2-4 0-0 0 4 4 1 1 0 1 5 6
24 - Ayden Kanallakan - g 28 1-7 1-7 0-0 1 4 5 2 1 0 1 2 3
34 - Nick Cook 23 4-7 0-0 2-2 1 3 4 1 0 0 2 3 10
RESERVES  
01 - Cayden Paquette 16 2-8 1-2 2-2 1 1 2 0 1 0 0 2 7
03 - Darius Duff 27 2-6 0-2 9-11 0 0 0 4 0 0 1 2 13
10 - Ayson McLuskie 3 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
20 - Brody Barr 14 3-5 0-0 2-4 1 3 4 1 1 1 0 1 8
TM - TEAM 1 2 3 0 0
TOTALS   25-62 6-21 18-23 7 23 30 13 6 2 12 19 74
    40.3% 28.6% 78.3%  

Game Information

Date/Time: November 26, 2024 - 7:30 pm
Location: Carlinville, IL
Technical fouls: Eureka-None ; Blackburn-None .
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Eureka Blackburn
Field Goal 33-67 25-62
Field Goal % 49.3% 40.3%
3 Point 10-22 6-21
3 Point % 45.5% 28.6%
Free Throw 16-26 18-23
Free Throw % 61.5% 78.3%
Rebounds 46 30
Assists 23 13
Turnovers 12 12
Points off Turnovers 14 11
2nd Chance Points 17 9
Points in the Paint 40 34
Fastbreak Points 8 13
Bench Points 44 28
Largest Lead 23 0
Time of Largest Lead 2nd-01:43 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Eureka
49.3%
40.3%
Blackburn
3 Point %
Eureka
45.5%
28.6%
Blackburn
Rebounds
Eureka
46
30
Blackburn

Period1 Box Score

Eureka
Blackburn

Eureka

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Emaryon Byrd - f 14 6-10 3-4 0-0 2 6 8 1 1 0 1 1 15
32 - Raymond Bandzoumouna Jr. - f 13 3-8 1-3 0-0 2 3 5 2 1 0 2 1 7
05 - Micah Bruer - g 7 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
10 - Peewee Brown - g 12 3-6 0-0 1-4 1 0 1 0 0 0 0 2 7
22 - Amariyae Wilson - g 11 0-0 0-0 0-0 0 1 1 4 2 0 0 0 0
RESERVES  
00 - Colin DeLaere 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Dylan Logsdon 8 1-2 1-1 0-0 1 0 1 2 0 0 0 1 3
02 - Joel Ewald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Blake Logsdon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Ben Carter 7 3-5 1-2 0-0 1 1 2 0 0 0 0 0 7
11 - Jalen Johnson 6 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
12 - Jaxson Provost 7 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
24 - Jacob Gonzalez 9 2-4 0-0 0-0 0 1 1 3 1 0 1 1 4
30 - Jonah Lauff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Max Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Sam DeJesus 6 1-1 1-1 0-0 0 1 1 2 0 1 0 1 3
TM - TEAM 0 0 0 0 0
TOTALS   20-39 8-14 1-4 8 16 24 15 5 1 5 8 49
    51.3% 57.1% 25.0%  

Blackburn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Kameron Hanvey - g 9 1-2 0-1 0-0 1 1 2 3 0 0 1 0 2
13 - Odis Grissom - g 13 3-5 2-2 1-2 1 1 2 0 0 0 2 0 9
22 - Tyson Johnson - g 19 0-4 0-1 0-0 0 2 2 0 0 0 0 1 0
24 - Ayden Kanallakan - g 15 0-4 0-4 0-0 0 2 2 1 1 0 1 1 0
34 - Nick Cook 15 3-6 0-0 2-2 1 3 4 0 0 0 1 1 8
RESERVES  
01 - Cayden Paquette 9 1-5 1-1 2-2 1 1 2 0 1 0 0 0 5
03 - Darius Duff 13 2-3 0-0 5-5 0 0 0 2 0 0 1 0 9
10 - Ayson McLuskie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Brody Barr 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0 1 1 0 0
TOTALS   10-30 3-9 10-11 4 11 15 6 2 0 6 5 33
    33.3% 33.3% 90.9%  

Period2 Box Score

Eureka
Blackburn

Eureka

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Emaryon Byrd - f 12 3-4 0-1 1-2 1 3 4 2 0 0 0 0 7
32 - Raymond Bandzoumouna Jr. - f 11 1-2 0-1 2-2 0 2 2 2 0 0 0 0 4
05 - Micah Bruer - g 10 0-1 0-1 0-0 1 1 2 0 0 0 3 0 0
10 - Peewee Brown - g 11 2-7 0-0 2-4 3 1 4 0 0 0 1 1 6
22 - Amariyae Wilson - g 8 1-1 0-0 0-0 0 3 3 1 1 0 2 1 2
RESERVES  
00 - Colin DeLaere 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Dylan Logsdon 7 0-1 0-1 0-0 0 2 2 2 0 0 0 2 0
02 - Joel Ewald 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Blake Logsdon 2 0-0 0-0 5-8 0 0 0 0 1 0 0 1 5
04 - Ben Carter 8 0-2 0-1 0-0 0 1 1 1 0 1 0 1 0
11 - Jalen Johnson 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
12 - Jaxson Provost 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacob Gonzalez 15 4-6 0-0 3-4 0 1 1 0 1 0 0 1 11
30 - Jonah Lauff 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Max Richardson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Sam DeJesus 6 2-2 2-2 2-2 1 1 2 0 0 0 0 1 8
TM - TEAM 0 0 0 0 0
TOTALS   13-28 2-8 15-22 6 16 22 8 3 1 7 8 43
    46.4% 25.0% 68.2%  

Blackburn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Kameron Hanvey - g 20 4-7 0-2 2-2 0 0 0 0 1 0 1 3 10
13 - Odis Grissom - g 11 3-5 0-1 0-0 0 3 3 1 1 0 3 0 6
22 - Tyson Johnson - g 17 2-6 2-3 0-0 0 2 2 1 1 0 1 4 6
24 - Ayden Kanallakan - g 13 1-3 1-3 0-0 1 2 3 1 0 0 0 1 3
34 - Nick Cook 8 1-1 0-0 0-0 0 0 0 1 0 0 1 2 2
RESERVES  
01 - Cayden Paquette 7 1-3 0-1 0-0 0 0 0 0 0 0 0 2 2
03 - Darius Duff 14 0-3 0-2 4-6 0 0 0 2 0 0 0 2 4
10 - Ayson McLuskie 2 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
20 - Brody Barr 8 3-4 0-0 2-4 1 2 3 1 1 1 0 0 8
TM - TEAM 1 1 2 0 0
TOTALS   15-32 3-12 8-12 2 10 12 7 4 2 6 14 41
    46.9% 25.0% 66.7%