22 Tucker Rahn
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Monrovia, Ind.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Monrovia
-
- Previous College:
- Trine
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | at Westminster (Mo.) | W, 71-69 |
| Feb 5 | at Lyon | L, 87-43 |
| Feb 7 | at MUW | L, 79-71 |
| Feb 11 | Webster | L, 75-62 |
| Feb 17 | Principia | W, 71-54 |
| Feb 21 | at Greenville | L, 121-113 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Dominican (Ill.) | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Monmouth (Ill.) | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at #5 Washington (Mo.) | L, 100-53 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. (RV) Wis.-Whitewater | L, 116-73 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Knox | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Beloit | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Monmouth (Ill.) | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Blackburn | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Indiana St. | L, 99-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | St. Francis (IL) | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Westminster (Mo.) | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at SIUE | L, 97-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Rockford | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Blackburn | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Jan 8 | MUW | L, 99-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lyon | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Webster | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spalding | W, 53-34 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Principia | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Spalding | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Greenville | W, 130-125 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Westminster (Mo.) | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lyon | L, 87-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at MUW | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Webster | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Principia | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Greenville | L, 121-113 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Dominican (Ill.) | W, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Monmouth (Ill.) | L, 90-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at #5 Washington (Mo.) | L, 100-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. (RV) Wis.-Whitewater | L, 116-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Knox | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Beloit | L, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Monmouth (Ill.) | L, 86-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Blackburn | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Indiana St. | L, 99-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 3 | St. Francis (IL) | L, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Westminster (Mo.) | L, 96-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at SIUE | L, 97-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Rockford | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Blackburn | L, 102-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | MUW | L, 99-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lyon | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Webster | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spalding | W, 53-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Principia | L, 73-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Spalding | L, 52-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Greenville | W, 130-125 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Westminster (Mo.) | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lyon | L, 87-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at MUW | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Webster | L, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Principia | W, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Greenville | L, 121-113 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |