#11 Claude Paras (OH) - Eureka
m
8
k/s
1.24
h %
.237
a/s
0.00
b/s
0.14
sa/s
0.10
d/s
0.24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | - | ||
| Sets | 21 | - | ||
| Kills | 26 | - | ||
| Kills per set | 1.24 | - | ||
| Errors | 12 | - | ||
| Total Attacks | 59 | - | ||
| Total Attacks per set | 2.81 | - | ||
| Hitting Percentage | .237 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 35 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 4 | - | ||
| Service Aces per set | 0.10 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 5 | - | ||
| Digs per set | 0.24 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 2 | - | ||
| Block Total | 3 | - | ||
| Blocks per set | 0.14 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 2 | - | ||
| Points | 30.0 | - | ||
| Points per set | 1.4 | - | ||
| Matches started | 6 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 2 | vs. (RV) Sacred Heart | W, 2-1 |
| Apr 3 | vs. San Francisco | L, 2-1 |
| Apr 3 | vs. #15 Parker | L, 2-0 |
| Apr 4 | vs. (RV) Sacred Heart | W, 2-1 |
| Apr 4 | vs. (RV) UMBC | W, 2-1 |
| Apr 4 | vs. Xavier | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | Maroon vs. Gold Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Culver-Stockton Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | vs. WashU A | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at SIU Edwardsville B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Missouri State B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. WashU A | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at SIU Edwardsville A | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Red Devil Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Ill. Wesleyan JV | W, 3-1 | - | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Jan 28 | St. Thomas (FL) | L, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Jan 31 | SIU Edwardsville B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Indiana State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Western Illinois | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bradley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Bryant & Stratton | W, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 7 | Greenville | W, 3-1 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Feb 10 | Maranatha Baptist | W, 3-0 | - | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Feb 14 | vs. Central Missouri | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Southeast Missouri State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Kansas B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Harding | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Missouri State B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Missouri S&T B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Central Missouri | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Kentucky State | W, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 21 | vs. Carroll | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Michigan Tech | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. #9 North Dakota State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Lipscomb | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. SIU Edwardsville | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. #4 Davenport | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Westminster (MO) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SIU Edwardsville B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Indiana State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Missouri S&T B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Harding | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Kansas State B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Arkansas B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Indiana State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Greenville | L, 3-1 | 1 | 4 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Mar 21 | at Augustana (IL) | L, 3-1 | 1 | 4 | 5 | 1 | 12 | .333 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Mar 26 | at Ill. Wesleyan JV | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. South Dakota State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. (RV) Sacred Heart | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. San Francisco | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. #15 Parker | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. (RV) Sacred Heart | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. (RV) UMBC | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Xavier | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 21 | 26 | 1.24 | 12 | 59 | .237 | 0 | 0.00 | 2 | 0.10 | 0 | 0 | 5 | 0.24 | 1 | 2 | 3 | 0.14 | 30.0 | 1.4 |
| Total | 8 | 21 | 26 | 1.24 | 12 | 59 | .237 | 0 | 0.00 | 2 | 0.10 | 0 | 0 | 5 | 0.24 | 1 | 2 | 3 | 0.14 | 30.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 26 | 1.24 | 12 | 59 | .237 | 0 | 0.00 | 2 | 0.10 | 0 | 0 | 5 | 0.24 | 1 | 2 | 3 | 0.14 | 30.0 | 1.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 13 | 15 | 1.15 | 7 | 34 | .235 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.31 | 1 | 1 | 2 | 0.15 | 16.5 | 1.3 |
| Away | 2 | 8 | 11 | 1.38 | 5 | 25 | .240 | 0 | 0.00 | 2 | 0.25 | 0 | 0 | 1 | 0.13 | 0 | 1 | 1 | 0.13 | 13.5 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 11 | 14 | 1.27 | 6 | 29 | .276 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.27 | 0 | 1 | 1 | 0.09 | 14.5 | 1.3 |
| Losses | 3 | 10 | 12 | 1.20 | 6 | 30 | .200 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 2 | 0.20 | 1 | 1 | 2 | 0.20 | 15.5 | 1.6 |
| - | |||||||||||||||||||||
| January | 2 | 4 | 5 | 1.25 | 3 | 11 | .182 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 1 | 1 | 2 | 0.50 | 6.5 | 1.6 |
| February | 4 | 9 | 10 | 1.11 | 4 | 23 | .261 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.22 | 0 | 0 | 0 | 0.00 | 10.0 | 1.1 |
| March | 2 | 8 | 11 | 1.38 | 5 | 25 | .240 | 0 | 0.00 | 2 | 0.25 | 0 | 0 | 1 | 0.13 | 0 | 1 | 1 | 0.13 | 13.5 | 1.7 |