#13 Zamian Freeman (OH) - Eureka
m
7
k/s
1.27
h %
.074
a/s
0.00
b/s
0.13
sa/s
0.13
d/s
0.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | - | ||
| Sets | 15 | - | ||
| Kills | 19 | - | ||
| Kills per set | 1.27 | - | ||
| Errors | 15 | - | ||
| Total Attacks | 54 | - | ||
| Total Attacks per set | 3.60 | - | ||
| Hitting Percentage | .074 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 17 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 7 | - | ||
| Service Aces per set | 0.13 | - | ||
| Receptions | 36 | - | ||
| Reception Errors | 2 | - | ||
| Digs | 7 | - | ||
| Digs per set | 0.47 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 2 | - | ||
| Block Total | 2 | - | ||
| Blocks per set | 0.13 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 22.0 | - | ||
| Points per set | 1.5 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 2 | vs. (RV) Sacred Heart | W, 2-1 |
| Apr 3 | vs. San Francisco | L, 2-1 |
| Apr 3 | vs. #15 Parker | L, 2-0 |
| Apr 4 | vs. (RV) Sacred Heart | W, 2-1 |
| Apr 4 | vs. (RV) UMBC | W, 2-1 |
| Apr 4 | vs. Xavier | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | Maroon vs. Gold Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Culver-Stockton Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | vs. WashU A | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at SIU Edwardsville B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Missouri State B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. WashU A | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at SIU Edwardsville A | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Red Devil Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Ill. Wesleyan JV | W, 3-1 | - | 2 | 1 | 4 | 6 | -.500 | 0 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 28 | St. Thomas (FL) | L, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 31 | SIU Edwardsville B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Indiana State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Western Illinois | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bradley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Bryant & Stratton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Greenville | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 10 | Maranatha Baptist | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 14 | vs. Central Missouri | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Southeast Missouri State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Kansas B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Harding | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Missouri State B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Missouri S&T B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Central Missouri | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Kentucky State | W, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 21 | vs. Carroll | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Michigan Tech | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. #9 North Dakota State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Lipscomb | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. SIU Edwardsville | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. #4 Davenport | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Westminster (MO) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SIU Edwardsville B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Indiana State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Missouri S&T B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Harding | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Kansas State B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Arkansas B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Indiana State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Greenville | L, 3-1 | - | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 2 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Mar 21 | at Augustana (IL) | L, 3-1 | - | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Mar 26 | at Ill. Wesleyan JV | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. South Dakota State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. (RV) Sacred Heart | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. San Francisco | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. #15 Parker | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. (RV) Sacred Heart | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. (RV) UMBC | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Xavier | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 15 | 19 | 1.27 | 15 | 54 | .074 | 0 | 0.00 | 2 | 0.13 | 36 | 2 | 7 | 0.47 | 0 | 2 | 2 | 0.13 | 22.0 | 1.5 |
| Total | 7 | 15 | 19 | 1.27 | 15 | 54 | .074 | 0 | 0.00 | 2 | 0.13 | 36 | 2 | 7 | 0.47 | 0 | 2 | 2 | 0.13 | 22.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 19 | 1.27 | 15 | 54 | .074 | 0 | 0.00 | 2 | 0.13 | 36 | 2 | 7 | 0.47 | 0 | 2 | 2 | 0.13 | 22.0 | 1.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 9 | 6 | 0.67 | 8 | 20 | -.100 | 0 | 0.00 | 2 | 0.22 | 18 | 2 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 8.0 | 0.9 |
| Away | 2 | 6 | 13 | 2.17 | 7 | 34 | .176 | 0 | 0.00 | 0 | 0.00 | 18 | 0 | 4 | 0.67 | 0 | 2 | 2 | 0.33 | 14.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 7 | 5 | 0.71 | 6 | 15 | -.067 | 0 | 0.00 | 2 | 0.29 | 16 | 2 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 7.0 | 1.0 |
| Losses | 3 | 8 | 14 | 1.75 | 9 | 39 | .128 | 0 | 0.00 | 0 | 0.00 | 20 | 0 | 4 | 0.50 | 0 | 2 | 2 | 0.25 | 15.0 | 1.9 |
| - | |||||||||||||||||||||
| January | 2 | 4 | 2 | 0.50 | 6 | 11 | -.364 | 0 | 0.00 | 1 | 0.25 | 14 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| February | 3 | 5 | 4 | 0.80 | 2 | 9 | .222 | 0 | 0.00 | 1 | 0.20 | 4 | 1 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 |
| March | 2 | 6 | 13 | 2.17 | 7 | 34 | .176 | 0 | 0.00 | 0 | 0.00 | 18 | 0 | 4 | 0.67 | 0 | 2 | 2 | 0.33 | 14.0 | 2.3 |