#22 Caty Eeten () - Eureka

gp
26
pts/g
19.6
fg %
42.3
3pt %
33.3
ft %
86.4
reb/g
7.7
a/g
2.9
Player Stats
  Overall Conf
Games 26 18
Games started 25 18
Minutes 873 637
Minutes per game 33.6 35.4
FG 162-383 108-275
FG Pct 42.3 39.3
3PT 15-45 10-33
3PT Pct 33.3 30.3
FT 171-198 127-143
FT Pct 86.4 88.8
Off rebounds 60 42
Def rebounds 140 98
Total rebounds 200 140
Rebounds per game 7.7 7.8
Personal fouls 64 45
Disqualifications 1 1
Assists 76 60
Turnovers 50 33
Assist to turnover ratio 1.5 1.8
Steals 30 21
Blocks 27 19
Points 510 353
Points per game 19.6 19.6
Points per 40 min 23.4 22.2
Recent Results
Date Opponent/Event Result
Feb 12 at MacMurray W, 78-71
Feb 15 Principia W, 73-58
Feb 18 at Iowa Wesleyan L, 65-51
Feb 22 at Webster L, 64-62
Feb 25 Blackburn W, 76-52
Feb 28 vs. Webster L, 67-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Lawrence W, 51-48 - 15 0-3 0.0 0-0 - 3-6 50.0 3
Nov 19 Millikin L, 64-54 1 32 2-12 16.7 0-0 - 5-6 83.3 9
Nov 30 Knox W, 97-76 1 21 10-16 62.5 0-2 0.0 3-4 75.0 23
Dec 2 Robert Morris-S'fiel W, 73-66 1 36 8-11 72.7 2-2 100.0 9-10 90.0 27
Dec 4 MacMurray W, 74-52 1 28 5-9 55.6 1-1 100.0 4-4 100.0 15
Dec 12 at Neb.-Omaha L, 102-54 1 27 10-18 55.6 1-3 33.3 4-4 100.0 25
Dec 14 Webster W, 70-67 1 39 11-23 47.8 0-1 0.0 7-9 77.8 29
Dec 17 at Westminster (Mo.) W, 83-80 1 40 13-19 68.4 1-1 100.0 13-14 92.9 40
Dec 20 vs. Dubuque L, 105-79 1 33 7-16 43.8 0-2 0.0 5-6 83.3 19
Dec 21 vs. Bridgewater (Va.) W, 87-66 1 33 8-11 72.7 1-1 100.0 7-9 77.8 24
Jan 9 at Spalding L, 65-55 1 40 7-16 43.8 0-0 - 5-5 100.0 19
Jan 11 Fontbonne W, 76-59 1 30 5-14 35.7 0-2 0.0 2-3 66.7 12
Jan 14 Iowa Wesleyan W, 65-60 1 40 9-15 60.0 1-1 100.0 8-8 100.0 27
Jan 16 Greenville W, 68-57 1 32 4-16 25.0 1-3 33.3 2-3 66.7 11
Jan 18 at Principia W, 78-39 1 29 5-10 50.0 0-1 0.0 2-2 100.0 12
Jan 22 at Blackburn W, 69-42 1 31 4-12 33.3 1-1 100.0 8-8 100.0 17
Jan 25 Westminster (Mo.) W, 70-65 1 38 6-15 40.0 0-3 0.0 5-6 83.3 17
Jan 29 at Greenville L, 62-51 1 40 5-21 23.8 1-6 16.7 11-12 91.7 22
Feb 6 at Fontbonne W, 65-61 1 38 5-16 31.3 0-2 0.0 11-15 73.3 21
Feb 8 Spalding L, 73-64 1 39 8-22 36.4 1-3 33.3 4-4 100.0 21
Feb 12 at MacMurray W, 78-71 1 32 2-9 22.2 0-1 0.0 14-14 100.0 18
Feb 15 Principia W, 73-58 1 34 6-14 42.9 0-2 0.0 7-7 100.0 19
Feb 18 at Iowa Wesleyan L, 65-51 1 31 4-10 40.0 1-1 100.0 5-7 71.4 14
Feb 22 at Webster L, 64-62 1 40 4-21 19.0 1-2 50.0 7-10 70.0 16
Feb 25 Blackburn W, 76-52 1 36 5-13 38.5 1-2 50.0 12-12 100.0 23
Feb 28 vs. Webster L, 67-63 1 39 9-21 42.9 1-2 50.0 8-10 80.0 27
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 at Lawrence W, 51-48 - 15 1 5 6 1 2 0.5 0 0 2 0
Nov 19 Millikin L, 64-54 1 32 2 9 11 1 2 0.5 2 1 3 0
Nov 30 Knox W, 97-76 1 21 4 6 10 2 3 0.7 2 3 3 0
Dec 2 Robert Morris-S'fiel W, 73-66 1 36 3 6 9 3 1 3.0 1 0 2 0
Dec 4 MacMurray W, 74-52 1 28 2 3 5 6 2 3.0 2 0 3 0
Dec 12 at Neb.-Omaha L, 102-54 1 27 2 3 5 0 0 - 0 1 2 0
Dec 14 Webster W, 70-67 1 39 3 6 9 6 3 2.0 1 2 3 0
Dec 17 at Westminster (Mo.) W, 83-80 1 40 2 5 7 0 3 0.0 1 1 0 0
Dec 20 vs. Dubuque L, 105-79 1 33 1 4 5 5 6 0.8 2 0 1 0
Dec 21 vs. Bridgewater (Va.) W, 87-66 1 33 3 5 8 3 0 - 2 0 3 0
Jan 9 at Spalding L, 65-55 1 40 3 5 8 5 1 5.0 2 1 5 1
Jan 11 Fontbonne W, 76-59 1 30 2 5 7 3 1 3.0 2 0 3 0
Jan 14 Iowa Wesleyan W, 65-60 1 40 5 3 8 1 2 0.5 1 2 1 0
Jan 16 Greenville W, 68-57 1 32 0 7 7 3 1 3.0 2 1 3 0
Jan 18 at Principia W, 78-39 1 29 1 4 5 3 1 3.0 1 0 2 0
Jan 22 at Blackburn W, 69-42 1 31 2 5 7 4 2 2.0 1 1 1 0
Jan 25 Westminster (Mo.) W, 70-65 1 38 3 6 9 6 3 2.0 0 2 0 0
Jan 29 at Greenville L, 62-51 1 40 4 7 11 1 1 1.0 2 2 3 -
Feb 6 at Fontbonne W, 65-61 1 38 4 9 13 3 2 1.5 0 1 3 -
Feb 8 Spalding L, 73-64 1 39 3 7 10 3 4 0.8 0 2 4 -
Feb 12 at MacMurray W, 78-71 1 32 3 4 7 1 3 0.3 0 1 3 -
Feb 15 Principia W, 73-58 1 34 0 3 3 2 1 2.0 1 2 4 -
Feb 18 at Iowa Wesleyan L, 65-51 1 31 2 4 6 1 0 - 0 1 4 -
Feb 22 at Webster L, 64-62 1 40 0 5 5 6 3 2.0 0 0 2 0
Feb 25 Blackburn W, 76-52 1 36 3 10 13 6 0 - 5 0 1 -
Feb 28 vs. Webster L, 67-63 1 39 2 4 6 1 3 0.3 0 3 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 26 25 33.6 6.2-14.7 42.3 0.6-1.7 33.3 6.6-7.6 86.4 19.6
Total 26 25 33.6 6.2-14.7 42.3 0.6-1.7 33.3 6.6-7.6 86.4 19.6
  gp gs min fg pct 3pt pct ft pct pts
2013-14 26 25 873 162-383 42.3 15-45 33.3 171-198 86.4 510
Total 26 25 873 162-383 42.3 15-45 33.3 171-198 86.4 510
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 26 25 33.6 0.0-0.0 42.3 0.0-0.0 33.3 0.0-0.0 86.4 0.0
Total 26 25 33.6 0.0-0.0 42.3 0.0-0.0 33.3 0.0-0.0 86.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 26 25 33.6 2.3 5.4 7.7 2.5 0.0 2.9 1.9 1.5 1.2 1.0
Total 26 25 33.6 2.3 5.4 7.7 2.5 0.0 2.9 1.9 1.5 1.2 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 26 25 873 60 140 200 64 1 76 50 1.5 30 27
Total 26 25 873 60 140 200 64 1 76 50 1.5 30 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 26 25 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 26 25 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 33.6 6.2-14.7 42.3 0.6-1.7 33.3 6.6-7.6 86.4 19.6
Conference 18 18 35.4 6.0-15.3 39.3 0.6-1.8 30.3 7.1-7.9 88.8 19.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 33.8 6.6-15.0 43.9 0.6-1.8 31.8 5.7-6.3 89.5 19.4
Away 11 10 33.0 5.4-14.1 38.1 0.5-1.6 33.3 7.5-8.8 85.6 18.8
Neutral 3 3 35.0 8.0-16.0 50.0 0.7-1.7 40.0 6.7-8.3 80.0 23.3
-
Wins 17 16 32.5 6.2-13.3 46.9 0.5-1.5 34.6 6.9-7.9 87.3 19.9
Losses 9 9 35.7 6.2-17.4 35.7 0.7-2.1 31.6 6.0-7.1 84.4 19.1
-
November 3 2 22.7 4.0-10.3 38.7 0.0-0.7 0.0 3.7-5.3 68.8 11.7
December 7 7 33.7 8.9-15.3 57.9 0.9-1.6 54.5 7.0-8.0 87.5 25.6
January 8 8 35.0 5.6-14.9 37.8 0.5-2.1 23.5 5.4-5.9 91.5 17.1
February 8 8 36.1 5.4-15.8 34.1 0.6-1.9 33.3 8.5-9.9 86.1 19.9
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 873 162-383 42.3 15-45 33.3 171-198 86.4 510
Conference 18 18 637 108-275 39.3 10-33 30.3 127-143 88.8 353
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 405 79-180 43.9 7-22 31.8 68-76 89.5 233
Away 11 10 363 59-155 38.1 6-18 33.3 83-97 85.6 207
Neutral 3 3 105 24-48 50.0 2-5 40.0 20-25 80.0 70
-
Wins 17 16 552 106-226 46.9 9-26 34.6 117-134 87.3 338
Losses 9 9 321 56-157 35.7 6-19 31.6 54-64 84.4 172
-
November 3 2 68 12-31 38.7 0-2 0.0 11-16 68.8 35
December 7 7 236 62-107 57.9 6-11 54.5 49-56 87.5 179
January 8 8 280 45-119 37.8 4-17 23.5 43-47 91.5 137
February 8 8 289 43-126 34.1 5-15 33.3 68-79 86.1 159
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 33.6 0.0-0.0 42.3 0.0-0.0 33.3 0.0-0.0 86.4 0.0
Conference 18 18 35.4 0.0-0.0 39.3 0.0-0.0 30.3 0.0-0.0 88.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 33.8 0.0-0.0 43.9 0.0-0.0 31.8 0.0-0.0 89.5 0.0
Away 11 10 33.0 0.0-0.0 38.1 0.0-0.0 33.3 0.0-0.0 85.6 0.0
Neutral 3 3 35.0 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 80.0 0.0
-
Wins 17 16 32.5 0.0-0.0 46.9 0.0-0.0 34.6 0.0-0.0 87.3 0.0
Losses 9 9 35.7 0.0-0.0 35.7 0.0-0.0 31.6 0.0-0.0 84.4 0.0
-
November 3 2 22.7 0.0-0.0 38.7 0.0-0.0 0.0 0.0-0.0 68.8 0.0
December 7 7 33.7 0.0-0.0 57.9 0.0-0.0 54.5 0.0-0.0 87.5 0.0
January 8 8 35.0 0.0-0.0 37.8 0.0-0.0 23.5 0.0-0.0 91.5 0.0
February 8 8 36.1 0.0-0.0 34.1 0.0-0.0 33.3 0.0-0.0 86.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 33.6 2.3 5.4 7.7 2.5 0.0 2.9 1.9 1.5 1.2 1.0
Conference 18 18 35.4 2.3 5.4 7.8 2.5 0.1 3.3 1.8 1.8 1.2 1.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 33.8 2.5 5.9 8.4 2.5 0.0 3.5 1.9 1.8 1.6 1.3
Away 11 10 33.0 2.2 5.1 7.3 2.5 0.1 2.3 1.6 1.4 0.6 0.8
Neutral 3 3 35.0 2.0 4.3 6.3 2.3 0.0 3.0 3.0 1.0 1.3 1.0
-
Wins 17 16 32.5 2.4 5.4 7.8 2.2 0.0 3.1 1.8 1.8 1.3 0.9
Losses 9 9 35.7 2.1 5.3 7.4 3.0 0.1 2.6 2.2 1.1 0.9 1.2
-
November 3 2 22.7 2.3 6.7 9.0 2.7 0.0 1.3 2.3 0.6 1.3 1.3
December 7 7 33.7 2.3 4.6 6.9 2.0 0.0 3.3 2.1 1.5 1.3 0.6
January 8 8 35.0 2.5 5.3 7.8 2.3 0.1 3.3 1.5 2.2 1.4 1.1
February 8 8 36.1 2.1 5.8 7.9 3.0 0.0 2.9 2.0 1.4 0.8 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 873 60 140 200 64 1 76 50 1.5 30 27
Conference 18 18 637 42 98 140 45 1 60 33 1.8 21 19
Exhibition - - - - - - - - - - - - -
-
Home 12 12 405 30 71 101 30 0 42 23 1.8 19 15
Away 11 10 363 24 56 80 27 1 25 18 1.4 7 9
Neutral 3 3 105 6 13 19 7 0 9 9 1.0 4 3
-
Wins 17 16 552 41 92 133 37 0 53 30 1.8 22 16
Losses 9 9 321 19 48 67 27 1 23 20 1.1 8 11
-
November 3 2 68 7 20 27 8 0 4 7 0.6 4 4
December 7 7 236 16 32 48 14 0 23 15 1.5 9 4
January 8 8 280 20 42 62 18 1 26 12 2.2 11 9
February 8 8 289 17 46 63 24 0 23 16 1.4 6 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 18 18 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 11 10 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 3 3 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 17 16 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 9 9 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 3 2 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 7 7 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 8 8 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0