#11 Jenna Brooks () - Eureka

gp
26
pts/g
7.1
fg %
32.8
3pt %
28.6
ft %
59.5
reb/g
3.5
a/g
2.7
Player Stats
  Overall Conf
Games 26 18
Games started 26 18
Minutes 725 493
Minutes per game 27.9 27.4
FG 59-180 36-121
FG Pct 32.8 29.8
3PT 22-77 18-56
3PT Pct 28.6 32.1
FT 44-74 28-49
FT Pct 59.5 57.1
Off rebounds 23 17
Def rebounds 69 51
Total rebounds 92 68
Rebounds per game 3.5 3.8
Personal fouls 72 52
Disqualifications 4 3
Assists 69 50
Turnovers 74 47
Assist to turnover ratio 0.9 1.1
Steals 59 41
Blocks 2 2
Points 184 118
Points per game 7.1 6.6
Points per 40 min 10.2 9.6
Recent Results
Date Opponent/Event Result
Feb 12 at MacMurray W, 78-71
Feb 15 Principia W, 73-58
Feb 18 at Iowa Wesleyan L, 65-51
Feb 22 at Webster L, 64-62
Feb 25 Blackburn W, 76-52
Feb 28 vs. Webster L, 67-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Lawrence W, 51-48 1 30 3-7 42.9 1-3 33.3 4-6 66.7 11
Nov 19 Millikin L, 64-54 1 30 3-8 37.5 0-2 0.0 4-9 44.4 10
Nov 30 Knox W, 97-76 1 25 6-10 60.0 0-0 - 2-4 50.0 14
Dec 2 Robert Morris-S'fiel W, 73-66 1 27 6-10 60.0 2-5 40.0 5-5 100.0 19
Dec 4 MacMurray W, 74-52 1 27 4-11 36.4 3-4 75.0 4-4 100.0 15
Dec 12 at Neb.-Omaha L, 102-54 1 27 2-9 22.2 1-5 20.0 0-0 - 5
Dec 14 Webster W, 70-67 1 37 3-9 33.3 1-5 20.0 2-5 40.0 9
Dec 17 at Westminster (Mo.) W, 83-80 1 37 3-8 37.5 1-4 25.0 3-4 75.0 10
Dec 20 vs. Dubuque L, 105-79 1 31 0-6 0.0 0-2 0.0 0-0 - 0
Dec 21 vs. Bridgewater (Va.) W, 87-66 1 25 3-7 42.9 0-2 0.0 1-1 100.0 7
Jan 9 at Spalding L, 65-55 1 28 0-5 0.0 0-2 0.0 0-0 - 0
Jan 11 Fontbonne W, 76-59 1 24 1-8 12.5 1-4 25.0 3-6 50.0 6
Jan 14 Iowa Wesleyan W, 65-60 1 29 2-9 22.2 2-4 50.0 1-2 50.0 7
Jan 16 Greenville W, 68-57 1 20 2-5 40.0 1-1 100.0 0-0 - 5
Jan 18 at Principia W, 78-39 1 23 4-7 57.1 2-4 50.0 0-0 - 10
Jan 22 at Blackburn W, 69-42 1 25 4-11 36.4 3-6 50.0 1-2 50.0 12
Jan 25 Westminster (Mo.) W, 70-65 1 32 3-9 33.3 0-2 0.0 2-3 66.7 8
Jan 29 at Greenville L, 62-51 1 30 1-7 14.3 1-4 25.0 1-2 50.0 4
Feb 6 at Fontbonne W, 65-61 1 17 1-2 50.0 0-1 0.0 0-3 0.0 2
Feb 8 Spalding L, 73-64 1 30 0-2 0.0 0-1 0.0 1-2 50.0 1
Feb 12 at MacMurray W, 78-71 1 27 2-5 40.0 1-3 33.3 3-8 37.5 8
Feb 15 Principia W, 73-58 1 23 1-3 33.3 0-0 - 2-2 100.0 4
Feb 18 at Iowa Wesleyan L, 65-51 1 29 2-8 25.0 0-3 0.0 0-0 - 4
Feb 22 at Webster L, 64-62 1 33 1-3 33.3 1-2 50.0 3-4 75.0 6
Feb 25 Blackburn W, 76-52 1 22 2-9 22.2 1-6 16.7 2-2 100.0 7
Feb 28 vs. Webster L, 67-63 1 37 0-2 0.0 0-2 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 at Lawrence W, 51-48 1 30 1 1 2 1 4 0.3 0 0 3 0
Nov 19 Millikin L, 64-54 1 30 4 3 7 2 3 0.7 2 0 3 0
Nov 30 Knox W, 97-76 1 25 0 3 3 5 3 1.7 3 0 2 0
Dec 2 Robert Morris-S'fiel W, 73-66 1 27 0 5 5 3 6 0.5 4 0 5 1
Dec 4 MacMurray W, 74-52 1 27 0 4 4 3 7 0.4 0 1 4 0
Dec 12 at Neb.-Omaha L, 102-54 1 27 0 0 0 0 2 0.0 4 0 1 0
Dec 14 Webster W, 70-67 1 37 1 3 4 1 3 0.3 3 0 2 0
Dec 17 at Westminster (Mo.) W, 83-80 1 37 1 7 8 4 3 1.3 2 0 4 0
Dec 20 vs. Dubuque L, 105-79 1 31 0 1 1 2 4 0.5 2 0 2 0
Dec 21 vs. Bridgewater (Va.) W, 87-66 1 25 1 2 3 4 2 2.0 2 0 1 0
Jan 9 at Spalding L, 65-55 1 28 2 3 5 0 3 0.0 1 0 5 1
Jan 11 Fontbonne W, 76-59 1 24 1 4 5 4 0 - 3 0 1 0
Jan 14 Iowa Wesleyan W, 65-60 1 29 1 2 3 1 2 0.5 2 0 2 0
Jan 16 Greenville W, 68-57 1 20 1 0 1 3 2 1.5 2 1 3 0
Jan 18 at Principia W, 78-39 1 23 0 1 1 5 0 - 4 0 0 0
Jan 22 at Blackburn W, 69-42 1 25 0 5 5 3 3 1.0 1 0 1 0
Jan 25 Westminster (Mo.) W, 70-65 1 32 1 4 5 2 3 0.7 3 0 2 0
Jan 29 at Greenville L, 62-51 1 30 1 0 1 0 3 0.0 3 0 4 -
Feb 6 at Fontbonne W, 65-61 1 17 2 1 3 1 2 0.5 3 0 3 -
Feb 8 Spalding L, 73-64 1 30 0 1 1 2 2 1.0 2 0 5 1
Feb 12 at MacMurray W, 78-71 1 27 1 1 2 5 1 5.0 4 0 3 -
Feb 15 Principia W, 73-58 1 23 0 5 5 5 3 1.7 1 0 3 -
Feb 18 at Iowa Wesleyan L, 65-51 1 29 3 2 5 3 4 0.8 2 0 5 1
Feb 22 at Webster L, 64-62 1 33 2 4 6 5 3 1.7 3 0 4 0
Feb 25 Blackburn W, 76-52 1 22 0 4 4 3 3 1.0 2 0 1 -
Feb 28 vs. Webster L, 67-63 1 37 0 3 3 2 3 0.7 1 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 26 26 27.9 2.3-6.9 32.8 0.8-3.0 28.6 1.7-2.8 59.5 7.1
Total 26 26 27.9 2.3-6.9 32.8 0.8-3.0 28.6 1.7-2.8 59.5 7.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 26 26 725 59-180 32.8 22-77 28.6 44-74 59.5 184
Total 26 26 725 59-180 32.8 22-77 28.6 44-74 59.5 184
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 26 26 27.9 0.0-0.0 32.8 0.0-0.0 28.6 0.0-0.0 59.5 0.0
Total 26 26 27.9 0.0-0.0 32.8 0.0-0.0 28.6 0.0-0.0 59.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 26 26 27.9 0.9 2.7 3.5 2.8 0.2 2.7 2.8 0.9 2.3 0.1
Total 26 26 27.9 0.9 2.7 3.5 2.8 0.2 2.7 2.8 0.9 2.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 26 26 725 23 69 92 72 4 69 74 0.9 59 2
Total 26 26 725 23 69 92 72 4 69 74 0.9 59 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 26 26 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 26 26 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 27.9 2.3-6.9 32.8 0.8-3.0 28.6 1.7-2.8 59.5 7.1
Conference 18 18 27.4 2.0-6.7 29.8 1.0-3.1 32.1 1.6-2.7 57.1 6.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.2 2.8-7.8 35.5 0.9-2.8 32.4 2.3-3.7 63.6 8.8
Away 11 11 27.8 2.1-6.5 31.9 1.0-3.4 29.7 1.4-2.6 51.7 6.5
Neutral 3 3 31.0 1.0-5.0 20.0 0.0-2.0 0.0 0.3-0.3 100.0 2.3
-
Wins 17 17 26.5 2.9-7.6 38.5 1.1-3.2 35.2 2.1-3.4 61.4 9.1
Losses 9 9 30.6 1.0-5.6 18.0 0.3-2.6 13.0 1.0-1.9 52.9 3.3
-
November 3 3 28.3 4.0-8.3 48.0 0.3-1.7 20.0 3.3-6.3 52.6 11.7
December 7 7 30.1 3.0-8.6 35.0 1.1-3.9 29.6 2.1-2.7 78.9 9.3
January 8 8 26.4 2.1-7.6 27.9 1.2-3.4 37.0 1.0-1.9 53.3 6.5
February 8 8 27.3 1.1-4.2 26.5 0.4-2.2 16.7 1.4-2.6 52.4 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 725 59-180 32.8 22-77 28.6 44-74 59.5 184
Conference 18 18 493 36-121 29.8 18-56 32.1 28-49 57.1 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 326 33-93 35.5 11-34 32.4 28-44 63.6 105
Away 11 11 306 23-72 31.9 11-37 29.7 15-29 51.7 72
Neutral 3 3 93 3-15 20.0 0-6 0.0 1-1 100.0 7
-
Wins 17 17 450 50-130 38.5 19-54 35.2 35-57 61.4 154
Losses 9 9 275 9-50 18.0 3-23 13.0 9-17 52.9 30
-
November 3 3 85 12-25 48.0 1-5 20.0 10-19 52.6 35
December 7 7 211 21-60 35.0 8-27 29.6 15-19 78.9 65
January 8 8 211 17-61 27.9 10-27 37.0 8-15 53.3 52
February 8 8 218 9-34 26.5 3-18 16.7 11-21 52.4 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 27.9 0.0-0.0 32.8 0.0-0.0 28.6 0.0-0.0 59.5 0.0
Conference 18 18 27.4 0.0-0.0 29.8 0.0-0.0 32.1 0.0-0.0 57.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.2 0.0-0.0 35.5 0.0-0.0 32.4 0.0-0.0 63.6 0.0
Away 11 11 27.8 0.0-0.0 31.9 0.0-0.0 29.7 0.0-0.0 51.7 0.0
Neutral 3 3 31.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 17 17 26.5 0.0-0.0 38.5 0.0-0.0 35.2 0.0-0.0 61.4 0.0
Losses 9 9 30.6 0.0-0.0 18.0 0.0-0.0 13.0 0.0-0.0 52.9 0.0
-
November 3 3 28.3 0.0-0.0 48.0 0.0-0.0 20.0 0.0-0.0 52.6 0.0
December 7 7 30.1 0.0-0.0 35.0 0.0-0.0 29.6 0.0-0.0 78.9 0.0
January 8 8 26.4 0.0-0.0 27.9 0.0-0.0 37.0 0.0-0.0 53.3 0.0
February 8 8 27.3 0.0-0.0 26.5 0.0-0.0 16.7 0.0-0.0 52.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 27.9 0.9 2.7 3.5 2.8 0.2 2.7 2.8 0.9 2.3 0.1
Conference 18 18 27.4 0.9 2.8 3.8 2.9 0.2 2.8 2.6 1.1 2.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.2 0.8 3.2 3.9 2.8 0.2 2.8 3.1 0.9 2.3 0.2
Away 11 11 27.8 1.2 2.3 3.5 3.0 0.2 2.5 2.5 1.0 2.5 0.0
Neutral 3 3 31.0 0.3 2.0 2.3 2.0 0.0 2.7 3.0 0.9 1.7 0.0
-
Wins 17 17 26.5 0.6 3.1 3.7 2.4 0.1 3.1 2.8 1.1 2.3 0.1
Losses 9 9 30.6 1.3 1.9 3.2 3.6 0.3 1.8 3.0 0.6 2.2 0.0
-
November 3 3 28.3 1.7 2.3 4.0 2.7 0.0 2.7 3.3 0.8 1.7 0.0
December 7 7 30.1 0.4 3.1 3.6 2.7 0.1 2.4 3.9 0.6 2.4 0.1
January 8 8 26.4 0.9 2.4 3.3 2.3 0.1 2.3 2.0 1.1 2.4 0.1
February 8 8 27.3 1.0 2.6 3.6 3.4 0.3 3.3 2.6 1.2 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 725 23 69 92 72 4 69 74 0.9 59 2
Conference 18 18 493 17 51 68 52 3 50 47 1.1 41 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 326 9 38 47 33 2 34 37 0.9 27 2
Away 11 11 306 13 25 38 33 2 27 28 1.0 27 0
Neutral 3 3 93 1 6 7 6 0 8 9 0.9 5 0
-
Wins 17 17 450 11 52 63 40 1 53 47 1.1 39 2
Losses 9 9 275 12 17 29 32 3 16 27 0.6 20 0
-
November 3 3 85 5 7 12 8 0 8 10 0.8 5 0
December 7 7 211 3 22 25 19 1 17 27 0.6 17 1
January 8 8 211 7 19 26 18 1 18 16 1.1 19 1
February 8 8 218 8 21 29 27 2 26 21 1.2 18 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 18 18 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 11 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 17 17 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 9 9 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 3 3 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 7 7 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 8 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0