-
- Height:
- 6-0
-
- Weight:
- 155
-
- Hometown:
- Tonica, Ill.
-
- Position:
- WR
-
- Year:
- Jr
-
- High School:
- St. Bede Academy
-
- gp
- 5
-
- tk
- 1.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Bio
Freshman (2019): A reserve for the Eureka receiving core ... Helped the defense by taking a prominent role in preparing them week to week.
Personal: The son of Jason and Rhonda Newman, Kobe was born in Spring Valley, Illinois, on Feb. 2, 2001 ... Has two siblings, Kyra (13) and Kaden 12) ... Major is currently undecided.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 0 | - | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .2 | .0 | ||
| Sacks | 0.0 | - | ||
| Sack yards | 0 | - | ||
| Interceptions | 0 | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 1.0 | 0.0 | ||
| Tackle for loss yards | 1 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Neb. Wesleyan | L, 69-20 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Olivet | L, 42-23 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Rockford | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Benedictine (Ill.) | L, 49-29 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Concordia Chicago | W, 38-13 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Concordia Wisconsin | L, 41-32 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Aurora | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Wis. Lutheran | L, 68-41 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lakeland | L, 45-16 | - | - | - | - | - | - | - | - | - |
| Nov 6 | St. Norbert | L, 70-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Neb. Wesleyan | L, 69-20 | - | - | - | - | - | - | - |
| Sep 11 | Olivet | L, 42-23 | - | - | - | - | - | - | - |
| Sep 18 | at Rockford | W, 58-57 | - | - | - | - | - | - | - |
| Sep 25 | at Benedictine (Ill.) | L, 49-29 | - | - | - | - | - | - | - |
| Oct 2 | Concordia Chicago | W, 38-13 | - | - | - | - | - | - | - |
| Oct 9 | Concordia Wisconsin | L, 41-32 | - | - | - | - | - | - | - |
| Oct 16 | at Aurora | L, 49-7 | - | - | - | - | - | - | - |
| Oct 23 | at Wis. Lutheran | L, 68-41 | - | - | - | - | - | - | - |
| Oct 30 | Lakeland | L, 45-16 | - | - | - | - | - | - | - |
| Nov 6 | St. Norbert | L, 70-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Neb. Wesleyan | L, 69-20 | 2 | 10 | 5.0 | 5 | 0 | - | - |
| Sep 11 | Olivet | L, 42-23 | 3 | 24 | 8.0 | 11 | 0 | - | - |
| Sep 18 | at Rockford | W, 58-57 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Sep 25 | at Benedictine (Ill.) | L, 49-29 | - | - | - | - | - | - | - |
| Oct 2 | Concordia Chicago | W, 38-13 | - | - | - | - | - | - | - |
| Oct 9 | Concordia Wisconsin | L, 41-32 | - | - | - | - | - | - | - |
| Oct 16 | at Aurora | L, 49-7 | 0 | 0 | - | 0 | 0 | - | - |
| Oct 23 | at Wis. Lutheran | L, 68-41 | - | - | - | - | - | - | - |
| Oct 30 | Lakeland | L, 45-16 | - | - | - | - | - | - | - |
| Nov 6 | St. Norbert | L, 70-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Neb. Wesleyan | L, 69-20 | - | - | - | - | - | 0 |
| Sep 11 | Olivet | L, 42-23 | - | - | - | - | - | 0 |
| Sep 18 | at Rockford | W, 58-57 | - | - | - | - | - | 0 |
| Sep 25 | at Benedictine (Ill.) | L, 49-29 | - | - | - | - | - | - |
| Oct 2 | Concordia Chicago | W, 38-13 | - | - | - | - | - | - |
| Oct 9 | Concordia Wisconsin | L, 41-32 | - | - | - | - | - | - |
| Oct 16 | at Aurora | L, 49-7 | - | - | - | - | - | 0 |
| Oct 23 | at Wis. Lutheran | L, 68-41 | - | - | - | - | - | 0 |
| Oct 30 | Lakeland | L, 45-16 | - | - | - | - | - | - |
| Nov 6 | St. Norbert | L, 70-21 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Neb. Wesleyan | L, 69-20 | - | - | - | - | - | - | - | - |
| Sep 11 | Olivet | L, 42-23 | - | - | - | - | - | - | - | - |
| Sep 18 | at Rockford | W, 58-57 | - | - | - | - | - | - | - | - |
| Sep 25 | at Benedictine (Ill.) | L, 49-29 | - | - | - | - | - | - | - | - |
| Oct 2 | Concordia Chicago | W, 38-13 | - | - | - | - | - | - | - | - |
| Oct 9 | Concordia Wisconsin | L, 41-32 | - | - | - | - | - | - | - | - |
| Oct 16 | at Aurora | L, 49-7 | - | - | - | - | - | - | - | - |
| Oct 23 | at Wis. Lutheran | L, 68-41 | - | - | - | - | - | - | - | - |
| Oct 30 | Lakeland | L, 45-16 | - | - | - | - | - | - | - | - |
| Nov 6 | St. Norbert | L, 70-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Neb. Wesleyan | L, 69-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Olivet | L, 42-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Rockford | W, 58-57 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Benedictine (Ill.) | L, 49-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Concordia Chicago | W, 38-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Concordia Wisconsin | L, 41-32 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Aurora | L, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Wis. Lutheran | L, 68-41 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lakeland | L, 45-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | St. Norbert | L, 70-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Neb. Wesleyan | L, 69-20 | 1 | - | 10 | - | - | 10 |
| Sep 11 | Olivet | L, 42-23 | 1 | - | 24 | - | - | 24 |
| Sep 18 | at Rockford | W, 58-57 | 1 | - | 16 | - | - | 16 |
| Sep 25 | at Benedictine (Ill.) | L, 49-29 | - | - | - | - | - | - |
| Oct 2 | Concordia Chicago | W, 38-13 | - | - | - | - | - | - |
| Oct 9 | Concordia Wisconsin | L, 41-32 | - | - | - | - | - | - |
| Oct 16 | at Aurora | L, 49-7 | 1 | - | 0 | - | - | 0 |
| Oct 23 | at Wis. Lutheran | L, 68-41 | 1 | - | - | - | - | 0 |
| Oct 30 | Lakeland | L, 45-16 | - | - | - | - | - | - |
| Nov 6 | St. Norbert | L, 70-21 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Neb. Wesleyan | L, 69-20 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Sep 11 | Olivet | L, 42-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Rockford | W, 58-57 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Benedictine (Ill.) | L, 49-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Concordia Chicago | W, 38-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Concordia Wisconsin | L, 41-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Aurora | L, 49-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Wis. Lutheran | L, 68-41 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | Lakeland | L, 45-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | St. Norbert | L, 70-21 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Neb. Wesleyan | L, 69-20 | 1 | 0 | 1.0 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 11 | Olivet | L, 42-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Rockford | W, 58-57 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Benedictine (Ill.) | L, 49-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Concordia Chicago | W, 38-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Concordia Wisconsin | L, 41-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Aurora | L, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Wis. Lutheran | L, 68-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lakeland | L, 45-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | St. Norbert | L, 70-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2020-21 | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2023-24 | 9 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 5 | 0 | 5.0 | .2 | 0.0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 6 | 1.2 | 50 | 10.0 | 8.3 | 0 | 16 |
| Conference | 3 | 1 | 0.3 | 16 | 5.3 | 16.0 | 0 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 3 | 3.0 | 24 | 24.0 | 8.0 | 0 | 11 |
| Away | 4 | 3 | 0.8 | 26 | 6.5 | 8.7 | 0 | 16 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 16 | 16.0 | 16.0 | 0 | 16 |
| Losses | 4 | 5 | 1.3 | 34 | 8.5 | 6.8 | 0 | 11 | |
| Month | September | 3 | 6 | 2.0 | 50 | 16.7 | 8.3 | 0 | 16 |
| October | 2 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 50 | - | - | 50 | 10.0 |
| Conference | 3 | - | 16 | - | - | 16 | 5.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 1 | - | 24 | - | - | 24 | 24.0 |
| Away | 4 | - | 26 | - | - | 26 | 6.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | 16 | - | - | 16 | 16.0 |
| Losses | 4 | - | 34 | - | - | 34 | 8.5 | |
| Month | September | 3 | - | 50 | - | - | 50 | 16.7 |
| October | 2 | - | 0 | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Eureka Outlasts Rockford, Secures Overtime Win, 58-57
ROCKFORD, Ill. – The Eureka football team survived an unforgettable shootout at Rockford on Saturday and secured a nail-biting, 58-57...
September 18, 2021
Eureka Football Eager for NACC Opener at Rockford
EUREKA – The Eureka football team is headed to familiar territory this weekend: NACC country.
September 17, 2021
Eureka Football Falls to Olivet in Home Opener, 42-23
EUREKA – The Eureka football team weathered slow start against Olivet on Saturday, but the Red Devils couldn’t close the gap and fell...
September 11, 2021
Red Devils Ready to Embrace Fall Pressure Again
EUREKA -- On Saturday, Eureka will play its first fall football game in 658 days, when the Red Devils take on Nebraska Wesleyan on the road at 1...
September 3, 2021