|
Benedictine at Eureka - Eureka, Ill. 9/24/2022 - 4:00 pm |
|
|
Benedictine (Ill.)
58 |
Eureka
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Benedictine (Ill.) (4-0) | 0 | 27 | 28 | 3 | 58 |
| Eureka (1-3) | 3 | 0 | 0 | 7 | 10 |
| Eureka, Ill. | McKinzie Field | |||||
| Prd | Time | Scoring Summary | Benedictine (Ill.) - Eureka |
|---|---|---|---|
| 1 | 01:34 |
Eureka
- Bartkus, S. 27 yd field goal.
Drive: 6 plays, 21 yards in 2:28. |
0 - 3 |
| 2 | 13:40 | Benedictine (Ill.) - Jarnagin, Tyler pass complete to Shelton, Nick for 19 yards to the ECFB00, TOUCHDOWN, clock 13:40. (Mateus, Tanner kick is good). | 7 - 3 |
| 2 | 11:44 | Benedictine (Ill.) - Jarnagin, Tyler pass complete to Holliday, Deand for 35 yards to the ECFB00, TOUCHDOWN, clock 11:44. (Mateus, Tanner kick blocked). | 13 - 3 |
| 2 | 05:31 | Benedictine (Ill.) - Jarnagin, Tyler pass complete to Holliday, Deand for 21 yards to the ECFB00, TOUCHDOWN, clock 05:31. (Mateus, Tanner kick is good). | 20 - 3 |
| 2 | 00:08 | Benedictine (Ill.) - Jarnagin, Tyler pass complete to Shelton, Nick for 14 yards to the ECFB00, TOUCHDOWN, clock 00:08. (Mateus, Tanner kick is good). | 27 - 3 |
| 3 | 13:03 | Benedictine (Ill.) - Bartels, Sam punt loss of 14 yards to the ECFB20 (blocked by Schwartz, Mitch), Schwartz, Mitch for 15 yards to the ECFB00, TOUCHDOWN, clock 13:03. (Mateus, Tanner kick is good). | 34 - 3 |
| 3 | 07:29 | Benedictine (Ill.) - Jarnagin, Tyler pass complete to Holliday, Deand for 31 yards to the ECFB00, TOUCHDOWN, clock 07:29. (Mateus, Tanner kick is good). | 41 - 3 |
| 3 | 04:56 | Benedictine (Ill.) - Jarnagin, Tyler pass complete to Holliday, Deand for 78 yards to the ECFB00, TOUCHDOWN, clock 04:56. (Mateus, Tanner kick is good). | 48 - 3 |
| 3 | 02:45 | Benedictine (Ill.) - Hoard, Gregory rush for 30 yards to the ECFB00, TOUCHDOWN, clock 02:45. (Mateus, Tanner kick is good). | 55 - 3 |
| 4 | 12:37 | Eureka - Tinkham, Lukas pass complete to Webb, Caelan for 43 yards to the BENU00, TOUCHDOWN, clock 12:37. (Bartkus, S. kick is good). | 55 - 10 |
| 4 | 06:32 |
Benedictine (Ill.)
- Mateus, Tanner 21 yd field goal.
Drive: 9 plays, 57 yards in 5:57. |
58 - 10 |
| Benedictine (Ill.) | Statistics | Eureka |
|---|---|---|
| 26 | FIRST DOWNS | 17 |
| 14 9 3 |
Passing Rushing Penalty |
4 11 2 |
| 67% (8 of 12) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 563 | TOTAL OFFENSE | 271 |
| 62 9.1 |
Total Offensive Plays Average gain per play |
64 4.2 |
| 350 | NET YARDS PASSING | 141 |
| 18-39
9.0 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-29
4.9 2-16 1 |
| 213 | NET YARDS RUSHING | 130 |
| 23 9.3 |
Rushing Attempts Average gain per rush |
35 3.7 |
| 2-89 | PUNTS: Number-Yards | 6-217 |
| 44.5 | Average | 36.2 |
| 111 | TOTAL RETURN YARDS | 206 |
| 1-34 3-74 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 9-194 1-0 |
| 4-46 | PENALTIES: Number-Yards | 9-133 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-16 | SACKS: Number-Yards | 1-6 |
| 1-3 | INTERCEPTIONS: Number-Yards | 1-0 |
| 22:59 | TIME OF POSSESSION | 34:24 |
Benedictine (Ill.) |
Eureka |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Benedictine (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Sergio Ayala | 4 | 5 | 9 | - | - | - | - | ||||
| 10 | Grant Pratt | 5 | 3 | 8 | - | - | - | - | ||||
| 0D | Tyler Walker | 3 | 4 | 7 | - | - | - | - | ||||
| 22 | Tommy O'Malley | 3 | 4 | 7 | - | 2 - 4 | - | - | ||||
| 15 | Blake Davis | 3 | 3 | 6 | - | - | - | - | ||||
| 8 | Braxton White | 0 | 5 | 5 | - | - | - | - | ||||
| 91 | Kyle Easley | 0 | 5 | 5 | - | - | - | - | ||||
| 21 | Tywan Hollis | 4 | 0 | 4 | 1 - 9 | 1 - 9 | - | 1-3 | ||||
| 2 | Michael Dinaso | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 6 | Cy Taylor | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 9 | Brian Pritt | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 40 | Danny Green | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 96 | Brendan Truett | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 3 | Kevin Gniedzieko | 0 | 2 | 2 | - | - | - | - | ||||
| 7D | Johnny Camillo | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Gessie Escudero | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Marc Derogene | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 4D | Joshua Coats | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Calin Gurau | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Tanner Mateus | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Cam Kuttner | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Dan Choinowski | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Michael Wagner | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Tyler Raya | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Connor Kelty | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jose Barragan | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Ethan McCarty | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 14 | Mitch Schwartz | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 50 | 84 | 2 - 16 | 7 - 24 | 1-0 | 1-3 | 2 | 1 | |||
| # | Eureka | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Brendan Durr | 1 | 7 | 8 | - | - | - | - | ||||
| 17 | Austin Hopkins | 2 | 4 | 6 | - | - | - | - | ||||
| 1I | Kavion Nichols | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 12 | Niyonkurur Rodrique | 1 | 3 | 4 | - | - | - | - | ||||
| 54 | Ben Wright | 1 | 3 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 0D | Jack Arnett | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 15 | Taijaun Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Malik Jones | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 2D | Andrew Peters | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 10 | Rob Jenkins | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Jack Butler | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Donovan Hathaway | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 93 | Bryson Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Garrett Wayne | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 5D | Alexander Brittain | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 6D | Marcus Toussaint | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 9D | Chuck Weathersby | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 44 | Willie Cox | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 19 | 32 | 51 | 1 - 6 | 3 - 9 | 0-0 | 1-0 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Eureka, Ill. Stadium: McKinzie Field Attendance: 700 Weather: sunny Temperature: 77 |
|