|
Wisconsin Lutheran at Eureka - Eureka, Ill. 10/22/2022 - 5:59 pm |
|
|
Wis. Lutheran
51 |
Eureka
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wis. Lutheran (3-4) | 0 | 14 | 21 | 16 | 51 |
| Eureka (2-6) | 14 | 7 | 0 | 14 | 35 |
| Eureka, Ill. | McKinzie Field | |||||
| Prd | Time | Scoring Summary | Wis. Lutheran - Eureka |
|---|---|---|---|
| 1 | 09:02 | Eureka - Tinkham, Lukas pass complete to Bradford, P. for 5 yards to the WLCFB2200, TOUCHDOWN, clock 09:02. (Bartkus, S. kick is good). | 0 - 7 |
| 1 | 01:43 | Eureka - Tinkham, Lukas pass complete to Bradford, P. for 13 yards to the WLCFB2200, TOUCHDOWN, clock 01:43. (Bartkus, S. kick is good). | 0 - 14 |
| 2 | 14:19 | Wis. Lutheran - Parbs, Justin rush for 33 yards to the ECFB00, TOUCHDOWN, clock 14:19. (Ortega, Arnulfo kick is good). | 7 - 14 |
| 2 | 07:33 | Wis. Lutheran - Griffeth, Nate pass complete to Schneider, C. for 14 yards to the ECFB00, TOUCHDOWN, clock 07:33. (Ortega, Arnulfo kick is good). | 14 - 14 |
| 2 | 00:25 | Eureka - Tinkham, Lukas pass complete to Hill, Sebastian for 23 yards to the WLCFB2200, TOUCHDOWN, clock 00:25. (Bartkus, S. kick is good). | 14 - 21 |
| 3 | 08:50 | Wis. Lutheran - Parbs, Justin rush for 10 yards to the ECFB00, TOUCHDOWN, clock 08:50. (Ortega, Arnulfo kick is good). | 21 - 21 |
| 3 | 04:29 | Wis. Lutheran - Parbs, Justin rush for 1 yard to the ECFB00, TOUCHDOWN, clock 04:29. (Ortega, Arnulfo kick is good). | 28 - 21 |
| 3 | 01:55 | Wis. Lutheran - Griffeth, Nate pass complete to Jewell, Jordan for 11 yards to the ECFB00, TOUCHDOWN, clock 01:55. (Ortega, Arnulfo kick is good). | 35 - 21 |
| 4 | 12:39 | Wis. Lutheran - Griffeth, Nate pass complete to Green, Trevion for 6 yards to the ECFB00, TOUCHDOWN, clock 12:39, PENALTY ECFB unsportmanlike conduct 0 yards to the ECFB03. (Ortega, Arnulfo kick is good). | 42 - 21 |
| 4 | 09:57 | Wis. Lutheran - Parbs, Justin rush for 86 yards to the ECFB00, TOUCHDOWN, clock 09:57. (Ortega, Arnulfo kick is good). | 49 - 21 |
| 4 | 08:32 | Eureka - Berlett, Noah pass complete to Hill, Sebastian for 24 yards to the WLCFB2200, TOUCHDOWN, clock 08:32. (2 pt conversion rush by Tinkham, Lukas fumbled - no score). | 49 - 27 |
| 4 | 08:32 | Wis. Lutheran - Towns, Davion 98 yd extra point return. | 51 - 27 |
| 4 | 02:30 | Eureka - Berlett, Noah pass complete to Hill, Sebastian for 7 yards to the WLCFB2200, TOUCHDOWN, clock 02:30. (2 pt conversion rush by Bernabei, Ben is good). | 51 - 35 |
| Wis. Lutheran | Statistics | Eureka |
|---|---|---|
| 23 | FIRST DOWNS | 22 |
| 10 9 4 |
Passing Rushing Penalty |
11 9 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 455 | TOTAL OFFENSE | 379 |
| 69 6.6 |
Total Offensive Plays Average gain per play |
81 4.7 |
| 162 | NET YARDS PASSING | 242 |
| 19-31
5.2 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-38
6.4 2-11 2 |
| 293 | NET YARDS RUSHING | 137 |
| 38 7.7 |
Rushing Attempts Average gain per rush |
43 3.2 |
| 7-205 | PUNTS: Number-Yards | 9-251 |
| 29.3 | Average | 27.9 |
| 46 | TOTAL RETURN YARDS | 150 |
| 1-22 1-2 2-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-137 2-13 |
| 5-58 | PENALTIES: Number-Yards | 9-90 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-11 | SACKS: Number-Yards | 0 0 |
| 2-22 | INTERCEPTIONS: Number-Yards | 2-13 |
| 24:31 | TIME OF POSSESSION | 35:29 |
Wis. Lutheran |
Eureka |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wis. Lutheran | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Ty Castillo | 5 | 7 | 12 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 38 | Layson Handwork | 8 | 3 | 11 | - | 1 - 5 | - | - | ||||
| 11 | Savon Goodwin | 3 | 7 | 10 | - | 0.5 - 1 | - | - | ||||
| 37 | Mitchel Smarzinski | 2 | 3 | 5 | 1 - 5 | 2 - 6 | - | - | ||||
| 25 | Jake Antczak | 3 | 1 | 4 | - | - | - | 1-17 | 2 | |||
| 45 | Michael Brown | 3 | 1 | 4 | - | - | - | - | ||||
| 91 | Alan Tavarez | 2 | 2 | 4 | 0.5 - 3 | 1.5 - 6 | - | - | 1 | |||
| 3 | Jaren Windham | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Christian Perry | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Kyle Kubacki | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Chad Simmons | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Gabe Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Carter Schneider | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Davion Towns | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Connor Martin | 0 | 1 | 1 | - | - | - | 1-5 | 1 | |||
| 28 | Xavier Tellez | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 32 | Traviyun Chavis | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Chris Cooper | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 39 | Jared Garcia | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 40 | Allen Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Noah Caroddo | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Nathan Nevad | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Jordan Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Cade Geiken | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 34 | 74 | 2 - 11 | 7 - 22 | 0-0 | 2-22 | 7 | ||||
| # | Eureka | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Brendan Durr | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 91 | Donovan Hathaway | 4 | 5 | 9 | - | - | 1 | - | - | |||
| 17 | Austin Hopkins | 5 | 2 | 7 | - | - | - | - | ||||
| 1I | Kavion Nichols | 3 | 3 | 6 | - | - | - | 2-13 | 1 | |||
| 9D | Chuck Weathersby | 3 | 3 | 6 | - | 1 - 5 | - | - | ||||
| 5D | Alexander Brittain | 0 | 4 | 4 | - | - | 1-0 | - | ||||
| 6D | Marcus Toussaint | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Nehemiah Butler | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 93 | Bryson Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 0D | Jack Arnett | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Garrett Wayne | 0 | 2 | 2 | - | - | - | - | ||||
| 8D | Stefon Humphrey | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 12 | Niyonkurur Rodrique | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Taijaun Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Ezzellddin Sabah | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Mekhi Alvarez | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Rob Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Wyatt Perkins | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Ben Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | DeAndre Reinhart | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 36 | 67 | - | 3 - 11 | 1 | 1-0 | 2-13 | 1 | |||
| Other Information | |
|---|---|
|
Location: Eureka, Ill. Stadium: McKinzie Field Attendance: 500 Weather: Sunny, windy Temperature: 75 |
|