|
Eureka at Benedictine (IL) - Lisle, Illinois 11/04/2023 - 01:01 PM |
|
|
Eureka
21 |
Benedictine (Ill.)
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eureka (4-5, 2-5) | 0 | 14 | 7 | 0 | 21 |
| Benedictine (Ill.) (5-3, 5-2) | 0 | 21 | 20 | 0 | 41 |
| Lisle, Illinois | The Village of Lisle-Benedictine Sports Complex | |||||
| Prd | Time | Scoring Summary | Eureka - Benedictine (Ill.) |
|---|---|---|---|
| 2 | 14:18 | Benedictine (Ill.) - No Huddle-Shotgun Rillo,Nathan pass complete short right to Hocker,Justin for 2 yards to the EUREKA00 TOUCHDOWN, clock 14:18. (Kick). | 0 - 7 |
| 2 | 10:44 | Eureka - No Huddle-Shotgun Garcia,Angel rush middle for 2 yards gain to the BENU00 TOUCHDOWN, clock 10:44, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 07:33 | Eureka - No Huddle-Shotgun Garcia,Angel rush middle for 3 yards gain to the BENU00 TOUCHDOWN, clock 07:33. (Kick). | 14 - 7 |
| 2 | 05:58 | Benedictine (Ill.) - No Huddle-Shotgun Rillo,Nathan rush middle for 2 yards gain to the EUREKA00 TOUCHDOWN, clock 05:58. (Kick). | 14 - 14 |
| 2 | 01:09 | Benedictine (Ill.) - No Huddle-Shotgun Wydajewski,Evan pass complete short right to Rillo,Nathan for 3 yards to the EUREKA00 TOUCHDOWN, clock 01:09. (Kick). | 14 - 21 |
| 3 | 13:28 | Benedictine (Ill.) - No Huddle-Shotgun Sigel,Dylan rush right for 22 yards gain to the EUREKA00 TOUCHDOWN, clock 13:28, 1ST DOWN. (Kick). | 14 - 28 |
| 3 | 08:07 | Benedictine (Ill.) - No Huddle-Shotgun Wydajewski,Evan pass complete deep left to Shelton,Nick for 31 yards to the EUREKA00 QB hurried by Miller,Christian TOUCHDOWN, clock 08:07, 1ST DOWN. | 14 - 34 |
| 3 | 05:19 | Benedictine (Ill.) - No Huddle-Shotgun Wydajewski,Evan pass complete deep left to Ayash,Sami for 44 yards to the EUREKA00 TOUCHDOWN, clock 05:19, 1ST DOWN. (Kick). | 14 - 41 |
| 3 | 03:48 | Eureka - Shotgun Garcia,Angel rush middle for 19 yards gain to the BENU00 TOUCHDOWN, clock 03:48, 1ST DOWN. (Kick). | 21 - 41 |
| Eureka | Statistics | Benedictine (Ill.) |
|---|---|---|
| 15 | FIRST DOWNS | 20 |
| 6 7 2 |
Passing Rushing Penalty |
7 13 0 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 284 | TOTAL OFFENSE | 579 |
| 64 4.4 |
Total Offensive Plays Average gain per play |
64 9 |
| 145 | NET YARDS PASSING | 308 |
| 15-25
5.8 3-20 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22
14.0 0-0 0 |
| 139 | NET YARDS RUSHING | 271 |
| 39 3.6 |
Rushing Attempts Average gain per rush |
42 6.5 |
| 7-252 | PUNTS: Number-Yards | 3-101 |
| 36.0 | Average | 33.7 |
| 113 | TOTAL RETURN YARDS | 123 |
| 0-0 5-113 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 3-78 2-32 |
| 3-30 | PENALTIES: Number-Yards | 8-75 |
| 2 -0 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 3-20 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-32 |
| 27:10 | TIME OF POSSESSION | 32:50 |
Eureka |
Benedictine (Ill.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Eureka | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Brendan Durr | 4 | 5 | 9 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Christian Miller | 2 | 6 | 8 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 17 | Austin Hopkins | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 0D | Jack Arnett | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | David Hill | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| I0 | Billy Nelson | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Donovan Hathaway | 3 | 2 | 5 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Garrett Wayne | 1 | 3 | 4 | - | - 0 | 0 | 1-1 | 0-0 | 0 | 0 | 0 |
| 4D | Chris Woods | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Willie Cox | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Hansen Johnson | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 51 | Robert Castellano | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jerin Holcomb | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4O | Ben Bernabei | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Nshimirimana Ezechiele | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Rakim Huntley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Alex Glover | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | Malik Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Gabe Townsend | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Decamron Bailey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jack Geraci | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Thomas Burton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Michael Webb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ezzellddin Sabah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3O | Kaeden Frazier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Angel Garcia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Steven Bartkus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 36 | 72 | 0 - 0 | 5 - 11 | 1 | 2-1 | 0-0 | 4 | 0 | 3 | |
| # | Benedictine (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Tyler Walker | 5 | 7 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Jack Hayden | 4 | 5 | 9 | 1 - 9 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Keenon Davis | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 1-32 | 1 | 0 | 0 |
| 99 | Jose Barragan | 2 | 5 | 7 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Ralph Clark | 3 | 2 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Michael Dinaso | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Sergio Ayala | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Grant Pratt | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Tommy O'Malley | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Aidan Schmall | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Marc Derogene | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Gessie Escudero | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Brian Pritt | 2 | 1 | 3 | 1 - 3 | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 2 |
| 3 | Joshua Coats | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
| 7 | Johnny Camillo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jake Diamantos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0O | Dylan Sigel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8O | Justin Hocker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Nathan Rillo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Sami Ayash | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Nick Shelton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Liam McCarty | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 36 | 75 | 3 - 20 | 4 - 21 | 2 | 0-0 | 2-32 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Lisle, Illinois Stadium: The Village of Lisle-Benedictine Sports Complex Attendance: 643 Weather: Sunny Temperature: 55 Wind: S 6mph |
Referee: Simpson,Jamar Umpire: Unertl,Matt Head Linesman: Rasmussen,Chad Line Judge: Jaslowski,Mike Back Judge: Peterson,Brian Field Judge: LaGrone,Gerard Side Judge: Morales,Giovanni |