|
Aurora at Eureka - Eureka, Illinois 11/09/2024 - 06:05 PM |
|
|
Aurora
56 |
Eureka
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Aurora (9-1, 8-0) | 20 | 20 | 7 | 9 | 56 |
| Eureka (0-9, 0-7) | 0 | 0 | 0 | 0 | 0 |
| Eureka, Illinois | Pete FioRito Stadium | |||||
| Prd | Time | Scoring Summary | Aurora - Eureka |
|---|---|---|---|
| 1 | 12:41 | Aurora - Shotgun Adkins,Tyler pass complete short middle to Urwiler,Trey caught at EUR00, for 15 yards to the EUR00 TOUCHDOWN, clock 12:41, 1ST DOWN. | 6 - 0 |
| 1 | 08:29 | Aurora - Shotgun Adkins,Tyler pass complete short middle to Pruett,Ty caught at EUR06, for 21 yards to the EUR00 TOUCHDOWN, clock 08:29, 1ST DOWN. (Kick). | 13 - 0 |
| 1 | 06:29 | Aurora - Shotgun Adkins,Tyler pass complete deep middle to Carter,Avron caught at EUR00, for 28 yards to the EUR00 TOUCHDOWN, clock 06:29, 1ST DOWN. (Kick). | 20 - 0 |
| 2 | 14:00 | Aurora - Shotgun Adkins,Tyler pass complete short middle to Cooper,Robert caught at EUR01, for 16 yards to the EUR00 TOUCHDOWN, clock 14:00, 1ST DOWN. | 26 - 0 |
| 2 | 02:32 | Aurora - Shotgun Adkins,Tyler pass complete short middle to Cooper,Robert caught at EUR00, for 13 yards to the EUR00 TOUCHDOWN, clock 02:32, 1ST DOWN. (Kick). | 33 - 0 |
| 2 | 01:56 | Aurora - Shotgun Parhams,Daniel pass intercepted by Chaney,JP at EUR00, End Of Play TOUCHDOWN, clock 01:56. (Kick). | 40 - 0 |
| 3 | 02:29 | Aurora - Shotgun Williams, Jr.,Sterling rush middle for 3 yards gain to the EUR00 TOUCHDOWN, clock 02:29, 1ST DOWN. (Kick). | 47 - 0 |
| 4 | 14:31 | Aurora - Shotgun Mickle,Liam rush middle for 1 yard gain to the EUR00 TOUCHDOWN, clock 14:31. (Kick). | 54 - 0 |
| 4 | 00:18 | Aurora - Team safety | 56 - 0 |
| Aurora | Statistics | Eureka |
|---|---|---|
| 20 | FIRST DOWNS | 5 |
| 10 8 2 |
Passing Rushing Penalty |
1 2 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 348 | TOTAL OFFENSE | -16 |
| 62 5.6 |
Total Offensive Plays Average gain per play |
55 -0.3 |
| 211 | NET YARDS PASSING | 4 |
| 14-28
7.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-15
0.3 5-27 2 |
| 137 | NET YARDS RUSHING | -20 |
| 34 4.0 |
Rushing Attempts Average gain per rush |
40 -0.5 |
| 2-46 | PUNTS: Number-Yards | 6-177 |
| 23.0 | Average | 29.5 |
| 34 | TOTAL RETURN YARDS | 83 |
| 1-20 1-14 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-83 0-0 |
| 4-50 | PENALTIES: Number-Yards | 11-108 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 5-27 | SACKS: Number-Yards | 0-0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:59 | TIME OF POSSESSION | 33:01 |
Aurora |
Eureka |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Aurora | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Tavian Dennis | 4 | 0 | 4 | 1 - 3 | 2 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Anthony Gutierrez | 4 | 0 | 4 | - | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jp Chaney | 3 | 0 | 3 | 2 - 8 | 2 - 8 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 3D | Rahmello Law | 3 | 0 | 3 | - | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Christian Westbrook | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Sean Gillespie | 3 | 0 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Mason Rogers | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jaylen Jordan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Steve Gonzalez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Quintarius Davis | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Shane McEntee | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Joseph Holohan | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Gavin Lee | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 50 | Reggie Willis | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Hayden Hourany | 2 | 0 | 2 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Isaiah Perrin | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Breydan Ford | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Jeremy Thomas | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jesse Ellis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Eddie Ortiz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 22 | Deuce Moore | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jarett Delrose | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Logan McDonald | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Dylan Regnier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Trey Urwiler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Ty Pruett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Robert Cooper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ziah Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Avron Carter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Sterling Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Liam Mickle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Brian Nasr | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Cooper Winslow | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 49 | 2 | 51 | 5 - 27 | 16 - 77 | 1 | 1-0 | 2-0 | 1 | 0 | 0 | |
| # | Eureka | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Beverson Noel | 7 | 2 | 9 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Derrick Payton Jr. | 7 | 0 | 7 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Pat Jordan | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Nshimirimana Ezechiele | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Brandon Inaccus | 3 | 0 | 3 | - | 1 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4 | Kimoni Davis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Quvione Mitchell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Daniel Parhams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Hansen Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Brent Potts | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Mondrel Boykins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | DeVayne Isom | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Dillon Chambers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Zion Bettis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Brandon Garner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | Ashton Jenkins-Boyd | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 4 | 44 | 0 - 0 | 3 - 11 | 0 | 1-0 | 0-0 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Eureka, Illinois Stadium: Pete FioRito Stadium Attendance: 100 Weather: Sunny |
Referee: Wallace,Dave |