|
Benedictine (IL) at Eureka - Eureka, Illinois 10/11/2025 - 05:01 PM |
|
|
Benedictine (Ill.)
56 |
Eureka
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Benedictine (Ill.) (5-1, 3-1) | 14 | 14 | 21 | 7 | 56 |
| Eureka (2-4, 1-3) | 0 | 0 | 0 | 0 | 0 |
| Eureka, Illinois | FioRito Stadium at McKinzie Field | |||||
| Prd | Time | Scoring Summary | Benedictine (Ill.) - Eureka |
|---|---|---|---|
| 1 | 12:06 | Benedictine (Ill.) - Shotgun Stephens,Dino rush left for 5 yards gain to the EUR00 TOUCHDOWN, clock 12:06. (Rush). | 8 - 0 |
| 1 | 06:47 | Benedictine (Ill.) - Shotgun Jacobs,Philip pass complete deep left to Siebens,Alex caught at EUR00, for 33 yards to the EUR00 TOUCHDOWN, clock 06:47, 1ST DOWN. | 14 - 0 |
| 2 | 13:16 | Benedictine (Ill.) - Shotgun Stephens,Dino rush left for 3 yards gain to the EUR00 TOUCHDOWN, clock 13:16. (Kick). | 21 - 0 |
| 2 | 02:30 | Benedictine (Ill.) - Shotgun Stephens,Dino rush middle for 1 yard gain to the EUR00 TOUCHDOWN, clock 02:30. (Kick). | 28 - 0 |
| 3 | 12:13 | Benedictine (Ill.) - Barrett,Nathan punt 31 yards to the BEN20 Florio,Santino return 80 yards to the EUR00 TOUCHDOWN, clock 12:13. (Kick). | 35 - 0 |
| 3 | 04:37 | Benedictine (Ill.) - Shotgun Stephens,Dino rush left for 4 yards gain to the EUR00 TOUCHDOWN, clock 04:37, 1ST DOWN. (Kick). | 42 - 0 |
| 3 | 00:24 | Benedictine (Ill.) - Shotgun Jacobs,Philip pass complete short left to Weglarz,Tristan caught at EUR16, for 22 yards to the EUR00 TOUCHDOWN, clock 00:24, 1ST DOWN. (Kick). | 49 - 0 |
| 4 | 07:21 | Benedictine (Ill.) - Shotgun Jacobs,Philip pass complete deep right to Houghton,Cameron caught at EUR00, for 30 yards to the EUR00 TOUCHDOWN, clock 07:21, 1ST DOWN. (Kick). | 56 - 0 |
| Benedictine (Ill.) | Statistics | Eureka |
|---|---|---|
| 20 | FIRST DOWNS | 8 |
| 6 12 2 |
Passing Rushing Penalty |
4 3 1 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 478 | TOTAL OFFENSE | 139 |
| 59 8.1 |
Total Offensive Plays Average gain per play |
58 2.4 |
| 169 | NET YARDS PASSING | 81 |
| 10-19
8.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-26
3.1 2-13 3 |
| 309 | NET YARDS RUSHING | 58 |
| 40 7.7 |
Rushing Attempts Average gain per rush |
32 1.8 |
| 2-62 | PUNTS: Number-Yards | 7-218 |
| 31.0 | Average | 31.1 |
| 110 | TOTAL RETURN YARDS | 156 |
| 1-80 1--3 3-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 9-154 0-0 |
| 6-45 | PENALTIES: Number-Yards | 8-54 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-13 | SACKS: Number-Yards | 0-0 |
| 3-33 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:03 | TIME OF POSSESSION | 26:57 |
Benedictine (Ill.) |
Eureka |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Benedictine (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Amari Diamantos | 3 | 7 | 10 | - | 0.5 - 1 | 0 | 0-0 | 1-31 | 0 | 0 | 0 |
| 41 | Jake Thompson | 3 | 5 | 8 | - | 1.5 - 8 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Nicholas Hayden | 1 | 6 | 7 | - | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 28 | Santino Szweistis | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Davion Lyons | 3 | 3 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Chri Sabah | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jeremiah Piper | 2 | 2 | 4 | - | 0.5 - 0 | 0 | 0-0 | 1-2 | 1 | 0 | 0 |
| 55 | Timothy Wallace | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Jef Goedert | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Tayshaw Pritt | 2 | 1 | 3 | 2 - 13 | 2 - 13 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Dean Truett | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 20 | Hund Lewitan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Vince Irion | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | John Kisting | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Tommy Young | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Negil Leighliter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 13 | Jack Baugh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Corey Glover | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Anthony Connal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Darryl Hudson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Vytis Irion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0B | Trista Weglarz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Deon Bruce | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Dawson Stephens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Rodney Siebens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Xavi Velazquez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Dj Florio | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Aidan Houghton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 46 | 73 | 2 - 13 | 6 - 24 | 1 | 1-0 | 3-33 | 3 | 0 | 4 | |
| # | Eureka | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Chuck Weathersby | 2 | 9 | 11 | - | 1 - 3 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 50 | Te'Lynn Jordan | 1 | 10 | 11 | - | 1.5 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Beverson Noel | 0 | 8 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Brandon Inaccus | 1 | 6 | 7 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2D | Jovon Gibson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Quvione Mitchell | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 96 | Derrick Payton Jr. | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 22 | Beverlentz Bernard | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Tyren Moore | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ethan Paulat | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Tony Neal | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 0 | Micah Gilcrest | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Hakeem McClain | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dalarian Rose | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Braylin Mitchell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | Ronnie Sanders | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Isaac Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Christian Noel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| IR | Quinmarri Washington | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Cory Gilkey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 15 | 50 | 65 | 0 - 0 | 4 - 8 | 1 | 1-0 | 0-0 | 4 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Eureka, Illinois Stadium: FioRito Stadium at McKinzie Field Attendance: 800 Weather: Sunny |
Referee: Wallace,Dave Umpire: Dampeer,Marv Head Linesman: Bultemeier,Evan Back Judge: Dupre,Dave Field Judge: Box,Darius Side Judge: Mayfield,Cody |