|
Wis. Lutheran at Eureka - Eureka, Illinois 10/25/2025 - 05:01 PM |
|
|
Wis. Lutheran
42 |
Eureka
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wis. Lutheran (3-4, 3-2) | 7 | 21 | 7 | 7 | 42 |
| Eureka (2-6, 1-5) | 0 | 6 | 6 | 0 | 12 |
| Eureka, Illinois | Pete FioRito Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EUR35 | Eureka wins toss and defers; WLC will receive; EUR will defend North end-zone. |
| 1st and 10 at EUR35 | Start of 1st quarter, clock 15:00. |
| Boatman,Javian kickoff 58 yards to the WLC07 Henry,Kaden return 8 yards to the WLC15 (Weathersby,Chuck; Crowder,Jayden). | |
| Wis. Lutheran at 14:52 | |
|---|---|
| 1st and 10 at WLC15 | Wis. Lutheran drive start at 14:52. |
| 1st and 10 at WLC15 | Shotgun Griffeth,Nate pass complete short right to Gordon,Jamil caught at WLC21, for 35 yards to the WLC50 (Jordan,Te'Lynn), 1ST DOWN. |
| 1st and 10 at EUR50 | Shotgun Heiges,Liam rush middle for 10 yards gain to the EUR40 (Weathersby,Chuck; Burns,Brian), 1ST DOWN. |
| 1st and 10 at EUR40 | Shotgun Griffeth,Nate pass complete short left to Gordon,Jamil caught at EUR43, for 6 yards to the EUR34 (Bernard,Beverlentz), out of bounds. |
| 2nd and 4 at EUR34 | Shotgun Heiges,Liam rush left for 6 yards gain to the EUR28 (Burns,Brian), out of bounds, 1ST DOWN. |
| 1st and 10 at EUR28 | Shotgun Heiges,Liam rush middle for 3 yards gain to the EUR25 (Boyer,Braylon). |
| 2nd and 7 at EUR25 | Shotgun Griffeth,Nate pass complete short right to Mears,Drew caught at EUR20, for 11 yards to the EUR14 (Mitchell,Quivone; Neal,Tony), 1ST DOWN. |
| 1st and 10 at EUR14 | Shotgun Griffeth,Nate pass complete short left to Gordon,Jamil caught at EUR14, for 7 yards to the EUR07 (Boyer,Braylon). |
| 2nd and 3 at EUR7 | Shotgun Koehler,Carson rush middle for 4 yards gain to the EUR03 (Jordan,Te'Lynn; Burns,Brian), 1ST DOWN. |
| 1st and 3 at EUR3 | Shotgun Griffeth,Nate pass incomplete short right to Gordon,Jamil thrown to EUR00 broken up by Neal,Tony QB hurried by Payton Jr.,Derrick. |
| 2nd and 3 at EUR3 | Shotgun Heiges,Liam rush middle for 3 yards gain to the EUR00 TOUCHDOWN, clock 10:03. |
| Loehr,Devin kick attempt good (H: Kelley,Jesse, LS: Wallack,AJ). | |
| Wis. Lutheran 7, Eureka 0 | |
| 10 plays, 85 yards, 04:49 elapsed | |
| 1st and 10 at WLC35 | Loehr,Devin kickoff 53 yards to the EUR12 Carter,Omarion return 35 yards to the EUR47 (Schmidt,Sam) PENALTY EUR Illegal Block in Back (Moore,Tyren) 11 yard from EUR47 to EUR36. |
| 1st and 10 at WLC35 | EUR ball on EUR36. |
| Eureka at 09:54 | |
| 1st and 10 at EUR36 | Eureka drive start at 09:54. |
| 1st and 10 at EUR36 | Shotgun Velazquez,Ethan pass complete short left to Isom,DeVayne caught at EUR32, for 9 yards to the EUR45 (Martin,Connor; Gordon,Malik). |
| 2nd and 1 at EUR45 | Shotgun Sanders,Ronnie rush right for 10 yards gain to the WLC45 (McFadden,Kason; Manning-Davis Jr.,Patrick), 1ST DOWN. |
| 1st and 10 at WLC45 | Shotgun Velazquez,Ethan pass complete short right to Sanders,Ronnie caught at WLC46, for 1 yard loss to the WLC46, End Of Play. |
| 2nd and 11 at WLC46 | Shotgun Sanders,Ronnie rush left for 1 yard gain to the WLC45 (Pralle,Nathan; Ross,Noah). |
| 3rd and 10 at WLC45 | Shotgun Velazquez,Ethan pass incomplete short right to Mosley,Milan thrown to WLC41 broken up by Perera,Jalen. |
| 4th and 10 at WLC45 | Barrett,Nathan punt 25 yards to the WLC20. |
| 5 plays, 19 yards, 02:53 elapsed | |
| Wis. Lutheran at 07:01 | |
| 1st and 10 at WLC20 | Wis. Lutheran drive start at 07:01. |
| 1st and 10 at WLC20 | Shotgun McKinney,Tywin rush middle for 5 yards gain to the WLC25 (Payton Jr.,Derrick). |
| 2nd and 5 at WLC25 | Shotgun McKinney,Tywin rush middle for 1 yard gain to the WLC26 (McClain,Hakeem). |
| 3rd and 4 at WLC26 | Shotgun Griffeth,Nate pass complete short right to Mears,Drew caught at WLC29, for 4 yards to the WLC30 (Mitchell,Quivone; Jordan,Te'Lynn), 1ST DOWN. |
| 1st and 10 at WLC30 | Shotgun McKinney,Tywin rush middle for 24 yards gain to the EUR46 (Weathersby,Chuck), 1ST DOWN. |
| 1st and 10 at EUR46 | Shotgun Griffeth,Nate pass incomplete short left to Gordon,Jamil thrown to EUR40 QB hurried by Weathersby,Chuck PENALTY WLC Illegal Formation 10 yards from EUR46 to WLC44. NO PLAY. |
| 1st and 20 at WLC44 | Shotgun Griffeth,Nate pass complete short right to Reader,Benett caught at WLC42, for 8 yards to the EUR48 (Mitchell,Quivone; Boyer,Braylon). |
| 2nd and 12 at EUR48 | Shotgun Griffeth,Nate pass complete short right to Mears,Drew caught at EUR41, for 7 yards to the EUR41 (Mitchell,Quivone), out of bounds. |
| 3rd and 5 at EUR41 | Shotgun Griffeth,Nate pass complete deep middle to Mears,Drew caught at EUR19, for 25 yards to the EUR16 (Neal,Tony; Mitchell,Quivone), 1ST DOWN. |
| 1st and 10 at EUR16 | Shotgun Griffeth,Nate sacked for loss of 1 yard to the EUR17 (Weathersby,Chuck). |
| 2nd and 11 at EUR17 | Shotgun Griffeth,Nate pass complete short right to Gordon,Jamil caught at EUR20, for 5 yards to the EUR12 (Burns,Brian), out of bounds. |
| 3rd and 6 at EUR12 | Shotgun McKinney,Tywin rush middle for 6 yards gain to the EUR06 (Neal,Tony; Weathersby,Chuck), 1ST DOWN. |
| 1st and 6 at EUR6 | Shotgun Griffeth,Nate pass incomplete short left to Koehler,Carson thrown to EUR03 broken up by Weathersby,Chuck. |
| back to top | |
|
2nd
|
|
| 2nd and 6 at EUR6 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at EUR6 | Shotgun Koehler,Carson rush middle for 6 yards gain to the EUR00 TOUCHDOWN, clock 14:54. |
| Loehr,Devin kick attempt good (H: Kelley,Jesse, LS: Wallack,AJ). | |
| Wis. Lutheran 14, Eureka 0 | |
| 12 plays, 80 yards, 07:07 elapsed | |
| Loehr,Devin kickoff 49 yards to the EUR16 Carter,Omarion return 21 yards to the EUR37 (Hartsel,Finn; Salas,Noah). | |
| Eureka at 14:48 | |
| 1st and 10 at EUR37 | Eureka drive start at 14:48. |
| 1st and 10 at EUR37 | Shotgun Velazquez,Ethan pass incomplete short right to Barrett,Nathan thrown to EUR41. |
| 2nd and 10 at EUR37 | Shotgun Velazquez,Ethan pass incomplete short left to Barrett,Nathan thrown to EUR47 QB hurried by Perera,Jalen. |
| 3rd and 10 at EUR37 | Shotgun Velazquez,Ethan pass incomplete deep left to Cone,Keyshawn thrown to WLC30 broken up by Manning-Davis Jr.,Patrick. |
| 4th and 10 at EUR37 | Barrett,Nathan punt 32 yards to the WLC31 Martin,Connor return for loss of 1 yard to the WLC30 (Boyer,Braylon). |
| 3 plays, 0 yards, 00:25 elapsed | |
| Wis. Lutheran at 14:23 | |
| 1st and 10 at WLC30 | Wis. Lutheran drive start at 14:23. |
| 1st and 10 at WLC30 | Shotgun Griffeth,Nate rush middle for 10 yards gain to the WLC40 (Gilcrest,Micah), 1ST DOWN. |
| 1st and 10 at WLC40 | Shotgun Heiges,Liam rush left for 3 yards loss to the WLC37 (Watkins,Will) PENALTY WLC Chop Block (Henry,Kaden) 15 yards from WLC40 to WLC25. NO PLAY. |
| 1st and 25 at WLC25 | Shotgun Heiges,Liam rush middle for 4 yards gain to the WLC29 (Inaccus,Brandon; Evans,Jawan). |
| 2nd and 21 at WLC29 | Shotgun Griffeth,Nate pass incomplete deep left to Gordon,Jamil thrown to EUR40 broken up by Gilcrest,Micah QB hurried by Payton Jr.,Derrick. |
| 3rd and 21 at WLC29 | Shotgun Griffeth,Nate pass complete short right to Heiges,Liam caught at WLC39, for 12 yards to the WLC41 QB hurried by Payton Jr.,Derrick (Boyer,Braylon), out of bounds. |
| 4th and 9 at WLC41 | Mears,Drew punt 0 yards to the WLC41 blocked by Weathersby,Chuck. |
| 4 plays, 11 yards, 02:41 elapsed | |
| Eureka at 11:42 | |
| 1st and 10 at WLC41 | Eureka drive start at 11:42. |
| 1st and 10 at WLC41 | Shotgun Velazquez,Ethan pass complete short left to Isom,DeVayne caught at WLC32, for 9 yards to the WLC32 (Handwork,Layson). |
| 2nd and 1 at WLC32 | Shotgun Velazquez,Ethan pass incomplete deep left to Cone,Keyshawn thrown to WLC07 broken up by Martin,Connor. |
| 3rd and 1 at WLC32 | Shotgun Rose,Dalarian rush middle for 2 yards loss to the WLC34 (Handwork,Layson; Perera,Jalen). |
| 4th and 3 at WLC34 | Shotgun Velazquez,Ethan pass incomplete short right to Mosley,Milan thrown to WLC28 QB hurried by Perera,Jalen, TURNOVER ON DOWNS. |
| 4 plays, 7 yards, 01:32 elapsed | |
| Wis. Lutheran at 10:10 | |
| 1st and 10 at WLC34 | Wis. Lutheran drive start at 10:10. |
| 1st and 10 at WLC34 | Shotgun Koehler,Carson rush middle for 7 yards gain to the WLC41 (Noel,Beverson) PENALTY EUR Face Mask (Noel,Beverson) 15 yards from WLC41 to EUR44, 1ST DOWN. |
| 1st and 10 at EUR44 | Shotgun Griffeth,Nate pass complete short left to Gordon,Jamil caught at EUR48, for 2 yards to the EUR42 (Walker,Christopher). |
| 2nd and 8 at EUR42 | Shotgun Koehler,Carson rush middle for 3 yards gain to the EUR39 (Noel,Beverson; Walker,Christopher). |
| 3rd and 5 at EUR39 | Shotgun McKinney,Tywin rush middle for 9 yards gain to the EUR30 (Mitchell,Quivone; Payton Jr.,Derrick), 1ST DOWN. |
| 1st and 10 at EUR30 | Shotgun McKinney,Tywin rush middle for 6 yards gain to the EUR24 (Weathersby,Chuck; Noel,Beverson). |
| 2nd and 4 at EUR24 | Shotgun Koehler,Carson rush middle for 8 yards gain to the EUR16 (Gilcrest,Micah), 1ST DOWN. |
| 1st and 10 at EUR16 | Shotgun Griffeth,Nate pass complete short left to Gordon,Jamil caught at EUR00, for 16 yards to the EUR00 TOUCHDOWN, clock 06:29, 1ST DOWN. |
| Loehr,Devin kick attempt good (H: Kelley,Jesse, LS: Wallack,AJ). | |
| Wis. Lutheran 21, Eureka 0 | |
| 7 plays, 66 yards, 03:41 elapsed | |
| Loehr,Devin kickoff 60 yards to the EUR05 Theodore,Anterion return 31 yards to the EUR36 (Meitner,Caleb). | |
| Eureka at 06:21 | |
| 1st and 10 at EUR36 | Eureka drive start at 06:21. |
| 1st and 10 at EUR36 | Shotgun Sanders,Ronnie rush right for 7 yards gain to the EUR43 (Martin,Connor). |
| 2nd and 3 at EUR43 | Shotgun Velazquez,Ethan rush middle for 2 yards loss to the EUR41 fumbled by Velazquez,Ethan at EUR40 recovered by WLC Hill Jr.,Anthony at EUR41 Hill Jr.,Anthony return 16 yards to the EUR25 (Velazquez,Ethan). |
| 2 plays, 5 yards, 00:43 elapsed | |
| Wis. Lutheran at 05:38 | |
| 1st and 10 at EUR25 | Wis. Lutheran drive start at 05:38. |
| 1st and 10 at EUR25 | Shotgun Griffeth,Nate rush left for 8 yards gain to the EUR17 (Gilcrest,Micah), out of bounds. |
| 2nd and 2 at EUR17 | Shotgun Griffeth,Nate pass complete short right to Gordon,Jamil caught at EUR20, for 2 yards to the EUR15 (Gilcrest,Micah; Mitchell,Quivone), 1ST DOWN. |
| 1st and 10 at EUR15 | Shotgun Heiges,Liam rush left for 15 yards gain to the EUR00 TOUCHDOWN, clock 04:15, 1ST DOWN. |
| Loehr,Devin kick attempt good (H: Kelley,Jesse, LS: Wallack,AJ). | |
| Wis. Lutheran 28, Eureka 0 | |
| 3 plays, 25 yards, 01:23 elapsed | |
| Loehr,Devin kickoff 64 yards to the EUR01 Theodore,Anterion return 15 yards to the EUR16 (Meitner,Caleb). | |
| Eureka at 04:08 | |
| 1st and 10 at EUR16 | Eureka drive start at 04:08. |
| 1st and 10 at EUR16 | Shotgun Rose,Dalarian rush middle for 10 yards gain to the EUR26 (Martin,Connor), 1ST DOWN. |
| 1st and 10 at EUR26 | PENALTY EUR False Start (Laesch,Tanner) 5 yards from EUR26 to EUR21. NO PLAY. |
| 1st and 15 at EUR21 | Shotgun Velazquez,Ethan pass complete short right to Barrett,Nathan caught at EUR20, for 6 yards to the EUR27 (Handwork,Layson). |
| 2nd and 9 at EUR27 | Shotgun Rose,Dalarian rush left for 4 yards loss to the EUR23 (Pralle,Nathan; Handwork,Layson). |
| 3rd and 13 at EUR23 | Shotgun Velazquez,Ethan pass incomplete short left to Theodore,Anterion thrown to EUR33. |
| 4th and 13 at EUR23 | Barrett,Nathan punt 41 yards to the WLC36 Martin,Connor return 12 yards to the WLC48 (Burns,Brian), out of bounds. |
| 4 plays, 7 yards, 02:18 elapsed | |
| Wis. Lutheran at 01:50 | |
| 1st and 10 at WLC48 | Wis. Lutheran drive start at 01:50. |
| 1st and 10 at WLC48 | Shotgun McKinney,Tywin rush middle for 6 yards gain to the EUR46 (Noel,Beverson). |
| 2nd and 4 at EUR46 | Shotgun Griffeth,Nate pass complete short left to Gordon,Jamil caught at EUR49, for 1 yard loss to the EUR47 (Gilcrest,Micah). |
| 3rd and 5 at EUR47 | Shotgun Griffeth,Nate pass intercepted by Walker,Christopher at EUR46 QB hurried by Payton Jr.,Derrick Walker,Christopher return 54 yards to the WLC00 TOUCHDOWN, clock 00:49. |
| Velazquez,Ethan pass attempt failed. | |
| Wis. Lutheran 28, Eureka 6 | |
| 3 plays, 5 yards, 01:01 elapsed | |
| Boatman,Javian kickoff 50 yards to the WLC15 Henry,Kaden return 17 yards to the WLC32 (Moore,Tyren). | |
| Wis. Lutheran at 00:43 | |
| 1st and 10 at WLC32 | Wis. Lutheran drive start at 00:43. |
| 1st and 10 at WLC32 | Shotgun Griffeth,Nate pass complete short left to Reader,Benett caught at WLC38, for 6 yards to the WLC38 (Noel,Beverson). |
| 2nd and 4 at WLC38 | Shotgun Koehler,Carson rush middle for 0 yards to the WLC38 (Watkins,Will; Payton Jr.,Derrick). |
| 3rd and 4 at WLC38 | End of game, clock 00:00. |
| 2 plays, 6 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at WLC35 | EUR will receive; WLC will defend North end-zone. |
| 1st and 10 at WLC35 | Start of 3rd quarter, clock 15:00. |
| Loehr,Devin kickoff 65 yards to the EUR00, Touchback. | |
| Eureka at 15:00 | |
| 1st and 10 at EUR25 | Eureka drive start at 15:00. |
| 1st and 10 at EUR25 | Shotgun Velazquez,Ethan pass incomplete short right to Sanders,Ronnie thrown to EUR25. |
| 2nd and 10 at EUR25 | Shotgun Velazquez,Ethan pass complete short right to Isom,DeVayne caught at EUR25, for 6 yards to the EUR31 (Handwork,Layson), out of bounds. |
| 3rd and 4 at EUR31 | Shotgun Sanders,Ronnie rush middle for 12 yards gain to the EUR43 (McFadden,Kason; Manning-Davis Jr.,Patrick), 1ST DOWN. |
| 1st and 10 at EUR43 | Shotgun Sanders,Ronnie rush left for 2 yards gain to the EUR45 (Handwork,Layson; Gordon,Malik). |
| 2nd and 8 at EUR45 | Shotgun Sanders,Ronnie rush right for 1 yard loss to the EUR44 (Korb,Chris). |
| 3rd and 9 at EUR44 | Shotgun Velazquez,Ethan pass complete short left to Isom,DeVayne caught at EUR38, for 3 yards to the EUR47 (Ross,Noah; Bryant,Landon). |
| 4th and 6 at EUR47 | Shotgun Velazquez,Ethan pass complete short left to Washington,Jeriamiah caught at WLC42, for 11 yards to the WLC42 (Bryant,Landon), out of bounds, 1ST DOWN. |
| 1st and 10 at WLC42 | Shotgun Sanders,Ronnie rush middle for 3 yards loss to the WLC45 (Pralle,Nathan). |
| 2nd and 13 at WLC45 | Shotgun Sanders,Ronnie rush middle for 3 yards gain to the WLC42 (Korb,Chris). |
| 3rd and 10 at WLC42 | Shotgun Velazquez,Ethan rush left for 17 yards gain to the WLC25 (Bryant,Landon), out of bounds, 1ST DOWN, PENALTY WLC UNR: Unnecessary Roughness (Acosta,Caleb) 12 yards from WLC25 to WLC13, 1ST DOWN. |
| 1st and 10 at WLC13 | Shotgun Garner,Brandon rush right for 6 yards loss to the WLC19 (Pralle,Nathan). |
| 2nd and 16 at WLC19 | Shotgun Velazquez,Ethan pass incomplete short right to Garner,Brandon thrown to WLC17 broken up by Perera,Jalen. |
| 3rd and 16 at WLC19 | Shotgun Velazquez,Ethan pass incomplete short left to Cone,Keyshawn thrown to WLC02 broken up by Manning-Davis Jr.,Patrick, 1ST DOWN, PENALTY WLC Pass Interference (Manning-Davis Jr.,Patrick) 15 yards from WLC19 to WLC04, 1ST DOWN. |
| 1st and 4 at WLC4 | Shotgun Locus,Aaron rush middle for 4 yards gain to the WLC00 TOUCHDOWN, clock 08:43. |
| Locus,Aaron rush attempt failed. | |
| Wis. Lutheran 28, Eureka 12 | |
| 14 plays, 75 yards, 06:17 elapsed | |
| Boatman,Javian kickoff 44 yards to the WLC21 Henry,Kaden return 15 yards to the WLC36 (Boyer,Braylon; Moore,Tyren). | |
| Wis. Lutheran at 08:37 | |
| 1st and 10 at WLC36 | Wis. Lutheran drive start at 08:37. |
| 1st and 10 at WLC36 | Shotgun Heiges,Liam rush middle for 7 yards gain to the WLC43 (Gilcrest,Micah; Walker,Christopher). |
| 2nd and 3 at WLC43 | Shotgun Heiges,Liam rush middle for 4 yards gain to the WLC47 (Noel,Beverson), 1ST DOWN. |
| 1st and 10 at WLC47 | Shotgun Griffeth,Nate pass complete short left to Reader,Benett caught at WLC50, for 4 yards to the EUR49 (Mitchell,Quivone; Paulat,Ethan). |
| 2nd and 6 at EUR49 | No Huddle-Shotgun Griffeth,Nate pass complete short left to Gordon,Jamil caught at EUR43, for 17 yards to the EUR32, out of bounds at EUR32, 1ST DOWN. |
| 1st and 10 at EUR32 | No Huddle-Shotgun Griffeth,Nate pass incomplete short right to Mears,Drew thrown to EUR27 QB hurried by Noel,Beverson. |
| 2nd and 10 at EUR32 | No Huddle-Shotgun Heiges,Liam rush middle for 7 yards gain to the EUR25 (Evans,Jawan; McClain,Hakeem). |
| 3rd and 3 at EUR25 | No Huddle-Shotgun Griffeth,Nate rush right for 2 yards loss to the EUR27 (Gilcrest,Micah). |
| 4th and 5 at EUR27 | No Huddle-Shotgun Rico,Joshua pass intercepted by Gibson,Jovon at EUR25 Gibson,Jovon return 38 yards to the WLC37 (Krueger,Jay). |
| 8 plays, 37 yards, 03:56 elapsed | |
| Eureka at 04:41 | |
| 1st and 10 at WLC37 | Eureka drive start at 04:41. |
| 1st and 10 at WLC37 | Shotgun Velazquez,Ethan pass incomplete deep left to Washington,Jeriamiah thrown to WLC12 broken up by Martin,Connor. |
| 2nd and 10 at WLC37 | Shotgun Sanders,Ronnie rush middle for 5 yards gain to the WLC32 (Martin,Connor) PENALTY WLC UNR: Unnecessary Roughness (Martin,Connor) 15 yards from WLC32 to WLC17, 1ST DOWN. |
| 1st and 10 at WLC17 | Shotgun Sanders,Ronnie rush middle for 12 yards gain to the WLC05 (Martin,Connor; Salas,Noah), 1ST DOWN. |
| 1st and 5 at WLC5 | Shotgun Sanders,Ronnie rush right for 5 yards gain to the WLC00 TOUCHDOWN nullified by penalty, clock 03:21 PENALTY EUR Holding (Umukoro,Thompson) 7 yards from WLC05 to WLC12. NO PLAY. |
| 1st and 12 at WLC12 | Shotgun Sanders,Ronnie rush middle for 8 yards gain to the WLC04 (Korb,Chris). |
| 2nd and 4 at WLC4 | Shotgun Rose,Dalarian rush middle for 1 yard gain to the WLC03 (Perera,Jalen; Korb,Chris). |
| 3rd and 3 at WLC3 | Shotgun Melton,Antonio rush right for 2 yards gain to the WLC01 (Giovanni,Noah; Bryant,Landon). |
| 4th and 1 at WLC1 | Timeout Eureka, clock 01:13. |
| 4th and 1 at WLC1 | Shotgun Velazquez,Ethan sacked for loss of 7 yards to the WLC08 (Martin,Connor), TURNOVER ON DOWNS. |
| 7 plays, 29 yards, 03:34 elapsed | |
| Wis. Lutheran at 01:07 | |
| 1st and 10 at WLC8 | Wis. Lutheran drive start at 01:07. |
| 1st and 10 at WLC8 | No Huddle-Shotgun Rico,Joshua pass complete short right to Gordon,Jamil caught at WLC05, for 92 yards to the EUR00 TOUCHDOWN, clock 00:51, 1ST DOWN. |
| 1st and 10 at EUR3 | Loehr,Devin kick attempt good (H: Kelley,Jesse, LS: Wallack,AJ) PENALTY EUR UNS: Unsportsmanlike Conduct (Payton Jr.,Derrick) 15 yards from EUR00 to WLC50. |
| 1st and 10 at EUR3 | WLC ball on WLC50. |
| Wis. Lutheran 35, Eureka 12 | |
| 1 plays, 92 yards, 00:16 elapsed | |
| Loehr,Devin kickoff 50 yards to the EUR00, Touchback. | |
| Eureka at 00:51 | |
| 1st and 10 at EUR25 | Eureka drive start at 00:51. |
| 1st and 10 at EUR25 | Shotgun Sanders,Ronnie rush middle for 5 yards gain to the EUR30 (Pralle,Nathan; Hill Jr.,Anthony). |
| 2nd and 5 at EUR30 | Shotgun Velazquez,Ethan pass complete short right to Washington,Jeriamiah caught at EUR34, for 4 yards to the EUR34 (Bryant,Landon). |
| back to top | |
|
4th
|
|
| 3rd and 1 at EUR34 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at EUR34 | Shotgun Sanders,Ronnie rush middle for 1 yard gain to the EUR35 (Brooks,Bryce; Handwork,Layson), 1ST DOWN. |
| 1st and 10 at EUR35 | Shotgun Sanders,Ronnie rush middle for 4 yards gain to the EUR39 (Ehlke,Sam; Pralle,Nathan). |
| 2nd and 6 at EUR39 | Shotgun Velazquez,Ethan pass incomplete short left to Barrett,Nathan thrown to EUR45. |
| 3rd and 6 at EUR39 | Shotgun Melton,Antonio rush middle for 5 yards gain to the EUR44 (Ehlke,Sam; Hill Jr.,Anthony). |
| 4th and 1 at EUR44 | Shotgun Melton,Antonio rush middle for 1 yard gain to the EUR45 (Hill Jr.,Anthony), 1ST DOWN. |
| 1st and 10 at EUR45 | Shotgun Velazquez,Ethan sacked for loss of 3 yards to the EUR42 (Korb,Chris). |
| 2nd and 13 at EUR42 | Shotgun Velazquez,Ethan pass incomplete deep left to Cone,Keyshawn thrown to WLC31 PENALTY EUR UNS: Unsportsmanlike Conduct (Cone,Keyshawn) 15 yards from EUR42 to EUR27. |
| 3rd and 28 at EUR27 | Shotgun Velazquez,Ethan pass incomplete short right to Washington,Jeriamiah thrown to EUR41. |
| 4th and 28 at EUR27 | Barrett,Nathan punt 30 yards to the WLC43 fair catch by Martin,Connor at WLC43. |
| 10 plays, 2 yards, 04:28 elapsed | |
| Wis. Lutheran at 11:23 | |
| 1st and 10 at WLC43 | Wis. Lutheran drive start at 11:23. |
| 1st and 10 at WLC43 | No Huddle-Shotgun McKinney,Tywin rush middle for 4 yards gain to the WLC47 (Paulat,Ethan; Jordan,Te'Lynn). |
| 2nd and 6 at WLC47 | No Huddle-Shotgun Rico,Joshua pass complete short left to Gordon,Jamil caught at WLC44, for 2 yards loss to the WLC45 (Gibson,Jovon). |
| 3rd and 8 at WLC45 | Shotgun McKinney,Tywin rush middle for 1 yard gain to the WLC46 (Noel,Beverson). |
| 4th and 7 at WLC46 | Shotgun Rico,Joshua sacked for loss of 4 yards to the WLC42 (Payton Jr.,Derrick), TURNOVER ON DOWNS. |
| 4 plays, -1 yards, 02:05 elapsed | |
| Eureka at 09:18 | |
| 1st and 10 at WLC42 | Eureka drive start at 09:18. |
| 1st and 10 at WLC42 | Shotgun Velazquez,Ethan pass complete short right to Washington,Jeriamiah caught at WLC36, for 6 yards to the WLC36 (Manning-Davis Jr.,Patrick). |
| 2nd and 4 at WLC36 | Shotgun Loyd,LilSteven rush middle for 4 yards gain to the WLC32 (Perera,Jalen), 1ST DOWN. |
| 1st and 10 at WLC32 | Shotgun Velazquez,Ethan pass incomplete short right to Mosley,Milan thrown to WLC19 PENALTY WLC Roughing The Passer (Ross,Noah) 15 yards from WLC32 to WLC17, 1ST DOWN. NO PLAY. |
| 1st and 10 at WLC17 | Shotgun Locus,Aaron rush middle for 1 yard loss to the WLC18 (Hill Jr.,Anthony). |
| 2nd and 11 at WLC18 | Shotgun Velazquez,Ethan pass incomplete short right to Mosley,Milan thrown to WLC00. |
| 3rd and 11 at WLC18 | Shotgun Velazquez,Ethan sacked for loss of 7 yards to the WLC25 (Perera,Jalen). |
| 4th and 18 at WLC25 | Timeout Eureka, clock 06:28. |
| 4th and 18 at WLC25 | Shotgun Velazquez,Ethan pass incomplete short left to Washington,Jeriamiah thrown to WLC14 broken up by Bryant,Landon, TURNOVER ON DOWNS. |
| 6 plays, 17 yards, 02:58 elapsed | |
| Wis. Lutheran at 06:20 | |
| 1st and 10 at WLC25 | Wis. Lutheran drive start at 06:20. |
| 1st and 10 at WLC25 | Shotgun Koehler,Carson rush middle for 1 yard gain to the WLC26 (Gilcrest,Micah). |
| 2nd and 9 at WLC26 | Shotgun Koehler,Carson rush left for 39 yards gain to the EUR35 (Mitchell,Quivone), out of bounds, 1ST DOWN. |
| 1st and 10 at EUR35 | Shotgun Koehler,Carson rush middle for 3 yards gain to the EUR32 (Burns,Brian; Evans,Jawan). |
| 2nd and 7 at EUR32 | Shotgun Koehler,Carson rush left for 1 yard loss to the EUR33 (Watkins,Will; Walker,Christopher). |
| 3rd and 8 at EUR33 | Shotgun Rico,Joshua pass incomplete short left to Reader,Benett thrown to EUR25. |
| 4th and 8 at EUR33 | Shotgun Rico,Joshua pass complete deep middle to Mears,Drew caught at EUR03, for 30 yards to the EUR03 (Mitchell,Quivone), 1ST DOWN. |
| 1st and 3 at EUR3 | Shotgun Koehler,Carson rush middle for 3 yards gain to the EUR00 TOUCHDOWN, clock 02:17. |
| Loehr,Devin kick attempt good (H: Kelley,Jesse, LS: Wallack,AJ). | |
| Wis. Lutheran 42, Eureka 12 | |
| 7 plays, 75 yards, 04:03 elapsed | |
| 1st and 10 at WLC35 | Amaya-Owerczuk,Mikolaj kickoff 49 yards to the EUR16 Carter,Omarion return 14 yards to the EUR30 (Reader,Benett) PENALTY EUR Illegal Block in Back (Moore,Tyren) 14 yards from EUR30 to EUR16. |
| 1st and 10 at WLC35 | EUR ball on EUR16. |
| Eureka at 02:09 | |
| 1st and 10 at EUR16 | Eureka drive start at 02:09. |
| 1st and 10 at EUR16 | Shotgun Abraham,Jewgrante rush middle for 3 yards gain to the EUR19 (Hill Jr.,Anthony). |
| 2nd and 7 at EUR19 | (02:00) Shotgun Velazquez,Ethan rush middle for 3 yards gain to the EUR22 (Guinane,Shean). |
| 3rd and 4 at EUR22 | Shotgun Velazquez,Ethan pass incomplete short right to Theodore,Anterion thrown to EUR27. |
| 4th and 4 at EUR22 | Shotgun Velazquez,Ethan pass incomplete deep left to Cone,Keyshawn thrown to WLC44, TURNOVER ON DOWNS. |
| 4 plays, 6 yards, 01:07 elapsed | |
| Wis. Lutheran at 01:02 | |
| 1st and 10 at EUR22 | Wis. Lutheran drive start at 01:02. |
| 1st and 10 at EUR22 | Shotgun Koehler,Carson rush right for 3 yards gain to the EUR19 (Gilcrest,Micah). |
| 2nd and 7 at EUR19 | Shotgun McKinney,Tywin rush middle for 5 yards gain to the EUR14 (Burns,Brian). |
| 3rd and 2 at EUR14 | End of game, clock 00:00. |
| 2 plays, 8 yards, 01:02 elapsed | |
| back to top | |