|
Eureka at Concordia Wisconsin - Mequon, Wisconsin 11/15/2025 - 12:01 PM |
|
|
Eureka
0 |
Concordia Wisconsin
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eureka (2-8, 1-7) | 0 | 0 | 0 | 0 | 0 |
| Concordia Wisconsin (9-1, 8-0) | 7 | 21 | 7 | 0 | 35 |
| Mequon, Wisconsin | Tomasini Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EUR35 | Eureka wins toss and defers; CUW will receive; EUR will defend North end-zone. |
| 1st and 10 at EUR35 | Start of 1st quarter, clock 15:00. |
| King,Caleb kickoff 21 yards to the CUW44 Garcia,Jordan return 0 yards to the CUW44, End Of Play. | |
| Concordia Wisconsin at 14:59 | |
|---|---|
| 1st and 10 at CUW44 | Concordia Wisconsin drive start at 14:59. |
| 1st and 10 at CUW44 | No Huddle-Shotgun Thomas,Ashar rush left for 11 yards gain to the Eureka45 (Abraham,Jewgrante; Payton Jr.,Derrick), 1ST DOWN. |
| 1st and 10 at EUR45 | No Huddle-Shotgun Thomas,Ashar rush middle for 1 yard loss to the Eureka46 (Payton Jr.,Derrick). |
| 2nd and 11 at EUR46 | No Huddle-Shotgun Funk,Roman pass incomplete deep right to Bradley,Jack thrown to Eureka21. |
| 3rd and 11 at EUR46 | No Huddle-Shotgun Funk,Roman pass complete short left to Leonard,Jason caught at Eureka33, for 12 yards to the Eureka34 (Walker,Christopher), 1ST DOWN. |
| 1st and 10 at EUR34 | No Huddle-Shotgun Pugh,Jacob rush right for 7 yards gain to the Eureka27 (Gibson,Jovon; Gilcrest,Micah). |
| 2nd and 3 at EUR27 | No Huddle-Shotgun Funk,Roman pass incomplete deep left to Leonard,Jason thrown to Eureka04. |
| 3rd and 3 at EUR27 | No Huddle-Shotgun Funk,Roman pass complete short right to Pierre,Kam'Ron caught at Eureka28, for 2 yards to the Eureka25 (Gibson,Jovon; Burns,Brian). |
| 4th and 1 at EUR25 | No Huddle-Shotgun Thomas,Ashar rush right for 10 yards gain to the Eureka15 (Weathersby,Chuck), 1ST DOWN. |
| 1st and 10 at EUR15 | No Huddle-Shotgun Funk,Roman pass complete short left to Pierre,Kam'Ron caught at Eureka15, for 5 yards to the Eureka10 (Abraham,Jewgrante) PENALTY CUW Holding (Leonard,Jason) 10 yards from Eureka15 to Eureka25. NO PLAY. |
| 1st and 20 at EUR25 | No Huddle-Shotgun Funk,Roman pass intercepted by Mitchell,Quivone at Eureka00, Touchback. |
| 9 plays, 31 yards, 03:57 elapsed | |
| Eureka at 11:02 | |
| 1st and 10 at EUR20 | Eureka drive start at 11:02. |
| 1st and 10 at EUR20 | No Huddle Locus,Aaron rush right for 1 yard gain to the Eureka21 (Ireland III,Duncan; Michonski,Max). |
| 2nd and 9 at EUR21 | No Huddle-Shotgun Velazquez,Ethan pass complete short right to Isom,DeVayne caught at Eureka18, for 7 yards to the Eureka28 (Michonski,Max). |
| 3rd and 2 at EUR28 | No Huddle-Shotgun Rose,Dalarian rush middle for 1 yard gain to the Eureka29 (Kutner,Johnny). |
| 4th and 1 at EUR29 | No Huddle-Shotgun Rose,Dalarian rush right for 3 yards loss to the Eureka26 (Joseph,Scheider; Huisinga,Kadin), TURNOVER ON DOWNS. |
| 4 plays, 6 yards, 01:50 elapsed | |
| Concordia Wisconsin at 09:12 | |
| 1st and 10 at EUR26 | Concordia Wisconsin drive start at 09:12. |
| 1st and 10 at EUR26 | No Huddle-Shotgun Thomas,Ashar rush middle for 3 yards gain to the Eureka23 (Loyd,LilSteven; Melton,Antonio). |
| 2nd and 7 at EUR23 | No Huddle-Shotgun Thomas,Ashar rush left for 2 yards loss to the Eureka25 (Walker,Christopher). |
| 3rd and 9 at EUR25 | No Huddle-Shotgun Clark,Justin pass complete short right to Bradley,Jack caught at Eureka10, for 16 yards to the Eureka09 (Gibson,Jovon; Weathersby,Chuck), 1ST DOWN. |
| 1st and 9 at EUR9 | No Huddle-Shotgun Clark,Justin pass intercepted by Weathersby,Chuck at Eureka00 broken up by Payton Jr.,Derrick, Touchback. |
| 4 plays, 17 yards, 02:00 elapsed | |
| Eureka at 07:12 | |
| 1st and 10 at EUR20 | Eureka drive start at 07:12. |
| 1st and 10 at EUR20 | No Huddle-Shotgun Locus,Aaron rush right for 2 yards gain to the Eureka22 (Dable,Logan; Waldron,Omari). |
| 2nd and 8 at EUR22 | No Huddle-Shotgun Velazquez,Ethan pass incomplete short left to Isom,DeVayne thrown to Eureka26. |
| 3rd and 8 at EUR22 | No Huddle-Shotgun Velazquez,Ethan pass complete short left to Barrett,Nathan caught at Eureka21, for 2 yards to the Eureka24 (White,Bayer). |
| 4th and 6 at EUR24 | Barrett,Nathan punt 21 yards to the Eureka45. |
| 3 plays, 4 yards, 01:19 elapsed | |
| Concordia Wisconsin at 05:53 | |
| 1st and 10 at EUR45 | Concordia Wisconsin drive start at 05:53. |
| 1st and 10 at EUR45 | No Huddle-Shotgun Thomas,Ashar rush middle for 3 yards loss to the Eureka48 (Payton Jr.,Derrick). |
| 2nd and 13 at EUR48 | No Huddle-Shotgun Bradley,Jack rush left for 48 yards gain to the Eureka00 TOUCHDOWN, clock 05:05, 1ST DOWN. |
| 1st and 10 at EUR3 | PENALTY CUW Illegal Formation (Clark,Justin) 5 yards from Eureka03 to Eureka08. NO PLAY. |
| Martin,Cole kick attempt good (H: Clark,Justin, LS: Ireland III,Duncan). | |
| Eureka 0, Concordia Wisconsin 7 | |
| 2 plays, 45 yards, 00:48 elapsed | |
| Brennan,Cason kickoff 60 yards to the Eureka05 Isom,DeVayne return 17 yards to the Eureka22 (Wacker,Zeki). | |
| Eureka at 04:59 | |
| 1st and 10 at EUR22 | Eureka drive start at 04:59. |
| 1st and 10 at EUR22 | No Huddle-Shotgun Velazquez,Ethan pass complete short left to Isom,DeVayne caught at Eureka22, for 1 yard to the Eureka23 (Weikel,Kaleb; Fish,Tyson). |
| 2nd and 9 at EUR23 | No Huddle-Shotgun Velazquez,Ethan pass complete short right to Isom,DeVayne caught at Eureka23, for 5 yards to the Eureka28, End Of Play. |
| 3rd and 4 at EUR28 | No Huddle-Shotgun Velazquez,Ethan pass incomplete short right to Isom,DeVayne thrown to Eureka30 broken up by Michonski,Max. |
| 4th and 4 at EUR28 | Barrett,Nathan punt 26 yards to the CUW46 Pierre,Kam'Ron return 22 yards to the Eureka32 (Butler,Jack). |
| 3 plays, 6 yards, 01:34 elapsed | |
| Concordia Wisconsin at 03:25 | |
| 1st and 10 at EUR32 | Concordia Wisconsin drive start at 03:25. |
| 1st and 10 at EUR32 | No Huddle-Shotgun Clark,Justin rush right for 6 yards gain to the Eureka26 (Payton Jr.,Derrick; Gilcrest,Micah). |
| 2nd and 4 at EUR26 | No Huddle-Shotgun Thomas,Ashar rush left for 7 yards gain to the Eureka19 (Calhoun,Roshawn), 1ST DOWN. |
| 1st and 10 at EUR19 | No Huddle-Shotgun Clark,Justin rush middle for 8 yards gain to the Eureka11 (Soivilien,Rickson). |
| 2nd and 2 at EUR11 | PENALTY CUW Holding (Bortz,Kyle) 10 yards from Eureka11 to Eureka21. NO PLAY. |
| 2nd and 12 at EUR21 | No Huddle-Shotgun Clark,Justin pass complete short left to Leonard,Jason caught at Eureka08, for 12 yards to the Eureka09, out of bounds at Eureka09, 1ST DOWN. |
| 1st and 9 at EUR9 | No Huddle-Shotgun Garcia,Jordan rush right for 0 yards to the Eureka09 (Gray,Jeremiah; Gibson,Jovon). |
| 2nd and 9 at EUR9 | No Huddle-Shotgun Clark,Justin pass complete short middle to Crowell,Nick caught at Eureka05, for 4 yards to the Eureka05 (Weathersby,Chuck). |
| back to top | |
|
2nd
|
|
| 3rd and 5 at EUR5 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at EUR5 | PENALTY Eureka Holding (Mitchell,Quivone) 3 yards from Eureka05 to Eureka02, 1ST DOWN. NO PLAY. |
| 1st and 2 at EUR2 | No Huddle-Shotgun Thomas,Ashar rush middle for 1 yard gain to the Eureka01 (Lacy,Elston). |
| 2nd and 1 at EUR1 | No Huddle-Shotgun Thomas,Ashar rush middle for 1 yard gain to the Eureka00 TOUCHDOWN, clock 14:21. |
| Martin,Cole kick attempt good (H: Clark,Justin, LS: Ireland III,Duncan). | |
| Eureka 0, Concordia Wisconsin 14 | |
| 8 plays, 32 yards, 04:04 elapsed | |
| Brennan,Cason kickoff 42 yards to the Eureka23 Rose,Dalarian return 19 yards to the Eureka42 (Bloomquist,Jack). | |
| Eureka at 14:11 | |
| 1st and 10 at EUR42 | Eureka drive start at 14:11. |
| 1st and 10 at EUR42 | No Huddle-Shotgun Velazquez,Ethan pass complete short to Barrett,Nathan caught at Eureka42, for 0 yards to the Eureka42, End Of Play. |
| 2nd and 10 at EUR42 | No Huddle-Shotgun Velazquez,Ethan pass intercepted by Ireland III,Duncan at CUW46 Ireland III,Duncan return 54 yards to the Eureka00 TOUCHDOWN, clock 13:51. |
| Martin,Cole kick attempt good (H: Clark,Justin, LS: Ireland III,Duncan). | |
| Eureka 0, Concordia Wisconsin 21 | |
| 2 plays, 0 yards, 00:20 elapsed | |
| 1st and 10 at CUW35 | PENALTY CUW UNS: Unsportsmanlike Conduct 15 yards from CUW35 to CUW20. NO PLAY. |
| Brennan,Cason kickoff 48 yards to the Eureka32 Isom,DeVayne return 13 yards to the Eureka45 (Clark,Gavin). | |
| Eureka at 13:44 | |
| 1st and 10 at EUR45 | Eureka drive start at 13:44. |
| 1st and 10 at EUR45 | PENALTY Eureka Holding (Price,Simor) 10 yards from Eureka45 to Eureka35. NO PLAY. |
| 1st and 20 at EUR35 | No Huddle-Shotgun Locus,Aaron rush middle for 3 yards gain to the Eureka38 (Green,CJ). |
| 2nd and 17 at EUR38 | No Huddle-Shotgun Velazquez,Ethan rush right for 0 yards to the Eureka38 (Starke,Mason; Lewis,Jadon). |
| 3rd and 17 at EUR38 | No Huddle-Shotgun Velazquez,Ethan pass incomplete deep right to Butler,Jack thrown to CUW27. |
| 4th and 17 at EUR38 | Barrett,Nathan punt 39 yards to the CUW23, out of bounds at CUW23. |
| 3 plays, -7 yards, 01:31 elapsed | |
| Concordia Wisconsin at 12:13 | |
| 1st and 10 at CUW23 | Concordia Wisconsin drive start at 12:13. |
| 1st and 10 at CUW23 | No Huddle-Shotgun Espinoza,Caleb rush left for 17 yards gain to the CUW40 (Weathersby,Chuck), 1ST DOWN. |
| 1st and 10 at CUW40 | No Huddle-Shotgun Espinoza,Caleb rush right for 1 yard loss to the CUW39 (Walker,Christopher; Weathersby,Chuck). |
| 2nd and 11 at CUW39 | PENALTY Eureka Face Mask (Weathersby,Chuck) 15 yards from CUW39 to Eureka46, 1ST DOWN. NO PLAY. |
| 1st and 10 at EUR46 | No Huddle-Shotgun Clark,Justin pass incomplete deep middle to Leonard,Jason thrown to Eureka19. |
| 2nd and 10 at EUR46 | No Huddle-Shotgun Clark,Justin pass complete short left to Frederking,Samuel caught at Eureka42, for 8 yards to the Eureka38, out of bounds at Eureka38. |
| 3rd and 2 at EUR38 | No Huddle-Shotgun Clark,Justin pass complete short left to Hinton,Jerome caught at Eureka36, for 10 yards to the Eureka28 (Calhoun,Roshawn), 1ST DOWN. |
| 1st and 10 at EUR28 | No Huddle-Shotgun Clark,Justin pass complete short right to Frederking,Samuel caught at Eureka27, for 2 yards to the Eureka26 (Noel,Beverson). |
| 2nd and 8 at EUR26 | No Huddle-Shotgun Bradley,Jack rush left for 26 yards gain to the Eureka00 TOUCHDOWN, clock 09:15, 1ST DOWN. |
| Martin,Cole kick attempt good (H: Clark,Justin, LS: Ireland III,Duncan). | |
| Eureka 0, Concordia Wisconsin 28 | |
| 7 plays, 77 yards, 02:58 elapsed | |
| Brennan,Cason kickoff 39 yards to the Eureka26 Rose,Dalarian return 0 yards to the Eureka26 (Boles,Freddie; Lahrache,Bilale). | |
| Eureka at 09:04 | |
| 1st and 10 at EUR26 | Eureka drive start at 09:04. |
| 1st and 10 at EUR26 | No Huddle-Shotgun Garner,Brandon rush right for 8 yards gain to the Eureka34 (Bloomquist,Jack; Fish,Tyson). |
| 2nd and 2 at EUR34 | No Huddle-Shotgun Velazquez,Ethan pass complete short middle to Barrett,Nathan caught at Eureka49, for 18 yards to the CUW48 (Beckner,Teddy), 1ST DOWN. |
| 1st and 10 at CUW48 | No Huddle-Shotgun Velazquez,Ethan pass incomplete short right to Wade,Daniel thrown to CUW46. |
| 2nd and 10 at CUW48 | No Huddle-Shotgun Garner,Brandon rush right for 2 yards gain to the CUW46 (Waldron,Omari). |
| 3rd and 8 at CUW46 | No Huddle-Shotgun Velazquez,Ethan rush left for 1 yard gain to the CUW45, out of bounds at CUW45. |
| 4th and 7 at CUW45 | No Huddle-Shotgun Velazquez,Ethan pass incomplete short right to Mosley,Milan thrown to CUW40, TURNOVER ON DOWNS. |
| 6 plays, 29 yards, 02:42 elapsed | |
| Concordia Wisconsin at 06:22 | |
| 1st and 10 at CUW45 | Concordia Wisconsin drive start at 06:22. |
| 1st and 10 at CUW45 | No Huddle-Shotgun Garcia,Jordan rush middle for 13 yards gain to the Eureka42 (Payton Jr.,Derrick), 1ST DOWN. |
| 1st and 10 at EUR42 | No Huddle-Shotgun Thomas,Ashar rush left for 2 yards loss to the Eureka44 (Gilcrest,Micah; Watkins,Will). |
| 2nd and 12 at EUR44 | No Huddle-Shotgun Farra,Zane rush middle for 7 yards gain to the Eureka37 (Watkins,Will). |
| 3rd and 5 at EUR37 | No Huddle-Shotgun Thomas,Ashar rush middle for 3 yards gain to the Eureka34 (Pitzer,Lane). |
| 4th and 2 at EUR34 | No Huddle-Shotgun Garcia,Jordan rush middle for 2 yards gain to the Eureka32 (Watkins,Will), 1ST DOWN. |
| 1st and 10 at EUR32 | No Huddle-Shotgun Garcia,Jordan rush left for 1 yard gain to the Eureka31 (Moore,Tyren). |
| 2nd and 9 at EUR31 | No Huddle-Shotgun Farra,Zane pass incomplete short right to Lunz,Kevin thrown to Eureka25 broken up by Gray,Jeremiah. |
| 3rd and 9 at EUR31 | No Huddle-Shotgun Garcia,Jordan rush middle for 8 yards gain to the Eureka23 (Weathersby,Chuck; Noel,Beverson). |
| 4th and 1 at EUR23 | No Huddle-Shotgun Garcia,Jordan rush middle for 3 yards gain to the Eureka20 (Payton Jr.,Derrick; Lacy,Elston), 1ST DOWN. |
| 1st and 10 at EUR20 | No Huddle-Shotgun Thomas,Ashar rush left for 1 yard gain to the Eureka19 (Walker,Christopher; Noel,Beverson). |
| 2nd and 9 at EUR19 | No Huddle-Shotgun Farra,Zane pass complete short right to Hinton,Jerome caught at Eureka21, for 3 yards loss to the Eureka22 fumbled by Hinton,Jerome at Eureka21 forced by Weathersby,Chuck recovered by Eureka Gibson,Jovon at Eureka22, End Of Play. |
| 11 plays, 33 yards, 04:36 elapsed | |
| Eureka at 01:46 | |
| 1st and 10 at EUR22 | Eureka drive start at 01:46. |
| 1st and 10 at EUR22 | No Huddle-Shotgun Velazquez,Ethan pass incomplete short left to Barrett,Nathan thrown to Eureka30. |
| 2nd and 10 at EUR22 | No Huddle-Shotgun Velazquez,Ethan rush left for 2 yards gain to the Eureka24, End Of Play. |
| 3rd and 8 at EUR24 | No Huddle-Shotgun Velazquez,Ethan sacked for loss of 4 yards to the Eureka20 (Lewis,Jadon). |
| 4th and 12 at EUR20 | Barrett,Nathan punt 44 yards to the CUW36, out of bounds at CUW36. |
| 3 plays, -2 yards, 01:05 elapsed | |
| Concordia Wisconsin at 00:41 | |
| 1st and 10 at CUW36 | Concordia Wisconsin drive start at 00:41. |
| 1st and 10 at CUW36 | PENALTY CUW Holding 10 yards from CUW36 to CUW26. NO PLAY. |
| 1st and 20 at CUW26 | No Huddle-Shotgun Thomas,Ashar rush middle for 11 yards gain to the CUW37 (Calhoun,Roshawn). |
| 2nd and 9 at CUW37 | No Huddle-Shotgun Clark,Justin pass intercepted by Walker,Christopher at Eureka49, End Of Play. |
| 2 plays, 1 yards, 00:33 elapsed | |
| Eureka at 00:08 | |
| 1st and 10 at EUR49 | Eureka drive start at 00:08. |
| 1st and 10 at EUR49 | PENALTY Eureka Illegal Block in Back (Calhoun,Roshawn) 10 yards from Eureka49 to Eureka39. NO PLAY. |
| 1st and 20 at EUR39 | No Huddle-Shotgun Velazquez,Ethan pass intercepted by Hargrove-Collins,Khalil at CUW48, End Of Play. |
| 1st and Goal at CUW35 | Eureka drive start at 00:00. |
| 1st and 10 at CUW48 | End of game, clock 00:00. |
| 1 plays, -10 yards, 00:08 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at CUW35 | EUR will receive; CUW will defend South end-zone. |
| 1st and 10 at CUW35 | Start of 3rd quarter, clock 15:00. |
| Brennan,Cason kickoff 58 yards to the Eureka07 Isom,DeVayne return 43 yards to the CUW50 (Bloomquist,Jack), out of bounds. | |
| Eureka at 14:50 | |
| 1st and 10 at CUW50 | Eureka drive start at 14:50. |
| 1st and 10 at CUW50 | No Huddle-Shotgun Noel,Christian rush middle for 0 yards to the CUW50 (Lewis,Jadon). |
| 2nd and 10 at CUW50 | No Huddle-Shotgun Noel,Christian rush middle for 3 yards gain to the CUW47 (Ireland III,Duncan). |
| 3rd and 7 at CUW47 | No Huddle-Shotgun Noel,Christian pass incomplete short left to Washington,Jeriamiah thrown to CUW37 broken up by Hargrove-Collins,Khalil. |
| 4th and 7 at CUW47 | Barrett,Nathan punt 7 yards to the CUW40, out of bounds at CUW40. |
| 3 plays, 3 yards, 01:27 elapsed | |
| Concordia Wisconsin at 13:23 | |
| 1st and 10 at CUW40 | Concordia Wisconsin drive start at 13:23. |
| 1st and 10 at CUW40 | No Huddle-Shotgun Thomas,Ashar rush middle for 1 yard gain to the CUW41 (Soivilien,Rickson; Watkins,Will). |
| 2nd and 9 at CUW41 | No Huddle-Shotgun Thomas,Ashar rush right for 4 yards gain to the CUW45 (Watkins,Will). |
| 3rd and 5 at CUW45 | No Huddle-Shotgun Clark,Justin pass complete short right to Bradley,Jack caught at Eureka42, for 13 yards to the Eureka42, out of bounds at Eureka42, 1ST DOWN. |
| 1st and 10 at EUR42 | No Huddle-Shotgun Clark,Justin pass incomplete short left to Pierre,Kam'Ron thrown to Eureka43 broken up by Gray,Jeremiah. |
| 2nd and 10 at EUR42 | No Huddle-Shotgun Clark,Justin pass complete deep right to Bradley,Jack caught at Eureka11, for 42 yards to the Eureka00 TOUCHDOWN, clock 11:22, 1ST DOWN. |
| Martin,Cole kick attempt good (H: Clark,Justin, LS: Ireland III,Duncan). | |
| Eureka 0, Concordia Wisconsin 35 | |
| 5 plays, 60 yards, 02:01 elapsed | |
| 1st and 10 at CUW35 | PENALTY CUW UNS: Unsportsmanlike Conduct (Pierre,Kam'Ron) 15 yards from CUW35 to CUW20. NO PLAY. |
| Brennan,Cason kickoff 55 yards to the Eureka25, out of bounds at Eureka25. | |
| 1st and 10 at CUW20 | EUR ball on CUW50. |
| Eureka at 11:22 | |
| 1st and 10 at CUW50 | Eureka drive start at 11:22. |
| 1st and 10 at CUW50 | No Huddle-Shotgun Velazquez,Ethan pass complete short right to Isom,DeVayne caught at Eureka46, for 3 yards to the CUW47 (Cobo,Trevor), out of bounds. |
| 2nd and 7 at CUW47 | No Huddle-Shotgun Velazquez,Ethan rush left for 12 yards gain to the CUW35, out of bounds at CUW35, 1ST DOWN. |
| 1st and 10 at CUW35 | PENALTY CUW Personal Foul (Mitchell,TJ) 15 yards from CUW35 to CUW20, 1ST DOWN. NO PLAY. |
| 1st and 10 at CUW20 | No Huddle-Shotgun Garner,Brandon rush middle for 4 yards gain to the CUW16 (Turner,Darrian; Birch,Ben). |
| 2nd and 6 at CUW16 | No Huddle-Shotgun Noel,Christian pass incomplete short right to Barrett,Nathan thrown to CUW00. |
| 3rd and 6 at CUW16 | No Huddle-Shotgun Noel,Christian rush left for 6 yards gain to the CUW10 (Huisinga,Kadin; Dable,Logan), 1ST DOWN. |
| 1st and 10 at CUW10 | No Huddle-Shotgun Noel,Christian rush middle for 0 yards to the CUW10 (Turner,Darrian). |
| 2nd and 10 at CUW10 | No Huddle-Shotgun Noel,Christian rush left for 0 yards to the CUW10 (Lewis,Jadon; Birch,Ben). |
| 3rd and 10 at CUW10 | No Huddle-Shotgun Noel,Christian sacked for loss of 7 yards to the CUW17 (Lewis,Jadon). |
| 4th and 17 at CUW17 | No Huddle-Shotgun Noel,Christian pass incomplete short left to Barrett,Nathan thrown to CUW00 broken up by Beckner,Teddy, TURNOVER ON DOWNS. |
| 9 plays, 33 yards, 04:53 elapsed | |
| Concordia Wisconsin at 06:29 | |
| 1st and 10 at CUW17 | Concordia Wisconsin drive start at 06:29. |
| 1st and 10 at CUW17 | No Huddle-Shotgun Garcia,Jordan rush left for 0 yards to the CUW17 (Watkins,Will; Weathersby,Chuck). |
| 2nd and 10 at CUW17 | No Huddle-Shotgun Clark,Justin pass complete short left to Knueppel,Mason caught at CUW20, for 14 yards to the CUW31, out of bounds at CUW31, 1ST DOWN. |
| 1st and 10 at CUW31 | No Huddle-Shotgun Garcia,Jordan rush right for 2 yards gain to the CUW33 (Starks,Handsome; Watkins,Will). |
| 2nd and 8 at CUW33 | No Huddle-Shotgun Clark,Justin pass incomplete short left to Bradley,Jack thrown to CUW42. |
| 3rd and 8 at CUW33 | No Huddle-Shotgun Clark,Justin pass complete short to Bradley,Jack caught at CUW35, for 20 yards to the Eureka47 (Burns,Brian; Pitzer,Lane), 1ST DOWN. |
| 1st and 10 at EUR47 | No Huddle-Shotgun Hinton,Jerome rush left for 7 yards gain to the Eureka40 (Walker,Christopher). |
| 2nd and 3 at EUR40 | No Huddle-Shotgun Thomas,Ashar rush right for 10 yards gain to the Eureka30 (Moore,Tyren; Calhoun,Roshawn), 1ST DOWN. |
| 1st and 10 at EUR30 | No Huddle-Shotgun Thomas,Ashar rush left for 1 yard gain to the Eureka29 (Noel,Beverson). |
| 2nd and 9 at EUR29 | No Huddle-Shotgun Clark,Justin pass complete short right to Taylor,Nick caught at Eureka27, for 2 yards to the Eureka27 (Gray,Jeremiah). |
| 3rd and 7 at EUR27 | No Huddle-Shotgun Clark,Justin pass complete short left to Taylor,Nick caught at Eureka21, for 6 yards to the Eureka21 (Noel,Beverson; Gray,Jeremiah). |
| 4th and 1 at EUR21 | No Huddle-Shotgun Garcia,Jordan rush middle for 2 yards gain to the Eureka19 (Watkins,Will), 1ST DOWN. |
| back to top | |
|
4th
|
|
| 1st and 10 at EUR19 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at EUR19 | No Huddle-Shotgun Taylor,Nick rush right for 14 yards gain to the Eureka05 (Burns,Brian), 1ST DOWN. |
| 1st and 5 at EUR5 | No Huddle-Shotgun Clark,Justin pass intercepted by Gibson,Jovon at Eureka00, Touchback. |
| 13 plays, 78 yards, 07:21 elapsed | |
| Eureka at 14:08 | |
| 1st and 10 at EUR20 | Eureka drive start at 14:08. |
| 1st and 10 at EUR20 | No Huddle-Shotgun Noel,Christian pass incomplete deep left to Washington,Jeriamiah thrown to Eureka46. |
| 2nd and 10 at EUR20 | No Huddle-Shotgun Noel,Christian pass incomplete short right to Barrett,Nathan thrown to Eureka26 broken up by Michonski,Max. |
| 3rd and 10 at EUR20 | No Huddle-Shotgun Noel,Christian pass complete short right to Mosley,Milan caught at Eureka22, for 9 yards to the Eureka29 (Michonski,Max). |
| 4th and 1 at EUR29 | No Huddle-Shotgun Garner,Brandon rush middle for 0 yards to the Eureka29 (Michonski,Max), TURNOVER ON DOWNS. |
| 4 plays, 9 yards, 00:46 elapsed | |
| Concordia Wisconsin at 13:22 | |
| 1st and 10 at EUR29 | Concordia Wisconsin drive start at 13:22. |
| 1st and 10 at EUR29 | No Huddle-Shotgun Espinoza,Caleb rush middle for 0 yards to the Eureka29 (Payton Jr.,Derrick; Watkins,Will). |
| 2nd and 10 at EUR29 | No Huddle-Shotgun Thomas,Ashar rush left for 4 yards gain to the Eureka25 (Weathersby,Chuck; Lacy,Elston). |
| 3rd and 6 at EUR25 | No Huddle-Shotgun Thomas,Ashar rush left for 3 yards gain to the Eureka22 (Walker,Christopher). |
| 4th and 3 at EUR22 | No Huddle-Shotgun Clark,Justin pass incomplete deep right to Taylor,Nick thrown to Eureka00, TURNOVER ON DOWNS. |
| 4 plays, 7 yards, 01:59 elapsed | |
| Eureka at 11:23 | |
| 1st and 10 at EUR22 | Eureka drive start at 11:23. |
| 1st and 10 at EUR22 | No Huddle-Shotgun Garner,Brandon rush middle for 7 yards gain to the Eureka29 (Fish,Tyson). |
| 2nd and 3 at EUR29 | No Huddle-Shotgun Garner,Brandon rush middle for 0 yards to the Eureka29 (Nichols,Clayton). |
| 3rd and 3 at EUR29 | No Huddle-Shotgun Paulat,Ethan rush right for 0 yards to the Eureka29 (Sellers,Marquiton). |
| 4th and 3 at EUR29 | Timeout Eureka, clock 09:24. |
| 4th and 3 at EUR29 | Barrett,Nathan punt 35 yards to the CUW36 Crowell,Nick return 19 yards to the Eureka45 (Gilcrest,Micah; Moore,Tyren). |
| 3 plays, 7 yards, 02:15 elapsed | |
| Concordia Wisconsin at 09:08 | |
| 1st and 10 at EUR45 | Concordia Wisconsin drive start at 09:08. |
| 1st and 10 at EUR45 | PENALTY CUW Holding 10 yards from Eureka45 to CUW45. NO PLAY. |
| 1st and 20 at CUW45 | No Huddle-Shotgun Garcia,Jordan rush right for 7 yards gain to the Eureka48 (Lacy,Elston). |
| 2nd and 13 at EUR48 | No Huddle-Shotgun Garcia,Jordan rush middle for 7 yards gain to the Eureka41 (Burns,Brian; Lacy,Elston). |
| 3rd and 6 at EUR41 | No Huddle-Shotgun Garcia,Jordan rush middle for 9 yards gain to the Eureka32 (Paulat,Ethan), 1ST DOWN. |
| 1st and 10 at EUR32 | No Huddle-Shotgun Hinton,Jerome rush left for 10 yards gain to the Eureka22 (Walker,Christopher), 1ST DOWN. |
| 1st and 10 at EUR22 | No Huddle-Shotgun Farra,Zane rush right for 6 yards gain to the Eureka16 (Paulat,Ethan). |
| 2nd and 4 at EUR16 | PENALTY CUW Holding (Allen,Drew) 18 yards from Eureka16 to Eureka34. NO PLAY. |
| 2nd and 22 at EUR34 | No Huddle-Shotgun Hinton,Jerome rush left for 3 yards gain to the Eureka31 (Paulat,Ethan). |
| 3rd and 19 at EUR31 | No Huddle-Shotgun Thomas,Ashar rush middle for 3 yards gain to the Eureka28 (Lacy,Elston). |
| 4th and 16 at EUR28 | No Huddle-Shotgun Garcia,Jordan rush left for 5 yards gain to the Eureka23 (Watkins,Will; Paulat,Ethan), TURNOVER ON DOWNS. |
| 8 plays, 22 yards, 05:48 elapsed | |
| Eureka at 03:20 | |
| 1st and 10 at EUR23 | Eureka drive start at 03:20. |
| 1st and 10 at EUR23 | No Huddle-Shotgun Bates,Michael pass complete short middle to Isom,DeVayne caught at Eureka23, for 1 yard loss to the Eureka22 (Turner,Darrian; Roseman,Brock). |
| 2nd and 11 at EUR22 | No Huddle-Shotgun MartÃnez,Silvano rush middle for 3 yards gain to the Eureka25 (Turner,Darrian). |
| 3rd and 8 at EUR25 | No Huddle-Shotgun Bates,Michael pass incomplete short middle to MartÃnez,Silvano thrown to Eureka40 broken up by Fish,Tyson. |
| 4th and 8 at EUR25 | Barrett,Nathan punt 38 yards to the CUW37 fair catch by Crowell,Nick at CUW37. |
| 3 plays, 2 yards, 00:00 elapsed | |
| Concordia Wisconsin at 03:20 | |
| 1st and 10 at CUW37 | Concordia Wisconsin drive start at 03:20. |
| 1st and 10 at CUW37 | No Huddle Lunz,Kevin rush middle for 0 yards to the CUW37, End Of Play. |
