-
- Height:
- 5-10
-
- Weight:
- 155
-
- Hometown:
- Roscommon, Mich.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Roscommon
-
- gp
- 8
-
- pts/g
- 0.3
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- 100.0
-
- reb/g
- 0.5
-
- a/g
- 0.3
Bio
Sophomore (2023-24): Appeared in 1 game in his second season as a Red Devil … Made his collegiate debut on Nov. 8 at Aurora.
Freshman (2022-23): Did not appear in any games in his first season as a Red Devil.
Roscommon High School: Was a two-time First Team Highland Conference honoree, a 2022 Bay City Times Dream Team honoree, a 2022 Detroit Free Press All-State Honorable Mention Recipient and the Roscommon High School Male Athlete of the Year … An Honors Student, a Highland Conference All-Academic selection and a BCAM All-State Academic selection, he also set the school record for 3s in a game with 11.
Personal: The son of MJ and Michelle Ewald, Joel was born on July 24, 2004 in Roscommon, Michigan … A Reagan Scholar, he is studying business and sports management.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | Lyon | L, 88-63 |
| Feb 15 | MUW | W, 82-78 |
| Feb 19 | at Fontbonne | W, 98-79 |
| Feb 22 | at Westminster (Mo.) | W, 75-68 |
| Feb 26 | MUW | W, 76-59 |
| Feb 28 | at Greenville | L, 134-117 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Games started | 0 | 0 | ||
| Minutes | 28 | 18 | ||
| Minutes per game | 3.5 | 3.6 | ||
| FG | 0-5 | 0-5 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-5 | 0-5 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 3 | 2 | ||
| Total rebounds | 4 | 3 | ||
| Rebounds per game | 0.5 | 0.6 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 3 | 2 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 0 | ||
| Points per game | 0.3 | 0.0 | ||
| Points per 40 min | 2.9 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Indiana St. | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Loyola (Ill.) | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Cornell College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Beloit | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Monmouth (Ill.) | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Dominican (Ill.) | W, 83-79 | 0 | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 26 | at Blackburn | W, 92-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Rockford | L, 77-63 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Greenville | L, 119-114 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Principia | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at SIUE | L, 100-52 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Monmouth (Ill.) | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Blackburn | W, 79-67 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Webster | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Spalding | L, 81-63 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Lyon | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at MUW | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Fontbonne | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Westminster (Mo.) | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Greenville | L, 124-114 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Principia | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Spalding | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Webster | L, 93-59 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Lyon | L, 88-63 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | MUW | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Fontbonne | W, 98-79 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Westminster (Mo.) | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | MUW | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Greenville | L, 134-117 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Indiana St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Loyola (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Cornell College | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Beloit | L, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Monmouth (Ill.) | L, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Dominican (Ill.) | W, 83-79 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 26 | at Blackburn | W, 92-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Rockford | L, 77-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 4 | Greenville | L, 119-114 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Principia | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at SIUE | L, 100-52 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 18 | at Monmouth (Ill.) | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Blackburn | W, 79-67 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 8 | Webster | L, 68-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Spalding | L, 81-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 16 | at Lyon | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at MUW | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Fontbonne | W, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Westminster (Mo.) | W, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Greenville | L, 124-114 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Principia | W, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Spalding | L, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Webster | L, 93-59 | - | 9 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| Feb 13 | Lyon | L, 88-63 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 15 | MUW | W, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Fontbonne | W, 98-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Westminster (Mo.) | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | MUW | W, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Greenville | L, 134-117 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2024-25 | 8 | 0 | 3.5 | 0.0-0.6 | 0.0 | 0.0-0.6 | 0.0 | 0.2-0.2 | 100.0 | 0.3 |
| 2025-26 | 13 | 1 | 7.2 | 0.7-1.4 | 50.0 | 0.7-1.2 | 56.3 | 0.1-0.2 | 50.0 | 2.2 |
| Total | 22 | 1 | 5.6 | 0.4-1.0 | 39.1 | 0.4-1.0 | 42.9 | 0.1-0.2 | 75.0 | 1.4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2024-25 | 8 | 0 | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| 2025-26 | 13 | 1 | 7.2 | 3.9-7.7 | 50.0 | 3.9-6.9 | 56.3 | 0.4-0.9 | 50.0 | 12.0 |
| Total | 22 | 1 | 5.6 | 0.0-0.0 | 39.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2024-25 | 8 | 0 | 3.5 | 0.1 | 0.4 | 0.5 | 0.3 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 |
| 2025-26 | 13 | 1 | 7.2 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| Total | 22 | 1 | 5.6 | 0.0 | 0.4 | 0.4 | 0.5 | 0.0 | 0.2 | 0.3 | 0.6 | 0.0 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2024-25 | 8 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2025-26 | 13 | 1 | 7.2 | 0.0 | 2.2 | 2.2 | 3.4 | 0.0 | 0.9 | 1.7 | 0.5 | 0.0 | 0.0 |
| Total | 22 | 1 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 3.5 | 0.0-0.6 | 0.0 | 0.0-0.6 | 0.0 | 0.2-0.2 | 100.0 | 0.3 |
| Conference | 5 | 0 | 3.6 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 |
| Away | 5 | - | 4.2 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 |
| Losses | 5 | 0 | 4.6 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | 0 | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 |
| December | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | 0 | 2.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | 0 | 6.0 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 28 | 0-5 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
| Conference | 5 | 0 | 18 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 0 | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 5 | - | 21 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 0 | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Losses | 5 | 0 | 23 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 | |
| Month | November | 3 | 0 | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| December | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | 0 | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| February | 2 | 0 | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 5 | 0 | 3.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 5 | - | 4.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 5 | 0 | 4.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | 0 | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | 0 | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | 0 | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 3.5 | 0.1 | 0.4 | 0.5 | 0.3 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 |
| Conference | 5 | 0 | 3.6 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 2.3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 5 | - | 4.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 1.7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0 | 4.6 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 | |
| Month | November | 3 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | 0 | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | 0 | 6.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 28 | 1 | 3 | 4 | 2 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| Conference | 5 | 0 | 18 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Away | 5 | - | 21 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 5 | 0 | 23 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 1.0 | 1 | 0 | |
| Month | November | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 1 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| February | 2 | 0 | 12 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 5 | 0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 3 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Has Record Six Players Named to NABC Honors Court
KANSAS CITY, Mo. – The Eureka College men’s basketball team made history this week, with a program-record six student-athletes named...
July 17, 2025