#30 Jonah Lauff (F) - Eureka

gp
23
pts/g
5.4
fg %
40.4
3pt %
36.4
ft %
76.5
reb/g
2.4
a/g
0.4
Player Stats
  Overall Conf
Games 23 14
Games started 3 0
Minutes 326 185
Minutes per game 14.2 13.2
FG 44-109 27-63
FG Pct 40.4 42.9
3PT 24-66 15-42
3PT Pct 36.4 35.7
FT 13-17 9-13
FT Pct 76.5 69.2
Off rebounds 6 2
Def rebounds 50 33
Total rebounds 56 35
Rebounds per game 2.4 2.5
Personal fouls 21 12
Disqualifications 0 0
Assists 10 6
Turnovers 18 14
Assist to turnover ratio 0.6 0.4
Steals 11 8
Blocks 3 3
Points 125 78
Points per game 5.4 5.6
Points per 40 min 15.3 16.9
Recent Results
Date Opponent/Event Result
Jan 31 at Westminster (Mo.) W, 71-69
Feb 5 at Lyon L, 87-43
Feb 7 at MUW L, 79-71
Feb 11 Webster L, 75-62
Feb 17 Principia W, 71-54
Feb 21 at Greenville L, 121-113
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Dominican (Ill.) W, 90-85 1 29 7-12 58.3 2-5 40.0 2-2 100.0 18
Nov 11 Monmouth (Ill.) L, 90-72 1 20 2-5 40.0 1-2 50.0 0-0 - 5
Nov 14 at #5 Washington (Mo.) L, 100-53 - 12 0-6 0.0 0-3 0.0 2-2 100.0 2
Nov 15 vs. (RV) Wis.-Whitewater L, 116-73 - 16 2-4 50.0 2-3 66.7 0-0 - 6
Nov 18 at Knox L, 72-69 1 15 2-5 40.0 0-2 0.0 0-0 - 4
Nov 20 at Beloit L, 77-63 - 10 0-2 0.0 0-0 - 0-0 - 0
Nov 22 at Monmouth (Ill.) L, 86-61 - 14 2-8 25.0 2-5 40.0 0-0 - 6
Nov 25 Blackburn W, 80-77 - 9 0-0 - 0-0 - 1-2 50.0 1
Dec 2 # at Indiana St. L, 99-57 - 11 2-4 50.0 1-2 50.0 0-0 - 5
Dec 3 St. Francis (IL) L, 71-58 - 18 2-4 50.0 2-4 50.0 0-0 - 6
Dec 6 Westminster (Mo.) L, 96-79 - 17 3-6 50.0 2-4 50.0 0-0 - 8
Dec 14 # at SIUE L, 97-54 - 14 2-3 66.7 0-1 0.0 5-5 100.0 9
Dec 15 Rockford L, 75-63 - 7 0-0 - 0-0 - 0-0 - 0
Jan 3 at Blackburn L, 102-90 0 20 4-6 66.7 3-5 60.0 0-0 - 11
Jan 8 MUW L, 99-67 - 12 1-4 25.0 1-3 33.3 0-0 - 3
Jan 10 Lyon L, 84-79 - 12 0-1 0.0 0-0 - 0-0 - 0
Jan 14 at Webster L, 84-66 - - - - - - - - -
Jan 17 at Spalding W, 53-34 - - - - - - - - -
Jan 20 at Principia L, 73-55 - 14 1-5 20.0 1-5 20.0 0-0 - 3
Jan 22 Spalding L, 52-49 - 9 0-4 0.0 0-3 0.0 0-0 - 0
Jan 26 Greenville W, 130-125 - 17 2-5 40.0 1-4 25.0 7-8 87.5 12
Jan 31 at Westminster (Mo.) W, 71-69 - 12 2-3 66.7 1-1 100.0 1-2 50.0 6
Feb 5 at Lyon L, 87-43 - 14 1-5 20.0 1-4 25.0 0-1 0.0 3
Feb 7 at MUW L, 79-71 - 13 7-7 100.0 3-3 100.0 0-0 - 17
Feb 11 Webster L, 75-62 - 19 3-10 30.0 1-7 14.3 0-0 - 7
Feb 17 Principia W, 71-54 - 14 2-5 40.0 1-2 50.0 0-0 - 5
Feb 21 at Greenville L, 121-113 - 3 1-2 50.0 0-1 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Dominican (Ill.) W, 90-85 1 29 1 6 7 0 0 - 0 0 1 0
Nov 11 Monmouth (Ill.) L, 90-72 1 20 0 4 4 0 1 0.0 0 0 0 0
Nov 14 at #5 Washington (Mo.) L, 100-53 - 12 0 0 0 0 0 - 0 0 1 0
Nov 15 vs. (RV) Wis.-Whitewater L, 116-73 - 16 0 3 3 0 1 0.0 0 0 1 0
Nov 18 at Knox L, 72-69 1 15 0 0 0 0 0 - 0 0 2 0
Nov 20 at Beloit L, 77-63 - 10 1 1 2 0 0 - 0 0 2 0
Nov 22 at Monmouth (Ill.) L, 86-61 - 14 2 1 3 1 2 0.5 1 0 1 0
Nov 25 Blackburn W, 80-77 - 9 0 0 0 0 1 0.0 0 1 1 0
Dec 2 # at Indiana St. L, 99-57 - 11 0 1 1 1 2 0.5 0 1 0 0
Dec 3 St. Francis (IL) L, 71-58 - 18 0 2 2 1 0 - 2 0 1 0
Dec 6 Westminster (Mo.) L, 96-79 - 17 0 3 3 1 1 1.0 2 0 0 0
Dec 14 # at SIUE L, 97-54 - 14 1 3 4 0 3 0.0 0 0 0 0
Dec 15 Rockford L, 75-63 - 7 0 0 0 2 0 - 0 0 0 0
Jan 3 at Blackburn L, 102-90 0 20 0 2 2 1 1 1.0 0 0 1 0
Jan 8 MUW L, 99-67 - 12 0 2 2 1 1 1.0 0 0 2 0
Jan 10 Lyon L, 84-79 - 12 1 1 2 0 2 0.0 1 1 2 0
Jan 14 at Webster L, 84-66 - - - - - - - - - - - -
Jan 17 at Spalding W, 53-34 - - - - - - - - - - - -
Jan 20 at Principia L, 73-55 - 14 0 2 2 1 0 - 1 0 0 0
Jan 22 Spalding L, 52-49 - 9 0 3 3 1 0 - 1 0 1 0
Jan 26 Greenville W, 130-125 - 17 0 4 4 0 5 0.0 0 1 0 0
Jan 31 at Westminster (Mo.) W, 71-69 - 12 0 3 3 0 0 - 0 0 0 0
Feb 5 at Lyon L, 87-43 - 14 0 2 2 0 0 - 0 0 0 0
Feb 7 at MUW L, 79-71 - 13 0 2 2 0 1 0.0 1 0 2 0
Feb 11 Webster L, 75-62 - 19 0 4 4 0 1 0.0 1 0 1 0
Feb 17 Principia W, 71-54 - 14 1 5 6 1 0 - 1 0 2 0
Feb 21 at Greenville L, 121-113 - 3 0 0 0 0 1 0.0 0 0 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 22 0 7.7 1.2-2.9 41.3 0.8-2.1 39.1 0.2-0.2 100.0 3.4
2024-25 24 2 7.9 1.5-3.4 45.7 1.0-2.3 41.1 0.6-0.7 93.8 4.7
2025-26 23 3 14.2 1.9-4.7 40.4 1.0-2.9 36.4 0.6-0.7 76.5 5.4
Total 69 5 9.9 1.6-3.7 42.3 0.9-2.4 38.7 0.5-0.5 86.5 4.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 22 0 169 26-63 41.3 18-46 39.1 4-4 100.0 74
2024-25 24 2 190 37-81 45.7 23-56 41.1 15-16 93.8 112
2025-26 23 3 326 44-109 40.4 24-66 36.4 13-17 76.5 125
Total 69 5 685 107-253 42.3 65-168 38.7 32-37 86.5 311
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 22 0 7.7 0.0-0.0 41.3 0.0-0.0 39.1 0.0-0.0 100.0 0.0
2024-25 24 2 7.9 0.0-0.0 45.7 0.0-0.0 41.1 0.0-0.0 93.8 0.0
2025-26 23 3 14.2 5.4-13.4 40.4 2.9-8.1 36.4 1.6-2.1 76.5 15.3
Total 69 5 9.9 6.2-14.8 42.3 3.8-9.8 38.7 1.9-2.2 86.5 18.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 22 0 7.7 0.2 1.0 1.2 0.8 0.0 0.3 0.7 0.5 0.0 0.0
2024-25 24 2 7.9 0.3 1.6 1.9 0.5 0.0 0.2 0.4 0.6 0.2 0.1
2025-26 23 3 14.2 0.3 2.2 2.4 0.9 0.0 0.4 0.8 0.6 0.5 0.1
Total 69 5 9.9 0.2 1.6 1.9 0.8 0.0 0.3 0.6 0.5 0.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 22 0 169 4 23 27 18 0 7 15 0.5 0 0
2024-25 24 2 190 7 38 45 13 0 5 9 0.6 5 2
2025-26 23 3 326 6 50 56 21 0 10 18 0.6 11 3
Total 69 5 685 17 111 128 52 0 22 42 0.5 16 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 22 0 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 24 2 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 23 3 14.2 0.7 6.1 6.9 2.6 0.0 1.2 2.2 0.6 1.3 0.4
Total 69 5 9.9 1.0 6.5 7.5 3.0 0.0 1.3 2.5 0.5 0.9 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 3 14.2 1.9-4.7 40.4 1.0-2.9 36.4 0.6-0.7 76.5 5.4
Conference 14 0 13.2 1.9-4.5 42.9 1.1-3.0 35.7 0.6-0.9 69.2 5.6
Exhibition 2 - 12.5 2.0-3.5 57.1 0.5-1.5 33.3 2.5-2.5 100.0 7.0
-
Home 11 1 14.0 1.4-4.0 34.1 0.8-2.6 31.0 0.7-0.9 80.0 4.3
Away 11 2 14.2 2.5-5.5 44.3 1.2-3.1 38.2 0.5-0.6 71.4 6.5
Neutral 1 - 16.0 2.0-4.0 50.0 2.0-3.0 66.7 0.0-0.0 - 6.0
-
Wins 5 1 16.2 2.6-5.0 52.0 1.0-2.4 41.7 2.2-2.8 78.6 8.4
Losses 18 2 13.6 1.7-4.7 36.9 1.1-3.0 35.2 0.1-0.2 66.7 4.6
-
November 8 3 15.6 1.9-5.2 35.7 0.9-2.5 35.0 0.6-0.8 83.3 5.3
December 3 - 14.0 1.7-3.3 50.0 1.3-2.7 50.0 0.0-0.0 - 4.7
January 7 0 13.7 1.4-4.0 35.7 1.0-3.0 33.3 1.1-1.4 80.0 5.0
February 5 - 12.6 2.8-5.8 48.3 1.2-3.4 35.3 0.0-0.2 0.0 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 23 3 326 44-109 40.4 24-66 36.4 13-17 76.5 125
Conference 14 0 185 27-63 42.9 15-42 35.7 9-13 69.2 78
Exhibition 2 - 25 4-7 57.1 1-3 33.3 5-5 100.0 14
-
Home 11 1 154 15-44 34.1 9-29 31.0 8-10 80.0 47
Away 11 2 156 27-61 44.3 13-34 38.2 5-7 71.4 72
Neutral 1 - 16 2-4 50.0 2-3 66.7 0-0 - 6
-
Wins 5 1 81 13-25 52.0 5-12 41.7 11-14 78.6 42
Losses 18 2 245 31-84 36.9 19-54 35.2 2-3 66.7 83
-
November 8 3 125 15-42 35.7 7-20 35.0 5-6 83.3 42
December 3 - 42 5-10 50.0 4-8 50.0 0-0 - 14
January 7 0 96 10-28 35.7 7-21 33.3 8-10 80.0 35
February 5 - 63 14-29 48.3 6-17 35.3 0-1 0.0 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 3 14.2 5.4-13.4 40.4 2.9-8.1 36.4 1.6-2.1 76.5 15.3
Conference 14 0 13.2 5.8-13.6 42.9 3.2-9.1 35.7 1.9-2.8 69.2 16.9
Exhibition 2 - 12.5 6.4-11.2 57.1 1.6-4.8 33.3 8.0-8.0 100.0 22.4
-
Home 11 1 14.0 3.9-11.4 34.1 2.3-7.5 31.0 2.1-2.6 80.0 12.2
Away 11 2 14.2 6.9-15.6 44.3 3.3-8.7 38.2 1.3-1.8 71.4 18.5
Neutral 1 - 16.0 5.0-10.0 50.0 5.0-7.5 66.7 0.0-0.0 - 15.0
-
Wins 5 1 16.2 6.4-12.3 52.0 2.5-5.9 41.7 5.4-6.9 78.6 20.7
Losses 18 2 13.6 5.1-13.7 36.9 3.1-8.8 35.2 0.3-0.5 66.7 13.6
-
November 8 3 15.6 4.8-13.4 35.7 2.2-6.4 35.0 1.6-1.9 83.3 13.4
December 3 - 14.0 4.8-9.5 50.0 3.8-7.6 50.0 0.0-0.0 - 13.3
January 7 0 13.7 4.2-11.7 35.7 2.9-8.8 33.3 3.3-4.2 80.0 14.6
February 5 - 12.6 8.9-18.4 48.3 3.8-10.8 35.3 0.0-0.6 0.0 21.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 3 14.2 0.3 2.2 2.4 0.9 0.0 0.4 0.8 0.6 0.5 0.1
Conference 14 0 13.2 0.1 2.4 2.5 0.9 0.0 0.4 1.0 0.4 0.6 0.2
Exhibition 2 - 12.5 0.5 2.0 2.5 0.0 0.0 0.5 2.5 0.2 0.0 0.5
-
Home 11 1 14.0 0.2 2.5 2.7 0.9 0.0 0.6 1.1 0.6 0.7 0.3
Away 11 2 14.2 0.4 1.7 2.1 0.9 0.0 0.3 0.5 0.6 0.3 0.0
Neutral 1 - 16.0 0.0 3.0 3.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0
-
Wins 5 1 16.2 0.4 3.6 4.0 0.8 0.0 0.2 1.2 0.2 0.2 0.4
Losses 18 2 13.6 0.2 1.8 2.0 0.9 0.0 0.5 0.7 0.8 0.6 0.1
-
November 8 3 15.6 0.5 1.9 2.4 1.1 0.0 0.1 0.6 0.2 0.1 0.1
December 3 - 14.0 0.0 1.7 1.7 0.3 0.0 1.3 0.3 4.0 1.3 0.0
January 7 0 13.7 0.1 2.4 2.6 0.9 0.0 0.6 1.3 0.4 0.4 0.3
February 5 - 12.6 0.2 2.6 2.8 1.0 0.0 0.2 0.6 0.3 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 3 326 6 50 56 21 0 10 18 0.6 11 3
Conference 14 0 185 2 33 35 12 0 6 14 0.4 8 3
Exhibition 2 - 25 1 4 5 0 0 1 5 0.2 0 1
-
Home 11 1 154 2 28 30 10 0 7 12 0.6 8 3
Away 11 2 156 4 19 23 10 0 3 5 0.6 3 0
Neutral 1 - 16 0 3 3 1 0 0 1 0.0 0 0
-
Wins 5 1 81 2 18 20 4 0 1 6 0.2 1 2
Losses 18 2 245 4 32 36 17 0 9 12 0.8 10 1
-
November 8 3 125 4 15 19 9 0 1 5 0.2 1 1
December 3 - 42 0 5 5 1 0 4 1 4.0 4 0
January 7 0 96 1 17 18 6 0 4 9 0.4 3 2
February 5 - 63 1 13 14 5 0 1 3 0.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 3 14.2 0.7 6.1 6.9 2.6 0.0 1.2 2.2 0.6 1.3 0.4
Conference 14 0 13.2 0.4 7.1 7.6 2.6 0.0 1.3 3.0 0.4 1.7 0.6
Exhibition 2 - 12.5 1.6 6.4 8.0 0.0 0.0 1.6 8.0 0.2 0.0 1.6
-
Home 11 1 14.0 0.5 7.3 7.8 2.6 0.0 1.8 3.1 0.6 2.1 0.8
Away 11 2 14.2 1.0 4.9 5.9 2.6 0.0 0.8 1.3 0.6 0.8 0.0
Neutral 1 - 16.0 0.0 7.5 7.5 2.5 0.0 0.0 2.5 0.0 0.0 0.0
-
Wins 5 1 16.2 1.0 8.9 9.9 2.0 0.0 0.5 3.0 0.2 0.5 1.0
Losses 18 2 13.6 0.7 5.2 5.9 2.8 0.0 1.5 2.0 0.8 1.6 0.2
-
November 8 3 15.6 1.3 4.8 6.1 2.9 0.0 0.3 1.6 0.2 0.3 0.3
December 3 - 14.0 0.0 4.8 4.8 1.0 0.0 3.8 1.0 4.0 3.8 0.0
January 7 0 13.7 0.4 7.1 7.5 2.5 0.0 1.7 3.8 0.4 1.3 0.8
February 5 - 12.6 0.6 8.3 8.9 3.2 0.0 0.6 1.9 0.3 1.9 0.0