Eureka at Beloit September 1, 2024
Box Score
Eureka
Beloit
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kohle Andrakowicz - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Aiden Andrews - def | 1 | 0 | 0 | 0 | 71 |
| 4 - Jacob Russow - mid | 0 | 0 | 0 | 0 | 15 |
| 6 - Nico Pujals - def | 0 | 0 | 0 | 0 | 19 |
| 8 - Michael DeCarlo - mid | 2 | 2 | 0 | 1 | 75 |
| 9 - Joyce Kabesa - fwd - Yellow card 57:04 | 0 | 0 | 0 | 0 | 42 |
| 10 - Anthony Gutierrez - mid | 3 | 2 | 1 | 0 | 53 |
| 11 - Pascal Calonges - def | 3 | 3 | 0 | 1 | 51 |
| 12 - Jake Edmondson - mid | 0 | 0 | 0 | 0 | 90 |
| 13 - Jovani Zuniga - def | 0 | 0 | 0 | 0 | 4 |
| 14 - Daniel Jüeliger - mid | 0 | 0 | 0 | 0 | 71 |
| 15 - Jacob Adamson - mid | 4 | 0 | 0 | 0 | 38 |
| 17 - Ben Williamson - mid | 1 | 0 | 0 | 0 | 7 |
| 18 - Owen Peich - fwd | 1 | 0 | 0 | 0 | 36 |
| 19 - Merdi Ilonga - fwd | 1 | 1 | 1 | 0 | 64 |
| 20 - Uli Castaneda - mid | 2 | 1 | 0 | 0 | 66 |
| 24 - Teddy Wesoloski - mid | 0 | 0 | 0 | 0 | 7 |
| 26 - Miguel Núñez - mid | 0 | 0 | 0 | 0 | 23 |
| 28 - Cole Hays - fwd | 0 | 0 | 0 | 0 | 18 |
| 32 - Walter Medrano - def | 0 | 0 | 0 | 0 | 83 |
| 36 - Leo Mendoza - mid | 2 | 0 | 0 | 0 | 48 |
| 42 - Samy Kalengayi - def | 0 | 0 | 0 | 0 | 19 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 29 - Nelson, Ian - gk | 0 | 0 | 0 | 0 | 45 |
| 3 - Drager, Brendan - def | 0 | 0 | 0 | 0 | 42 |
| 4 - Vogt, Anthony | 1 | 0 | 0 | 0 | 69 |
| 5 - Wacholz, Brady - def | 0 | 0 | 0 | 0 | 90 |
| 13 - Brog, Devin - mid | 0 | 0 | 0 | 0 | 65 |
| 9 - Calzada, Juan - fwd | 1 | 0 | 0 | 0 | 45 |
| 16 - Salazar, Melvin - def | 0 | 0 | 0 | 0 | 65 |
| 7 - Zewdie, Israel - fwd | 2 | 1 | 1 | 0 | 69 |
| 17 - Miranda, Evan - Yellow card 16:16 | 0 | 0 | 0 | 0 | 70 |
| 25 - Escalera, Rosario | 0 | 0 | 0 | 0 | 46 |
| 27 - Martin, Charlie - fwd | 0 | 0 | 0 | 0 | 7 |
| 22 - Frank, Colin - def | 0 | 0 | 0 | 0 | 44 |
| 1 - Staats, David - gk | 0 | 0 | 0 | 0 | 45 |
| 11 - Alveraz, Cesar - mid | 0 | 0 | 0 | 0 | 21 |
| 12 - Gomez, Santiago - mid | 0 | 0 | 0 | 0 | 47 |
| 6 - Anderson, Logan - fwd | 0 | 0 | 0 | 0 | 69 |
| 15 - Epting, Julio - def | 1 | 1 | 0 | 0 | 21 |
| 18 - Hartberg, Elijah - fwd | 0 | 0 | 0 | 0 | 21 |
| 23 - Williams, Nicholas - mid | 1 | 0 | 0 | 0 | 66 |
| 19 - Eilbes, Benjamin - fwd | 0 | 0 | 0 | 0 | 43 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kohle Andrakowicz (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Nelson, Ian (L, 0-1-0) | 3 | 1 | 2 | 45:00 | |
| 1 - Staats, David | 6 | 1 | 5 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eureka
1st
|
08:50 | Merdi Ilonga (1) (Pascal Calonges) | 1 - 0 |
|
Beloit
2nd
|
47:39 | Israel Zewdie (1) (unassisted) | 1 - 1 |
|
Eureka
2nd
|
64:30 | Anthony Gutierrez (1) (Michael DeCarlo) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Eureka
1st
|
16:16 | Yellow card - Evan Miranda |
|
Eureka
2nd
|
57:04 | Yellow card - Joyce Kabesa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 8 | 12 | 20 |
| Beloit | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 1 | 0 | 1 |
| Beloit | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 1 | 7 | 8 |
| Beloit | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 5 | 4 | 9 |
| Beloit | 6 | 1 | 7 |
| Date/Time: | September 1, 2024 - 11:00 |
|---|---|
| Location: | Beloit |
| Stadium: | Strong Soccer Field |
| Game Length: | 01:50 |
| Attendance: | 154 |
Play By Play
| 00:00 | Staats, David at goalie for Beloit | ||
| 00:00 | Andrakowicz, Kohle at goalie for Eureka | ||
| 01:26 | Offside against Eureka. | ||
| 04:28 | Foul on Castaneda, Uli. | ||
| 05:19 | Shot by EUR Castaneda, Uli, bottom left, saved by Staats, David. | ||
| 07:29 | Foul on Hartberg, Elijah. | ||
| 08:18 | Shot by EUR DeCarlo, Michael, bottom center, saved by Staats, David. | ||
| 08:50 | Goal!GOAL by EUR Ilonga, Merdi Assist by Calonges, Pascal. ( 1 - 0 ) |
||
| 09:27 | Shot by EUR Calonges, Pascal, bottom right, saved by Staats, David. | ||
| 10:44 | Shot by EUR Calonges, Pascal, bottom left, saved by Staats, David. | ||
| 11:14 | Shot by EUR Gutierrez, Anthony, bottom right, saved by Staats, David. | ||
| 11:54 | Offside against Eureka. | ||
| 12:09 | Offside against Beloit. | ||
| 14:17 | Foul on Epting, Julio. | ||
| 16:16 | Yellow card on BEL Miranda, Evan. | ||
| 16:40 | Corner kick [16:40]. | ||
| 17:53 | Shot by BEL Epting, Julio, bottom center, saved by Andrakowicz, Kohle. | ||
| 18:55 | Foul on Williams, Nicholas. | ||
| 20:24 | Substitution!BEL substitution: Vogt, Anthony for Escalera, Rosario. | ||
| 20:24 | Substitution!BEL substitution: Drager, Brendan for Alveraz, Cesar. | ||
| 20:24 | Substitution!BEL substitution: Eilbes, Benjamin for Gomez, Santiago. | ||
| 20:24 | Substitution!BEL substitution: Zewdie, Israel for Epting, Julio. | ||
| 20:24 | Substitution!BEL substitution: Frank, Colin for Hartberg, Elijah. | ||
| 20:24 | Substitution!BEL substitution: Anderson, Logan for Williams, Nicholas. | ||
| 21:15 | Foul on Zewdie, Israel. | ||
| 24:20 | Corner kick [24:20]. | ||
| 25:34 | Substitution!EUR substitution: Hays, Cole for Andrews, Aiden. | ||
| 25:34 | Substitution!EUR substitution: Adamson, Jacob for Kabesa, Joyce. | ||
| 25:34 | Substitution!EUR substitution: Mendoza, Leo for Gutierrez, Anthony. | ||
| 25:34 | Substitution!EUR substitution: Pujals, Nico for Calonges, Pascal. | ||
| 25:34 | Substitution!EUR substitution: Núñez, Miguel for Jueliger, Daniel. | ||
| 25:34 | Substitution!EUR substitution: Kalengayi, Samy for Castaneda, Uli. | ||
| 28:22 | Corner kick [28:22]. | ||
| 29:30 | Substitution!EUR substitution: Russow, Jacob for DeCarlo, Michael. | ||
| 29:30 | Substitution!EUR substitution: Peich, Owen for Ilonga, Merdi. | ||
| 33:31 | Foul on Kalengayi, Samy. | ||
| 36:27 | Offside against Eureka. | ||
| 37:31 | Substitution!BEL substitution: Martin, Charlie for Drager, Brendan. | ||
| 37:31 | Substitution!EUR substitution: Williamson, Ben for Hays, Cole. | ||
| 37:31 | Substitution!EUR substitution: Wesoloski, Teddy for Medrano, Walter. | ||
| 37:39 | Foul on Frank, Colin. | ||
| 38:19 | Corner kick [38:19]. | ||
| 39:00 | Shot by BEL Zewdie, Israel. | ||
| 39:35 | Offside against Beloit. | ||
| 40:30 | Shot by EUR Peich, Owen, out top. | ||
| 41:02 | Foul on Mendoza, Leo. | ||
| 41:58 | Foul on Frank, Colin. | ||
| 44:10 | Shot by EUR Williamson, Ben. | ||
| 44:50 | Foul on Mendoza, Leo. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EUR: , #0 Andrakowicz, Kohle, #2 Andrews, Aiden, #8 DeCarlo, Michael, #9 Kabesa, Joyce, #10 Gutierrez, Anthony, #11 Calonges, Pascal, #12 Edmondson, Jake, #14 Jueliger, Daniel, #19 Ilonga, Merdi, #20 Castaneda, Uli, #32 Medrano, Walter. | ||
| 45:00 | FOR BEL: , #5 Wacholz, Brady, #13 Brog, Devin, #16 Salazar, Melvin, #9 Calzada, Juan, #4 Vogt, Anthony, #29 Nelson, Ian, #12 Gomez, Santiago, #23 Williams, Nicholas, #7 Zewdie, Israel, #22 Frank, Colin, #6 Anderson, Logan. | ||
| 45:00 | Substitution!BEL substitution: Nelson, Ian for Staats, David. | ||
| 45:00 | Substitution!BEL substitution: Calzada, Juan for Miranda, Evan. | ||
| 45:00 | Substitution!BEL substitution: Gomez, Santiago for Martin, Charlie. | ||
| 45:00 | Substitution!BEL substitution: Williams, Nicholas for Eilbes, Benjamin. | ||
| 45:00 | Substitution!EUR substitution: Andrews, Aiden for Williamson, Ben. | ||
| 45:00 | Substitution!EUR substitution: DeCarlo, Michael for Russow, Jacob. | ||
| 45:00 | Substitution!EUR substitution: Kabesa, Joyce for Adamson, Jacob. | ||
| 45:00 | Substitution!EUR substitution: Gutierrez, Anthony for Mendoza, Leo. | ||
| 45:00 | Substitution!EUR substitution: Calonges, Pascal for Pujals, Nico. | ||
| 45:00 | Substitution!EUR substitution: Jueliger, Daniel for Núñez, Miguel. | ||
| 45:00 | Substitution!EUR substitution: Ilonga, Merdi for Peich, Owen. | ||
| 45:00 | Substitution!EUR substitution: Castaneda, Uli for Kalengayi, Samy. | ||
| 45:00 | Substitution!EUR substitution: Medrano, Walter for Wesoloski, Teddy. | ||
| 47:39 | Goal!GOAL by BEL Zewdie, Israel. ( 1 - 1 ) |
||
| 48:24 | Foul on Kabesa, Joyce. | ||
| 49:31 | Shot by EUR Calonges, Pascal, bottom center, saved by Nelson, Ian. | ||
| 51:47 | Foul on Kabesa, Joyce. | ||
| 52:22 | Shot by BEL Calzada, Juan. | ||
| 52:29 | Corner kick [52:29]. | ||
| 54:11 | Corner kick [54:11]. | ||
| 54:40 | Shot by EUR Gutierrez, Anthony. | ||
| 54:49 | Corner kick [54:49]. | ||
| 57:04 | Yellow card on EUR Kabesa, Joyce. | ||
| 57:49 | Offside against Eureka. | ||
| 58:21 | Shot by BEL Williams, Nicholas, out top. | ||
| 60:02 | Corner kick [60:02]. | ||
| 60:21 | Substitution!EUR substitution: Mendoza, Leo for Kabesa, Joyce. | ||
| 60:50 | Substitution!EUR substitution: Peich, Owen for Calonges, Pascal. | ||
| 64:30 | Goal!GOAL by EUR Gutierrez, Anthony Assist by DeCarlo, Michael. ( 2 - 1 ) |
||
| 64:30 | Substitution!BEL substitution: Miranda, Evan for Brog, Devin. | ||
| 64:30 | Substitution!BEL substitution: Drager, Brendan for Salazar, Melvin. | ||
| 64:30 | Substitution!BEL substitution: Escalera, Rosario for Frank, Colin. | ||
| 68:34 | Offside against Beloit. | ||
| 69:36 | Shot by EUR DeCarlo, Michael, bottom center, saved by Nelson, Ian. | ||
| 70:20 | Corner kick [70:20]. | ||
| 70:44 | Substitution!BEL substitution: Eilbes, Benjamin for Gomez, Santiago. | ||
| 70:44 | Substitution!EUR substitution: Hays, Cole for Gutierrez, Anthony. | ||
| 70:44 | Substitution!EUR substitution: Adamson, Jacob for Ilonga, Merdi. | ||
| 71:59 | Corner kick [71:59]. | ||
| 72:40 | Shot by EUR Castaneda, Uli. | ||
| 72:50 | Foul on Castaneda, Uli. | ||
| 74:08 | Corner kick [74:08]. | ||
| 76:32 | Shot by BEL Vogt, Anthony, out top left. | ||
| 76:40 | Substitution!EUR substitution: Zuniga, Jovani for Hays, Cole. | ||
| 76:40 | Substitution!EUR substitution: Núñez, Miguel for Castaneda, Uli. | ||
| 78:40 | Foul on Miranda, Evan. | ||
| 79:13 | Shot by EUR Adamson, Jacob, top woodwork. | ||
| 79:36 | Corner kick [79:36]. | ||
| 80:03 | Shot by EUR Adamson, Jacob, out left. | ||
| 80:32 | Substitution!EUR substitution: Ilonga, Merdi for Zuniga, Jovani. | ||
| 80:32 | Substitution!EUR substitution: Calonges, Pascal for Peich, Owen. | ||
| 80:32 | Substitution!EUR substitution: Castaneda, Uli for Núñez, Miguel. | ||
| 81:41 | Shot by EUR Adamson, Jacob. | ||
| 82:52 | Corner kick [82:52]. | ||
| 83:29 | Shot by EUR Mendoza, Leo, out top. | ||
| 84:32 | Foul on Adamson, Jacob. | ||
| 85:36 | Shot by EUR Adamson, Jacob. | ||
| 86:52 | Shot by EUR Mendoza, Leo. | ||
| 88:46 | Shot by EUR Andrews, Aiden, out top. | ||
| 89:03 | Substitution!EUR substitution: Gutierrez, Anthony for Ilonga, Merdi. | ||
| 89:03 | Substitution!EUR substitution: Peich, Owen for Castaneda, Uli. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

