Franklin at Eureka September 6, 2025
Box Score
Franklin
Eureka
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Klein, Graham - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Tlang, Lal - fwd | 0 | 0 | 0 | 0 | 45 |
| 5 - Tolliver, Mason - mid | 0 | 0 | 0 | 0 | 37 |
| 6 - Pereira, Lucas - mid | 1 | 0 | 0 | 0 | 82 |
| 8 - Ott, Owen - mid | 0 | 0 | 0 | 0 | 69 |
| 9 - Flores, Lucas - fwd - Yellow card 79:22 | 2 | 1 | 0 | 1 | 78 |
| 10 - Bilohlavek, Russell - mid | 2 | 1 | 1 | 0 | 69 |
| 11 - Ebalo, Kalao - fwd | 1 | 0 | 0 | 0 | 52 |
| 13 - Trump, Lane - mid | 2 | 1 | 1 | 0 | 74 |
| 15 - Alarcon, Jacobo - def | 0 | 0 | 0 | 0 | 90 |
| 16 - Jent, Jackson - def | 0 | 0 | 0 | 0 | 16 |
| 20 - Amadou, Khalid - def | 0 | 0 | 0 | 0 | 24 |
| 21 - Almolhem, Ali - fwd | 1 | 0 | 0 | 0 | 37 |
| 23 - Crivari, Enzo - mid | 1 | 1 | 1 | 0 | 66 |
| 26 - Darnold, Kameron - def | 0 | 0 | 0 | 0 | 74 |
| 29 - Wynberry, Carter - def | 0 | 0 | 0 | 0 | 16 |
| 34 - Emerllahu, Ylljon - mid | 0 | 0 | 0 | 0 | 71 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 99 - Sebastian Torres - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - James Williams - def | 0 | 0 | 0 | 0 | 45 |
| 3 - Collin Gravitt - def | 0 | 0 | 0 | 0 | 17 |
| 4 - Walter Medrano - def | 0 | 0 | 0 | 0 | 73 |
| 5 - Tristan Martinez - mid | 1 | 0 | 0 | 0 | 57 |
| 6 - Troy Arries - mid | 1 | 1 | 1 | 0 | 8 |
| 7 - Jesus Canas - mid | 1 | 1 | 0 | 0 | 49 |
| 8 - Michael DeCarlo - mid | 0 | 0 | 0 | 0 | 47 |
| 9 - Joyce Kabesa - fwd | 6 | 3 | 3 | 0 | 47 |
| 10 - Anthony Gutierrez - mid | 1 | 1 | 0 | 0 | 48 |
| 11 - Pascal Calonges - def | 1 | 0 | 0 | 0 | 31 |
| 12 - Tyler Kramer - def | 0 | 0 | 0 | 0 | 48 |
| 13 - Jovani Zuniga - def | 0 | 0 | 0 | 0 | 12 |
| 14 - Landon Porch - fwd | 1 | 1 | 0 | 1 | 47 |
| 15 - Jacob Adamson - mid | 0 | 0 | 0 | 0 | 27 |
| 17 - Michael Kondilis - def | 0 | 0 | 0 | 0 | 36 |
| 18 - Owen Peich - fwd | 0 | 0 | 0 | 0 | 23 |
| 20 - Merdi Ilonga - fwd | 1 | 0 | 0 | 0 | 16 |
| 21 - Aldo Mora-Lovera - fwd | 0 | 0 | 0 | 0 | 11 |
| 24 - Raphael Mungu - fwd | 1 | 0 | 0 | 0 | 12 |
| 25 - Josiah Jones - mid | 0 | 0 | 0 | 0 | 6 |
| 26 - Miguel Núñez - mid | 3 | 0 | 0 | 0 | 35 |
| 27 - Uli Castaneda - mid | 1 | 0 | 0 | 0 | 39 |
| 32 - Landen Galarno - fwd | 0 | 0 | 0 | 0 | 11 |
| 34 - James Peery - def | 0 | 0 | 0 | 0 | 31 |
| 35 - Gabriel Gonzalez - mid | 1 | 0 | 0 | 0 | 39 |
| 36 - Leo Mendoza - mid | 0 | 0 | 0 | 0 | 32 |
| 40 - Brody Spera - mid | 0 | 0 | 0 | 0 | 11 |
| 41 - Oscar Villagrana - def | 0 | 0 | 0 | 0 | 42 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 4 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Klein, Graham (L, 0-1-0) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Sebastian Torres (W, 1-0-0) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eureka
1st
|
14:09 | Joyce Kabesa (5) (unassisted) | 0 - 1 |
|
Eureka
2nd
|
56:50 | Joyce Kabesa (5) (unassisted) - Penalty Kick | 0 - 2 |
|
Eureka
2nd
|
57:25 | Joyce Kabesa (5) (Landon Porch) | 0 - 3 |
|
Eureka
2nd
|
76:34 | Troy Arries (1) (unassisted) | 0 - 4 |
|
Franklin
2nd
|
77:28 | Russell Bilohlavek (0) (unassisted) - Penalty Kick | 1 - 4 |
|
Franklin
2nd
|
81:06 | Enzo Crivari (1) (Lucas Flores) | 2 - 4 |
|
Franklin
2nd
|
83:53 | Lane Trump (1) (unassisted) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Franklin
2nd
|
79:22 | Yellow card - Lucas Flores |
|
Franklin
2nd
|
79:22 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 3 | 7 | 10 |
| Eureka | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 2 | 1 | 3 |
| Eureka | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 0 | 5 | 5 |
| Eureka | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 10 | 3 | 13 |
| Eureka | 4 | 11 | 15 |
| Date/Time: | September 6, 2025 - 01:00 |
|---|---|
| Stadium: | McKinzie Field |
| Game Length: | 02:00 |
| Attendance: | 200 |
Play By Play
| 00:00 | Torres, Sebastian at goalie for Eureka | ||
| 00:00 | Klein, Graham at goalie for Franklin | ||
| 00:29 | Shot by EUR Canas, Jesus, bottom center, saved by Klein, Graham. | ||
| 01:36 | Foul on Ott, Owen. | ||
| 02:47 | Shot by EUR Kabesa, Joyce, out top. | ||
| 03:21 | Foul on Canas, Jesus. | ||
| 04:33 | Foul on Darnold, Kameron. | ||
| 05:19 | Foul on Emerllahu, Ylljon. | ||
| 07:45 | Foul on Tlang, Lal. | ||
| 10:13 | Foul on Porch, Landon. | ||
| 10:57 | Foul on Trump, Lane. | ||
| 14:09 | Goal!GOAL by EUR Kabesa, Joyce. ( 0 - 1 ) |
||
| 14:45 | Foul on Pereira, Lucas. | ||
| 15:21 | Shot by EUR Gutierrez, Anthony, bottom center, saved by Klein, Graham. | ||
| 17:26 | Shot by FRA Flores, Lucas, out right. | ||
| 18:31 | Corner kick [18:31]. | ||
| 19:29 | Substitution!EUR substitution: Villagrana, Oscar for Kondilis, Michael. | ||
| 22:02 | Shot by EUR Castaneda, Uli, out right. | ||
| 23:52 | Substitution!FRA substitution: Almolhem, Ali for Ott, Owen. | ||
| 23:52 | Substitution!FRA substitution: Crivari, Enzo for Bilohlavek, Russell. | ||
| 25:39 | Substitution!EUR substitution: N��ez, Miguel for Gutierrez, Anthony. | ||
| 25:39 | Substitution!EUR substitution: Gonzalez, Gabriel for Castaneda, Uli. | ||
| 26:22 | Shot by EUR N��ez, Miguel, out left. | ||
| 26:57 | Substitution!FRA substitution: Tolliver, Mason for Tlang, Lal. | ||
| 27:51 | Corner kick [27:51]. | ||
| 28:35 | Substitution!EUR substitution: Mendoza, Leo for Canas, Jesus. | ||
| 28:35 | Substitution!EUR substitution: Calonges, Pascal for DeCarlo, Michael. | ||
| 28:35 | Substitution!EUR substitution: Ilonga, Merdi for Kabesa, Joyce. | ||
| 28:35 | Substitution!EUR substitution: Kramer, Tyler for Porch, Landon. | ||
| 28:35 | Substitution!FRA substitution: Jent, Jackson for Darnold, Kameron. | ||
| 28:50 | Corner kick [28:50]. | ||
| 29:47 | Shot by FRA Almolhem, Ali, out top left. | ||
| 31:10 | Foul on Alarcon, Jacobo. | ||
| 31:44 | Shot by EUR Calonges, Pascal, out top. | ||
| 32:11 | Substitution!FRA substitution: Amadou, Khalid for Ebalo, Kalao. | ||
| 32:18 | Foul on Williams, James. | ||
| 34:30 | Shot by FRA Trump, Lane, out top left. | ||
| 36:42 | Substitution!EUR substitution: Adamson, Jacob for Martinez, Tristan. | ||
| 36:42 | Substitution!EUR substitution: Peich, Owen for Ilonga, Merdi. | ||
| 36:42 | Substitution!FRA substitution: Wynberry, Carter for Pereira, Lucas. | ||
| 38:29 | Foul on Adamson, Jacob. | ||
| 39:03 | Foul on Emerllahu, Ylljon. | ||
| 40:50 | Foul on Emerllahu, Ylljon. | ||
| 41:32 | Shot by EUR N��ez, Miguel, out top right. | ||
| 42:41 | Foul on Jent, Jackson. | ||
| 43:11 | Shot by EUR N��ez, Miguel, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FRA: , #00 Klein, Graham, #2 Tlang, Lal, #8 Ott, Owen, #21 Almolhem, Ali, #26 Darnold, Kameron, #23 Crivari, Enzo, #20 Amadou, Khalid, #6 Pereira, Lucas, #15 Alarcon, Jacobo, #11 Ebalo, Kalao, #10 Bilohlavek, Russell. | ||
| 45:00 | FOR EUR: , #99 Torres, Sebastian, #34 Peery, James, #4 Medrano, Walter, #5 Martinez, Tristan, #7 Canas, Jesus, #8 DeCarlo, Michael, #9 Kabesa, Joyce, #10 Gutierrez, Anthony, #14 Porch, Landon, #17 Kondilis, Michael, #27 Castaneda, Uli. | ||
| 45:00 | Substitution!EUR substitution: Martinez, Tristan for Adamson, Jacob. | ||
| 45:00 | Substitution!EUR substitution: Canas, Jesus for Mendoza, Leo. | ||
| 45:00 | Substitution!EUR substitution: DeCarlo, Michael for Calonges, Pascal. | ||
| 45:00 | Substitution!EUR substitution: Kabesa, Joyce for Peich, Owen. | ||
| 45:00 | Substitution!EUR substitution: Gutierrez, Anthony for N��ez, Miguel. | ||
| 45:00 | Substitution!EUR substitution: Porch, Landon for Kramer, Tyler. | ||
| 45:00 | Substitution!EUR substitution: Kondilis, Michael for Villagrana, Oscar. | ||
| 45:00 | Substitution!EUR substitution: Castaneda, Uli for Gonzalez, Gabriel. | ||
| 45:00 | Substitution!FRA substitution: Tlang, Lal for Tolliver, Mason. | ||
| 45:00 | Substitution!FRA substitution: Ott, Owen for Wynberry, Carter. | ||
| 45:00 | Substitution!FRA substitution: Darnold, Kameron for Flores, Lucas. | ||
| 45:00 | Substitution!FRA substitution: Pereira, Lucas for Trump, Lane. | ||
| 45:00 | Substitution!FRA substitution: Ebalo, Kalao for Jent, Jackson. | ||
| 45:00 | Substitution!FRA substitution: Bilohlavek, Russell for Emerllahu, Ylljon. | ||
| 45:00 | Substitution!EUR substitution: Peery, James for Williams, James. | ||
| 47:36 | Corner kick [47:36]. | ||
| 48:11 | Shot by FRA Pereira, Lucas. | ||
| 48:20 | Corner kick [48:20]. | ||
| 49:49 | Shot by EUR Kabesa, Joyce, out left. | ||
| 51:13 | Shot by FRA Ebalo, Kalao, out left. | ||
| 51:51 | Foul on Peery, James. | ||
| 52:41 | Shot by EUR Kabesa, Joyce. | ||
| 52:46 | Corner kick [52:46]. | ||
| 53:23 | Shot by EUR Porch, Landon, bottom center, Team save. | ||
| 53:38 | Shot by EUR Martinez, Tristan. | ||
| 56:15 | Substitution!FRA substitution: Flores, Lucas for Amadou, Khalid. | ||
| Foul on Ott, Owen | |||
| 56:50 | EUR Joyce Kabesa PENALTY KICK GOAL. | ||
| 57:25 | Goal!GOAL by EUR Kabesa, Joyce Assist by Porch, Landon. ( 0 - 3 ) |
||
| 57:25 | Substitution!EUR substitution: Kramer, Tyler for Castaneda, Uli. | ||
| 58:19 | Offside against Eureka. | ||
| 58:40 | Substitution!EUR substitution: Gonzalez, Gabriel for Canas, Jesus. | ||
| 59:01 | Corner kick [59:01]. | ||
| 60:04 | Substitution!EUR substitution: Peich, Owen for DeCarlo, Michael. | ||
| 60:04 | Substitution!EUR substitution: Calonges, Pascal for Kabesa, Joyce. | ||
| 60:04 | Substitution!EUR substitution: Mendoza, Leo for Gutierrez, Anthony. | ||
| 60:04 | Substitution!EUR substitution: N��ez, Miguel for Porch, Landon. | ||
| 60:04 | Substitution!FRA substitution: Trump, Lane for Almolhem, Ali. | ||
| 60:16 | Foul on Kramer, Tyler. | ||
| 60:40 | Substitution!EUR substitution: Villagrana, Oscar for Kondilis, Michael. | ||
| 62:05 | Substitution!EUR substitution: Adamson, Jacob for Martinez, Tristan. | ||
| 62:35 | Substitution!FRA substitution: Tolliver, Mason for Tlang, Lal. | ||
| 63:51 | Substitution!FRA substitution: Emerllahu, Ylljon for Ebalo, Kalao. | ||
| 65:34 | Foul on Adamson, Jacob. | ||
| 66:29 | Substitution!EUR substitution: Gravitt, Collin for Medrano, Walter. | ||
| 68:58 | Foul on Mendoza, Leo. | ||
| 70:00 | Shot by FRA Bilohlavek, Russell, out top. | ||
| 70:23 | Foul on Mendoza, Leo. | ||
| 70:57 | Corner kick [70:57]. | ||
| 74:06 | Foul on Tolliver, Mason. | ||
| 74:43 | Shot by EUR Gonzalez, Gabriel, out top right. | ||
| 75:28 | Substitution!EUR substitution: Arries, Troy for Peery, James. | ||
| 75:28 | Substitution!EUR substitution: Mungu, Raphael for Peich, Owen. | ||
| 75:28 | Substitution!EUR substitution: Zuniga, Jovani for Calonges, Pascal. | ||
| 75:28 | Substitution!EUR substitution: Ilonga, Merdi for Villagrana, Oscar. | ||
| 75:42 | Foul on Gravitt, Collin. | ||
| 76:34 | Goal!GOAL by EUR Arries, Troy. ( 0 - 4 ) |
||
| 76:34 | Substitution!EUR substitution: Mora-Lovera, Aldo for N��ez, Miguel. | ||
| 76:34 | Substitution!EUR substitution: Spera, Brody for Mendoza, Leo. | ||
| 76:34 | Substitution!EUR substitution: Galarno, Landen for Gonzalez, Gabriel. | ||
| 76:38 | Offside against Eureka. | ||
| Foul on Zuniga, Jovani | |||
| 77:28 | FRA Russell Bilohlavek PENALTY KICK GOAL. | ||
| 79:06 | Foul on Emerllahu, Ylljon. | ||
| 79:22 | Yellow card on FRA Flores, Lucas. | ||
| 79:22 | Yellow card on FRA TEAM. | ||
| 80:10 | Foul on Mungu, Raphael. | ||
| 81:06 | Goal!GOAL by FRA Crivari, Enzo Assist by Flores, Lucas. ( 2 - 4 ) |
||
| 81:06 | Substitution!FRA substitution: Wynberry, Carter for Tolliver, Mason. | ||
| 81:39 | Shot by EUR Ilonga, Merdi. | ||
| 81:43 | Corner kick [81:43]. | ||
| 81:50 | Substitution!EUR substitution: Jones, Josiah for Adamson, Jacob. | ||
| 82:18 | Shot by EUR Mungu, Raphael, out top. | ||
| 83:20 | Foul on Spera, Brody. | ||
| 83:53 | Shot by FRA Flores, Lucas, bottom left, saved by Torres, Sebastian. | ||
| 83:53 | Goal!GOAL by FRA Trump, Lane. ( 3 - 4 ) |
||
| 83:53 | Substitution!EUR substitution: Medrano, Walter for Arries, Troy. | ||
| 83:53 | Substitution!EUR substitution: Canas, Jesus for Gravitt, Collin. | ||
| 83:53 | Substitution!EUR substitution: Gutierrez, Anthony for Ilonga, Merdi. | ||
| 84:30 | Corner kick [84:30]. | ||
| 86:02 | Foul on Zuniga, Jovani. | ||
| 87:37 | Substitution!EUR substitution: Porch, Landon for Jones, Josiah. | ||
| 87:37 | Substitution!EUR substitution: Kabesa, Joyce for Galarno, Landen. | ||
| 87:37 | Substitution!EUR substitution: Gonzalez, Gabriel for Mungu, Raphael. | ||
| 87:37 | Substitution!EUR substitution: Villagrana, Oscar for Zuniga, Jovani. | ||
| 87:37 | Substitution!EUR substitution: Martinez, Tristan for Spera, Brody. | ||
| 87:37 | Substitution!EUR substitution: DeCarlo, Michael for Mora-Lovera, Aldo. | ||
| 89:46 | Foul on Gonzalez, Gabriel. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

